The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | I Sonko | FCSH | 12 |
| - | H Campbell (GK) | AFCL | 12 |
| - | D Fitzgerald | GLO | 12 |
| - | D Lowey | FCSH | 12 |
| - | C Garnell | REMY | 12 |
| - | T Scarborough | FCSH | 12 |
| - | C Happi-Fankam | AFCL | 12 |
| - | L Byron | FCSH | 12 |
| - | C Clark | AFCL | 12 |
| - | N Corness | FCSH | 12 |
| 11 | S Sephton | TRA | 11 |
| - | R Hamer (GK) | CR | 11 |
| - | R Bolton | BT | 11 |
| - | R Trueman (GK) | RAM | 11 |
| - | O Martin (GK) | GLO | 11 |
| - | O Radcliffe | RAM | 11 |
| - | O Collinge | RAM | 11 |
| - | O Collinge | FCSH | 11 |
| - | O Anderson | BT | 11 |
| - | N Taylor | PRE | 11 |
| - | N Van | DRO | 11 |
| - | M Haydock | CR | 11 |
| - | M Semper | ABB | 11 |
| - | J Badrock | PRE | 11 |
| - | J Darr | CR | 11 |
| - | J Barnett | DRO | 11 |
| - | J Cahill | REMY | 11 |
| - | J Robinson | DRO | 11 |
| - | I Da Silva | DRO | 11 |
| - | H Norris | TRA | 11 |
| - | G Hill | RAM | 11 |
| - | E Udjor Omorogbe | DRO | 11 |
| - | E Gough | LON | 11 |
| - | C Jones | BUR | 11 |
| - | C Rowlands-Whiteoak | BT | 11 |
| - | C Beard (GK) | TRA | 11 |
| - | C McAuley | BT | 11 |
| - | C Kilheeney | DRO | 11 |
| - | A Starkey | BUR | 11 |
| - | K Parkinson | GLO | 11 |
| - | H Middlehurst | REMY | 11 |
| - | A Badmus | ABB | 11 |
| - | A Badmus | GLO | 11 |
| - | J Skillen | BUR | 11 |
| - | A Bowker | GLO | 11 |
| - | R Chambers | RAM | 11 |
| - | H McVeigh | REMY | 11 |
| - | C Ridge | RAM | 11 |
| - | B Carnovale | BT | 11 |
| - | A Walker | CR | 11 |
| - | O Kvaternik | DRO | 11 |
| - | O Kvaternik | GLO | 11 |
| - | M Bamford | LON | 11 |
| - | A Lucky | ABB | 11 |
| - | L Haydock | CR | 11 |
| - | T Bella | ABB | 11 |
| - | L Power | CR | 11 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | Z Riley | MAG | 12 |
| - | T Moule | UPP | 12 |
| - | R Cresswell | HOB | 12 |
| - | P McLoughlin (GK) | MAG | 12 |
| - | P Morgan | ASH | 12 |
| - | O Partington | DAI | 12 |
| - | N Moffitt | MAG | 12 |
| - | M Smith | STE | 12 |
| - | L Byrne | FLI | 12 |
| - | L Hood (GK) | DAR | 12 |
| - | L Adebisi | MAG | 12 |
| - | J Ngoy | FLI | 12 |
| - | J Downey | CAM | 12 |
| - | J Fallon | BB | 12 |
| - | J Doyle | MAG | 12 |
| - | J Coe | STE | 12 |
| - | J Tummino | WOO | 12 |
| - | J Wolfe | WOO | 12 |
| - | H Round (GK) | HOB | 12 |
| - | H Nowacki | DAI | 12 |
| - | D Fitzgerald | UPP | 12 |
| - | D Jennings (GK) | WOO | 12 |
| - | C Bramham | UPP | 12 |
| - | C Mason (GK) | FLI | 12 |
| - | C Murphy | CAM | 12 |
| - | A Dowden | STE | 12 |
| - | L Davey | HOB | 12 |
| - | K Shaw | THO | 12 |
| - | J Clark | MAG | 12 |
| - | J Robinson | THO | 12 |
| - | J Fee | CAM | 12 |
| - | M Williams | ASH | 12 |
| - | J Walker | COL | 12 |
| - | Z Hobin | UPP | 12 |
| - | J Townsend | BB | 12 |
| - | G McCullion | DAI | 12 |
| - | C Morris | BB | 12 |
| - | A Terrelonge-Jones | STE | 12 |
| - | J Walne | BB | 12 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L Evans | NEW | 11 |
| 2 | T Collins | CHN | 10 |
| - | R Hatton | SAN | 10 |
| - | R Taylor (GK) | BARN | 10 |
| - | N Barry | SAN | 10 |
| - | M Cleary | CHN | 10 |
| - | M Parkes (GK) | FOL | 10 |
| - | M Eyre | NEW | 10 |
| - | L Roscoe | CHN | 10 |
| - | L Birch | WED | 10 |
| - | K Cartwright | ALS | 10 |
| - | K Dollochin | FOL | 10 |
| - | J Fitton | ALS | 10 |
| - | J Darlington | STAF | 10 |
| - | J Wilson | STAF | 10 |
| - | J Sutton | MDR | 10 |
| - | J Morris | NEW | 10 |
| - | J Welch | ALL | 10 |
| - | J Sherlock | BARN | 10 |
| - | H Dangerfield | WED | 10 |
| - | H Renshaw | ALS | 10 |
| - | G Hall (GK) | SAN | 10 |
| - | G Colville | CHN | 10 |
| - | G Scott (GK) | TEL | 10 |
| - | E Greer | STAF | 10 |
| - | E Faburay | ECC | 10 |
| - | D Cooper (GK) | STAF | 10 |
| - | D Clarkson | STAF | 10 |
| - | B Davies | ALL | 10 |
| - | A Wood | MDR | 10 |
| - | T Humphries | BARN | 10 |
| - | R Tetsell | WED | 10 |
| - | M Beech | STAF | 10 |
| - | G Handley | MDR | 10 |
| - | S Tatters | SAN | 10 |
| - | S Shotton | SAN | 10 |
| - | L Moran | WID | 10 |
| - | L Moran | ALS | 10 |
| - | L Connolly | FOL | 10 |
| - | J Grimshaw | TEL | 10 |
| - | J Henry-Dean | WED | 10 |
| - | H Watson | BARN | 10 |
| - | C Jarrald | BARN | 10 |
| - | B Summers | ALL | 10 |
| - | S Lynch | STAF | 10 |
| - | T Stanton | BARN | 10 |
| - | T Bishop | WED | 10 |
| - | C Parker | STAF | 10 |
| - | A Ellams | FOL | 10 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | G.Hill | RAM | 11 |
| 2 | C.Laird | BUR | 8 |
| - | O.Hodgson | LON | 8 |
| - | L.Hepple | NEL | 8 |
| 5 | M.Cane | NEL | 7 |
| 6 | C.Hunter | ALR | 6 |
| - | J.Darr | CR | 6 |
| - | J.Barnett | DRO | 6 |
| - | T.Romano | ALR | 6 |
| - | L.Byron | FCSH | 6 |
| - | T.Scarborough | FCSH | 6 |
| 12 | C.Jones | BUR | 5 |
| - | M.Barlow | CHA | 5 |
| - | J.Lazenbury | CHA | 5 |
| - | D.Ing | DRO | 5 |
| Includes 3 goals for for Squires Gate | |||
| - | C.Higgins | IoM | 5 |
| - | E.Sutcliffe | GLO | 5 |
| - | W.Procter | BT | 5 |
| - | S.Gonzales | NEL | 5 |
| - | D.O Callaghan | BUR | 5 |
| Includes 2 goals for for Litherland REMYCA | |||
| 21 | C.McAuley | BT | 4 |
| - | A.Badmus | GLO | 4 |
| Includes 3 goals for for Abbey Hey | |||
| - | J.Mitchell | IRL | 4 |
| - | N.Nickeas | CR | 4 |
| - | G.Clarkson | SLIV | 4 |
| - | K.Worsley | TRA | 4 |
| - | J.Briggs | FCSH | 4 |
| 28 | W.Dunne | BUR | 3 |
| - | D.McLaughlin | DAI | 3 |
| Includes 1 goals for for Chadderton | |||
| - | L.Holt | PRE | 3 |
| - | C.Artwell | DRO | 3 |
| - | N.Van | DRO | 3 |
| - | B.Carrington | EUX | 3 |
| - | J.Darley | EUX | 3 |
| - | J.Flight | SLIV | 3 |
| - | S.Mullally | SLIV | 3 |
| - | R.Brooke | TRA | 3 |
| - | L.Sephton | TRA | 3 |
| - | O.Cushion | ALR | 3 |
| - | M.Madden | REMY | 3 |
| - | C.Taylor | REMY | 3 |
| - | E.Richardson | PRE | 3 |
| - | N.Weaver | SLIV | 3 |
| - | D.Worrall | TRA | 3 |
| - | J.Bentley | SLIV | 3 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 14 |
| 2 | B.Wiggin | COL | 10 |
| - | L.Byrne | FLI | 10 |
| 4 | B.Wood | CAM | 9 |
| 5 | J.Coe | STE | 8 |
| 6 | B.Collins | HOB | 7 |
| - | C.Rankin | MAG | 7 |
| - | W.Shawcross | DAI | 7 |
| - | C.Ridge | FUL | 7 |
| 10 | C.Whyte | ASHT | 6 |
| - | A.Smith | CAM | 6 |
| - | K.Morris | DAR | 6 |
| - | J.Dowling | HAL | 6 |
| - | S.Smith | MAG | 6 |
| - | T.Spence | HOB | 6 |
| 16 | B.Taylor | AFCK | 5 |
| - | J.Nicholson | ASHA | 5 |
| - | N.Inneh | ASHT | 5 |
| - | P.Morgan | ASH | 5 |
| - | K.Barlow | BB | 5 |
| - | D.Ing | DRO | 5 |
| Includes 3 goals for for Squires Gate | |||
| - | D.Ventre | WOO | 5 |
| - | C.Donohue | FLI | 5 |
| - | N.Moffitt | MAG | 5 |
| - | L.McGill | MAIN | 5 |
| - | J.Aspinall | THO | 5 |
| 27 | C.Morris | BB | 4 |
| - | G.McCullion | DAI | 4 |
| - | A.Dwyer | FLI | 4 |
| - | W.Bajraliu | GAR | 4 |
| - | N.Salisbury | HAL | 4 |
| - | N.Peet | MAG | 4 |
| - | L.Harris | THO | 4 |
| - | C.King | AFCB | 4 |
| - | H.Denton | ASH | 4 |
| - | B.De Almeida Severino | DAR | 4 |
| - | J.Bateman | THO | 4 |
| - | N.Reid | HOB | 4 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Dedja | BRID | 8 |
| - | K.Cook | WOLC | 8 |
| - | R.Jones | DAW | 8 |
| 4 | B.Davies | ALL | 7 |
| 5 | N.Parker | ECC | 6 |
| 6 | J.Crump | BIL | 5 |
| - | H.Dixon | BIL | 5 |
| - | L.Ferry | NEW | 5 |
| - | K.OConnell | SAN | 5 |
| - | E.Greer | STAF | 5 |
| - | S.Lynch | STAF | 5 |
| 12 | S.Preece | BRID | 4 |
| - | T.Stanton | BARN | 4 |
| - | C.Ewelike | CHN | 4 |
| - | K.Foley | SAN | 4 |
| - | R.Hatton | SAN | 4 |
| - | E.Pickford | SHA | 4 |
| - | C.Parker | STAF | 4 |
| - | L.Kirton | WOLC | 4 |
| - | N.Zazi | BRID | 4 |
| - | K.Cliff | BRE | 4 |
| - | M.Chimenes | ECC | 4 |
| - | A.Sowe | SHA | 4 |
| 24 | G.Cross | ALL | 3 |
| - | B.Summers | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | H.Renshaw | ALS | 3 |
| - | T.Humphries | BARN | 3 |
| - | K.Mattison | BARN | 3 |
| - | L.Evans | NEW | 3 |
| - | S.Richards | NEW | 3 |
| - | P.Mazurkiewicz | STAF | 3 |
| - | R.Brown | TEL | 3 |
| - | C.McIntosh | WOLC | 3 |
| - | C.Tuckley | BRID | 3 |
| - | C.Bright | BIL | 3 |
| - | B.Healey | DAW | 3 |
| - | M.Russell | ECC | 3 |
| - | A.Wood | MDR | 3 |
| - | M.Evans | BRID | 3 |
| - | C.Sandle | BARN | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | S.Gilford | IRL | 4 |
| - | G.Hill | RAM | 4 |
| 3 | C.Jones | BUR | 3 |
| - | D.O Callaghan | BUR | 3 |
| Includes 2 MoM awards for for Litherland REMYCA | |||
| - | L.Barlow | CHA | 3 |
| - | J.Darr | CR | 3 |
| - | D.Ing | DRO | 3 |
| Includes 3 MoM awards for for Squires Gate | |||
| - | S.Gonzales | NEL | 3 |
| - | T.Green | PRE | 3 |
| 10 | H.Campbell | AFCL | 2 |
| - | M.Falloh | AFCL | 2 |
| - | O.Cushion | ALR | 2 |
| - | W.Procter | BT | 2 |
| - | J.Whittingham | BT | 2 |
| - | T.Berry | CHA | 2 |
| - | J.Barnett | DRO | 2 |
| - | J.Latham | DRO | 2 |
| - | N.Van | DRO | 2 |
| - | J.Booth | EUX | 2 |
| - | R.Uppal | EUX | 2 |
| - | J.Lowther | IoM | 2 |
| - | A.Maitland | IoM | 2 |
| - | A.Badmus | GLO | 2 |
| Includes 2 MoM awards for for Abbey Hey | |||
| - | O.Parker | GLO | 2 |
| - | O.Warburton | GLO | 2 |
| - | A.Muhammed | IRL | 2 |
| - | C.Trapasso-Tully | REMY | 2 |
| - | J.Ashe | LON | 2 |
| - | M.Cane | NEL | 2 |
| - | L.Hepple | NEL | 2 |
| - | J.Badrock | PRE | 2 |
| - | J.Flight | SLIV | 2 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | K.Barlow | BB | 5 |
| - | A.Smith | CAM | 5 |
| 3 | N.Inneh | ASHT | 4 |
| 4 | B.Wiggin | COL | 3 |
| - | H.Nowacki | DAI | 3 |
| - | D.Ing | DRO | 3 |
| Includes 3 MoM awards for for Squires Gate | |||
| - | J.Ngoy | FLI | 3 |
| - | D.Oko | FLI | 3 |
| Includes 2 MoM awards for for Ashton Athletic | |||
| - | M.Enow | GAR | 3 |
| - | J.Barrow | HAL | 3 |
| - | J.Coe | STE | 3 |
| 12 | C.Beckett | AFCB | 2 |
| - | C.King | AFCB | 2 |
| - | S.Brown | AFCK | 2 |
| - | L.Sergent | AFCK | 2 |
| - | T.Turkington | AFCK | 2 |
| - | J.White | ASHA | 2 |
| - | C.Wilson | ASHA | 2 |
| - | J.Deer | ASH | 2 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | S.Farrall | ASH | 2 |
| - | W.Blake | BB | 2 |
| - | J.Townsend | BB | 2 |
| - | L.Nolan | COL | 2 |
| - | M.Storey | COL | 2 |
| - | O.Partington | DAI | 2 |
| - | D.Singleton | DAI | 2 |
| - | L.Holden | FLI | 2 |
| - | C.Mason | FLI | 2 |
| - | S.Lucas | FUL | 2 |
| - | M.Van Wyk | FUL | 2 |
| - | S.Irwin | HAL | 2 |
| - | J.Stocks | HAL | 2 |
| - | J.Hodgson | HOB | 2 |
| - | B.Hubbold | HOB | 2 |
| - | L.Mitchell | HOB | 2 |
| - | J.Clark | MAG | 2 |
| - | P.McLoughlin | MAG | 2 |
| - | N.Moffitt | MAG | 2 |
| - | R.Horan | MAIN | 2 |
| - | B.Thomas | SQU | 2 |
| - | A.Dowden | STE | 2 |
| - | M.Smith | STE | 2 |
| - | K.Higham | THO | 2 |
| - | A.Sumner | THO | 2 |
| - | T.Moule | UPP | 2 |
| - | J.Wild | UPP | 2 |
| - | H.Davis | WID | 2 |
| Includes 1 MoM awards for for Cammell Laird 1907 | |||
| - | M.Robinson | WOO | 2 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | A.Wood | MDR | 5 |
| 2 | N.Parker | ECC | 4 |
| - | K.Cook | WOLC | 4 |
| 4 | M.Evans | BRID | 3 |
| - | H.Renshaw | ALS | 3 |
| - | R.Taylor | BARN | 3 |
| - | T.Collins | CHN | 3 |
| - | S.Shotton | SAN | 3 |
| - | D.Clarkson | STAF | 3 |
| - | G.Scott | TEL | 3 |
| - | R.Tetsell | WED | 3 |
| 12 | S.Dedja | BRID | 2 |
| - | C.Rogers | ALL | 2 |
| - | B.Summers | ALL | 2 |
| - | P.Johnrose | ALS | 2 |
| - | J.Deer | ASH | 2 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | J.Keyworth | BARN | 2 |
| - | D.Bustin | BIL | 2 |
| - | H.Dixon | BIL | 2 |
| - | S.Fleming | BRE | 2 |
| - | J.Higginbottom | CHN | 2 |
| - | E.Booth | CRE | 2 |
| - | J.Maris | CRE | 2 |
| - | R.Jones | DAW | 2 |
| - | T.Oliver | DAW | 2 |
| - | J.Owen | DAW | 2 |
| - | A.Ellams | FOL | 2 |
| - | M.Parkes | FOL | 2 |
| - | L.Ferry | NEW | 2 |
| - | S.Richards | NEW | 2 |
| - | J.Bevan | SAN | 2 |
| - | J.Boswell | SHA | 2 |
| - | O.Cooper | SHA | 2 |
| - | R.Brown | TEL | 2 |
| - | H.Davis | WID | 2 |
| Includes 1 MoM awards for for Cammell Laird 1907 | |||
Player tables are based on the lineups that have been input into the system so games played may not match the league table.