The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | E Hartshorn | CON | 40 |
2 | A Jones (GK) | WDC | 39 |
- | S Jones-Griffiths | CON | 39 |
4 | P Williams | CON | 38 |
5 | S Grand | CR | 37 |
- | M Haydock | CR | 37 |
- | R McLean | BT | 37 |
- | G Sankey | CON | 37 |
- | L Delaney | WDC | 37 |
10 | J Atkinson (GK) | BRY | 36 |
- | M Williams | BRY | 36 |
- | L Gilboy | BRY | 36 |
- | A Moloney | BT | 36 |
- | J Jebrin | LOW | 36 |
- | A Smith | BRY | 36 |
16 | J Smith (GK) | ASHA | 35 |
- | S Bibby | CR | 35 |
- | D McMahon | WINS | 35 |
- | J Morrow | AVRO | 35 |
- | D Fitzgerald | PRE | 35 |
21 | T Pope | CON | 34 |
- | N Pennington (GK) | SQU | 34 |
- | M Foulds | WDC | 34 |
- | C Gourley | LON | 34 |
- | B Hampson | WDC | 34 |
- | D McKnight | WDC | 34 |
- | E Eme | WDC | 34 |
- | C Wilson | ASHA | 34 |
- | R Chambers | SQU | 34 |
- | N Cliffe | SQU | 34 |
- | H Brazel | BRY | 34 |
- | G Mooney-Munoz | WINS | 34 |
Player | Club | Total | |
---|---|---|---|
1 | L Rawsthorn | ALR | 30 |
2 | A Colquhoun | EUX | 29 |
- | B Kerr | RUNT | 29 |
- | F Garbutt | RUNT | 29 |
5 | B Gomes | PIL | 28 |
- | A Jones | RUNT | 28 |
- | Z Riley | FCSH | 28 |
- | M Davies | EUX | 28 |
9 | M Farhan Subhani | STE | 27 |
- | L Houghton | FCSH | 27 |
- | L Kennington | RUNT | 27 |
- | L Swarbrick | EUX | 27 |
- | F Hajdari | SLIV | 27 |
- | A Briggs | STE | 27 |
- | P Bibby | EUX | 27 |
- | J Barker | FCSH | 27 |
- | M Smith | NEL | 27 |
- | J Coop | DAI | 27 |
- | J Coop | RUNT | 27 |
- | C Laird | PIL | 27 |
21 | J Hilton (GK) | PIL | 26 |
- | C Eastham (GK) | RUNT | 26 |
- | C Lomax | PIL | 26 |
- | M Ball | RUNT | 26 |
- | J Briggs | EUX | 26 |
- | J Walne | STE | 26 |
- | S Ashton | FCSH | 26 |
- | G Lomax | PIL | 26 |
- | G Lomax | ASHT | 26 |
- | I Billington | EUX | 26 |
31 | W McGladdery | HOB | 25 |
- | J Brooks (GK) | EUX | 25 |
- | J Fallon | BB | 25 |
- | J Mason (GK) | FCSH | 25 |
- | E Van-Aston | ASHT | 25 |
- | E Van-Aston | SLIV | 25 |
- | D Lynch | DAR | 25 |
- | N Parish | EUX | 25 |
- | E Bradshaw | FCSH | 25 |
- | G Pearson | ILK | 25 |
- | M Fallon | BB | 25 |
- | M Westwell | EUX | 25 |
- | G Chadwick | ALR | 25 |
- | B Glendon | ASHT | 25 |
- | C Speed | EUX | 25 |
- | G Davies | EUX | 25 |
Player | Club | Total | |
---|---|---|---|
1 | D McKnight | NEW | 34 |
- | G Mooney-Munoz | WYTA | 34 |
3 | J Lawton (GK) | ABB | 33 |
- | C Haddaway | BROC | 33 |
5 | R Roberts | SAN | 32 |
- | J Thomas | BROC | 32 |
7 | L Robinson | ABH | 31 |
- | J Schofield (GK) | STOC | 31 |
- | K Curtis | WYTA | 31 |
- | J Dunford | ABB | 31 |
- | K Foley | STOC | 31 |
- | A Jones | CHT | 31 |
13 | J Boswell (GK) | ELL | 30 |
- | T Morris | STOC | 30 |
- | K Oakes | NEW | 30 |
- | S Tatters | SAN | 30 |
- | K Devoir | BROC | 30 |
- | D McLaughlin | STOC | 30 |
- | R Peters | WYTA | 30 |
- | B Ly | WYTA | 30 |
- | C Davies | ELL | 30 |
- | B Robinson | ELL | 30 |
- | C Blanchette | BROC | 30 |
- | M Payne | BROC | 30 |
25 | J Latham (GK) | CHT | 29 |
- | J Pogson | MAIN | 29 |
- | J Sweeney | ELL | 29 |
- | R Waring | CAM | 29 |
- | L Dunn | ECC | 29 |
- | J Levey | BARN | 29 |
- | C Howard | WYTA | 29 |
- | C Rogers | NEW | 29 |
- | H Sample | BARN | 29 |
- | B Kerr | CAM | 29 |
- | C White | STAF | 29 |
- | M Jones | ELL | 29 |
- | J Bostock | BROC | 29 |
- | F Garbutt | BARN | 29 |
- | R Wincer | CAM | 29 |
Player | Club | Total |
---|
Player | Club | Total |
---|
Player | Club | Lge | Cup | Total |
---|
Player | Club | MoM | |
---|---|---|---|
1 | X.Bahula | BUR | 11 |
2 | M.Afuye | AVRO | 10 |
- | J.Jebrin | LOW | 10 |
4 | M.Davies | PRE | 9 |
Includes 0 MoM awards for for Euxton Villa | |||
5 | S.Yawson | KEN | 8 |
6 | N.Pennington | SQU | 7 |
- | G.Mooney-Munoz | WINS | 7 |
Includes 0 MoM awards for for Wythenshawe Amateurs | |||
8 | J.Cottrell | AVRO | 6 |
- | C.Grimshaw | CR | 6 |
- | S.Jones-Griffiths | CON | 6 |
- | T.Pope | CON | 6 |
- | T.Pope | CON | 6 |
- | T.Mitchell | VAU | 6 |
- | M.Bryan | WYTT | 6 |
15 | T.Douglas | AFCL | 5 |
- | J.Howell | AFCL | 5 |
- | J.Gidley | BT | 5 |
- | H.Brazel | BRY | 5 |
- | S.Grand | CR | 5 |
- | L.Holt | CR | 5 |
Includes 0 MoM awards for for Irlam | |||
- | L.Gale | IoM | 5 |
- | S.Whitley | IoM | 5 |
- | M.Brown | IRL | 5 |
- | J.Arrowsmith | LON | 5 |
- | J.Melia | PAD | 5 |
- | N.Bartram-Conway | SQU | 5 |
- | D.Gabidon | WDC | 5 |
- | D.McKnight | WDC | 5 |
Includes 0 MoM awards for for New Mills | |||
- | B.Lowe | WYTT | 5 |
30 | J.Morrow | AVRO | 4 |
- | J.Foster | BT | 4 |
Includes 0 MoM awards for for Nelson | |||
- | G.Hill | BT | 4 |
- | R.Schmitdinger | BARN | 4 |
Includes 0 MoM awards for for Burscough | |||
- | E.Servuts | BUR | 4 |
- | L.Gilboy | BRY | 4 |
- | M.Monaghan | BRY | 4 |
Includes 0 MoM awards for for Lower Breck | |||
- | L.Murray | IoM | 4 |
- | A.Langford | IRL | 4 |
- | K.Halligan | REMY | 4 |
- | A.Reid | REMY | 4 |
Includes 0 MoM awards for for Winsford United | |||
- | B.Fletcher | LON | 4 |
- | S.Harries | LON | 4 |
- | M.Birchall | NVI | 4 |
- | M.Dudley | NVI | 4 |
- | M.Hamnett | PAD | 4 |
- | B.Hoskin | PAD | 4 |
- | B.Hoskin | PAD | 4 |
- | N.Cliffe | SQU | 4 |
- | J.Deer | VAU | 4 |
- | D.Palma | WYTT | 4 |
Player | Club | MoM | |
---|---|---|---|
1 | M.Davies | PRE | 9 |
Includes 0 MoM awards for for Euxton Villa | |||
2 | R.Wilson-Heyes | DAR | 7 |
3 | B.Glendon | ASHT | 6 |
Includes 0 MoM awards for for Alsager Town | |||
- | B.De Almeida Severino | PIL | 6 |
5 | J.Gregory | AFCB | 5 |
- | W.Kitchen | GAR | 5 |
- | S.Joel | HOB | 5 |
- | G.Kenny | PIL | 5 |
- | G.Kenny | PIL | 5 |
- | A.Briggs | STE | 5 |
11 | K.Towey | ASHT | 4 |
- | K.Towey | ASHT | 4 |
- | C.Beard | ALR | 4 |
- | J.Foster | BT | 4 |
Includes 0 MoM awards for for Nelson | |||
- | A.Dale | CHA | 4 |
- | J.Graham | FCSH | 4 |
- | J.Graham | FCSH | 4 |
- | J.Walker | HOB | 4 |
- | B.Gomes | PIL | 4 |
- | M.Farhan Subhani | STE | 4 |
21 | B.Duffield | AFCB | 3 |
- | J.Winder | AFCB | 3 |
- | S.Adetiloye | ASHT | 3 |
- | B.Dawson | ALR | 3 |
- | R.Stepans | ALR | 3 |
- | L.Byrne | BB | 3 |
- | B.Ditch | BT | 3 |
Includes 0 MoM awards for for Nelson | |||
- | J.Richards | CHA | 3 |
- | J.Schofield | CHA | 3 |
- | A.Sidibeh | CHN | 3 |
Includes 0 MoM awards for for AFC Blackpool | |||
- | L.Dmytrowski | CMC | 3 |
- | C.Hammell | CMC | 3 |
- | K.Maguire | CMC | 3 |
- | K.Barry | DAI | 3 |
- | J.Parker | DAI | 3 |
- | P.Bibby | EUX | 3 |
- | E.Darr | EUX | 3 |
- | N.Parish | EUX | 3 |
- | J.Barker | FCSH | 3 |
- | L.Houghton | FCSH | 3 |
- | J.Mason | FCSH | 3 |
- | J.Woodend | HOB | 3 |
- | S.Mehmeti | ILK | 3 |
- | J.Nightingale | ILK | 3 |
- | J.Little | NEL | 3 |
- | O.Hough | SLIV | 3 |
- | M.Nevitt | SLIV | 3 |
Player | Club | MoM | |
---|---|---|---|
1 | L.Robinson | ABH | 9 |
2 | D.Mason | ABB | 7 |
- | K.Hawley | NEW | 7 |
- | G.Mooney-Munoz | WINS | 7 |
Includes 0 MoM awards for for Wythenshawe Amateurs | |||
5 | B.Glendon | ASHT | 6 |
Includes 0 MoM awards for for Alsager Town | |||
- | R.Smith | BROC | 6 |
- | C.Duke | WYTA | 6 |
- | B.Ly | WYTA | 6 |
9 | K.Campbell | BARN | 5 |
Includes 0 MoM awards for for Alsager Town | |||
- | C.Rogers | ELL | 5 |
- | S.Lewys | MAIN | 5 |
- | N.Scott | STAF | 5 |
- | O.McFadyen | STG | 5 |
- | D.McKnight | WDC | 5 |
Includes 0 MoM awards for for New Mills | |||
15 | J.Maldon | ASH | 4 |
- | J.Levey | BARN | 4 |
- | R.Schmitdinger | BARN | 4 |
Includes 0 MoM awards for for Burscough | |||
- | J.Thomas | BROC | 4 |
- | B.Wood | CAM | 4 |
- | P.Davin | CHT | 4 |
- | T.Murray | CHT | 4 |
- | D.Counter | FOL | 4 |
- | A.Walklate | FOL | 4 |
- | D.Arber | STAF | 4 |
- | P.Connor | STG | 4 |
- | S.Hare | STOC | 4 |
- | S.McGowan | STOC | 4 |
- | J.Bevan | WYTA | 4 |
29 | L.Hincks | ABB | 3 |
- | E.Graves | ABH | 3 |
Includes 0 MoM awards for for Rocester | |||
- | M.Ward | ABH | 3 |
- | S.Madeley | ALS | 3 |
Includes 0 MoM awards for for Winsford United | |||
- | T.Davies | ASH | 3 |
- | M.Dixon | ASH | 3 |
- | B.Greenop | ASH | 3 |
- | H.Sample | BARN | 3 |
- | K.Devoir | BROC | 3 |
- | J.Downey | CAM | 3 |
- | R.Smith | CAM | 3 |
- | A.Sidibeh | CHN | 3 |
Includes 0 MoM awards for for AFC Blackpool | |||
- | J.Jones | ECC | 3 |
- | A.Woolrich | ECC | 3 |
- | J.Boswell | ELL | 3 |
- | J.Harris | ELL | 3 |
- | S.Hole | ELL | 3 |
- | S.Nicklin | FOL | 3 |
- | D.Forth | NEW | 3 |
- | C.Mansfield | ROC | 3 |
- | C.Wood | ROC | 3 |
- | L.Zona | ROC | 3 |
- | W.Booth | SAN | 3 |
- | H.Cain | SAN | 3 |
- | R.Hatton | SAN | 3 |
Includes 0 MoM awards for for Winsford United | |||
- | J.Klein-Davies | SAN | 3 |
- | J.Stafford | SAN | 3 |
- | S.Kinsella | STAF | 3 |
- | C.Swingwood | STAF | 3 |
- | T.Morris | STOC | 3 |
- | P.Turnbull | STOC | 3 |
- | P.Turnbull | STOC | 3 |
- | S.Adewusi | WYTA | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.