The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | B Carter | COL | 11 |
2 | T Ball | FUL | 9 |
- | S Higham | FUL | 9 |
- | M Chalashika | STE | 9 |
- | M Hoban | STE | 9 |
- | E Wallbank | FUL | 9 |
- | B Emmerson (GK) | STE | 9 |
- | L Pinnington | GAR | 9 |
- | H Forshaw | DRO | 9 |
10 | W Hoey | MAG | 8 |
- | S Harries | SQU | 8 |
- | N Moran | MAG | 8 |
- | N Bartram-Conway | DAI | 8 |
- | N Hankinson | GAR | 8 |
- | N Peet | MAG | 8 |
- | N Van | DRO | 8 |
- | N Moffitt | MAG | 8 |
- | M Newns (GK) | DAI | 8 |
- | M Pearson | MAIN | 8 |
- | M Smith | STE | 8 |
- | M Bailey (GK) | HOB | 8 |
- | L Mitchell | HOB | 8 |
- | L Brown | NEL | 8 |
- | L Davey | HOB | 8 |
- | L Adebisi | MAG | 8 |
- | K Campbell | DRO | 8 |
- | J Woodend | HOB | 8 |
- | J Lawton (GK) | GAR | 8 |
- | J Moran | THO | 8 |
- | J Tummino | MSBW | 8 |
- | J Harvey | MSBW | 8 |
- | J Wolfe | MSBW | 8 |
- | J Barry | FUL | 8 |
- | J Bell | FUL | 8 |
- | J Robinson | DRO | 8 |
- | H Shipton | DRO | 8 |
- | F Devenney | NEL | 8 |
- | D Brannigan | MAG | 8 |
- | D Jennings (GK) | MSBW | 8 |
- | D Ventre | MSBW | 8 |
- | C Kilheeney | DRO | 8 |
- | B Turton | GAR | 8 |
- | A Kirby | STE | 8 |
- | A Sumner | THO | 8 |
- | A Welsh | SQU | 8 |
- | A Lang | THO | 8 |
- | S Mekkaoui-Abouzaid | SQU | 8 |
- | O Williamson | STE | 8 |
- | M Rezaei | FUL | 8 |
- | K Zokou | SQU | 8 |
- | H Woodhouse | MAIN | 8 |
- | W Ludlow Foster | NEL | 8 |
- | O Cooper | GAR | 8 |
- | L Noble | THO | 8 |
- | L Clegg | GAR | 8 |
- | D Holden | NEL | 8 |
- | C Clark | MAIN | 8 |
- | L Draysey | GAR | 8 |
- | J Page | SQU | 8 |
- | J Beavers | THO | 8 |
- | D Hill | ASHA | 8 |
- | L Wilson | MSBW | 8 |
- | B Rimmer | FUL | 8 |
- | A Babayan | DRO | 8 |
- | J Nicholson | ASHA | 8 |
- | B Collins | HOB | 8 |
- | C Artwell | DRO | 8 |
Player | Club | Total | |
---|---|---|---|
1 | S Grant | HAU | 11 |
- | J Madeley | HAU | 11 |
- | E Pickford | HAU | 11 |
4 | Z Poskitt | WOLC | 10 |
- | W Ebbrell (GK) | RUNT | 10 |
- | W Tams | FOL | 10 |
- | T Ruffer | RUNT | 10 |
- | O Cooper | TEL | 10 |
- | M Jones | ALL | 10 |
- | M Piper (GK) | STG | 10 |
- | M Beddow (GK) | BARN | 10 |
- | M Vaughan | WSC | 10 |
- | K Jordon | TEL | 10 |
- | K Wilkinson | CHN | 10 |
- | J Apperley | RUNT | 10 |
- | J Boswell (GK) | TEL | 10 |
- | J Welch | ALL | 10 |
- | J Howse | TEL | 10 |
- | J Perry (GK) | ALL | 10 |
- | J Letford | WOLC | 10 |
- | H Lambert | STG | 10 |
- | H Lewis | HAU | 10 |
- | E Cata | CHN | 10 |
- | D Harrison (GK) | FOL | 10 |
- | C Swingwood | WOLC | 10 |
- | C Harland | RUNT | 10 |
- | C Oseland (GK) | WOLC | 10 |
- | A Rawlins (GK) | SHA | 10 |
- | T Delamere | HAU | 10 |
- | J Ryan | CHN | 10 |
- | H Lynn | STG | 10 |
- | M Holdridge | RUNT | 10 |
- | L Baker | FOL | 10 |
- | K Osigwe | CHN | 10 |
- | A Sowe | SHA | 10 |
- | R Tetsell | ALL | 10 |
- | J Finney | FOL | 10 |
- | C Bennett | TEL | 10 |
- | R Katumba | RUNT | 10 |
- | L Evans | CHN | 10 |
- | G Colville | CHN | 10 |
- | B Summers | ALL | 10 |
- | B Wood | CAM | 10 |
- | M Argent-Barnes | BARN | 10 |
- | J McKean | BARN | 10 |
- | S Lewys | RUNT | 10 |
- | J Eaton | CAM | 10 |
- | C Rimmer | TEL | 10 |
- | W Evans | TEL | 10 |
- | F Rorke | STG | 10 |
- | D Melsom | WSC | 10 |
Player | Club | Total | |
---|---|---|---|
1 | L.Atkinson | LON | 14 |
2 | G.Kattah | STOC | 13 |
3 | L.Byrne | CHA | 12 |
4 | E.Taylor | AFCL | 9 |
5 | T.Romano | ALR | 8 |
- | J.Briggs | FCSH | 8 |
7 | C.Higgins | IoM | 7 |
- | A.Dwyer | WYTH | 7 |
- | K.Chingwaro | BT | 7 |
10 | J.Darr | CR | 6 |
- | F.Davies | CR | 6 |
- | D.Daniels | IRL | 6 |
- | C.Martin | PRE | 6 |
- | E.Cata | CHT | 6 |
Includes 5 goals for for Cheadle Heath Nomads | |||
- | J.Holland-Wilkinson | RAM | 6 |
- | K.Robinson-Murray | PIL | 6 |
- | D.Palma | WYTH | 6 |
18 | T.Lawless | ALR | 5 |
- | S.Njie | CHT | 5 |
- | T.McNamara | FCSH | 5 |
- | C.Jones | AFCL | 5 |
- | S.Rigby | BUR | 5 |
- | N.Nickeas | CR | 5 |
- | R.Murphy | CoL | 5 |
- | R.Beigan | PIL | 5 |
- | L.Reilly | GLO | 5 |
- | J.Brownhill | PAD | 5 |
- | F.Machell | PAD | 5 |
29 | B.Lowe | CHA | 4 |
- | S.Henderson | CHT | 4 |
- | J.Osifo | SLIV | 4 |
- | N.Weaver | SLIV | 4 |
- | B.Carter | ABB | 4 |
- | M.Hamilton | BUR | 4 |
- | A.Mandjoba | CoL | 4 |
- | R.Uppal | EUX | 4 |
- | J.Barker | FCSH | 4 |
- | J.Lazenbury | WDC | 4 |
- | C.High | LON | 4 |
- | M.Dudley | RAM | 4 |
Player | Club | Total | |
---|---|---|---|
1 | S.Lucas | FUL | 10 |
2 | S.Smith | MAG | 9 |
3 | N.Van | DRO | 7 |
4 | L.Noble | THO | 5 |
- | C.McGladdery | HOB | 5 |
- | D.Brannigan | MAG | 5 |
7 | K.Campbell | DRO | 4 |
- | A.Murphy | GAR | 4 |
- | J.Coop | MAIN | 4 |
- | J.Holt | COL | 4 |
- | L.Hepple | NEL | 4 |
- | J.Bell | FUL | 4 |
- | D.Ventre | MSBW | 4 |
14 | E.Ujahchuku | ASHA | 3 |
- | M.Storey | COL | 3 |
- | C.Kilheeney | DRO | 3 |
- | L.Draysey | GAR | 3 |
- | N.Moffitt | MAG | 3 |
- | N.Peet | MAG | 3 |
- | M.Cane | NEL | 3 |
- | D.Ing | SQU | 3 |
- | J.Hughes | AFCB | 3 |
- | J.Hodgson | HOB | 3 |
- | H.Worden | MAG | 3 |
- | J.Hughes | SQU | 3 |
- | L.Clegg | GAR | 3 |
27 | J.Gregory | AFCB | 2 |
- | A.Santos | ASHT | 2 |
- | J.OBrien | DAI | 2 |
- | L.Sheppard | DAI | 2 |
- | J.Abbott | DAR | 2 |
- | R.Talbot | DAR | 2 |
- | C.Artwell | DRO | 2 |
- | Y.Salim | DRO | 2 |
- | S.Ince | EUX | 2 |
Includes 0 goals for for Nelson | |||
- | O.Watkinson | FUL | 2 |
- | L.Davey | HOB | 2 |
- | T.Dawson | HOB | 2 |
- | L.Mitchell | HOB | 2 |
- | M.Pearson | MAIN | 2 |
- | L.Williams | MAIN | 2 |
- | H.Woodhouse | MAIN | 2 |
- | S.Wrigley | MAIN | 2 |
- | J.Doherty | NEL | 2 |
- | W.Shawcross | SAN | 2 |
Includes 0 goals for for Darwen FC | |||
- | S.Harries | SQU | 2 |
- | L.Gartland | STE | 2 |
- | M.Smith | STE | 2 |
- | D.Ritchie | THO | 2 |
- | K.Siddle | BB | 2 |
- | J.Harvey | MSBW | 2 |
- | O.Okeregha | MSBW | 2 |
- | J.Bateman | THO | 2 |
- | J.Few | THO | 2 |
- | J.Edwards | NEL | 2 |
Player | Club | Total | |
---|---|---|---|
1 | M.Hearsey | STAF | 11 |
2 | E.Pickford | HAU | 10 |
3 | A.Hughes | TEL | 9 |
4 | J.Letford | WOLC | 8 |
5 | B.Summers | ALL | 7 |
- | J.Apperley | RUNT | 7 |
- | J.Bevan | SAN | 7 |
- | D.Holdcroft | MDR | 7 |
9 | E.Cata | CHT | 6 |
Includes 5 goals for for Cheadle Heath Nomads | |||
10 | M.Vickers | RUNT | 5 |
- | A.Sowe | SHA | 5 |
12 | L.Nicholls | ALS | 4 |
- | C.Parker | BARN | 4 |
- | B.Marshall | ECC | 4 |
- | T.Wakefield | FOL | 4 |
- | R.Hatton | SAN | 4 |
- | O.McFadyen | STG | 4 |
- | H.Lewis | HAU | 4 |
- | E.Mensah | SHA | 4 |
- | N.Barry | FOL | 4 |
- | E.Greer | TEL | 4 |
22 | B.Davies | ALL | 3 |
- | M.Madden | ASH | 3 |
- | J.McKean | BARN | 3 |
- | C.Doyle | CAM | 3 |
- | J.Eaton | CAM | 3 |
- | B.Wood | CAM | 3 |
- | A.May | CHN | 3 |
- | N.Parker | ECC | 3 |
- | L.Lewis | FOL | 3 |
- | M.Benarbia | NEW | 3 |
- | J.Blake | NEW | 3 |
- | R.Katumba | RUNT | 3 |
- | O.Mushet | RUNT | 3 |
- | T.Ruffer | RUNT | 3 |
- | K.Foley | SAN | 3 |
- | J.Pollard | SAN | 3 |
- | J.May | STAF | 3 |
- | J.Collins | STG | 3 |
- | J.Winthrop | STG | 3 |
- | J.Howse | TEL | 3 |
- | A.Carmichael | ALS | 3 |
- | K.Garbett | HAU | 3 |
- | H.Lynn | STG | 3 |
- | J.Hesson | TEL | 3 |
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 5 |
- | L.Allan | SLIV | 5 |
3 | C.Higgins | IoM | 4 |
- | D.Daniels | IRL | 4 |
- | F.Machell | PAD | 4 |
- | R.Beigan | PIL | 4 |
- | G.Kattah | STOC | 4 |
8 | H.Cannon - Noren | BUR | 3 |
- | T.Peterson | BUR | 3 |
- | L.Haydock | CR | 3 |
- | E.Cata | CHT | 3 |
Includes 3 MoM awards for for Cheadle Heath Nomads | |||
- | S.Njie | CHT | 3 |
- | R.Uppal | EUX | 3 |
- | J.Mason | FCSH | 3 |
- | L.Atkinson | LON | 3 |
- | B.Duckworth | PIL | 3 |
- | B.Appleton | PRE | 3 |
- | H.Hayhurst | RAM | 3 |
- | T.Green | STOC | 3 |
20 | J.Dickin | ABB | 2 |
- | L.Welsh | ABB | 2 |
- | E.Taylor | AFCL | 2 |
- | D.Moore | ALR | 2 |
- | T.Beck | BT | 2 |
- | B.Lowe | CHA | 2 |
- | T.Turner | CHA | 2 |
- | F.Davies | CR | 2 |
- | L.Delaney | CHT | 2 |
- | I.Khan | CHT | 2 |
- | R.Murphy | CoL | 2 |
- | C.Trapasso-Tully | CoL | 2 |
- | S.Ince | EUX | 2 |
Includes 0 MoM awards for for Nelson | |||
- | J.Briggs | FCSH | 2 |
- | R.Sinnott | FCSH | 2 |
- | G.Mooney-Munoz | GLO | 2 |
- | J.Johnston | IRL | 2 |
- | P.McLoughlin | REMY | 2 |
- | J.Mwasile | REMY | 2 |
- | O.Bellizia | LON | 2 |
- | C.High | LON | 2 |
- | B.Sullivan | PAD | 2 |
- | R.Worrall | PRE | 2 |
- | R.Baker | RAM | 2 |
- | K.Knowles | SLIV | 2 |
- | V.Abadaki | WDC | 2 |
- | H.Roberts | WDC | 2 |
- | A.Dwyer | WYTH | 2 |
- | D.Palma | WYTH | 2 |
Player | Club | MoM | |
---|---|---|---|
1 | J.Letford | WOLC | 4 |
2 | M.Jones | ALL | 3 |
- | R.Smith | ASH | 3 |
- | J.Downey | CAM | 3 |
- | E.Cata | CHT | 3 |
Includes 3 MoM awards for for Cheadle Heath Nomads | |||
- | D.Harrison | FOL | 3 |
- | J.Apperley | RUNT | 3 |
8 | A.Carmichael | ALS | 2 |
- | L.Nicholls | ALS | 2 |
- | J.Owen | ASH | 2 |
- | D.Birch | BARN | 2 |
- | J.Eaton | CAM | 2 |
- | J.Ryan | CHN | 2 |
- | K.Wilkinson | CHN | 2 |
- | B.Marshall | ECC | 2 |
- | N.Parker | ECC | 2 |
- | W.Tams | FOL | 2 |
- | T.Delamere | HAU | 2 |
- | S.Grant | HAU | 2 |
- | J.Finney | MDR | 2 |
- | D.Holdcroft | MDR | 2 |
- | I.Shaw | MDR | 2 |
- | J.Blake | NEW | 2 |
- | R.Wilson-Heyes | NEW | 2 |
- | C.Harland | RUNT | 2 |
- | R.Katumba | RUNT | 2 |
- | J.Bevan | SAN | 2 |
- | R.Hatton | SAN | 2 |
- | C.Connacher | SHA | 2 |
- | A.Sowe | SHA | 2 |
- | M.Hearsey | STAF | 2 |
- | M.Williams | STAF | 2 |
- | J.Collins | STG | 2 |
- | M.Kyobe | STG | 2 |
- | O.McFadyen | STG | 2 |
- | A.Hughes | TEL | 2 |
- | K.Kourouyianni | WOLC | 2 |
- | M.Birch | WSC | 2 |
- | D.Ramsey | WSC | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.