The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | H Norris | TRA | 18 |
| 2 | R Bolton | BT | 17 |
| - | O Anderson | BT | 17 |
| - | N Taylor | PRE | 17 |
| - | M Haydock | CR | 17 |
| - | J Badrock | PRE | 17 |
| - | I Sonko | FCSH | 17 |
| - | H Campbell (GK) | AFCL | 17 |
| - | D Lowey | FCSH | 17 |
| - | C Beard (GK) | TRA | 17 |
| - | C McAuley | BT | 17 |
| - | R Morrow | SLIV | 17 |
| - | F Stanyer | TRA | 17 |
| - | D Fitzgerald | GLO | 17 |
| - | K Parkinson | GLO | 17 |
| - | B Carnovale | BT | 17 |
| - | R Brooke | TRA | 17 |
| - | L Byron | FCSH | 17 |
| - | J May | TRA | 17 |
| - | C Clark | AFCL | 17 |
| - | O Kvaternik | DRO | 17 |
| - | O Kvaternik | GLO | 17 |
| - | D Edmundson | TRA | 17 |
| - | N Corness | FCSH | 17 |
| 25 | W Kitchen (GK) | EUX | 16 |
| - | R Hamer (GK) | CR | 16 |
| - | O Radcliffe | RAM | 16 |
| - | O Collinge | RAM | 16 |
| - | O Collinge | FCSH | 16 |
| - | O Warburton | GLO | 16 |
| - | N Nickeas | CR | 16 |
| - | N Van | DRO | 16 |
| - | K Chingwaro | BT | 16 |
| - | J Wright | ALR | 16 |
| - | E Udjor Omorogbe | DRO | 16 |
| - | E Gough | LON | 16 |
| - | D Garner (GK) | SLIV | 16 |
| - | D Baldwin | EUX | 16 |
| - | C Rowlands-Whiteoak | BT | 16 |
| - | B Turton | EUX | 16 |
| - | M Smyth | PRE | 16 |
| - | J Bacon | ALR | 16 |
| - | G Chadwick | ALR | 16 |
| - | C Happi-Fankam | AFCL | 16 |
| - | B Byrne | TRA | 16 |
| - | S Bibby | CR | 16 |
| - | C Ridge | RAM | 16 |
| - | B Pendlebury | EUX | 16 |
| - | A Bowker | GLO | 16 |
| - | H Brookes | ALR | 16 |
| - | C Taylor | REMY | 16 |
| - | D Lenehan | ALR | 16 |
| - | L Power | CR | 16 |
| - | E Richardson | PRE | 16 |
| - | S Rigby | EUX | 16 |
| - | S Rigby | BUR | 16 |
| - | B Njine | TRA | 16 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | J Walker | COL | 20 |
| 2 | T Moule | UPP | 19 |
| - | L Adebisi | MAG | 19 |
| - | J Ngoy | FLI | 19 |
| - | C Bramham | UPP | 19 |
| - | J Clark | MAG | 19 |
| 7 | R Cresswell | HOB | 18 |
| - | P McLoughlin (GK) | MAG | 18 |
| - | P Morgan | ASH | 18 |
| - | O Partington | DAI | 18 |
| - | L Byrne | FLI | 18 |
| - | J Downey | CAM | 18 |
| - | J Lawton (GK) | GAR | 18 |
| - | J Tummino | WOO | 18 |
| - | J Wild | UPP | 18 |
| - | H Turner (GK) | COL | 18 |
| - | A Sumner | THO | 18 |
| - | A Dowden | STE | 18 |
| - | Z Riley | MAG | 18 |
| - | C Entwistle | GAR | 18 |
| - | B Connor | AFCK | 18 |
| - | J Sodhi | ASHA | 18 |
| - | W Hoey | MAG | 18 |
| - | L Stowe | COL | 18 |
| - | J Winder | THO | 18 |
| - | O Leggett | THO | 18 |
| - | J Till | MAG | 18 |
| - | T Beswick | ASHA | 18 |
| - | F Murphy | DAI | 18 |
| 30 | M Smith | STE | 17 |
| - | L Hood (GK) | DAR | 17 |
| - | J Coe | STE | 17 |
| - | J Beswick (GK) | ASHA | 17 |
| - | J Barrow | HAL | 17 |
| - | J Wolfe | WOO | 17 |
| - | H Nowacki | DAI | 17 |
| - | D Jennings (GK) | WOO | 17 |
| - | A Welsh | SQU | 17 |
| - | S Lucas | FUL | 17 |
| - | N Moffitt | MAG | 17 |
| - | M Spence | STE | 17 |
| - | L Davey | HOB | 17 |
| - | L Crompton | ASHA | 17 |
| - | D Fitzgerald | UPP | 17 |
| - | C Rankin | MAG | 17 |
| - | B Wiggin | COL | 17 |
| - | M Williams | ASH | 17 |
| - | B Igharo | AFCB | 17 |
| - | S Lloyd | COL | 17 |
| - | F Wallbank | FUL | 17 |
| - | B Taylor | AFCK | 17 |
| - | S Wills | ASHT | 17 |
| - | M Enow | GAR | 17 |
| - | J Luker | BB | 17 |
| - | J Bateman | THO | 17 |
| - | C King | AFCB | 17 |
| - | K Frost | ASH | 17 |
| - | J Townsend | BB | 17 |
| - | J Ridings | DAI | 17 |
| - | Z Conway | ASHA | 17 |
| - | Z Hobin | UPP | 17 |
| - | T Davies | ASH | 17 |
| - | S Mercer | GAR | 17 |
| - | N Peet | MAG | 17 |
| - | D Stoney | THO | 17 |
| - | A Terrelonge-Jones | STE | 17 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | R Taylor (GK) | BARN | 17 |
| - | M Parkes (GK) | FOL | 17 |
| - | G Hall (GK) | SAN | 17 |
| - | M Eyre | NEW | 17 |
| - | J Sherlock | BARN | 17 |
| - | H Watson | BARN | 17 |
| - | J Grimshaw | TEL | 17 |
| - | R Tetsell | WED | 17 |
| - | C Jarrald | BARN | 17 |
| 10 | L Roscoe | CHN | 16 |
| - | L Birch | WED | 16 |
| - | K Dollochin | FOL | 16 |
| - | J Wilson | STAF | 16 |
| - | J Sutton | MDR | 16 |
| - | J Welch | ALL | 16 |
| - | G Colville | CHN | 16 |
| - | G Summerville | TEL | 16 |
| - | B Davies | ALL | 16 |
| - | A Wood | BRID | 16 |
| - | A Wood | MDR | 16 |
| - | Z Robinson | FOL | 16 |
| - | K OConnell | SAN | 16 |
| - | E Greer | STAF | 16 |
| - | D Williams | BRID | 16 |
| - | M Nolan | SAN | 16 |
| - | N Barry | SAN | 16 |
| - | L Connolly | FOL | 16 |
| - | S Lynch | STAF | 16 |
| - | T Stanton | BARN | 16 |
| - | H Caffery | WED | 16 |
| - | A Ellams | FOL | 16 |
| - | J Taylor | ALL | 16 |
| - | S Sibanda | STAF | 16 |
| - | S Sibanda | TEL | 16 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | O.Hodgson | LON | 15 |
| - | G.Hill | RAM | 15 |
| 3 | L.Hepple | NEL | 14 |
| - | C.Laird | BUR | 14 |
| 5 | D.O Callaghan | BUR | 13 |
| Includes 2 goals for for Litherland REMYCA | |||
| 6 | K.Chingwaro | BT | 12 |
| - | W.Procter | BT | 12 |
| 8 | J.Darr | CR | 10 |
| - | S.Gonzales | NEL | 10 |
| 10 | E.Sutcliffe | GLO | 9 |
| - | D.Ing | DRO | 9 |
| Includes 3 goals for for Squires Gate | |||
| - | C.Hunter | ALR | 9 |
| - | N.Nickeas | CR | 9 |
| 14 | J.Barnett | DRO | 8 |
| - | J.Lazenbury | CHA | 8 |
| - | C.Higgins | IoM | 8 |
| - | J.Flight | SLIV | 8 |
| - | L.Byron | FCSH | 8 |
| - | T.Scarborough | FCSH | 8 |
| 20 | M.Cane | NEL | 7 |
| - | C.McAuley | BT | 7 |
| - | W.Dunne | BUR | 7 |
| - | R.Bolton | BT | 7 |
| 24 | C.Jones | BUR | 6 |
| - | D.Edmundson | TRA | 6 |
| - | T.Romano | ALR | 6 |
| - | A.Hill | NEL | 6 |
| - | K.Worsley | TRA | 6 |
| 29 | A.Badmus | GLO | 5 |
| Includes 3 goals for for Abbey Hey | |||
| - | M.Barlow | TRA | 5 |
| - | N.Van | DRO | 5 |
| - | T.McNamara | FCSH | 5 |
| - | J.Mitchell | IRL | 5 |
| - | L.Holt | PRE | 5 |
| - | G.Clarkson | SLIV | 5 |
| - | L.Sephton | TRA | 5 |
| - | N.Weaver | SLIV | 5 |
| - | J.Bacon | ALR | 5 |
| - | B.Appleton | PRE | 5 |
| - | J.Briggs | FCSH | 5 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 23 |
| 2 | L.Byrne | FLI | 19 |
| 3 | B.Wiggin | COL | 17 |
| 4 | C.Whyte | ASHT | 14 |
| 5 | J.Winder | THO | 13 |
| - | C.Rankin | MAG | 13 |
| 7 | A.Dwyer | FLI | 12 |
| - | D.Ventre | WOO | 12 |
| 9 | J.Coe | STE | 11 |
| - | K.Barlow | BB | 11 |
| - | C.Ridge | FUL | 11 |
| - | S.Smith | MAG | 11 |
| 13 | K.Morris | DAR | 10 |
| - | T.Spence | HOB | 10 |
| 15 | B.Wood | CAM | 9 |
| - | D.Ing | DRO | 9 |
| Includes 3 goals for for Squires Gate | |||
| - | L.McGill | NEW | 9 |
| Includes 7 goals for for Maine Road | |||
| - | N.Reid | HOB | 9 |
| 19 | W.Shawcross | DAI | 8 |
| - | J.Dowling | HAL | 8 |
| 21 | B.Collins | HOB | 7 |
| - | C.King | AFCB | 7 |
| - | B.Taylor | AFCK | 7 |
| - | J.Deer | ASH | 7 |
| Includes 0 goals for for Widnes Town | |||
| - | B.De Almeida Severino | DAR | 7 |
| - | K.Gonzalez Mele | STE | 7 |
| - | P.Morgan | ASH | 7 |
| - | J.Bateman | THO | 7 |
| - | R.Fagan | HOB | 7 |
| 30 | L.Crompton | ASHA | 6 |
| - | A.Smith | CAM | 6 |
| - | S.Hussein | MAIN | 6 |
| - | J.Nicholson | ASHA | 6 |
| - | C.Glennon | HAL | 6 |
| - | J.Aspinall | THO | 6 |
| - | N.Peet | MAG | 6 |
| - | L.Harris | THO | 6 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | N.Parker | ECC | 15 |
| 2 | R.Jones | DAW | 14 |
| 3 | H.Dixon | BIL | 13 |
| 4 | B.Davies | ALL | 12 |
| 5 | K.Cook | WOLC | 11 |
| 6 | S.Dedja | BRID | 9 |
| - | L.McGill | NEW | 9 |
| Includes 7 goals for for Maine Road | |||
| - | N.Zazi | BRID | 9 |
| - | W.Frankish | NEW | 9 |
| - | J.Maris | CRE | 9 |
| 11 | C.Parker | STAF | 8 |
| - | J.Crump | BIL | 8 |
| - | C.Ewelike | CHN | 8 |
| - | K.Foley | SAN | 8 |
| 15 | J.Deer | ASH | 7 |
| Includes 0 goals for for Widnes Town | |||
| - | T.Stanton | BARN | 7 |
| - | E.Greer | STAF | 7 |
| - | C.Knowles | WOLC | 7 |
| 19 | B.Summers | ALL | 6 |
| - | F.Geddes | ALS | 6 |
| - | R.Hatton | SAN | 6 |
| - | K.OConnell | SAN | 6 |
| - | S.Preece | BRID | 6 |
| - | S.Lynch | STAF | 6 |
| - | G.Cross | ALL | 6 |
| - | J.King | MDR | 6 |
| - | A.Sowe | SHA | 6 |
| - | C.Sandle | BARN | 6 |
| - | M.Chimenes | ECC | 6 |
| 30 | D.Bath | ECC | 5 |
| - | L.Ferry | NEW | 5 |
| - | P.Mazurkiewicz | STAF | 5 |
| - | L.Kirton | WOLC | 5 |
| - | T.Humphries | BARN | 5 |
| - | J.Sigsworth | BARN | 5 |
| - | J.Cuff | DAW | 5 |
| Includes 2 goals for for Telford Town | |||
| - | M.Birchall | SAN | 5 |
| - | L.Birch | WED | 5 |
| - | C.Jarrald | BARN | 5 |
| - | H.Woodburn | SHA | 5 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | A.Smith | CAM | 7 |
| 2 | K.Barlow | BB | 6 |
| - | J.Barrow | HAL | 6 |
| 4 | H.Nowacki | DAI | 5 |
| - | J.Ngoy | FLI | 5 |
| 6 | B.Igharo | AFCB | 4 |
| - | J.Deer | ASH | 4 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | B.Wiggin | COL | 4 |
| - | S.Lucas | FUL | 4 |
| - | J.Coe | STE | 4 |
| - | A.Sumner | THO | 4 |
| - | N.Inneh | 4 | |
| Includes 4 MoM awards for for Ashton Town | |||
| 13 | B.Taylor | AFCK | 3 |
| - | W.Blake | BB | 3 |
| - | J.Townsend | BB | 3 |
| - | D.Ing | DRO | 3 |
| Includes 3 MoM awards for for Squires Gate | |||
| - | M.Enow | GAR | 3 |
| - | J.Lawton | GAR | 3 |
| - | L.Mitchell | HOB | 3 |
| - | L.Sergent | MAIN | 3 |
| Includes 2 MoM awards for for AFC Knowsley | |||
| - | B.Thomas | SQU | 3 |
| - | M.Smith | STE | 3 |
| - | O.Higgins | UPP | 3 |
| - | T.Moule | UPP | 3 |
| 25 | C.Beckett | AFCB | 2 |
| - | C.King | AFCB | 2 |
| - | S.Stirling | AFCB | 2 |
| - | S.Brown | AFCK | 2 |
| - | B.Connor | AFCK | 2 |
| - | T.Turkington | AFCK | 2 |
| - | J.Beswick | ASHA | 2 |
| - | M.Cusani | ASHA | 2 |
| - | J.White | ASHA | 2 |
| - | C.Wilson | ASHA | 2 |
| - | C.Brown | ASHT | 2 |
| - | S.Twist | ASHT | 2 |
| - | C.Whyte | ASHT | 2 |
| - | S.Farrall | ASH | 2 |
| - | H.Morgan | ASH | 2 |
| - | J.Downey | CAM | 2 |
| - | B.Wood | CAM | 2 |
| - | J.Banks | COL | 2 |
| - | L.Nolan | COL | 2 |
| - | M.Storey | COL | 2 |
| - | B.Jammeh | DAI | 2 |
| Includes 0 MoM awards for for Squires Gate | |||
| - | O.Partington | DAI | 2 |
| - | D.Singleton | DAI | 2 |
| - | S.Stephens | DAI | 2 |
| Includes 1 MoM awards for for Alsager Town | |||
| - | B.De Almeida Severino | DAR | 2 |
| - | L.Hood | DAR | 2 |
| - | K.Morris | DAR | 2 |
| - | S.Ogundare | DAR | 2 |
| - | U.Eze | FLI | 2 |
| - | L.Holden | FLI | 2 |
| - | C.Mason | FLI | 2 |
| - | D.Oko | FLI | 2 |
| - | M.Rezaei | FUL | 2 |
| - | M.Van Wyk | FUL | 2 |
| - | W.Bajraliu | GAR | 2 |
| - | B.Carrington | GAR | 2 |
| Includes 0 MoM awards for for Euxton Villa | |||
| - | S.Irwin | HAL | 2 |
| - | J.Stocks | HAL | 2 |
| - | J.Hodgson | HOB | 2 |
| - | B.Hubbold | HOB | 2 |
| - | T.Spence | HOB | 2 |
| - | L.Adebisi | MAG | 2 |
| - | J.Clark | MAG | 2 |
| - | P.McLoughlin | MAG | 2 |
| - | N.Moffitt | MAG | 2 |
| - | C.Rankin | MAG | 2 |
| - | C.Dewhurst | MAIN | 2 |
| - | C.Harper | MAIN | 2 |
| - | R.Horan | MAIN | 2 |
| - | S.Hussein | MAIN | 2 |
| - | C.Cheetham | SQU | 2 |
| - | J.Forshaw | SQU | 2 |
| - | A.Briggs | STE | 2 |
| - | A.Dowden | STE | 2 |
| - | N.Storton | STE | 2 |
| - | J.Aspinall | THO | 2 |
| - | B.Duffield | THO | 2 |
| - | K.Higham | THO | 2 |
| - | B.Reader | THO | 2 |
| - | Z.Hobin | UPP | 2 |
| - | J.Wild | UPP | 2 |
| - | H.Davis | WID | 2 |
| Includes 1 MoM awards for for Cammell Laird 1907 | |||
| - | M.Robinson | WOO | 2 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | N.Parker | ECC | 6 |
| 2 | A.Wood | BRID | 5 |
| - | R.Jones | DAW | 5 |
| - | R.Tetsell | WED | 5 |
| 5 | J.Deer | ASH | 4 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | J.Sigsworth | BARN | 4 |
| - | D.Bustin | BIL | 4 |
| - | S.Shotton | SAN | 4 |
| - | D.Clarkson | STAF | 4 |
| - | K.Cook | WOLC | 4 |
| 11 | M.Evans | BRID | 3 |
| - | H.Renshaw | AFCK | 3 |
| - | C.Rogers | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | R.Taylor | BARN | 3 |
| - | S.Cudjoe Yankson | BIL | 3 |
| - | H.Dixon | BIL | 3 |
| - | J.Cartwright | BRE | 3 |
| - | S.Fleming | BRE | 3 |
| - | T.Collins | CHN | 3 |
| - | J.Higginbottom | CHN | 3 |
| - | A.Ellams | FOL | 3 |
| - | M.Parkes | FOL | 3 |
| - | W.Frankish | NEW | 3 |
| - | D.Cooper | STAF | 3 |
| - | G.Scott | TEL | 3 |
| - | D.Manhertz | 3 | |
| Includes 3 MoM awards for for Market Drayton Town | |||
| 28 | S.Dedja | BRID | 2 |
| - | T.Powell | BRID | 2 |
| - | G.Cross | ALL | 2 |
| - | A.Harrison | ALL | 2 |
| - | B.Summers | ALL | 2 |
| - | P.Johnrose | ALS | 2 |
| - | J.Keyworth | BARN | 2 |
| - | B.Sherlock | BARN | 2 |
| - | C.Phillips | BRE | 2 |
| - | G.Colville | CHN | 2 |
| - | C.Ewelike | CHN | 2 |
| - | D.Lewis | CHN | 2 |
| - | M.Blain | CRE | 2 |
| - | E.Booth | CRE | 2 |
| - | J.Maris | CRE | 2 |
| - | S.Stephens | DAI | 2 |
| Includes 1 MoM awards for for Alsager Town | |||
| - | T.Oliver | DAW | 2 |
| - | J.Owen | DAW | 2 |
| - | R.Brown | MDR | 2 |
| - | S.Rowley | MDR | 2 |
| - | J.Sutton | MDR | 2 |
| - | L.Ferry | NEW | 2 |
| - | S.Richards | NEW | 2 |
| - | J.Bevan | SAN | 2 |
| - | K.Foley | SAN | 2 |
| - | C.Bennett | SHA | 2 |
| - | J.Boswell | SHA | 2 |
| - | J.Care | SHA | 2 |
| - | O.Cooper | SHA | 2 |
| - | A.Sowe | SHA | 2 |
| - | E.Greer | STAF | 2 |
| - | I.Cooper | TEL | 2 |
| - | B.Taylor | TEL | 2 |
| Includes 1 MoM awards for for AFC Bridgnorth | |||
| - | H.Davis | WID | 2 |
| Includes 1 MoM awards for for Cammell Laird 1907 | |||
| - | C.Harte | WID | 2 |
| - | G.Pearson | WID | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.