The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | S Rigby | BUR | 39 |
| - | K Bell | BUR | 39 |
| - | G Mooney-Munoz | GLO | 39 |
| - | C Mukoko | BUR | 39 |
| 5 | K Dean | CHA | 38 |
| - | H Roberts | WDC | 38 |
| - | S Turner | BUR | 38 |
| - | M Hamilton | BUR | 38 |
| - | D McLaughlin | CHA | 38 |
| 10 | O Martin (GK) | WDC | 37 |
| - | T Turner | CHA | 37 |
| - | E Devine | BUR | 37 |
| - | B Ly | WYTH | 37 |
| - | A Djalo | GLO | 37 |
| - | W Lawson | BUR | 37 |
| 16 | R Forde (GK) | WYTH | 36 |
| - | T Sambizi | PRE | 36 |
| - | T Berry | CHA | 36 |
| - | C Gallagher | GLO | 36 |
| - | A Bardsley | GLO | 36 |
| 21 | O Fisher-Jones | AFCL | 35 |
| - | J Badrock | PRE | 35 |
| - | J Schofield (GK) | STOC | 35 |
| - | J Atkinson | STOC | 35 |
| - | G Cole | STOC | 35 |
| - | G Gospel-Eze (GK) | BUR | 35 |
| - | B Rose (GK) | RAM | 35 |
| - | S Njie | CHT | 35 |
| - | O Radcliffe | RAM | 35 |
| - | J Ngoy | CHA | 35 |
| - | G Kattah | STOC | 35 |
| - | L Byrne | CHA | 35 |
| - | L Barlow | RAM | 35 |
| - | E Padden | STOC | 35 |
| - | T McNamara | FCSH | 35 |
| - | O Ford | CHT | 35 |
| - | O Orhenomare | FCSH | 35 |
| - | O Orhenomare | WYTH | 35 |
| - | A Dale | CHA | 35 |
| - | C Rooney | AFCL | 35 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L Stowe | COL | 31 |
| 2 | B Carter | AFCB | 30 |
| - | B Carter | COL | 30 |
| 4 | B Dawson | DRO | 29 |
| - | B Dawson | DAR | 29 |
| 6 | L Wilson | MSBW | 28 |
| - | D Holden | NEL | 28 |
| 8 | J Barry (GK) | FUL | 27 |
| - | J Edwards | NEL | 27 |
| - | J Fraser | THO | 27 |
| - | J Beavers | THO | 27 |
| - | K Alley | DRO | 27 |
| 13 | K Campbell | DRO | 26 |
| - | C Thompson (GK) | NEL | 26 |
| - | M Wassa | DAR | 26 |
| - | A Sumner | THO | 26 |
| - | J Edwards | THO | 26 |
| - | J Edwards | SQU | 26 |
| - | M Cane | NEL | 26 |
| - | L Brown | NEL | 26 |
| - | E Amoakwa | DRO | 26 |
| - | J Bateman | THO | 26 |
| - | L Botes | FUL | 26 |
| - | E Danku | MSBW | 26 |
| 25 | S Lucas | FUL | 25 |
| - | N Van | DRO | 25 |
| - | R Murphy | MAG | 25 |
| - | J Harvey | MSBW | 25 |
| - | C Kilheeney | DRO | 25 |
| - | J Abbott | DAR | 25 |
| - | W Ludlow Foster | NEL | 25 |
| - | M Howard | ASHT | 25 |
| - | J Doherty | NEL | 25 |
| - | D Stoney | THO | 25 |
| - | W Shawcross | DAR | 25 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S Henderson | NEW | 31 |
| 2 | T Ruffer | RUNT | 30 |
| - | C Harland | RUNT | 30 |
| - | B Carter | NEW | 30 |
| 5 | M Hearsey | STAF | 29 |
| - | K Jordon | TEL | 29 |
| - | J Howse | TEL | 29 |
| - | J Wilson | STAF | 29 |
| - | S Lynch | STAF | 29 |
| - | E Cata | CHN | 29 |
| - | M Duff | ASH | 29 |
| 12 | A Jenkins (GK) | STAF | 28 |
| - | A Jones | RUNT | 28 |
| - | S Tatters | SAN | 28 |
| - | A Carmichael | ALS | 28 |
| - | S Lewys | RUNT | 28 |
| 17 | M Williams | STAF | 27 |
| - | J Bevan | SAN | 27 |
| - | K Foley | SAN | 27 |
| - | J Fox | STAF | 27 |
| - | I Shaw | MDR | 27 |
| - | J McKean | BARN | 27 |
| - | K Alley | RUNT | 27 |
| 24 | W Ebbrell (GK) | RUNT | 26 |
| - | M Jones | ALL | 26 |
| - | M Piper (GK) | STG | 26 |
| - | J Perry (GK) | ALL | 26 |
| - | D Harrison (GK) | FOL | 26 |
| - | C Ellison (GK) | SAN | 26 |
| - | J Sherlock | BARN | 26 |
| - | D Warburton | NEW | 26 |
| - | R Hatton | SAN | 26 |
| - | K Garbett | HAU | 26 |
| - | J Lowe | NEW | 26 |
| - | E Faburay | SHA | 26 |
| - | E Faburay | TEL | 26 |
| - | M Brown | NEW | 26 |
| - | J Taylor | ALL | 26 |
| - | M Nolan | NEW | 26 |
| - | H Cunningham | SAN | 26 |
| - | C Parker | BARN | 26 |
| - | C Parker | STAF | 26 |
| - | G Edwards | BARN | 26 |
| - | A Dahou | NEW | 26 |
| - | S Son | STAF | 26 |
| - | M Argent-Barnes | BARN | 26 |
| - | M Argent-Barnes | CHN | 26 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L.Byrne | CHA | 38 |
| 2 | A.Dwyer | WYTH | 29 |
| - | E.Taylor | AFCL | 29 |
| 4 | J.Holland-Wilkinson | RAM | 24 |
| 5 | G.Kattah | STOC | 23 |
| - | S.Njie | CHT | 23 |
| 7 | L.Atkinson | LON | 22 |
| 8 | G.Hill | BT | 21 |
| - | M.Dudley | RAM | 21 |
| 10 | C.Higgins | IoM | 20 |
| 11 | J.Darr | CR | 19 |
| - | J.Johnston | IRL | 19 |
| - | J.Lazenbury | WDC | 19 |
| 14 | N.Weaver | SLIV | 18 |
| 15 | T.Romano | ALR | 17 |
| - | N.Nickeas | CR | 17 |
| - | B.Lowe | CHA | 17 |
| 18 | T.Sambizi | PRE | 14 |
| 19 | B.Carter | AFCB | 13 |
| Includes 6 goals for for New Mills | |||
| - | C.Jones | AFCL | 13 |
| 21 | B.Ly | WYTH | 12 |
| - | S.Turner | BUR | 12 |
| 23 | F.Davies | CR | 11 |
| - | D.Daniels | IRL | 11 |
| - | W.Procter | LON | 11 |
| Includes 4 goals for for Barnoldswick Town | |||
| - | R.Beigan | 11 | |
| Includes 11 goals for for Pilkington | |||
| - | C.Mukoko | BUR | 11 |
| 28 | J.Price | PAD | 10 |
| - | J.Barker | FCSH | 10 |
| - | T.Lawless | FCSH | 10 |
| Includes 9 goals for for Atherton LR | |||
| - | J.Hebda | PAD | 10 |
| - | L.Billingsley | WDC | 10 |
| - | F.Machell | PAD | 10 |
| - | L.Holt | PRE | 10 |
| Includes 1 goals for for Charnock Richard | |||
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| - | O.Radcliffe | RAM | 10 |
| - | C.Laird | BUR | 10 |
| - | V.Abadaki | WDC | 10 |
| - | D.Palma | WYTH | 10 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 26 |
| 2 | O.Hodgson | BB | 16 |
| - | L.Sheppard | DAI | 16 |
| 4 | N.Van | DRO | 15 |
| 5 | J.Hughes | AFCB | 14 |
| - | J.Hughes | SQU | 14 |
| - | L.Hepple | NEL | 14 |
| 8 | J.Abbott | DAR | 13 |
| - | D.Ing | SQU | 13 |
| - | B.Carter | AFCB | 13 |
| Includes 6 goals for for New Mills | |||
| 11 | M.Cane | NEL | 12 |
| - | S.Smith | MAG | 12 |
| - | D.Ventre | MSBW | 12 |
| 14 | M.Storey | COL | 11 |
| 15 | L.Clegg | GAR | 10 |
| 16 | J.Coop | MAIN | 9 |
| - | D.Brannigan | MAG | 9 |
| - | J.Till | MAG | 9 |
| 19 | J.Nicholson | ASHA | 8 |
| - | K.Siddle | BB | 8 |
| - | L.Harris | THO | 8 |
| - | M.Howard | ASHT | 8 |
| - | J.Doherty | NEL | 8 |
| 24 | K.Campbell | DRO | 7 |
| - | L.Davey | HOB | 7 |
| - | O.Okeregha | MSBW | 7 |
| - | N.Cliffe | COL | 7 |
| - | C.Kilheeney | DRO | 7 |
| - | J.Hodgson | HOB | 7 |
| - | C.McGladdery | HOB | 7 |
| - | D.Stoney | THO | 7 |
| - | R.Talbot | ASHT | 7 |
| Includes 2 goals for for Darwen FC | |||
| - | B.Wiggin | COL | 7 |
| - | J.Bateman | THO | 7 |
| - | S.Viegas | THO | 7 |
| - | J.Bell | FUL | 7 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | M.Hearsey | STAF | 34 |
| 2 | J.Bevan | SAN | 24 |
| 3 | E.Pickford | HAU | 23 |
| 4 | K.Foley | SAN | 16 |
| 5 | D.Glover | ECC | 15 |
| - | A.Hughes | TEL | 15 |
| 7 | L.Nicholls | ALS | 14 |
| 8 | M.Vickers | RUNT | 13 |
| - | B.Carter | AFCB | 13 |
| Includes 6 goals for for New Mills | |||
| - | J.Letford | WOLC | 13 |
| 11 | C.Spiers | RUNT | 12 |
| - | E.Greer | TEL | 12 |
| 13 | D.Holdcroft | MDR | 11 |
| - | O.McFadyen | STG | 11 |
| - | N.Barry | FOL | 11 |
| 16 | B.Summers | ALL | 10 |
| - | J.Apperley | RUNT | 10 |
| - | A.Sowe | SHA | 10 |
| - | T.Ruffer | RUNT | 10 |
| - | C.Parker | STAF | 10 |
| - | N.Parker | ECC | 10 |
| - | A.Carmichael | ALS | 10 |
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| 24 | J.Finney | FOL | 9 |
| - | M.Benarbia | NEW | 9 |
| - | S.Henderson | NEW | 9 |
| Includes 5 goals for for Cheadle Town | |||
| - | P.Mazurkiewicz | STAF | 9 |
| - | H.Lynn | STG | 9 |
| 29 | A.Wood | ALL | 8 |
| - | S.Preece | MDR | 8 |
| - | M.Brown | NEW | 8 |
| - | C.Harland | RUNT | 8 |
| - | E.Mensah | SHA | 8 |
| - | S.Hole | ALL | 8 |
| - | J.Howse | TEL | 8 |
| - | K.Cooper | TEL | 8 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | C.Higgins | IoM | 13 |
| 2 | S.Njie | CHT | 11 |
| 3 | G.Mooney-Munoz | GLO | 10 |
| 4 | C.Jones | AFCL | 8 |
| - | C.Mukoko | BUR | 8 |
| - | B.Appleton | PRE | 8 |
| - | L.Allan | SLIV | 8 |
| - | T.Green | STOC | 8 |
| - | A.Dwyer | WYTH | 8 |
| 10 | E.Taylor | AFCL | 7 |
| - | J.Johnston | IRL | 7 |
| - | L.Atkinson | LON | 7 |
| - | R.Beigan | 7 | |
| Includes 7 MoM awards for for Pilkington | |||
| 14 | D.Daniels | IRL | 6 |
| - | F.Machell | PAD | 6 |
| - | G.Kattah | STOC | 6 |
| - | L.Welsh | 6 | |
| Includes 6 MoM awards for for Abbey Hey | |||
| 18 | D.Moore | ALR | 5 |
| - | B.Lowe | CHA | 5 |
| - | J.Ngoy | CHA | 5 |
| - | O.Lombard | EUX | 5 |
| - | J.Mason | FCSH | 5 |
| - | C.Trapasso-Tully | REMY | 5 |
| Includes 4 MoM awards for for City of Liverpool | |||
| - | J.Anderton | LON | 5 |
| - | R.Worrall | PRE | 5 |
| - | H.Hayhurst | RAM | 5 |
| - | J.Holland-Wilkinson | RAM | 5 |
| - | O.Bellizia | 5 | |
| Includes 1 MoM awards for for Litherland REMYCA | |||
| - | H.Roberts | WDC | 5 |
| - | O.Orhenomare | WYTH | 5 |
| 31 | B.Barnes | AFCL | 4 |
| Includes 1 MoM awards for for Burscough | |||
| - | G.Hill | BT | 4 |
| - | D.Latham | BT | 4 |
| - | K.Bell | BUR | 4 |
| - | G.Gospel-Eze | BUR | 4 |
| - | T.Peterson | BUR | 4 |
| - | J.Darr | CR | 4 |
| - | L.Haydock | CR | 4 |
| - | N.Nickeas | CR | 4 |
| - | S.Whitley | IoM | 4 |
| - | A.Djalo | GLO | 4 |
| - | J.Etia | GLO | 4 |
| - | P.McLoughlin | REMY | 4 |
| - | A.Trapasso-Tully | REMY | 4 |
| - | M.Makinson | PAD | 4 |
| - | R.Moore | PAD | 4 |
| Includes 1 MoM awards for for Barnoldswick Town | |||
| - | B.Sullivan | PAD | 4 |
| - | B.Duckworth | PIL | 4 |
| - | K.Robinson-Murray | PIL | 4 |
| - | T.Sambizi | PRE | 4 |
| - | R.Baker | RAM | 4 |
| - | J.Moore | SAN | 4 |
| Includes 1 MoM awards for for West Didsbury & Chorlton | |||
| - | A.Leather | 4 | |
| Includes 4 MoM awards for for Wythenshawe | |||
| - | V.Abadaki | WDC | 4 |
| - | J.Lazenbury | WDC | 4 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | M.Storey | COL | 10 |
| 2 | S.Oko | ASHA | 9 |
| 3 | L.Sheppard | DAI | 8 |
| 4 | O.Hodgson | BB | 6 |
| - | B.De Almeida Severino | DAR | 6 |
| - | D.Ventre | MSBW | 6 |
| 7 | F.Eselbock | THO | 5 |
| 8 | J.Whittingham | AFCB | 4 |
| - | M.Newns | DAR | 4 |
| Includes 1 MoM awards for for Daisy Hill | |||
| - | N.Van | DRO | 4 |
| - | S.Lucas | FUL | 4 |
| - | J.Lawton | GAR | 4 |
| - | N.Reid | HOB | 4 |
| - | N.Peet | MAG | 4 |
| - | L.Riley | MAG | 4 |
| - | L.Gartland | STE | 4 |
| 17 | E.Ujahchuku | ASHA | 3 |
| - | O.Culkin | ASHT | 3 |
| Includes 2 MoM awards for for Alsager Town | |||
| - | M.Howard | ASHT | 3 |
| - | W.Blake | BB | 3 |
| - | N.Bartram-Conway | COL | 3 |
| Includes 3 MoM awards for for Daisy Hill | |||
| - | J.Smith | DAI | 3 |
| - | K.Campbell | DRO | 3 |
| - | J.Barry | FUL | 3 |
| - | L.Clegg | GAR | 3 |
| - | R.Murphy | MAG | 3 |
| Includes 3 MoM awards for for City of Liverpool | |||
| - | D.Jennings | MSBW | 3 |
| - | O.Okeregha | MSBW | 3 |
| - | D.Ing | SQU | 3 |
| - | W.Squires | SQU | 3 |
| - | M.Chalashika | STE | 3 |
| - | B.Emmerson | STE | 3 |
| - | J.Bateman | THO | 3 |
| - | D.Stoney | THO | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | O.McFadyen | STG | 7 |
| 2 | A.Wood | ALL | 6 |
| - | J.Downey | CAM | 6 |
| - | N.Parker | ECC | 6 |
| 5 | L.Nicholls | ALS | 5 |
| - | W.Saxon | FOL | 5 |
| - | E.Pickford | HAU | 5 |
| - | J.Bevan | SAN | 5 |
| - | C.Ellison | SAN | 5 |
| - | J.Letford | WOLC | 5 |
| 11 | J.Ryan | CHN | 4 |
| - | D.Harrison | FOL | 4 |
| - | L.Thornton | HAU | 4 |
| - | M.Brown | NEW | 4 |
| - | J.Apperley | RUNT | 4 |
| - | C.Harland | RUNT | 4 |
| - | J.Moore | SAN | 4 |
| Includes 1 MoM awards for for West Didsbury & Chorlton | |||
| - | A.Sowe | SHA | 4 |
| - | M.Hearsey | STAF | 4 |
| 20 | S.Hole | ALL | 3 |
| - | M.Jones | ALL | 3 |
| - | T.Boyd | ALS | 3 |
| - | A.Carmichael | ALS | 3 |
| - | O.Culkin | ASHT | 3 |
| Includes 2 MoM awards for for Alsager Town | |||
| - | S.Farrall | ASH | 3 |
| - | R.Smith | ASH | 3 |
| - | A.Grewal | BARN | 3 |
| - | J.Sherlock | BARN | 3 |
| - | J.Eaton | CAM | 3 |
| - | A.May | CHN | 3 |
| - | J.OHara | CHN | 3 |
| - | K.Wilkinson | CHN | 3 |
| - | E.Cata | CHT | 3 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | J.Owen | CIT | 3 |
| Includes 2 MoM awards for for Ashville | |||
| - | J.Flattley | ECC | 3 |
| - | D.Glover | ECC | 3 |
| - | B.Marshall | ECC | 3 |
| - | T.Delamere | HAU | 3 |
| - | K.Garbett | HAU | 3 |
| - | J.Finney | MDR | 3 |
| - | D.Holdcroft | MDR | 3 |
| - | J.Reece | MDR | 3 |
| - | S.Henderson | NEW | 3 |
| Includes 1 MoM awards for for Cheadle Town | |||
| - | K.Switzer | NEW | 3 |
| - | M.Vickers | RUNT | 3 |
| - | C.Connacher | SHA | 3 |
| - | E.Faburay | SHA | 3 |
| Includes 3 MoM awards for for Telford Town | |||
| - | C.Hughes | SHA | 3 |
| - | C.Preece | SHA | 3 |
| - | S.Lynch | STAF | 3 |
| - | M.Williams | STAF | 3 |
| - | J.Collins | STG | 3 |
| - | M.Kyobe | STG | 3 |
| - | J.Hesson | TEL | 3 |
| Includes 0 MoM awards for for Wolverhampton Casuals | |||
| - | A.Hughes | TEL | 3 |
| - | R.Taylor | WOLC | 3 |
| - | D.Ramsey | WSC | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.