The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |||
---|---|---|---|---|---|
No matches played yet |
Player | Club | Total | |||
---|---|---|---|---|---|
No matches played yet |
Player | Club | Total | |||
---|---|---|---|---|---|
No matches played yet |
Player | Club | Total | |
---|---|---|---|
1 | K.Brown | HAN | 12 |
2 | Z.Dale | BT | 9 |
3 | K.Drummond | WRY | 9 |
4 | O.Watkinson | LON | 8 |
5 | J.Boyd | SQUI | 7 |
6 | S.Madeley | WINS | 7 |
7 | P.Turner | LON | 7 |
8 | M.Birchall | NVI | 7 |
9 | T.Peterson | BOO | 7 |
10 | C.Grimshaw | CR | 7 |
11 | E.Adegbenro | SKE | 7 |
12 | R.Hopley | WINS | 6 |
13 | J.Parker | 1874 | 6 |
14 | A.Bott | CON | 6 |
15 | S.Milne | WRY | 6 |
16 | L.Ellis | AVRO | 5 |
17 | M.Malumo | IRL | 5 |
18 | K.Exell | RUNT | 5 |
19 | B.Carsley | CR | 5 |
20 | P.Shanley | WRY | 5 |
21 | K.Holsgrove | RUNT | 5 |
22 | D.Ing | SQUI | 5 |
23 | A.Johns | CON | 5 |
24 | B.Barton | HAN | 5 |
25 | H.Cain | 1874 | 4 |
26 | M.Pilkington | AVRO | 4 |
27 | B.Hodkinson | BOO | 4 |
28 | D.Jennings | RUNT | 4 |
29 | D.Mitchley | SKE | 4 |
30 | J.Murphy | REMY | 4 |
Player | Club | Total | |
---|---|---|---|
1 | T.Greaves | BUR | 14 |
2 | A.Lyons | AFCL | 13 |
3 | T.Mahone | CMC | 9 |
4 | J.Coop | PRE | 9 |
5 | J.Thomas | AFCB | 7 |
6 | J.Lynch | LOW | 7 |
7 | M.Gervin | BB | 7 |
8 | D.Moore | ASHT | 6 |
9 | R.Steele | AFCD | 6 |
10 | J.Hothersall | GAR | 5 |
11 | M.Fish | GOL | 5 |
12 | J.Foster | NEL | 5 |
13 | E.Moore | HOB | 5 |
14 | L.Creech | AFCD | 4 |
15 | J.Menagh | LOW | 4 |
16 | B.Wignall | STE | 4 |
17 | T.Dawson | HOB | 4 |
18 | A.Scholes | CHA | 3 |
19 | B.Sullivan | CHA | 3 |
20 | R.Hall | CMC | 3 |
21 | R.Maguire | CMC | 3 |
22 | C.Hughes | DAI | 3 |
23 | J.Winder | GAR | 3 |
24 | S.Paterson | HOB | 3 |
25 | A.Gilchrist | PIL | 3 |
26 | D.Greene | PIL | 3 |
27 | L.Sephton | PIL | 3 |
28 | B.Duffield | AFCB | 3 |
29 | T.Wright | BB | 3 |
30 | C.Laird | PIL | 3 |
Player | Club | Lge | Cup | Total | |
---|---|---|---|---|---|
1 | Matthew Bryan | Wythenshawe Town | 11 | 0 | 11 |
2 | Patrick Davin | Cheadle Town | 3 | 6 | 9 |
3 | Max Dickov | Stockport Town | 8 | 0 | 8 |
4 | Deane Smalley | Abbey Hey | 6 | 1 | 7 |
5 | Richard Tindall | Cheadle Heath Nomads | 6 | 1 | 7 |
6 | Eden Gumbs | Barnton | 3 | 4 | 7 |
7 | Robbie Hatton | Sandbach United | 5 | 1 | 6 |
8 | Sam Heathcote | West Didsbury & Chorlton | 5 | 1 | 6 |
9 | Brad Byrne | Wythenshawe Town | 5 | 1 | 6 |
10 | Darius Palma | Wythenshawe Town | 5 | 1 | 6 |
11 | Kieran Garner-Knapper | Sandbach United | 5 | 0 | 5 |
12 | Josh Lane | Sandbach United | 4 | 1 | 5 |
13 | Paul Sunderland | Abbey Hey | 3 | 2 | 5 |
14 | Deklan Hill | Barnton | 2 | 3 | 5 |
15 | Kieran Herbert | Cheadle Heath Nomads | 4 | 0 | 4 |
16 | Bobbie McDonnell | Sandbach United | 4 | 0 | 4 |
17 | Kieran Hamm | Vauxhall Motors | 4 | 0 | 4 |
18 | Dontai Gabidon | West Didsbury & Chorlton | 4 | 0 | 4 |
19 | Kyle Foley | Cheadle Heath Nomads | 3 | 1 | 4 |
20 | Karl Bailey | Ellesmere Rangers | 3 | 1 | 4 |
21 | Jack Tomlinson | Stone Old Alleynians | 3 | 1 | 4 |
22 | George Farrelly | Barnton | 2 | 2 | 4 |
23 | Jack Hart | Sandbach United | 2 | 2 | 4 |
24 | Wilf Riley | Cheadle Heath Nomads | 3 | 0 | 3 |
25 | Yousif Yousif | Maine Road | 3 | 0 | 3 |
26 | Liam Hickson | Stone Old Alleynians | 3 | 0 | 3 |
27 | Noah Robson | Vauxhall Motors | 3 | 0 | 3 |
28 | Jordan Benton | Abbey Hulton United | 2 | 1 | 3 |
29 | Colm Lynch | Cammell Laird 1907 | 2 | 1 | 3 |
30 | Enock Amankwaa | Cheadle Town | 2 | 1 | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.