The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | Z Riley | MAG | 10 |
| - | T Moule | UPP | 10 |
| - | R Cresswell | HOB | 10 |
| - | P McLoughlin (GK) | MAG | 10 |
| - | P Morgan | ASH | 10 |
| - | O Partington | DAI | 10 |
| - | N Moffitt | MAG | 10 |
| - | M Smith | STE | 10 |
| - | L Byrne | FLI | 10 |
| - | L Sergent (GK) | AFCK | 10 |
| - | L Adebisi | MAG | 10 |
| - | J Clark | MAG | 10 |
| - | J Brierley | ASHA | 10 |
| - | J Dowling | HAL | 10 |
| - | J Ngoy | FLI | 10 |
| - | J Downey | CAM | 10 |
| - | J Fallon | BB | 10 |
| - | J Doyle | MAG | 10 |
| - | J Coe | STE | 10 |
| - | J Barrow | HAL | 10 |
| - | J Tummino | WOO | 10 |
| - | J Wolfe | WOO | 10 |
| - | H Wignall | FUL | 10 |
| - | H Round (GK) | HOB | 10 |
| - | H Nowacki | DAI | 10 |
| - | F Hajdari | HAL | 10 |
| - | D Fitzgerald | UPP | 10 |
| - | D Jennings (GK) | WOO | 10 |
| - | C Bramham | UPP | 10 |
| - | C Mason (GK) | FLI | 10 |
| - | C Murphy | CAM | 10 |
| - | B Connor | AFCK | 10 |
| - | A Dowden | STE | 10 |
| - | S Wills | ASHT | 10 |
| - | N Salisbury | HAL | 10 |
| - | N Inneh | ASHT | 10 |
| - | M Spence | STE | 10 |
| - | L Davey | HOB | 10 |
| - | K Shaw | THO | 10 |
| - | J Robinson | THO | 10 |
| - | J Hooper | AFCB | 10 |
| - | J Fee | CAM | 10 |
| - | J Anderson | AFCK | 10 |
| - | J Darko | STE | 10 |
| - | B Igharo | AFCB | 10 |
| - | A Morris | ASHT | 10 |
| - | T Dawson | HOB | 10 |
| - | M Williams | ASH | 10 |
| - | L Botes | FUL | 10 |
| - | K Higham | THO | 10 |
| - | J Winder | THO | 10 |
| - | J Sodhi | ASHA | 10 |
| - | Z Hobin | UPP | 10 |
| - | O Hough | HAL | 10 |
| - | G McCullion | DAI | 10 |
| - | C Ridge | FUL | 10 |
| - | C King | AFCB | 10 |
| - | J Luker | BB | 10 |
| - | J Till | MAG | 10 |
| - | H Brown | FLI | 10 |
| - | T Beswick | ASHA | 10 |
| - | L Harris | THO | 10 |
| - | E Brough | AFCB | 10 |
| - | A Garrigan | MAG | 10 |
| - | A Terrelonge-Jones | STE | 10 |
| - | R Knowles | ASHA | 10 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | Z Robinson | FOL | 9 |
| - | R Hatton | SAN | 9 |
| - | N Barry | SAN | 9 |
| - | M Parkes (GK) | FOL | 9 |
| - | L Birch | WED | 9 |
| - | K Cartwright | ALS | 9 |
| - | K Dollochin | FOL | 9 |
| - | J Fitton | ALS | 9 |
| - | J Darlington | STAF | 9 |
| - | J Wilson | STAF | 9 |
| - | J Sutton | MDR | 9 |
| - | J Welch | ALL | 9 |
| - | H Dangerfield | WED | 9 |
| - | H Renshaw | ALS | 9 |
| - | G Hall (GK) | SAN | 9 |
| - | G Scott (GK) | TEL | 9 |
| - | G Handley | MDR | 9 |
| - | E Greer | STAF | 9 |
| - | E Faburay | ECC | 9 |
| - | D Cooper (GK) | STAF | 9 |
| - | D Clarkson | STAF | 9 |
| - | B Davies | ALL | 9 |
| - | A Wood | MDR | 9 |
| - | R Tetsell | WED | 9 |
| - | M Jones | ECC | 9 |
| - | M Beech | STAF | 9 |
| - | J Grimshaw | TEL | 9 |
| - | H Livingstone | FOL | 9 |
| - | S Tatters | SAN | 9 |
| - | S Shotton | SAN | 9 |
| - | L Connolly | FOL | 9 |
| - | J Henry-Dean | WED | 9 |
| - | B Summers | ALL | 9 |
| - | T Bishop | WED | 9 |
| - | S Lynch | STAF | 9 |
| - | A Ellams | FOL | 9 |
| - | C Parker | STAF | 9 |
| - | L Evans | NEW | 9 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | G.Hill | RAM | 9 |
| 2 | C.Laird | BUR | 7 |
| - | L.Hepple | NEL | 7 |
| 4 | M.Cane | NEL | 6 |
| - | C.Hunter | ALR | 6 |
| 6 | C.Higgins | IoM | 5 |
| - | E.Sutcliffe | GLO | 5 |
| - | J.Darr | CR | 5 |
| - | J.Barnett | DRO | 5 |
| - | D.O Callaghan | BUR | 5 |
| Includes 2 goals for for Litherland REMYCA | |||
| 11 | C.Jones | BUR | 4 |
| - | M.Barlow | CHA | 4 |
| - | J.Lazenbury | CHA | 4 |
| - | A.Badmus | GLO | 4 |
| Includes 3 goals for for Abbey Hey | |||
| - | J.Mitchell | IRL | 4 |
| - | L.Byron | FCSH | 4 |
| - | O.Hodgson | LON | 4 |
| - | S.Gonzales | NEL | 4 |
| 19 | T.Romano | ALR | 3 |
| - | C.McAuley | BT | 3 |
| - | W.Dunne | BUR | 3 |
| - | N.Nickeas | CR | 3 |
| - | L.Holt | PRE | 3 |
| - | C.Artwell | DRO | 3 |
| - | N.Van | DRO | 3 |
| - | B.Carrington | EUX | 3 |
| - | J.Darley | EUX | 3 |
| - | G.Clarkson | SLIV | 3 |
| - | S.Mullally | SLIV | 3 |
| - | R.Brooke | TRA | 3 |
| - | L.Sephton | TRA | 3 |
| - | T.Scarborough | FCSH | 3 |
| - | C.Taylor | REMY | 3 |
| - | D.Worrall | TRA | 3 |
| - | J.Bentley | SLIV | 3 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 13 |
| 2 | B.Collins | HOB | 7 |
| - | B.Wood | CAM | 7 |
| - | W.Shawcross | DAI | 7 |
| - | L.Byrne | FLI | 7 |
| - | C.Ridge | FUL | 7 |
| 7 | A.Smith | CAM | 6 |
| - | K.Morris | DAR | 6 |
| - | C.Rankin | MAG | 6 |
| - | J.Dowling | HAL | 6 |
| - | J.Coe | STE | 6 |
| 12 | J.Nicholson | ASHA | 5 |
| - | N.Inneh | ASHT | 5 |
| - | P.Morgan | ASH | 5 |
| - | K.Barlow | BB | 5 |
| - | S.Smith | MAG | 5 |
| - | D.Ventre | WOO | 5 |
| - | B.Wiggin | COL | 5 |
| - | C.Donohue | FLI | 5 |
| - | L.McGill | MAIN | 5 |
| 21 | C.Whyte | ASHT | 4 |
| - | C.Morris | BB | 4 |
| - | G.McCullion | DAI | 4 |
| - | N.Salisbury | HAL | 4 |
| - | T.Spence | HOB | 4 |
| - | N.Moffitt | MAG | 4 |
| - | N.Peet | MAG | 4 |
| - | J.Aspinall | THO | 4 |
| - | L.Harris | THO | 4 |
| 30 | B.Taylor | AFCK | 3 |
| - | S.Twist | ASHT | 3 |
| - | H.Denton | ASH | 3 |
| - | B.De Almeida Severino | DAR | 3 |
| - | C.Lloyd | DAR | 3 |
| - | D.Ing | DRO | 3 |
| - | A.Dwyer | FLI | 3 |
| - | M.Van Wyk | FUL | 3 |
| - | W.Bajraliu | GAR | 3 |
| - | J.Hodgson | HOB | 3 |
| - | J.Clark | MAG | 3 |
| - | J.Bateman | THO | 3 |
| - | C.King | AFCB | 3 |
| - | M.Storey | COL | 3 |
| - | J.Barrow | HAL | 3 |
| - | N.Storton | STE | 3 |
| - | L.Creech | FLI | 3 |
| - | M.Beard | MAIN | 3 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Dedja | BRID | 8 |
| - | K.Cook | WOLC | 8 |
| 3 | R.Jones | DAW | 6 |
| - | N.Parker | ECC | 6 |
| 5 | L.Ferry | NEW | 5 |
| - | E.Greer | STAF | 5 |
| 7 | S.Preece | BRID | 4 |
| - | B.Davies | ALL | 4 |
| - | T.Stanton | BARN | 4 |
| - | C.Ewelike | CHN | 4 |
| - | R.Hatton | SAN | 4 |
| - | K.OConnell | SAN | 4 |
| - | E.Pickford | SHA | 4 |
| - | S.Lynch | STAF | 4 |
| - | L.Kirton | WOLC | 4 |
| - | K.Cliff | BRE | 4 |
| 17 | N.Zazi | BRID | 3 |
| - | B.Summers | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | T.Humphries | BARN | 3 |
| - | K.Mattison | BARN | 3 |
| - | J.Crump | BIL | 3 |
| - | H.Dixon | BIL | 3 |
| - | L.Evans | NEW | 3 |
| - | S.Richards | NEW | 3 |
| - | P.Mazurkiewicz | STAF | 3 |
| - | R.Brown | TEL | 3 |
| - | C.McIntosh | WOLC | 3 |
| - | C.Tuckley | BRID | 3 |
| - | B.Healey | DAW | 3 |
| - | M.Chimenes | ECC | 3 |
| - | M.Russell | ECC | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | K.Barlow | BB | 5 |
| - | A.Smith | CAM | 5 |
| 3 | N.Inneh | ASHT | 4 |
| 4 | H.Nowacki | DAI | 3 |
| - | D.Ing | DRO | 3 |
| - | J.Ngoy | FLI | 3 |
| - | J.Barrow | HAL | 3 |
| - | J.Coe | STE | 3 |
| 9 | C.King | AFCB | 2 |
| - | L.Sergent | AFCK | 2 |
| - | T.Turkington | AFCK | 2 |
| - | J.White | ASHA | 2 |
| - | C.Wilson | ASHA | 2 |
| - | J.Deer | ASH | 2 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | J.Townsend | BB | 2 |
| - | L.Nolan | COL | 2 |
| - | M.Storey | COL | 2 |
| - | O.Partington | DAI | 2 |
| - | D.Singleton | DAI | 2 |
| - | C.Mason | FLI | 2 |
| - | D.Oko | FLI | 2 |
| - | S.Lucas | FUL | 2 |
| - | M.Van Wyk | FUL | 2 |
| - | M.Enow | GAR | 2 |
| - | S.Irwin | HAL | 2 |
| - | J.Stocks | HAL | 2 |
| - | J.Hodgson | HOB | 2 |
| - | B.Hubbold | HOB | 2 |
| - | J.Clark | MAG | 2 |
| - | N.Moffitt | MAG | 2 |
| - | B.Thomas | SQU | 2 |
| - | A.Dowden | STE | 2 |
| - | M.Smith | STE | 2 |
| - | K.Higham | THO | 2 |
| - | A.Sumner | THO | 2 |
| - | J.Wild | UPP | 2 |
| - | M.Robinson | WOO | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.