The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | G Mooney-Munoz | GLO | 28 |
| - | H Roberts | WDC | 28 |
| 3 | O Martin (GK) | WDC | 27 |
| - | O Fisher-Jones | AFCL | 27 |
| - | J Oldham (GK) | CHA | 27 |
| - | G Kattah | STOC | 27 |
| - | B Rose (GK) | RAM | 27 |
| - | S Rigby | BUR | 27 |
| - | O Radcliffe | RAM | 27 |
| - | L Barlow | RAM | 27 |
| - | K Bell | BUR | 27 |
| - | C Rowney | WDC | 27 |
| - | A Djalo | GLO | 27 |
| - | A Bardsley | GLO | 27 |
| 15 | M Walder | RAM | 26 |
| - | M Brown | AFCL | 26 |
| - | J Badrock | PRE | 26 |
| - | J Schofield (GK) | STOC | 26 |
| - | J Atkinson | STOC | 26 |
| - | G Cole | STOC | 26 |
| - | T Turner | CHA | 26 |
| - | M Dudley | RAM | 26 |
| - | K Dean | CHA | 26 |
| - | H Hayhurst | RAM | 26 |
| - | T Berry | CHA | 26 |
| - | B Ly | WYTH | 26 |
| - | T Sambizi | PRE | 26 |
| - | K Barugh | STOC | 26 |
| - | T McNamara | FCSH | 26 |
| - | M Hamilton | BUR | 26 |
| - | E Padden | STOC | 26 |
| - | C Gallagher | GLO | 26 |
| - | C Mukoko | BUR | 26 |
| - | V Abadaki | WDC | 26 |
| - | C Rooney | AFCL | 26 |
| - | D McLaughlin | CHA | 26 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | B Dawson | DRO | 22 |
| - | B Dawson | DAR | 22 |
| - | B Carter | COL | 22 |
| 4 | J McGovern (GK) | MAG | 21 |
| - | K Alley | DRO | 21 |
| 6 | B Emmerson (GK) | STE | 19 |
| - | N Moffitt | MAG | 19 |
| 8 | L Adebisi | MAG | 18 |
| - | K Campbell | DRO | 18 |
| - | A Kirby | STE | 18 |
| - | K Zokou | SQU | 18 |
| - | H Worden | MAG | 18 |
| - | C Kilheeney | DRO | 18 |
| - | J Robinson | DRO | 18 |
| - | D Brannigan | MAG | 18 |
| - | W Hoey | MAG | 18 |
| - | T Ball | FUL | 18 |
| - | L Wilson | MSBW | 18 |
| - | S Smith | MAG | 18 |
| - | M Howard | ASHT | 18 |
| - | J Till | MAG | 18 |
| - | W Shawcross | DAR | 18 |
| - | J Brown | ASHT | 18 |
| - | W Hamilton | ASHT | 18 |
| - | H Forshaw | DRO | 18 |
| - | E Danku | MSBW | 18 |
| - | C Artwell | DRO | 18 |
| 28 | W Blake (GK) | BB | 17 |
| - | N Van | DRO | 17 |
| - | M Bailey (GK) | HOB | 17 |
| - | J Fallon | BB | 17 |
| - | J Barry | FUL | 17 |
| - | H Turner (GK) | COL | 17 |
| - | D Jennings (GK) | MSBW | 17 |
| - | C Lloyd | DAR | 17 |
| - | B Thomas | SQU | 17 |
| - | A Barnes | STE | 17 |
| - | A Welsh | SQU | 17 |
| - | A Lang | THO | 17 |
| - | O Hodgson | BB | 17 |
| - | M Wassa | DAR | 17 |
| - | D Lynch | COL | 17 |
| - | C Ikin | ASHT | 17 |
| - | B Boardman | BB | 17 |
| - | A Sumner | THO | 17 |
| - | S Mekkaoui-Abouzaid | SQU | 17 |
| - | L Brown | NEL | 17 |
| - | J Townsend | STE | 17 |
| - | E Udjor Omorogbe | DRO | 17 |
| - | N Peet | MAG | 17 |
| - | D Holden | NEL | 17 |
| - | A Morris | ASHT | 17 |
| - | L Davey | HOB | 17 |
| - | R Riley | SQU | 17 |
| - | R Talbot | DRO | 17 |
| - | R Talbot | DAR | 17 |
| - | R Talbot | ASHT | 17 |
| - | J Clark | MAG | 17 |
| - | J Fraser | THO | 17 |
| - | J Beavers | THO | 17 |
| - | J Walne | BB | 17 |
| - | S Twist | ASHT | 17 |
| - | S Twist | DAI | 17 |
| - | J Nicholson | MAG | 17 |
| - | J Nicholson | ASHA | 17 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | T Ruffer | RUNT | 23 |
| - | C Harland | RUNT | 23 |
| 3 | D Harrison (GK) | FOL | 22 |
| - | B Carter | NEW | 22 |
| - | D Melsom | WSC | 22 |
| 6 | W Ebbrell (GK) | RUNT | 21 |
| - | M Hearsey | STAF | 21 |
| - | K Jordon | TEL | 21 |
| - | J Boswell (GK) | TEL | 21 |
| - | J Howse | TEL | 21 |
| - | J Letford | WOLC | 21 |
| - | A Carmichael | ALS | 21 |
| - | A Jones | RUNT | 21 |
| - | J Wilson | STAF | 21 |
| - | S Lynch | STAF | 21 |
| - | L Baker | FOL | 21 |
| - | J McKean | BARN | 21 |
| - | I Shaw | MDR | 21 |
| - | M Argent-Barnes | CHN | 21 |
| - | M Argent-Barnes | BARN | 21 |
| - | S Lewys | RUNT | 21 |
| 22 | Z Poskitt | WOLC | 20 |
| - | W Tams | FOL | 20 |
| - | S Tatters | SAN | 20 |
| - | N Woods | MDR | 20 |
| - | M Jones | ALL | 20 |
| - | J Perry (GK) | ALL | 20 |
| - | D Holdcroft | MDR | 20 |
| - | A Jenkins (GK) | STAF | 20 |
| - | O Cooper | TEL | 20 |
| - | N Parker | ECC | 20 |
| - | K Garbett | HAU | 20 |
| - | J Taylor | ALL | 20 |
| - | E Cata | CHN | 20 |
| - | S Flower | RUNT | 20 |
| - | G Colville | CHN | 20 |
| - | C Bennett | TEL | 20 |
| - | S Son | STAF | 20 |
| - | J Finney | FOL | 20 |
| - | J Eaton | CAM | 20 |
| - | K Sesay | RUNT | 20 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L.Byrne | CHA | 24 |
| 2 | J.Holland-Wilkinson | RAM | 22 |
| 3 | E.Taylor | AFCL | 21 |
| 4 | L.Atkinson | LON | 19 |
| 5 | G.Kattah | STOC | 18 |
| 6 | M.Dudley | RAM | 17 |
| 7 | T.Romano | ALR | 16 |
| - | A.Dwyer | WYTH | 16 |
| - | J.Lazenbury | WDC | 16 |
| - | G.Hill | BT | 16 |
| 11 | C.Higgins | IoM | 15 |
| 12 | S.Njie | CHT | 14 |
| 13 | N.Nickeas | CR | 13 |
| - | J.Darr | CR | 13 |
| - | J.Johnston | IRL | 13 |
| - | N.Weaver | SLIV | 13 |
| 17 | B.Ly | WYTH | 12 |
| 18 | B.Lowe | CHA | 11 |
| 19 | D.Daniels | IRL | 10 |
| - | C.Jones | AFCL | 10 |
| - | B.Carter | NEW | 10 |
| Includes 4 goals for for Abbey Hey | |||
| - | F.Machell | PAD | 10 |
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| - | S.Turner | BUR | 10 |
| 25 | T.Lawless | ALR | 9 |
| - | J.Hebda | PAD | 9 |
| - | K.Robinson-Murray | PIL | 9 |
| - | T.Sambizi | PRE | 9 |
| - | O.Radcliffe | RAM | 9 |
| - | V.Abadaki | WDC | 9 |
| 31 | H.Scarborough | FCSH | 8 |
| - | J.Main | IRL | 8 |
| - | L.Billingsley | WDC | 8 |
| - | R.Beigan | PIL | 8 |
| - | T.Douglas | PIL | 8 |
| - | C.Martin | PRE | 8 |
| - | H.Roberts | WDC | 8 |
| - | J.Briggs | FCSH | 8 |
| - | C.Laird | BUR | 8 |
| - | D.Palma | WYTH | 8 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 23 |
| 2 | L.Sheppard | DAI | 13 |
| - | N.Van | DRO | 13 |
| - | L.Hepple | NEL | 13 |
| 5 | S.Smith | MAG | 12 |
| 6 | J.Abbott | DAR | 11 |
| 7 | M.Storey | COL | 10 |
| - | O.Hodgson | BB | 10 |
| 9 | J.Hughes | AFCB | 9 |
| - | J.Hughes | SQU | 9 |
| 11 | D.Ing | SQU | 8 |
| - | J.Till | MAG | 8 |
| 13 | J.Coop | MAIN | 7 |
| - | D.Brannigan | MAG | 7 |
| - | O.Okeregha | MSBW | 7 |
| - | R.Talbot | ASHT | 7 |
| Includes 2 goals for for Darwen FC | |||
| - | J.Bell | FUL | 7 |
| 18 | K.Campbell | DRO | 6 |
| - | R.Murphy | MAG | 6 |
| Includes 5 goals for for City of Liverpool | |||
| - | M.Howard | ASHT | 6 |
| - | C.McGladdery | HOB | 6 |
| - | B.Wiggin | COL | 6 |
| - | D.Ventre | MSBW | 6 |
| - | J.Bateman | THO | 6 |
| - | A.Lang | THO | 6 |
| 26 | J.Nicholson | ASHA | 5 |
| - | C.Morris | BB | 5 |
| - | K.Holt | DAI | 5 |
| Includes 2 goals for for West Didsbury & Chorlton | |||
| - | L.Noble | THO | 5 |
| - | D.Ritchie | THO | 5 |
| - | K.Siddle | BB | 5 |
| - | J.Holt | COL | 5 |
| - | M.Cane | NEL | 5 |
| - | S.Mekkaoui-Abouzaid | SQU | 5 |
| - | B.Dawson | WDC | 5 |
| Includes 1 goals for for Darwen FC | |||
| - | N.Cliffe | COL | 5 |
| - | C.Artwell | DRO | 5 |
| - | W.Shawcross | SAN | 5 |
| Includes 0 goals for for Darwen FC | |||
| - | O.Wilkinson | THO | 5 |
| - | J.Doherty | NEL | 5 |
| - | R.Bolton | NEL | 5 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | M.Hearsey | STAF | 24 |
| 2 | E.Pickford | HAU | 19 |
| 3 | A.Hughes | TEL | 15 |
| 4 | L.Nicholls | ALS | 12 |
| - | K.Foley | SAN | 12 |
| 6 | D.Holdcroft | MDR | 11 |
| - | J.Bevan | SAN | 11 |
| - | J.Letford | WOLC | 11 |
| - | D.Glover | ECC | 11 |
| - | N.Barry | FOL | 11 |
| 11 | B.Carter | NEW | 10 |
| Includes 4 goals for for Abbey Hey | |||
| - | A.Carmichael | ALS | 10 |
| - | E.Cata | CHT | 10 |
| Includes 5 goals for for Cheadle Heath Nomads | |||
| 14 | B.Summers | ALL | 9 |
| - | T.Ruffer | RUNT | 9 |
| - | M.Vickers | RUNT | 9 |
| - | C.Spiers | RUNT | 9 |
| - | E.Greer | TEL | 9 |
| 19 | J.Finney | FOL | 8 |
| - | A.Sowe | SHA | 8 |
| - | S.Preece | MDR | 8 |
| - | O.McFadyen | STG | 8 |
| - | N.Parker | ECC | 8 |
| - | S.Hole | ALL | 8 |
| 25 | J.Ryan | CHN | 7 |
| - | B.Marshall | ECC | 7 |
| - | J.Apperley | RUNT | 7 |
| - | J.Dulson | ASH | 7 |
| - | A.May | CHN | 7 |
| - | J.Winthrop | STG | 7 |
| - | P.Mazurkiewicz | STAF | 7 |
| - | J.Howse | TEL | 7 |
| - | H.Lynn | STG | 7 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | C.Higgins | IoM | 9 |
| 2 | C.Jones | AFCL | 8 |
| - | G.Mooney-Munoz | GLO | 8 |
| 4 | L.Welsh | ABB | 6 |
| - | B.Appleton | PRE | 6 |
| - | L.Allan | SLIV | 6 |
| 7 | S.Njie | CHT | 5 |
| - | J.Mason | FCSH | 5 |
| - | J.Johnston | IRL | 5 |
| - | L.Atkinson | LON | 5 |
| - | F.Machell | PAD | 5 |
| - | R.Beigan | PIL | 5 |
| - | G.Kattah | STOC | 5 |
| 14 | E.Taylor | AFCL | 4 |
| - | D.Moore | ALR | 4 |
| - | K.Bell | BUR | 4 |
| - | C.Mukoko | BUR | 4 |
| - | L.Haydock | CR | 4 |
| - | N.Nickeas | CR | 4 |
| - | C.Trapasso-Tully | CIT | 4 |
| - | A.Djalo | GLO | 4 |
| - | D.Daniels | IRL | 4 |
| - | O.Bellizia | LON | 4 |
| - | B.Duckworth | PIL | 4 |
| - | H.Hayhurst | RAM | 4 |
| - | J.Holland-Wilkinson | RAM | 4 |
| - | V.Abadaki | WDC | 4 |
| - | J.Lazenbury | WDC | 4 |
| - | A.Leather | WYTH | 4 |
| 30 | M.Yoak | ABB | 3 |
| - | T.Romano | ALR | 3 |
| - | H.Cannon - Noren | BUR | 3 |
| - | G.Gospel-Eze | BUR | 3 |
| - | T.Peterson | BUR | 3 |
| - | B.Lowe | CHA | 3 |
| - | S.Stansfield | CR | 3 |
| - | E.Cata | CHT | 3 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | J.Hodges | CHT | 3 |
| - | E.Darr | EUX | 3 |
| - | O.Lombard | EUX | 3 |
| - | D.Singleton | EUX | 3 |
| - | R.Uppal | EUX | 3 |
| - | D.Pinnington | IoM | 3 |
| - | L.Cuthbert | FCSH | 3 |
| - | J.Etia | GLO | 3 |
| - | J.Anderton | LON | 3 |
| - | J.McGovern | MAG | 3 |
| - | R.Murphy | MAG | 3 |
| Includes 3 MoM awards for for City of Liverpool | |||
| - | R.Moore | PAD | 3 |
| Includes 1 MoM awards for for Barnoldswick Town | |||
| - | B.Sullivan | PAD | 3 |
| - | T.Douglas | PIL | 3 |
| - | T.Sambizi | PRE | 3 |
| - | R.Worrall | PRE | 3 |
| - | R.Baker | RAM | 3 |
| - | T.Green | STOC | 3 |
| - | H.Roberts | WDC | 3 |
| - | J.Dickin | WYTH | 3 |
| - | A.Dwyer | WYTH | 3 |
| - | B.Ly | WYTH | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | M.Storey | COL | 7 |
| 2 | L.Sheppard | DAI | 6 |
| 3 | S.Oko | ASHA | 5 |
| 4 | S.Lucas | FUL | 4 |
| - | L.Riley | MAG | 4 |
| 6 | E.Ujahchuku | ASHA | 3 |
| - | W.Blake | BB | 3 |
| - | O.Hodgson | BB | 3 |
| - | N.Bartram-Conway | COL | 3 |
| Includes 3 MoM awards for for Daisy Hill | |||
| - | N.Van | DRO | 3 |
| - | R.Murphy | MAG | 3 |
| Includes 3 MoM awards for for City of Liverpool | |||
| - | D.Jennings | MSBW | 3 |
| - | O.Okeregha | MSBW | 3 |
| - | M.Chalashika | STE | 3 |
| - | B.Emmerson | STE | 3 |
| 16 | K.Shaw | AFCB | 2 |
| - | W.Hamilton | ASHT | 2 |
| - | M.Howard | ASHT | 2 |
| - | B.OBrien | ASHT | 2 |
| Includes 0 MoM awards for for FC St Helens | |||
| - | A.Santos | ASHT | 2 |
| - | P.Sholabi | BB | 2 |
| - | J.Abbott | DAR | 2 |
| - | G.Basterfield | DAR | 2 |
| Includes 1 MoM awards for for Daisy Hill | |||
| - | B.De Almeida Severino | DAR | 2 |
| - | M.Newns | DAR | 2 |
| Includes 1 MoM awards for for Daisy Hill | |||
| - | M.Wassa | DAR | 2 |
| - | K.Campbell | DRO | 2 |
| - | H.Forshaw | DRO | 2 |
| Includes 0 MoM awards for for Atherton LR | |||
| - | Y.Salim | DRO | 2 |
| - | S.Ince | EUX | 2 |
| Includes 0 MoM awards for for Nelson | |||
| - | O.Watkinson | FUL | 2 |
| - | L.Draysey | GAR | 2 |
| - | J.Lawton | GAR | 2 |
| - | T.Dawson | HOB | 2 |
| - | L.Mitchell | HOB | 2 |
| - | N.Peet | MAG | 2 |
| - | A.Brindley-Smith | MAIN | 2 |
| - | A.Henstock | MAIN | 2 |
| - | K.Williams | MAIN | 2 |
| - | E.Cross | MSBW | 2 |
| - | D.Ventre | MSBW | 2 |
| - | R.Bolton | NEL | 2 |
| - | L.Brown | NEL | 2 |
| - | L.Hepple | NEL | 2 |
| - | W.Shawcross | SAN | 2 |
| Includes 0 MoM awards for for Darwen FC | |||
| - | D.Ing | SQU | 2 |
| - | R.Riley | SQU | 2 |
| - | W.Squires | SQU | 2 |
| - | A.Welsh | SQU | 2 |
| - | J.Coe | STE | 2 |
| - | J.Bateman | THO | 2 |
| - | F.Eselbock | THO | 2 |
| - | A.Lang | THO | 2 |
| - | D.Stoney | THO | 2 |
| - | G.Hall | WDC | 2 |
| Includes 1 MoM awards for for Droylsden | |||
| Player | Club | MoM | |
|---|---|---|---|
| 1 | J.Downey | CAM | 5 |
| - | W.Saxon | FOL | 5 |
| 3 | L.Nicholls | ALS | 4 |
| - | N.Parker | ECC | 4 |
| - | C.Ellison | SAN | 4 |
| - | O.McFadyen | STG | 4 |
| - | J.Letford | WOLC | 4 |
| 8 | S.Hole | ALL | 3 |
| - | M.Jones | ALL | 3 |
| - | A.Carmichael | ALS | 3 |
| - | R.Smith | ASH | 3 |
| - | J.Sherlock | BARN | 3 |
| - | J.Eaton | CAM | 3 |
| - | E.Cata | CHT | 3 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | B.Marshall | ECC | 3 |
| - | D.Harrison | FOL | 3 |
| - | K.Garbett | HAU | 3 |
| - | L.Thornton | HAU | 3 |
| - | D.Holdcroft | MDR | 3 |
| - | M.Brown | NEW | 3 |
| - | J.Apperley | RUNT | 3 |
| - | C.Harland | RUNT | 3 |
| - | C.Connacher | SHA | 3 |
| - | A.Sowe | SHA | 3 |
| - | M.Hearsey | STAF | 3 |
| - | S.Lynch | STAF | 3 |
| - | M.Kyobe | STG | 3 |
| - | E.Faburay | TEL | 3 |
| - | A.Hughes | TEL | 3 |
| - | R.Taylor | WOLC | 3 |
| - | D.Ramsey | WSC | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.