The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | T Turner | CHA | 20 |
- | O Fisher-Jones | AFCL | 20 |
- | M Brown | AFCL | 20 |
- | J Oldham (GK) | CHA | 20 |
- | J Bickerstaffe (GK) | ALR | 20 |
- | H Allen (GK) | GLO | 20 |
- | G Mooney-Munoz | GLO | 20 |
- | S Rigby | BUR | 20 |
- | J Bacon | ALR | 20 |
- | T Berry | CHA | 20 |
- | T Romano | ALR | 20 |
- | H Roberts | WDC | 20 |
- | B Ly | WYTH | 20 |
- | L Smith | LON | 20 |
- | C High | LON | 20 |
- | O Green | ALR | 20 |
- | M Barlow | CHA | 20 |
- | D Fitzgerald | GLO | 20 |
- | J Flight | FCSH | 20 |
- | A Dale | CHA | 20 |
- | D McLaughlin | CHA | 20 |
- | D Lenehan | ALR | 20 |
23 | W Calligan | WYTH | 19 |
- | R Forde (GK) | WYTH | 19 |
- | R Beigan | PIL | 19 |
- | O Martin (GK) | WDC | 19 |
- | O Radcliffe | RAM | 19 |
- | J Badrock | PRE | 19 |
- | J McGovern (GK) | PIL | 19 |
- | H Middlehurst | REMY | 19 |
- | G Chadwick | ALR | 19 |
- | G Kattah | STOC | 19 |
- | C Jones | AFCL | 19 |
- | B Rose (GK) | RAM | 19 |
- | L Barlow | RAM | 19 |
- | K Dean | CHA | 19 |
- | J Purfield | GLO | 19 |
- | E Charles | WYTH | 19 |
- | T Sambizi | PRE | 19 |
- | M Hamilton | BUR | 19 |
- | J Hopkins | GLO | 19 |
- | T McNamara | FCSH | 19 |
- | O Orhenomare | FCSH | 19 |
- | K Nolan | ALR | 19 |
- | E Padden | STOC | 19 |
- | C Rowney | WDC | 19 |
- | M Van Wyk | LON | 19 |
- | D Singleton | EUX | 19 |
- | C Gallagher | GLO | 19 |
- | V Abadaki | WDC | 19 |
- | C Rooney | AFCL | 19 |
- | A Djalo | GLO | 19 |
- | L Lancaster | AFCL | 19 |
- | C Hill | FCSH | 19 |
- | M Doro | PRE | 19 |
- | A Bardsley | GLO | 19 |
- | A Dawson | WDC | 19 |
- | T Lawless | ALR | 19 |
Player | Club | Total | |
---|---|---|---|
1 | B Carter | COL | 16 |
2 | B Dawson | DAR | 14 |
- | B Dawson | DRO | 14 |
4 | T Ball | FUL | 13 |
- | N Van | DRO | 13 |
- | K Campbell | DRO | 13 |
- | J Tummino | MSBW | 13 |
- | J Harvey | MSBW | 13 |
- | H Shipton | DRO | 13 |
- | C Kilheeney | DRO | 13 |
- | N Moffitt | MAG | 13 |
- | J Robinson | DRO | 13 |
- | D Brannigan | MAG | 13 |
- | W Hoey | MAG | 13 |
- | L Wilson | MSBW | 13 |
- | H Forshaw | DRO | 13 |
- | C Artwell | DRO | 13 |
18 | W Blake (GK) | BB | 12 |
- | S Harries | SQU | 12 |
- | M Bailey (GK) | HOB | 12 |
- | L Riley | MAG | 12 |
- | L Mitchell | HOB | 12 |
- | L Adebisi | MAG | 12 |
- | J Fallon | BB | 12 |
- | J Barry | FUL | 12 |
- | E Wallbank | FUL | 12 |
- | D Jennings (GK) | MSBW | 12 |
- | C Moran | MSBW | 12 |
- | B Hoskin | NEL | 12 |
- | B Emmerson (GK) | STE | 12 |
- | B Boardman | BB | 12 |
- | A Welsh | SQU | 12 |
- | A Lang | THO | 12 |
- | S Mekkaoui-Abouzaid | SQU | 12 |
- | O Hodgson | BB | 12 |
- | L Brown | NEL | 12 |
- | L Davey | HOB | 12 |
- | K Zokou | SQU | 12 |
- | H Worden | MAG | 12 |
- | E Udjor Omorogbe | DRO | 12 |
- | A Sumner | THO | 12 |
- | J Doyle | MAG | 12 |
- | S Smith | MAG | 12 |
- | O Houten | COL | 12 |
- | N Hepple | NEL | 12 |
- | J Moran | THO | 12 |
- | J Till | MAG | 12 |
- | D Holden | NEL | 12 |
- | K Holt | DAI | 12 |
- | J Beavers | THO | 12 |
- | H Woodhouse | MAIN | 12 |
- | J Walne | BB | 12 |
- | B Rimmer | FUL | 12 |
- | J Nicholson | ASHA | 12 |
- | J Nicholson | MAG | 12 |
- | A Babayan | DRO | 12 |
Player | Club | Total | |
---|---|---|---|
1 | W Ebbrell (GK) | RUNT | 16 |
- | T Ruffer | RUNT | 16 |
- | O Cooper | TEL | 16 |
- | K Jordon | TEL | 16 |
- | J Apperley | RUNT | 16 |
- | J Boswell (GK) | TEL | 16 |
- | J Howse | TEL | 16 |
- | J Perry (GK) | ALL | 16 |
- | E Pickford | HAU | 16 |
- | C Harland | RUNT | 16 |
- | A Rawlins (GK) | SHA | 16 |
- | A Carmichael | ALS | 16 |
- | E Cata | CHN | 16 |
- | C Bennett | TEL | 16 |
- | D Melsom | WSC | 16 |
- | W Evans | TEL | 16 |
17 | Z Poskitt | WOLC | 15 |
- | M Jones | ALL | 15 |
- | M Williams | STAF | 15 |
- | M Hearsey | STAF | 15 |
- | L Redding | HAU | 15 |
- | J Welch | ALL | 15 |
- | J Letford | WOLC | 15 |
- | D Harrison (GK) | FOL | 15 |
- | C Oseland (GK) | WOLC | 15 |
- | B Davies | ALL | 15 |
- | A Hughes | TEL | 15 |
- | K Garbett | HAU | 15 |
- | J Wilson | STAF | 15 |
- | A Sowe | SHA | 15 |
- | S Lynch | STAF | 15 |
- | L Baker | FOL | 15 |
- | J Taylor | ALL | 15 |
- | I Shaw | MDR | 15 |
- | H Minshall | MDR | 15 |
- | R Tetsell | ALL | 15 |
- | J McKean | BARN | 15 |
- | B Summers | ALL | 15 |
- | M Argent-Barnes | BARN | 15 |
- | M Argent-Barnes | CHN | 15 |
- | K Sesay | RUNT | 15 |
- | S Lewys | RUNT | 15 |
Player | Club | Total |
---|
Player | Club | Total |
---|
Player | Club | Total |
---|
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 7 |
2 | B.Appleton | PRE | 6 |
3 | C.Higgins | IoM | 5 |
- | G.Mooney-Munoz | GLO | 5 |
- | F.Machell | PAD | 5 |
- | L.Allan | SLIV | 5 |
7 | L.Welsh | ABB | 4 |
- | D.Daniels | IRL | 4 |
- | R.Beigan | PIL | 4 |
- | B.Duckworth | PIL | 4 |
- | G.Kattah | STOC | 4 |
- | V.Abadaki | WDC | 4 |
13 | H.Cannon - Noren | BUR | 3 |
- | T.Peterson | BUR | 3 |
- | L.Haydock | CR | 3 |
- | E.Cata | CHT | 3 |
Includes 3 MoM awards for for Cheadle Heath Nomads | |||
- | S.Njie | CHT | 3 |
- | R.Murphy | CoL | 3 |
- | C.Trapasso-Tully | CoL | 3 |
- | R.Uppal | EUX | 3 |
- | J.Mason | FCSH | 3 |
- | A.Djalo | GLO | 3 |
- | J.Johnston | IRL | 3 |
- | L.Atkinson | LON | 3 |
- | T.Douglas | PIL | 3 |
- | J.McGovern | PIL | 3 |
- | H.Hayhurst | RAM | 3 |
- | J.Holland-Wilkinson | RAM | 3 |
- | T.Green | STOC | 3 |
- | O.Bellizia | 3 | |
Includes 3 MoM awards for for Longridge Town | |||
- | H.Roberts | WDC | 3 |
- | A.Dwyer | WYTH | 3 |
Player | Club | MoM | |
---|---|---|---|
1 | S.Oko | ASHA | 3 |
- | E.Ujahchuku | ASHA | 3 |
- | N.Bartram-Conway | COL | 3 |
Includes 3 MoM awards for for Daisy Hill | |||
- | M.Storey | COL | 3 |
- | N.Van | DRO | 3 |
- | S.Lucas | FUL | 3 |
- | L.Riley | MAG | 3 |
- | O.Okeregha | MSBW | 3 |
- | M.Chalashika | STE | 3 |
- | B.Emmerson | STE | 3 |
11 | W.Hamilton | ASHT | 2 |
- | M.Howard | ASHT | 2 |
- | B.OBrien | ASHT | 2 |
Includes 0 MoM awards for for FC St Helens | |||
- | A.Santos | ASHT | 2 |
- | W.Blake | BB | 2 |
- | O.Hodgson | BB | 2 |
- | P.Sholabi | BB | 2 |
- | L.Sheppard | DAI | 2 |
- | K.Campbell | DRO | 2 |
- | Y.Salim | DRO | 2 |
- | S.Ince | EUX | 2 |
Includes 0 MoM awards for for Nelson | |||
- | O.Watkinson | FUL | 2 |
- | L.Draysey | GAR | 2 |
- | J.Lawton | GAR | 2 |
- | T.Dawson | HOB | 2 |
- | L.Mitchell | HOB | 2 |
- | N.Peet | MAG | 2 |
- | K.Williams | MAIN | 2 |
- | D.Jennings | MSBW | 2 |
- | D.Ventre | MSBW | 2 |
- | R.Bolton | NEL | 2 |
- | L.Brown | NEL | 2 |
- | D.Ing | SQU | 2 |
- | A.Welsh | SQU | 2 |
- | D.Stoney | THO | 2 |
- | G.Hall | WDC | 2 |
Includes 1 MoM awards for for Droylsden |
Player | Club | MoM | |
---|---|---|---|
1 | L.Nicholls | ALS | 4 |
- | J.Letford | WOLC | 4 |
3 | M.Jones | ALL | 3 |
- | R.Smith | ASH | 3 |
- | J.Downey | CAM | 3 |
- | E.Cata | CHT | 3 |
Includes 3 MoM awards for for Cheadle Heath Nomads | |||
- | D.Harrison | FOL | 3 |
- | D.Holdcroft | MDR | 3 |
- | J.Apperley | RUNT | 3 |
- | A.Sowe | SHA | 3 |
- | O.McFadyen | STG | 3 |
- | A.Hughes | TEL | 3 |
- | D.Ramsey | WSC | 3 |
14 | A.Carmichael | ALS | 2 |
- | O.Culkin | ALS | 2 |
- | J.Owen | ASH | 2 |
- | D.Birch | BARN | 2 |
- | J.Sherlock | BARN | 2 |
- | J.Eaton | CAM | 2 |
- | J.Ryan | CHN | 2 |
- | K.Wilkinson | CHN | 2 |
- | B.Marshall | ECC | 2 |
- | N.Parker | ECC | 2 |
- | J.Warren | ECC | 2 |
- | L.Baker | FOL | 2 |
- | W.Tams | FOL | 2 |
- | T.Delamere | HAU | 2 |
- | K.Garbett | HAU | 2 |
- | S.Grant | HAU | 2 |
- | E.Pickford | HAU | 2 |
- | J.Finney | MDR | 2 |
- | I.Shaw | MDR | 2 |
- | J.Blake | NEW | 2 |
- | M.Brown | NEW | 2 |
- | R.Wilson-Heyes | NEW | 2 |
- | C.Harland | RUNT | 2 |
- | R.Katumba | RUNT | 2 |
- | M.Vickers | RUNT | 2 |
- | J.Bevan | SAN | 2 |
- | R.Hatton | SAN | 2 |
- | C.Connacher | SHA | 2 |
- | A.Haynes | SHA | 2 |
- | M.Hearsey | STAF | 2 |
- | A.Jenkins | STAF | 2 |
- | S.Lynch | STAF | 2 |
- | M.Williams | STAF | 2 |
- | J.Collins | STG | 2 |
- | M.Kyobe | STG | 2 |
- | K.Jordon | TEL | 2 |
- | J.Hesson | WOLC | 2 |
- | K.Kourouyianni | WOLC | 2 |
- | R.Taylor | WOLC | 2 |
- | M.Birch | WSC | 2 |
- | J.Higgs | WSC | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.