The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | M Marshall | LON | 30 |
- | K Campbell | SQU | 30 |
3 | S Harries | LON | 29 |
- | O Radcliffe | RAM | 29 |
- | N Pennington (GK) | SQU | 29 |
- | C Monks (GK) | BUR | 29 |
- | C Monks (GK) | COL | 29 |
- | J Lazenbury | CHT | 29 |
- | G Chmiel | BT | 29 |
10 | T Roberts (GK) | LOW | 28 |
- | M Walder | RAM | 28 |
- | J McConnell | CHT | 28 |
- | W Riding | WYTT | 28 |
- | W Riding | BUR | 28 |
- | B Ashton | BT | 28 |
- | M Henry | IRL | 28 |
- | B Burey | GLO | 28 |
18 | L Hood (GK) | GLO | 27 |
- | J Latham (GK) | CHT | 27 |
- | C Eastham (GK) | CR | 27 |
- | A Francis | IRL | 27 |
- | D Daniels | IRL | 27 |
- | C Preston | PIL | 27 |
- | M Davies | PRE | 27 |
- | L Haydock | CR | 27 |
- | J Hughes | SQU | 27 |
- | N Taylor | IRL | 27 |
- | A Griffith | CR | 27 |
- | A Welsh | SQU | 27 |
- | A Welsh | LON | 27 |
- | C Millington | LOW | 27 |
- | L Richmond | PAD | 27 |
- | S Kgwakgwa | CHA | 27 |
- | S Bibby | CR | 27 |
- | L Hewitt | LON | 27 |
Player | Club | Total | |
---|---|---|---|
1 | L Rawsthorn | ALR | 26 |
2 | W Kitchen (GK) | GAR | 25 |
- | P Day (GK) | SHE | 25 |
- | M Gervin | BB | 25 |
- | M Walker (GK) | BB | 25 |
- | G Chadwick | ALR | 25 |
- | J Bootland | SHE | 25 |
- | B Backhouse | GAR | 25 |
- | J Southworth | ASHT | 25 |
- | J Ramwell | DAI | 25 |
11 | K Siddle | BB | 24 |
- | J Brooks (GK) | EUX | 24 |
- | J Fallon | BB | 24 |
- | F Hajdari | SLIV | 24 |
- | G Pearson | ILK | 24 |
- | N Hunt | ILK | 24 |
- | A Lloyd | SLIV | 24 |
- | G Whittaker | SHE | 24 |
- | J Darley | GAR | 24 |
- | D Lenehan | ALR | 24 |
- | O Anderson | NEL | 24 |
- | R Jennings | ASHT | 24 |
- | A Tait | EUX | 24 |
- | L Wright | ASHT | 24 |
25 | M Ball | RUNT | 23 |
- | M Newns (GK) | DAI | 23 |
- | K Shaw | AFCB | 23 |
- | J Catlow (GK) | STE | 23 |
- | J Townsend | STE | 23 |
- | J Woodend | HOB | 23 |
- | D Byron (GK) | RUNT | 23 |
- | Z Khan | ROR | 23 |
- | M Farhan Subhani | STE | 23 |
- | M Farhan Subhani | ROR | 23 |
- | J Holt | NEL | 23 |
- | D Singleton | DAI | 23 |
- | T Rose | SHE | 23 |
- | L Swarbrick | EUX | 23 |
- | J Hall | FCSH | 23 |
- | J Hall | GAR | 23 |
- | J McKiernon | STE | 23 |
- | M Wassa | ROR | 23 |
- | J Ankers | RUNT | 23 |
- | D Singleton | EUX | 23 |
- | A Brierley | DAR | 23 |
- | N Parish | EUX | 23 |
- | T Scarborough | FCSH | 23 |
- | H Roberts | DAI | 23 |
- | J Wyers-Roebuck | EUX | 23 |
- | P Bibby | EUX | 23 |
- | J Entwistle | NEL | 23 |
- | M Jallow | ROR | 23 |
- | I Billington | EUX | 23 |
Player | Club | Total | |
---|---|---|---|
1 | J Eaton | CAM | 26 |
2 | W Whieldon | BROC | 25 |
- | B Robinson | ECC | 25 |
- | M Speed | CAM | 25 |
5 | T Allsopp (GK) | BROC | 24 |
- | M Hearsey | STAF | 24 |
- | M Piper (GK) | DRO | 24 |
- | M Ward | ABH | 24 |
- | G West | DRO | 24 |
- | C Hunt | ALS | 24 |
- | S Son | ALS | 24 |
- | M Glover | ECC | 24 |
- | D McLaughlin | STOC | 24 |
- | K Wych | STG | 24 |
- | R Smith | BROC | 24 |
- | I Modi | CHN | 24 |
- | C Haddaway | BROC | 24 |
- | M Payne | BROC | 24 |
- | D Hacking | MAIN | 24 |
20 | R Forde (GK) | CHN | 23 |
- | R Smith | CAM | 23 |
- | N Parker | MDR | 23 |
- | M Dixon (GK) | ASH | 23 |
- | K Alley | SAN | 23 |
- | J Minshall | ECC | 23 |
- | C Chapman | SAN | 23 |
- | C Fraser | ABB | 23 |
- | A Jenkins (GK) | STAF | 23 |
- | R Morton | CHN | 23 |
- | M Beaman | CAM | 23 |
- | J Benton | ECC | 23 |
- | P Morgan | ASH | 23 |
- | J Ankers | NEW | 23 |
- | D Churm | MDR | 23 |
- | H Lomakin-Rogers | STOC | 23 |
- | E Amoakwa | DRO | 23 |
- | J Atkinson | STOC | 23 |
- | J Cartwright | STAF | 23 |
- | J Walsh | STOC | 23 |
- | L Green-Birch | BROC | 23 |
- | E Eme | WINS | 23 |
Player | Club | Total | |
---|---|---|---|
1 | D.Daniels | IRL | 33 |
2 | L.Weaver | COL | 23 |
3 | J.Bailey | KEN | 21 |
4 | B.Ly | WYTA | 18 |
- | A.Dale | CHA | 18 |
6 | G.Daniels | PRE | 17 |
7 | J.Brownhill | PAD | 16 |
8 | M.Dudley | RAM | 15 |
9 | K.Chingwaro | RAM | 14 |
- | D.Ing | LON | 14 |
- | D.Ing | LON | 14 |
- | N.Nickeas | CR | 14 |
- | N.Nickeas | CR | 14 |
14 | A.Briggs | BURY | 13 |
15 | J.Coop | PRE | 12 |
- | N.Cliffe | SQU | 12 |
- | N.Cliffe | SQU | 12 |
- | R.Stepans | CR | 12 |
- | M.Davies | PRE | 12 |
20 | J.Lazenbury | CHT | 11 |
- | J.Etia | GLO | 11 |
- | B.Carsley | CR | 11 |
Includes 9 goals for for Barnoldswick Town | |||
23 | B.Elliott | WDC | 10 |
- | G.Chmiel | BT | 10 |
- | C.Rankin | LOW | 10 |
- | G.Hill | BT | 10 |
- | S.Yawson | KEN | 10 |
28 | E.Taylor | REMY | 9 |
- | L.Billingsley | WDC | 9 |
- | B.Lowe | BURY | 9 |
- | J.Jones | CHA | 9 |
- | C.Hunter | ALR | 9 |
Includes 1 goals for for Litherland REMYCA | |||
- | L.Power | CR | 9 |
Player | Club | Total | |
---|---|---|---|
1 | L.Rawsthorn | ALR | 23 |
- | C.Peers | ASHT | 23 |
3 | J.Barker | FCSH | 22 |
4 | Z.Khan | ROR | 21 |
5 | J.Hall | FCSH | 16 |
Includes 14 goals for for Garstang | |||
- | A.Younis | ROR | 16 |
7 | L.Byrne | BB | 15 |
- | L.Creech | DAR | 15 |
- | D.Singleton | EUX | 15 |
10 | N.Hunt | ILK | 13 |
11 | J.Ankers | GLO | 12 |
Includes 10 goals for for Runcorn Town | |||
- | M.Jallow | ROR | 12 |
- | J.Southworth | ASHT | 12 |
- | K.Gonzalez Mele | ILK | 12 |
15 | B.Collins | HOB | 11 |
16 | J.Briggs | EUX | 10 |
- | R.Uppal | EUX | 10 |
- | C.Glennon | SLIV | 10 |
- | R.Talbot | DAI | 10 |
- | K.Siddle | BB | 10 |
- | O.Hough | SLIV | 10 |
22 | J.Bootland | SHE | 9 |
- | C.Hunter | ALR | 9 |
Includes 1 goals for for Litherland REMYCA | |||
24 | J.Ramwell | DAI | 8 |
Includes 4 goals for for Padiham | |||
- | T.Dawson | HOB | 8 |
- | J.Entwistle | NEL | 8 |
- | G.Basterfield | DAR | 8 |
- | T.Scarborough | FCSH | 8 |
- | J.Hodgson | HOB | 8 |
30 | J.Nicholson | ASHA | 6 |
- | J.Smith | ASHA | 6 |
- | P.Bibby | EUX | 6 |
- | T.Smith | ILK | 6 |
- | S.Twist | DAI | 6 |
- | A.Murphy | GAR | 6 |
- | J.Townsend | STE | 6 |
- | J.Holt | NEL | 6 |
- | J.Apperley | RUNT | 6 |
- | M.Abdi | SLIV | 6 |
- | J.Darley | GAR | 6 |
- | E.Owen | SLIV | 6 |
Player | Club | Total | |
---|---|---|---|
1 | G.West | DRO | 20 |
2 | M.Payne | BROC | 19 |
3 | R.Smith | BROC | 17 |
4 | N.Parker | MDR | 14 |
- | D.McLaughlin | STOC | 14 |
6 | M.Ward | ABH | 12 |
- | J.Ankers | GLO | 12 |
Includes 10 goals for for Runcorn Town | |||
- | B.Greenop | ASH | 12 |
- | J.Hunter | STAF | 12 |
10 | W.Shawcross | ABB | 11 |
- | J.Harvey | CAM | 11 |
12 | K.Alley | SAN | 10 |
- | H.Lynn | STG | 10 |
14 | B.Herrington | STAF | 9 |
- | J.Leblanc-Akpo | WINS | 9 |
- | G.Kattah | SAN | 9 |
- | R.Jackson | ALS | 9 |
- | S.Parrington | ASH | 9 |
19 | D.Lewis | CHN | 8 |
Includes 2 goals for for Maine Road | |||
- | C.Blanchete | BROC | 8 |
- | M.Hearsey | STAF | 8 |
- | J.Woolley | ALS | 8 |
- | W.Whieldon | BROC | 8 |
- | N.Van | DRO | 8 |
25 | B.Wilson | ABH | 7 |
- | Y.Salim | SKE | 7 |
Includes 6 goals for for Maine Road | |||
- | T.Stanton | ALS | 7 |
Includes 6 goals for for Winsford United | |||
- | O.Pope | ALS | 7 |
29 | J.Parker | ABB | 6 |
- | J.Eaton | CAM | 6 |
- | I.Modi | CHN | 6 |
- | R.Morton | CHN | 6 |
- | D.Hacking | MAIN | 6 |
- | H.Griffiths | ABH | 6 |
- | K.Wych | STG | 6 |
- | L.Hallam | ECC | 6 |
- | J.Oultram | SAN | 6 |
- | E.Eme | WDC | 6 |
Includes 6 goals for for Winsford United | |||
- | R.Aikenhead | WINS | 6 |
Player | Club | MoM | |
---|---|---|---|
1 | S.Yawson | KEN | 9 |
2 | J.Melia | PAD | 7 |
- | R.Ajayi | WYTT | 7 |
4 | D.Pinnington | IoM | 6 |
- | N.Pennington | SQU | 6 |
- | W.Riding | WYTT | 6 |
7 | R.Stepans | CR | 5 |
- | M.Williams | IoM | 5 |
- | J.Etia | GLO | 5 |
- | D.Daniels | IRL | 5 |
- | W.Dunne | REMY | 5 |
- | O.Nugent | REMY | 5 |
- | K.Barry | LON | 5 |
- | D.Ing | LON | 5 |
- | D.Ing | LON | 5 |
- | J.Hadlow | PRE | 5 |
- | B.Barnes | SKE | 5 |
- | N.Cliffe | SQU | 5 |
- | N.Cliffe | SQU | 5 |
- | R.Davis | WDC | 5 |
- | B.Matthews | WDC | 5 |
22 | T.Croughan | AFCL | 4 |
- | B.Shearwood | AFCL | 4 |
- | T.Murray | CHT | 4 |
- | R.Bolton | COL | 4 |
- | R.Bolton | COL | 4 |
- | L.Weaver | COL | 4 |
- | A.Maitland | IoM | 4 |
- | L.Hood | GLO | 4 |
- | K.Chingwaro | RAM | 4 |
- | T.Walker | RAM | 4 |
- | J.Hughes | SQU | 4 |
- | B.Ly | WYTA | 4 |
- | B.De Almeida Severino | WYTT | 4 |
Includes 0 MoM awards for for Pilkington | |||
- | S.Sheridan | WYTT | 4 |
- | S.Sheridan | WYTT | 4 |
Player | Club | MoM | |
---|---|---|---|
1 | J.Barker | FCSH | 9 |
2 | L.Rawsthorn | ALR | 8 |
- | J.Holt | NEL | 8 |
4 | J.Hall | FCSH | 7 |
Includes 0 MoM awards for for Garstang | |||
5 | D.Hall | AFCB | 5 |
- | C.Mahoney | ASHA | 5 |
- | B.Glendon | ASHT | 5 |
- | L.Creech | DAR | 5 |
- | R.Uppal | EUX | 5 |
- | M.Farhan Subhani | ROR | 5 |
- | Z.Khan | ROR | 5 |
12 | C.Peers | ASHT | 4 |
- | M.Walker | BB | 4 |
- | R.Talbot | DAI | 4 |
- | B.Shaw | DAR | 4 |
- | J.Hodgson | HOB | 4 |
- | L.Mitchell | HOB | 4 |
- | K.Gonzalez Mele | ILK | 4 |
- | J.Moorhouse | ILK | 4 |
- | A.Griffiths | SLIV | 4 |
21 | D.Hill | ASHA | 3 |
- | J.Lever | ALR | 3 |
- | L.Byrne | BB | 3 |
- | K.Siddle | BB | 3 |
- | E.Darr | BUR | 3 |
- | B.Howarth | DAI | 3 |
- | M.Newns | DAI | 3 |
- | A.Samms | DAR | 3 |
- | M.Touray Touray | DAR | 3 |
Includes 0 MoM awards for for AFC Blackpool | |||
- | M.Touray Touray | DAR | 3 |
Includes 0 MoM awards for for AFC Blackpool | |||
- | J.Mason | FCSH | 3 |
- | P.Nagy | GAR | 3 |
- | A.Djalo | GLO | 3 |
Includes 0 MoM awards for for FC St Helens | |||
- | C.Fawcett | HOB | 3 |
- | N.Hunt | ILK | 3 |
- | W.Kitchen | LON | 3 |
- | T.Amos | NEL | 3 |
- | J.Entwistle | NEL | 3 |
- | A.Younis | ROR | 3 |
- | M.Ball | RUNT | 3 |
- | C.McGregor | RUNT | 3 |
- | N.Weaver | RUNT | 3 |
- | J.Bootland | SHE | 3 |
- | H.Webster | SHE | 3 |
- | M.Abdi | SLIV | 3 |
- | O.Hough | SLIV | 3 |
- | A.Lloyd | SLIV | 3 |
- | R.Ellington | STE | 3 |
Player | Club | MoM | |
---|---|---|---|
1 | N.Parker | MDR | 11 |
2 | M.Ward | ABH | 9 |
3 | I.Modi | CHN | 6 |
4 | R.Smith | BROC | 5 |
- | A.Jenkins | STAF | 5 |
6 | I.Da Silva | ABB | 4 |
- | W.Shawcross | ABB | 4 |
- | J.Taylor | BARN | 4 |
- | R.Morton | CHN | 4 |
- | M.Lewens | NEW | 4 |
- | K.Alley | SAN | 4 |
- | T.Morris | SAN | 4 |
13 | J.Turner | ABH | 3 |
- | J.Woolley | ALS | 3 |
- | N.Haynes | ASH | 3 |
- | P.Morgan | ASH | 3 |
- | T.Vaughan | BROC | 3 |
- | J.Harvey | CAM | 3 |
- | R.Smith | CAM | 3 |
- | M.Speed | CAM | 3 |
- | E.Amoakwa | DRO | 3 |
- | K.Oakes | DRO | 3 |
Includes 0 MoM awards for for New Mills | |||
- | N.Oseni | MAIN | 3 |
- | J.Perry | MAIN | 3 |
- | Y.Salim | SKE | 3 |
Includes 0 MoM awards for for Maine Road | |||
- | J.Hunter | STAF | 3 |
- | D.McLaughlin | STOC | 3 |
- | J.Vincent | STOC | 3 |
- | J.Vincent | STOC | 3 |
- | R.Brown | 3 | |
Includes 0 MoM awards for for Alsager Town | |||
31 | R.Clooney | ABB | 2 |
- | J.Hill | ABB | 2 |
- | A.Woods | ABB | 2 |
Includes 0 MoM awards for for Winsford United | |||
- | Z.Hill | ABH | 2 |
- | R.Jackson | ALS | 2 |
- | B.Greenop | ASH | 2 |
- | J.Levey | BARN | 2 |
- | P.McLoughlin | BARN | 2 |
- | A.Moseley | BARN | 2 |
- | J.Nichols-Holness | BARN | 2 |
- | R.Schmitdinger | BARN | 2 |
- | M.Payne | BROC | 2 |
- | J.Thomas | BROC | 2 |
- | W.Whieldon | BROC | 2 |
- | K.Hamm | CAM | 2 |
- | B.Wood | CAM | 2 |
- | T.Jones | CHN | 2 |
- | D.Lewis | CHN | 2 |
Includes 0 MoM awards for for Maine Road | |||
- | S.Njie | CHN | 2 |
- | H.Rodgers-Morris | CHN | 2 |
- | C.Fraser | CHT | 2 |
Includes 0 MoM awards for for Abbey Hey | |||
- | M.Piper | DRO | 2 |
- | A.Warburton | DRO | 2 |
- | G.West | DRO | 2 |
- | J.Minshall | ECC | 2 |
- | N.Wellecomme | ECC | 2 |
- | G.Woodroffe | ECC | 2 |
- | A.Woolrich | ECC | 2 |
- | A.Addow | MAIN | 2 |
- | R.Livesey | MAIN | 2 |
- | J.Hyde | MDR | 2 |
- | D.Smith | MDR | 2 |
- | D.Smith | MDR | 2 |
- | F.Bartram | RAM | 2 |
Includes 0 MoM awards for for Stockport Georgians | |||
- | R.Hatton | SAN | 2 |
- | S.Jensen | SAN | 2 |
- | M.Jabir | SKE | 2 |
Includes 0 MoM awards for for Maine Road | |||
- | J.Cartwright | STAF | 2 |
- | T.Hussain | STAF | 2 |
- | J.Perry | STAF | 2 |
- | H.Lynn | STG | 2 |
- | S.Marshall | STG | 2 |
- | M.Russell | STG | 2 |
- | K.Wych | STG | 2 |
- | M.Elstone | STOC | 2 |
- | S.Hare | STOC | 2 |
- | S.Hare | STOC | 2 |
- | K.Johnston | STOC | 2 |
- | J.Walsh | STOC | 2 |
- | R.Davies | WINS | 2 |
- | J.Legrand-Akpo | WINS | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.