The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | R Bolton | BT | 22 |
| - | O Anderson | BT | 22 |
| - | N Taylor | PRE | 22 |
| - | J Badrock | PRE | 22 |
| - | I Sonko | FCSH | 22 |
| - | H Campbell (GK) | AFCL | 22 |
| - | H Norris | TRA | 22 |
| - | D Lowey | FCSH | 22 |
| - | R Morrow | SLIV | 22 |
| - | K Parkinson | GLO | 22 |
| - | B Carnovale | BT | 22 |
| - | L Byron | FCSH | 22 |
| - | O Kvaternik | GLO | 22 |
| - | O Kvaternik | DRO | 22 |
| - | C Clark | AFCL | 22 |
| - | N Corness | FCSH | 22 |
| 17 | N Van | DRO | 21 |
| - | M Haydock | CR | 21 |
| - | K Chingwaro | BT | 21 |
| - | J Wright | ALR | 21 |
| - | E Udjor Omorogbe | DRO | 21 |
| - | C Beard (GK) | TRA | 21 |
| - | G Chadwick | ALR | 21 |
| - | M Smyth | PRE | 21 |
| - | F Stanyer | TRA | 21 |
| - | C McAuley | BT | 21 |
| - | J Bacon | ALR | 21 |
| - | C Ridge | RAM | 21 |
| - | J May | TRA | 21 |
| - | D Edmundson | TRA | 21 |
| - | E Richardson | PRE | 21 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L Adebisi | MAG | 24 |
| - | A Dowden | STE | 24 |
| - | J Clark | MAG | 24 |
| - | J Walker | COL | 24 |
| 5 | P McLoughlin (GK) | MAG | 23 |
| - | P Morgan | ASH | 23 |
| - | O Partington | DAI | 23 |
| - | J Ngoy | FLI | 23 |
| - | J Wolfe | WOO | 23 |
| - | D Jennings (GK) | WOO | 23 |
| - | Z Riley | MAG | 23 |
| - | M Spence | STE | 23 |
| - | L Byrne | FLI | 23 |
| - | W Hoey | MAG | 23 |
| - | A Terrelonge-Jones | STE | 23 |
| 16 | T Moule | UPP | 22 |
| - | M Smith | STE | 22 |
| - | J Downey | CAM | 22 |
| - | J Lawton (GK) | GAR | 22 |
| - | J Coe | STE | 22 |
| - | H Turner (GK) | COL | 22 |
| - | H Nowacki | DAI | 22 |
| - | C Bramham | UPP | 22 |
| - | A Sumner | THO | 22 |
| - | N Moffitt | MAG | 22 |
| - | L Davey | HOB | 22 |
| - | C Entwistle | GAR | 22 |
| - | B Connor | AFCK | 22 |
| - | J Winder | THO | 22 |
| - | J Luker | BB | 22 |
| - | S Wills | ASHT | 22 |
| - | J Till | MAG | 22 |
| - | T Davies | ASH | 22 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | D Hutchings | WOLC | 22 |
| - | R Tetsell | WED | 22 |
| - | J Grimshaw | TEL | 22 |
| 4 | G Hall (GK) | SAN | 21 |
| - | S Amos (GK) | WOLC | 21 |
| - | M Eyre | NEW | 21 |
| - | D Williams | BRID | 21 |
| - | L Gill | WOLC | 21 |
| - | J Kirk | WOLC | 21 |
| - | S Lynch | STAF | 21 |
| 11 | R Taylor (GK) | BARN | 20 |
| - | L Roscoe | CHN | 20 |
| - | L Birch | WED | 20 |
| - | J Fitton | ALS | 20 |
| - | J Wilson | STAF | 20 |
| - | J Welch | ALL | 20 |
| - | J Crump (GK) | BIL | 20 |
| - | H Hall | BIL | 20 |
| - | G Colville | CHN | 20 |
| - | G Summerville | TEL | 20 |
| - | A Whitehouse (GK) | ECC | 20 |
| - | S Fleming | BRE | 20 |
| - | L Kirton | WOLC | 20 |
| - | J Maris | CRE | 20 |
| - | H Watson | BARN | 20 |
| - | C White | BRE | 20 |
| - | T Powell | BRID | 20 |
| - | C Parker | STAF | 20 |
| - | M Beech | STAF | 20 |
| - | F Murray | WED | 20 |
| - | C Ewelike | CHN | 20 |
| - | A Ellams | FOL | 20 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | C.Laird | BUR | 18 |
| 2 | O.Hodgson | LON | 17 |
| - | D.O Callaghan | BUR | 17 |
| Includes 2 goals for for Litherland REMYCA | |||
| 4 | L.Hepple | NEL | 16 |
| 5 | D.Ing | DRO | 15 |
| Includes 3 goals for for Squires Gate | |||
| - | G.Hill | RAM | 15 |
| 7 | J.Darr | CR | 14 |
| 8 | K.Chingwaro | BT | 12 |
| - | W.Procter | BT | 12 |
| - | S.Gonzales | NEL | 12 |
| 11 | E.Sutcliffe | CHA | 10 |
| - | J.Flight | SLIV | 10 |
| - | N.Nickeas | CR | 10 |
| 14 | C.Hunter | BUR | 9 |
| 15 | J.Barnett | DRO | 8 |
| - | D.Dolling | IRL | 8 |
| - | S.Mullally | SLIV | 8 |
| - | C.McAuley | BT | 8 |
| - | J.Lazenbury | CHA | 8 |
| - | C.Higgins | IoM | 8 |
| - | A.Hill | NEL | 8 |
| - | N.Weaver | SLIV | 8 |
| - | J.Bacon | ALR | 8 |
| - | B.Appleton | PRE | 8 |
| - | L.Holt | PRE | 8 |
| - | L.Byron | FCSH | 8 |
| - | T.Scarborough | FCSH | 8 |
| 28 | M.Cane | NEL | 7 |
| - | N.Van | DRO | 7 |
| - | J.Mitchell | IRL | 7 |
| - | G.Clarkson | SLIV | 7 |
| - | L.Sephton | TRA | 7 |
| - | W.Dunne | BUR | 7 |
| - | J.Booth | EUX | 7 |
| - | R.Bolton | BT | 7 |
| - | H.Lynn | IRL | 7 |
| Includes 2 goals for for Colne | |||
| - | A.Adebiyi | IoM | 7 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 26 |
| 2 | L.Byrne | FLI | 20 |
| 3 | B.Wiggin | COL | 19 |
| 4 | C.Whyte | ASHT | 16 |
| - | J.Winder | THO | 16 |
| - | S.Smith | MAG | 16 |
| 7 | D.Ing | DRO | 15 |
| Includes 3 goals for for Squires Gate | |||
| - | A.Dwyer | FLI | 15 |
| 9 | C.Rankin | MAG | 14 |
| 10 | J.Coe | STE | 13 |
| - | D.Ventre | WOO | 13 |
| 12 | C.Ridge | FUL | 12 |
| - | J.Gregory | THO | 12 |
| - | T.Spence | HOB | 12 |
| 15 | K.Barlow | BB | 11 |
| 16 | K.Morris | DAR | 10 |
| - | B.Wood | CAM | 10 |
| - | K.Gonzalez Mele | STE | 10 |
| 19 | J.Deer | ASH | 9 |
| Includes 0 goals for for Widnes Town | |||
| - | B.De Almeida Severino | DAR | 9 |
| - | J.Dowling | HAL | 9 |
| - | L.McGill | NEW | 9 |
| Includes 7 goals for for Maine Road | |||
| - | N.Reid | HOB | 9 |
| 24 | B.Igharo | AFCB | 8 |
| - | W.Shawcross | DAI | 8 |
| - | P.Morgan | ASH | 8 |
| - | J.Bateman | THO | 8 |
| 28 | M.Howard | ASHT | 7 |
| - | B.Collins | HOB | 7 |
| - | C.King | AFCB | 7 |
| - | J.Nicholson | ASHA | 7 |
| - | J.Walker | COL | 7 |
| - | B.Taylor | DAR | 7 |
| Includes 7 goals for for AFC Knowsley | |||
| - | N.Peet | MAG | 7 |
| - | H.Lynn | IRL | 7 |
| Includes 2 goals for for Colne | |||
| - | L.Harris | THO | 7 |
| - | W.Hoey | MAG | 7 |
| - | R.Fagan | HOB | 7 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | N.Parker | ECC | 18 |
| 2 | R.Jones | DAW | 14 |
| - | K.Foley | SAN | 14 |
| 4 | B.Davies | ALL | 13 |
| - | H.Dixon | BIL | 13 |
| - | K.Cook | WOLC | 13 |
| 7 | S.Dedja | BRID | 12 |
| - | N.Zazi | BRID | 12 |
| 9 | C.Parker | STAF | 11 |
| 10 | J.Maris | CRE | 10 |
| 11 | R.Hatton | SAN | 9 |
| - | J.Deer | ASH | 9 |
| Includes 0 goals for for Widnes Town | |||
| - | J.Crump | BIL | 9 |
| - | L.McGill | NEW | 9 |
| Includes 7 goals for for Maine Road | |||
| - | G.Cross | ALL | 9 |
| - | W.Frankish | GLO | 9 |
| - | C.Knowles | WOLC | 9 |
| 18 | C.Ewelike | CHN | 8 |
| - | E.Greer | STAF | 8 |
| - | M.Birchall | SAN | 8 |
| 21 | K.OConnell | SAN | 7 |
| - | S.Preece | BRID | 7 |
| - | T.Stanton | BARN | 7 |
| - | D.Bustin | BIL | 7 |
| - | S.Lynch | STAF | 7 |
| - | P.Mazurkiewicz | STAF | 7 |
| - | A.Sowe | SHA | 7 |
| 28 | B.Summers | ALL | 6 |
| - | F.Geddes | ALS | 6 |
| - | L.Kirton | WOLC | 6 |
| - | J.King | MDR | 6 |
| - | C.Sandle | BARN | 6 |
| - | M.Chimenes | ECC | 6 |
| - | H.Woodburn | SHA | 6 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | H.Campbell | AFCL | 6 |
| - | D.Ing | DRO | 6 |
| Includes 3 MoM awards for for Squires Gate | |||
| - | S.Gilford | IRL | 6 |
| 4 | S.Gonzales | NEL | 5 |
| - | G.Hill | RAM | 5 |
| 6 | C.Laird | BUR | 4 |
| - | D.O Callaghan | BUR | 4 |
| Includes 2 MoM awards for for Litherland REMYCA | |||
| - | J.Booth | EUX | 4 |
| - | J.Mitchell | IRL | 4 |
| - | J.Ashe | LON | 4 |
| - | B.Appleton | PRE | 4 |
| - | T.Green | PRE | 4 |
| - | J.Clarke | SLIV | 4 |
| 14 | M.Falloh | AFCL | 3 |
| - | J.Bacon | ALR | 3 |
| - | O.Cushion | ALR | 3 |
| - | K.Chingwaro | BT | 3 |
| - | W.Procter | BT | 3 |
| - | J.Whittingham | BT | 3 |
| - | C.Jones | BUR | 3 |
| - | L.Barlow | CHA | 3 |
| - | J.Lazenbury | CHA | 3 |
| - | J.Darr | CR | 3 |
| - | J.Barnett | DRO | 3 |
| - | N.Van | DRO | 3 |
| - | D.Lowey | FCSH | 3 |
| - | B.Carrington | GAR | 3 |
| Includes 0 MoM awards for for Euxton Villa | |||
| - | O.Parker | GLO | 3 |
| - | O.Hodgson | LON | 3 |
| - | L.Hepple | NEL | 3 |
| - | J.Flight | SLIV | 3 |
| - | N.Weaver | SLIV | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | A.Smith | CAM | 7 |
| 2 | K.Barlow | BB | 6 |
| - | H.Nowacki | DAI | 6 |
| - | D.Ing | DRO | 6 |
| Includes 3 MoM awards for for Squires Gate | |||
| - | J.Barrow | HAL | 6 |
| 6 | B.Igharo | AFCB | 5 |
| - | J.Ngoy | FLI | 5 |
| 8 | J.Deer | ASH | 4 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | M.Storey | COL | 4 |
| - | B.Wiggin | COL | 4 |
| - | B.Taylor | DAR | 4 |
| Includes 3 MoM awards for for AFC Knowsley | |||
| - | S.Lucas | FUL | 4 |
| - | L.Mitchell | HOB | 4 |
| - | J.Coe | STE | 4 |
| - | A.Sumner | THO | 4 |
| - | N.Inneh | 4 | |
| Includes 4 MoM awards for for Ashton Town | |||
| 17 | S.Brown | AFCK | 3 |
| - | M.Cusani | ASHA | 3 |
| - | C.Whyte | ASHT | 3 |
| - | S.Farrall | ASH | 3 |
| - | H.Morgan | ASH | 3 |
| - | W.Blake | BB | 3 |
| - | O.Higgins | CHN | 3 |
| - | O.Partington | DAI | 3 |
| - | B.De Almeida Severino | DAR | 3 |
| - | S.Ogundare | DAR | 3 |
| - | J.Townsend | DAR | 3 |
| - | L.Fensome | FUL | 3 |
| - | W.Bajraliu | GAR | 3 |
| - | B.Carrington | GAR | 3 |
| Includes 0 MoM awards for for Euxton Villa | |||
| - | M.Enow | GAR | 3 |
| - | J.Lawton | GAR | 3 |
| - | B.Hubbold | HOB | 3 |
| - | Z.Riley | MAG | 3 |
| - | C.Harper | MAIN | 3 |
| - | L.Sergent | MAIN | 3 |
| Includes 2 MoM awards for for AFC Knowsley | |||
| - | C.Jakovlevs | NEW | 3 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | B.Thomas | SQU | 3 |
| - | A.Briggs | STE | 3 |
| - | M.Smith | STE | 3 |
| - | N.Storton | STE | 3 |
| - | T.Moule | UPP | 3 |
| - | M.Robinson | WOO | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | N.Parker | ECC | 8 |
| 2 | R.Tetsell | WED | 6 |
| 3 | A.Wood | BRID | 5 |
| - | R.Jones | DAW | 5 |
| 5 | J.Deer | ASH | 4 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | J.Sigsworth | BARN | 4 |
| - | D.Bustin | BIL | 4 |
| - | S.Cudjoe Yankson | BIL | 4 |
| - | S.Fleming | BRE | 4 |
| - | S.Shotton | SAN | 4 |
| - | J.Boswell | SHA | 4 |
| - | D.Clarkson | STAF | 4 |
| - | D.Cooper | STAF | 4 |
| - | K.Cook | WOLC | 4 |
| 15 | M.Evans | BRID | 3 |
| - | H.Renshaw | AFCK | 3 |
| - | C.Rogers | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | C.Harte | ASHT | 3 |
| - | R.Taylor | BARN | 3 |
| - | H.Dixon | BIL | 3 |
| - | J.Cartwright | BRE | 3 |
| - | T.Collins | CHN | 3 |
| - | G.Colville | CHN | 3 |
| - | C.Ewelike | CHN | 3 |
| - | J.Higginbottom | CHN | 3 |
| - | A.Ellams | FOL | 3 |
| - | M.Parkes | FOL | 3 |
| - | W.Frankish | GLO | 3 |
| - | C.Jakovlevs | NEW | 3 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | A.Sowe | SHA | 3 |
| - | E.Greer | STAF | 3 |
| - | R.Brown | TEL | 3 |
| - | G.Scott | TEL | 3 |
| - | D.Manhertz | 3 | |
| Includes 3 MoM awards for for Market Drayton Town | |||
| - | C.Knowles | WOLC | 3 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.