The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | A Garrigan | AFCL | 9 |
| 2 | R Bolton | BT | 8 |
| - | O Martin (GK) | GLO | 8 |
| - | O Anderson | BT | 8 |
| - | J Hinnigan | BUR | 8 |
| - | I Sonko | FCSH | 8 |
| - | H Campbell (GK) | AFCL | 8 |
| - | D Fitzgerald | GLO | 8 |
| - | D Lowey | FCSH | 8 |
| - | C Jones | BUR | 8 |
| - | C Rowlands-Whiteoak | BT | 8 |
| - | C McAuley | BT | 8 |
| - | C Happi-Fankam | AFCL | 8 |
| - | C Trapasso-Tully | REMY | 8 |
| - | C Garnell | REMY | 8 |
| - | A Starkey | BUR | 8 |
| - | W Dunne | BUR | 8 |
| - | T Scarborough | FCSH | 8 |
| - | R Madzura | BT | 8 |
| - | K Parkinson | GLO | 8 |
| - | C Ridge | RAM | 8 |
| - | C Clark | AFCL | 8 |
| - | A Lucky | ABB | 8 |
| - | A Badmus | ABB | 8 |
| - | A Badmus | GLO | 8 |
| - | L Byron | FCSH | 8 |
| - | J Ball | FCSH | 8 |
| - | J Skillen | BUR | 8 |
| - | A Trapasso-Tully | REMY | 8 |
| - | A Bowker | GLO | 8 |
| - | H McVeigh | REMY | 8 |
| - | B Carnovale | BT | 8 |
| - | T Lawless | FCSH | 8 |
| - | O Kvaternik | DRO | 8 |
| - | O Kvaternik | GLO | 8 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | D Clarkson | STAF | 9 |
| - | L Evans | NEW | 9 |
| 3 | Z Robinson | FOL | 8 |
| - | R Hatton | SAN | 8 |
| - | R Brown | TEL | 8 |
| - | N Barry | SAN | 8 |
| - | M Parkes (GK) | FOL | 8 |
| - | M Chimenes | ECC | 8 |
| - | M Eyre | NEW | 8 |
| - | L Birch | WED | 8 |
| - | K OConnell | SAN | 8 |
| - | K Cartwright | ALS | 8 |
| - | K Dollochin | FOL | 8 |
| - | J Fitton | ALS | 8 |
| - | J Darlington | STAF | 8 |
| - | J Wilson | STAF | 8 |
| - | J Sutton | MDR | 8 |
| - | J Morris | NEW | 8 |
| - | J Welch | ALL | 8 |
| - | H Dangerfield | WED | 8 |
| - | H Renshaw | ALS | 8 |
| - | G Hall (GK) | SAN | 8 |
| - | G Scott (GK) | TEL | 8 |
| - | G Summerville | TEL | 8 |
| - | G Handley | MDR | 8 |
| - | E Greer | STAF | 8 |
| - | E Faburay | ECC | 8 |
| - | B Davies | ALL | 8 |
| - | A Wood | MDR | 8 |
| - | S Gordon | TEL | 8 |
| - | R Tetsell | WED | 8 |
| - | M Jones | ECC | 8 |
| - | M Beech | STAF | 8 |
| - | M Russell | ECC | 8 |
| - | J Grimshaw | TEL | 8 |
| - | H Livingstone | FOL | 8 |
| - | B Summers | ALL | 8 |
| - | T Bishop | WED | 8 |
| - | S Tatters | SAN | 8 |
| - | S Shotton | SAN | 8 |
| - | L Moran | WID | 8 |
| - | L Moran | ALS | 8 |
| - | L Connolly | FOL | 8 |
| - | J Henry-Dean | WED | 8 |
| - | F Murray | WED | 8 |
| - | C Parker | STAF | 8 |
| - | A Ellams | FOL | 8 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | G.Hill | RAM | 9 |
| 2 | C.Laird | BUR | 7 |
| - | L.Hepple | NEL | 7 |
| 4 | M.Cane | NEL | 6 |
| - | C.Hunter | ALR | 6 |
| 6 | C.Higgins | IoM | 5 |
| - | E.Sutcliffe | GLO | 5 |
| - | J.Darr | CR | 5 |
| - | J.Barnett | DRO | 5 |
| - | D.O Callaghan | BUR | 5 |
| Includes 2 goals for for Litherland REMYCA | |||
| 11 | C.Jones | BUR | 4 |
| - | M.Barlow | CHA | 4 |
| - | J.Lazenbury | CHA | 4 |
| - | A.Badmus | GLO | 4 |
| Includes 3 goals for for Abbey Hey | |||
| - | J.Mitchell | IRL | 4 |
| - | L.Byron | FCSH | 4 |
| - | O.Hodgson | LON | 4 |
| - | S.Gonzales | NEL | 4 |
| 19 | T.Romano | ALR | 3 |
| - | C.McAuley | BT | 3 |
| - | W.Dunne | BUR | 3 |
| - | N.Nickeas | CR | 3 |
| - | L.Holt | PRE | 3 |
| - | C.Artwell | DRO | 3 |
| - | N.Van | DRO | 3 |
| - | B.Carrington | EUX | 3 |
| - | J.Darley | EUX | 3 |
| - | G.Clarkson | SLIV | 3 |
| - | S.Mullally | SLIV | 3 |
| - | R.Brooke | TRA | 3 |
| - | L.Sephton | TRA | 3 |
| - | T.Scarborough | FCSH | 3 |
| - | C.Taylor | REMY | 3 |
| - | D.Worrall | TRA | 3 |
| - | J.Bentley | SLIV | 3 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 13 |
| 2 | B.Collins | HOB | 7 |
| - | B.Wood | CAM | 7 |
| - | W.Shawcross | DAI | 7 |
| - | L.Byrne | FLI | 7 |
| - | C.Ridge | FUL | 7 |
| 7 | A.Smith | CAM | 6 |
| - | K.Morris | DAR | 6 |
| - | C.Rankin | MAG | 6 |
| - | J.Dowling | HAL | 6 |
| - | J.Coe | STE | 6 |
| 12 | J.Nicholson | ASHA | 5 |
| - | N.Inneh | ASHT | 5 |
| - | P.Morgan | ASH | 5 |
| - | K.Barlow | BB | 5 |
| - | S.Smith | MAG | 5 |
| - | D.Ventre | WOO | 5 |
| - | B.Wiggin | COL | 5 |
| - | C.Donohue | FLI | 5 |
| - | L.McGill | MAIN | 5 |
| 21 | C.Whyte | ASHT | 4 |
| - | C.Morris | BB | 4 |
| - | G.McCullion | DAI | 4 |
| - | N.Salisbury | HAL | 4 |
| - | T.Spence | HOB | 4 |
| - | N.Moffitt | MAG | 4 |
| - | N.Peet | MAG | 4 |
| - | J.Aspinall | THO | 4 |
| - | L.Harris | THO | 4 |
| 30 | B.Taylor | AFCK | 3 |
| - | S.Twist | ASHT | 3 |
| - | H.Denton | ASH | 3 |
| - | B.De Almeida Severino | DAR | 3 |
| - | C.Lloyd | DAR | 3 |
| - | D.Ing | DRO | 3 |
| - | A.Dwyer | FLI | 3 |
| - | M.Van Wyk | FUL | 3 |
| - | W.Bajraliu | GAR | 3 |
| - | J.Hodgson | HOB | 3 |
| - | J.Clark | MAG | 3 |
| - | J.Bateman | THO | 3 |
| - | C.King | AFCB | 3 |
| - | M.Storey | COL | 3 |
| - | J.Barrow | HAL | 3 |
| - | N.Storton | STE | 3 |
| - | L.Creech | FLI | 3 |
| - | M.Beard | MAIN | 3 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Dedja | BRID | 8 |
| - | K.Cook | WOLC | 8 |
| 3 | R.Jones | DAW | 6 |
| - | N.Parker | ECC | 6 |
| 5 | L.Ferry | NEW | 5 |
| - | E.Greer | STAF | 5 |
| 7 | S.Preece | BRID | 4 |
| - | B.Davies | ALL | 4 |
| - | T.Stanton | BARN | 4 |
| - | C.Ewelike | CHN | 4 |
| - | R.Hatton | SAN | 4 |
| - | K.OConnell | SAN | 4 |
| - | E.Pickford | SHA | 4 |
| - | S.Lynch | STAF | 4 |
| - | L.Kirton | WOLC | 4 |
| - | K.Cliff | BRE | 4 |
| 17 | N.Zazi | BRID | 3 |
| - | B.Summers | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | T.Humphries | BARN | 3 |
| - | K.Mattison | BARN | 3 |
| - | J.Crump | BIL | 3 |
| - | H.Dixon | BIL | 3 |
| - | L.Evans | NEW | 3 |
| - | S.Richards | NEW | 3 |
| - | P.Mazurkiewicz | STAF | 3 |
| - | R.Brown | TEL | 3 |
| - | C.McIntosh | WOLC | 3 |
| - | C.Tuckley | BRID | 3 |
| - | B.Healey | DAW | 3 |
| - | M.Chimenes | ECC | 3 |
| - | M.Russell | ECC | 3 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | K.Barlow | BB | 5 |
| - | A.Smith | CAM | 5 |
| 3 | N.Inneh | ASHT | 4 |
| 4 | H.Nowacki | DAI | 3 |
| - | D.Ing | DRO | 3 |
| - | J.Ngoy | FLI | 3 |
| - | J.Barrow | HAL | 3 |
| - | J.Coe | STE | 3 |
| 9 | C.King | AFCB | 2 |
| - | L.Sergent | AFCK | 2 |
| - | T.Turkington | AFCK | 2 |
| - | J.White | ASHA | 2 |
| - | C.Wilson | ASHA | 2 |
| - | J.Deer | ASH | 2 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | J.Townsend | BB | 2 |
| - | L.Nolan | COL | 2 |
| - | M.Storey | COL | 2 |
| - | O.Partington | DAI | 2 |
| - | D.Singleton | DAI | 2 |
| - | C.Mason | FLI | 2 |
| - | D.Oko | FLI | 2 |
| - | S.Lucas | FUL | 2 |
| - | M.Van Wyk | FUL | 2 |
| - | M.Enow | GAR | 2 |
| - | S.Irwin | HAL | 2 |
| - | J.Stocks | HAL | 2 |
| - | J.Hodgson | HOB | 2 |
| - | B.Hubbold | HOB | 2 |
| - | J.Clark | MAG | 2 |
| - | N.Moffitt | MAG | 2 |
| - | B.Thomas | SQU | 2 |
| - | A.Dowden | STE | 2 |
| - | M.Smith | STE | 2 |
| - | K.Higham | THO | 2 |
| - | A.Sumner | THO | 2 |
| - | J.Wild | UPP | 2 |
| - | M.Robinson | WOO | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.