The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | H Norris | TRA | 18 |
| 2 | R Bolton | BT | 17 |
| - | O Anderson | BT | 17 |
| - | N Taylor | PRE | 17 |
| - | M Haydock | CR | 17 |
| - | J Badrock | PRE | 17 |
| - | I Sonko | FCSH | 17 |
| - | H Campbell (GK) | AFCL | 17 |
| - | D Lowey | FCSH | 17 |
| - | C Beard (GK) | TRA | 17 |
| - | C McAuley | BT | 17 |
| - | R Morrow | SLIV | 17 |
| - | F Stanyer | TRA | 17 |
| - | D Fitzgerald | GLO | 17 |
| - | K Parkinson | GLO | 17 |
| - | B Carnovale | BT | 17 |
| - | R Brooke | TRA | 17 |
| - | L Byron | FCSH | 17 |
| - | J May | TRA | 17 |
| - | C Clark | AFCL | 17 |
| - | O Kvaternik | DRO | 17 |
| - | O Kvaternik | GLO | 17 |
| - | D Edmundson | TRA | 17 |
| - | N Corness | FCSH | 17 |
| 25 | W Kitchen (GK) | EUX | 16 |
| - | R Hamer (GK) | CR | 16 |
| - | O Radcliffe | RAM | 16 |
| - | O Collinge | RAM | 16 |
| - | O Collinge | FCSH | 16 |
| - | O Warburton | GLO | 16 |
| - | N Nickeas | CR | 16 |
| - | N Van | DRO | 16 |
| - | K Chingwaro | BT | 16 |
| - | J Wright | ALR | 16 |
| - | E Udjor Omorogbe | DRO | 16 |
| - | E Gough | LON | 16 |
| - | D Garner (GK) | SLIV | 16 |
| - | D Baldwin | EUX | 16 |
| - | C Rowlands-Whiteoak | BT | 16 |
| - | B Turton | EUX | 16 |
| - | M Smyth | PRE | 16 |
| - | J Bacon | ALR | 16 |
| - | G Chadwick | ALR | 16 |
| - | C Happi-Fankam | AFCL | 16 |
| - | B Byrne | TRA | 16 |
| - | S Bibby | CR | 16 |
| - | C Ridge | RAM | 16 |
| - | B Pendlebury | EUX | 16 |
| - | A Bowker | GLO | 16 |
| - | H Brookes | ALR | 16 |
| - | C Taylor | REMY | 16 |
| - | D Lenehan | ALR | 16 |
| - | L Power | CR | 16 |
| - | E Richardson | PRE | 16 |
| - | S Rigby | EUX | 16 |
| - | S Rigby | BUR | 16 |
| - | B Njine | TRA | 16 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | J Walker | COL | 20 |
| 2 | T Moule | UPP | 19 |
| - | L Adebisi | MAG | 19 |
| - | J Ngoy | FLI | 19 |
| - | C Bramham | UPP | 19 |
| - | J Clark | MAG | 19 |
| 7 | R Cresswell | HOB | 18 |
| - | P McLoughlin (GK) | MAG | 18 |
| - | P Morgan | ASH | 18 |
| - | O Partington | DAI | 18 |
| - | L Byrne | FLI | 18 |
| - | J Downey | CAM | 18 |
| - | J Lawton (GK) | GAR | 18 |
| - | J Tummino | WOO | 18 |
| - | J Wild | UPP | 18 |
| - | H Turner (GK) | COL | 18 |
| - | A Sumner | THO | 18 |
| - | A Dowden | STE | 18 |
| - | Z Riley | MAG | 18 |
| - | C Entwistle | GAR | 18 |
| - | B Connor | AFCK | 18 |
| - | J Sodhi | ASHA | 18 |
| - | W Hoey | MAG | 18 |
| - | L Stowe | COL | 18 |
| - | J Winder | THO | 18 |
| - | O Leggett | THO | 18 |
| - | J Till | MAG | 18 |
| - | T Beswick | ASHA | 18 |
| - | F Murphy | DAI | 18 |
| 30 | M Smith | STE | 17 |
| - | L Hood (GK) | DAR | 17 |
| - | J Coe | STE | 17 |
| - | J Beswick (GK) | ASHA | 17 |
| - | J Barrow | HAL | 17 |
| - | J Wolfe | WOO | 17 |
| - | H Nowacki | DAI | 17 |
| - | D Jennings (GK) | WOO | 17 |
| - | A Welsh | SQU | 17 |
| - | S Lucas | FUL | 17 |
| - | N Moffitt | MAG | 17 |
| - | M Spence | STE | 17 |
| - | L Davey | HOB | 17 |
| - | L Crompton | ASHA | 17 |
| - | D Fitzgerald | UPP | 17 |
| - | C Rankin | MAG | 17 |
| - | B Wiggin | COL | 17 |
| - | M Williams | ASH | 17 |
| - | B Igharo | AFCB | 17 |
| - | S Lloyd | COL | 17 |
| - | F Wallbank | FUL | 17 |
| - | B Taylor | AFCK | 17 |
| - | S Wills | ASHT | 17 |
| - | M Enow | GAR | 17 |
| - | J Luker | BB | 17 |
| - | J Bateman | THO | 17 |
| - | C King | AFCB | 17 |
| - | K Frost | ASH | 17 |
| - | J Townsend | BB | 17 |
| - | J Ridings | DAI | 17 |
| - | Z Conway | ASHA | 17 |
| - | Z Hobin | UPP | 17 |
| - | T Davies | ASH | 17 |
| - | S Mercer | GAR | 17 |
| - | N Peet | MAG | 17 |
| - | D Stoney | THO | 17 |
| - | A Terrelonge-Jones | STE | 17 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | R Taylor (GK) | BARN | 17 |
| - | M Parkes (GK) | FOL | 17 |
| - | G Hall (GK) | SAN | 17 |
| - | M Eyre | NEW | 17 |
| - | J Sherlock | BARN | 17 |
| - | H Watson | BARN | 17 |
| - | J Grimshaw | TEL | 17 |
| - | R Tetsell | WED | 17 |
| - | C Jarrald | BARN | 17 |
| 10 | L Roscoe | CHN | 16 |
| - | L Birch | WED | 16 |
| - | K Dollochin | FOL | 16 |
| - | J Wilson | STAF | 16 |
| - | J Sutton | MDR | 16 |
| - | J Welch | ALL | 16 |
| - | G Colville | CHN | 16 |
| - | G Summerville | TEL | 16 |
| - | B Davies | ALL | 16 |
| - | A Wood | BRID | 16 |
| - | A Wood | MDR | 16 |
| - | Z Robinson | FOL | 16 |
| - | K OConnell | SAN | 16 |
| - | E Greer | STAF | 16 |
| - | D Williams | BRID | 16 |
| - | M Nolan | SAN | 16 |
| - | N Barry | SAN | 16 |
| - | L Connolly | FOL | 16 |
| - | S Lynch | STAF | 16 |
| - | T Stanton | BARN | 16 |
| - | H Caffery | WED | 16 |
| - | A Ellams | FOL | 16 |
| - | J Taylor | ALL | 16 |
| - | S Sibanda | STAF | 16 |
| - | S Sibanda | TEL | 16 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | O.Hodgson | LON | 14 |
| - | G.Hill | RAM | 14 |
| 3 | L.Hepple | NEL | 13 |
| 4 | C.Laird | BUR | 11 |
| - | D.O Callaghan | BUR | 11 |
| Includes 2 goals for for Litherland REMYCA | |||
| 6 | W.Procter | BT | 10 |
| 7 | K.Chingwaro | BT | 9 |
| 8 | C.Hunter | ALR | 8 |
| - | J.Barnett | DRO | 8 |
| - | N.Nickeas | CR | 8 |
| - | L.Byron | FCSH | 8 |
| - | T.Scarborough | FCSH | 8 |
| 13 | E.Sutcliffe | GLO | 7 |
| - | M.Cane | NEL | 7 |
| - | J.Lazenbury | CHA | 7 |
| - | C.Higgins | IoM | 7 |
| - | S.Gonzales | NEL | 7 |
| - | J.Flight | SLIV | 7 |
| 19 | C.McAuley | BT | 6 |
| - | D.Ing | DRO | 6 |
| Includes 3 goals for for Squires Gate | |||
| - | W.Dunne | BUR | 6 |
| - | J.Darr | CR | 6 |
| - | T.Romano | ALR | 6 |
| - | K.Worsley | TRA | 6 |
| 25 | C.Jones | BUR | 5 |
| - | M.Barlow | CHA | 5 |
| - | A.Badmus | GLO | 5 |
| Includes 3 goals for for Abbey Hey | |||
| - | N.Van | DRO | 5 |
| - | T.McNamara | FCSH | 5 |
| - | J.Mitchell | IRL | 5 |
| - | G.Clarkson | SLIV | 5 |
| - | D.Edmundson | TRA | 5 |
| - | N.Weaver | SLIV | 5 |
| - | J.Bacon | ALR | 5 |
| - | J.Briggs | FCSH | 5 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 20 |
| 2 | L.Byrne | FLI | 15 |
| - | B.Wiggin | COL | 15 |
| 4 | C.Whyte | ASHT | 13 |
| - | C.Rankin | MAG | 13 |
| 6 | K.Barlow | BB | 11 |
| - | D.Ventre | WOO | 11 |
| 8 | A.Dwyer | FLI | 10 |
| - | C.Ridge | FUL | 10 |
| - | J.Coe | STE | 10 |
| - | T.Spence | HOB | 10 |
| 12 | K.Morris | DAR | 9 |
| - | J.Winder | THO | 9 |
| - | B.Wood | CAM | 9 |
| - | S.Smith | MAG | 9 |
| 16 | L.McGill | NEW | 8 |
| Includes 7 goals for for Maine Road | |||
| - | N.Reid | HOB | 8 |
| 18 | B.Collins | HOB | 7 |
| - | C.King | AFCB | 7 |
| - | W.Shawcross | DAI | 7 |
| - | B.De Almeida Severino | DAR | 7 |
| - | J.Dowling | HAL | 7 |
| - | P.Morgan | ASH | 7 |
| - | R.Fagan | HOB | 7 |
| 25 | A.Smith | CAM | 6 |
| - | D.Ing | DRO | 6 |
| Includes 3 goals for for Squires Gate | |||
| - | B.Taylor | AFCK | 6 |
| - | J.Nicholson | ASHA | 6 |
| - | C.Glennon | HAL | 6 |
| - | K.Gonzalez Mele | STE | 6 |
| - | J.Aspinall | THO | 6 |
| - | N.Peet | MAG | 6 |
| - | J.Bateman | THO | 6 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | B.Davies | ALL | 12 |
| - | H.Dixon | BIL | 12 |
| - | R.Jones | DAW | 12 |
| 4 | K.Cook | WOLC | 10 |
| 5 | S.Dedja | BRID | 9 |
| 6 | C.Ewelike | CHN | 8 |
| - | L.McGill | NEW | 8 |
| Includes 7 goals for for Maine Road | |||
| - | N.Parker | ECC | 8 |
| 9 | J.Crump | BIL | 7 |
| - | C.Parker | STAF | 7 |
| - | K.Foley | SAN | 7 |
| - | E.Greer | STAF | 7 |
| - | N.Zazi | BRID | 7 |
| 14 | B.Summers | ALL | 6 |
| - | F.Geddes | ALS | 6 |
| - | K.OConnell | SAN | 6 |
| - | S.Preece | BRID | 6 |
| - | T.Stanton | BARN | 6 |
| - | S.Lynch | STAF | 6 |
| - | A.Sowe | SHA | 6 |
| - | C.Sandle | BARN | 6 |
| - | M.Chimenes | ECC | 6 |
| - | W.Frankish | NEW | 6 |
| 24 | L.Ferry | NEW | 5 |
| - | R.Hatton | SAN | 5 |
| - | P.Mazurkiewicz | STAF | 5 |
| - | L.Kirton | WOLC | 5 |
| - | M.Birchall | SAN | 5 |
| - | C.Jarrald | BARN | 5 |
| - | J.Maris | CRE | 5 |
| - | H.Woodburn | SHA | 5 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | A.Wood | BRID | 5 |
| - | N.Parker | ECC | 5 |
| - | R.Tetsell | WED | 5 |
| 4 | D.Bustin | BIL | 4 |
| - | R.Jones | DAW | 4 |
| - | S.Shotton | SAN | 4 |
| - | D.Clarkson | STAF | 4 |
| - | K.Cook | WOLC | 4 |
| 9 | M.Evans | BRID | 3 |
| - | C.Rogers | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | H.Renshaw | ALS | 3 |
| - | J.Sigsworth | BARN | 3 |
| - | R.Taylor | BARN | 3 |
| - | S.Cudjoe Yankson | BIL | 3 |
| - | H.Dixon | BIL | 3 |
| - | J.Cartwright | BRE | 3 |
| - | S.Fleming | BRE | 3 |
| - | T.Collins | CHN | 3 |
| - | M.Parkes | FOL | 3 |
| - | G.Scott | TEL | 3 |
| 22 | S.Dedja | BRID | 2 |
| - | T.Powell | BRID | 2 |
| - | A.Harrison | ALL | 2 |
| - | B.Summers | ALL | 2 |
| - | P.Johnrose | ALS | 2 |
| - | J.Deer | ASH | 2 |
| Includes 1 MoM awards for for Widnes Town | |||
| - | J.Keyworth | BARN | 2 |
| - | B.Sherlock | BARN | 2 |
| - | G.Colville | CHN | 2 |
| - | J.Higginbottom | CHN | 2 |
| - | D.Lewis | CHN | 2 |
| - | M.Blain | CRE | 2 |
| - | E.Booth | CRE | 2 |
| - | J.Maris | CRE | 2 |
| - | T.Oliver | DAW | 2 |
| - | J.Owen | DAW | 2 |
| - | A.Ellams | FOL | 2 |
| - | R.Brown | MDR | 2 |
| - | D.Manhertz | MDR | 2 |
| - | J.Sutton | MDR | 2 |
| - | L.Ferry | NEW | 2 |
| - | W.Frankish | NEW | 2 |
| - | S.Richards | NEW | 2 |
| - | J.Bevan | SAN | 2 |
| - | C.Bennett | SHA | 2 |
| - | J.Boswell | SHA | 2 |
| - | J.Care | SHA | 2 |
| - | O.Cooper | SHA | 2 |
| - | D.Cooper | STAF | 2 |
| - | E.Greer | STAF | 2 |
| - | I.Cooper | TEL | 2 |
| - | B.Taylor | TEL | 2 |
| Includes 1 MoM awards for for AFC Bridgnorth | |||
| - | H.Davis | WID | 2 |
| Includes 1 MoM awards for for Cammell Laird 1907 | |||
| - | C.Harte | WID | 2 |
| - | G.Pearson | WID | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.