The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | H Roberts | WDC | 62 |
| 2 | S Moscrop | WDC | 58 |
| 3 | O Fisher-Jones | AFCL | 56 |
| - | C Mukoko | BUR | 56 |
| 5 | R Forde (GK) | WYTH | 55 |
| - | B Rose (GK) | RAM | 55 |
| - | S Rigby | BUR | 55 |
| - | J Ngoy | CHA | 55 |
| - | G Mooney-Munoz | GLO | 55 |
| - | S Turner | BUR | 55 |
| - | C Rowney | WDC | 55 |
| - | M Barlow | CHA | 55 |
| - | B Ly | WYTH | 55 |
| - | K Dean | CHA | 55 |
| 15 | M Walder | RAM | 54 |
| - | T Turner | CHA | 54 |
| - | J Price | PAD | 54 |
| - | L Byrne | CHA | 54 |
| 19 | G Hill | BT | 53 |
| - | M Dudley | RAM | 53 |
| - | T Sambizi | PRE | 53 |
| - | L Barlow | RAM | 53 |
| - | L Farmer | BT | 53 |
| - | W Lawson | BUR | 53 |
| - | S Bibby | CR | 53 |
| 26 | M Brown | AFCL | 52 |
| - | J Atkinson | STOC | 52 |
| - | S Hewitt | WYTH | 52 |
| - | E Taylor | AFCL | 52 |
| - | H Hayhurst | RAM | 52 |
| - | T Romano | ALR | 52 |
| - | S Njie | CHT | 52 |
| - | J Bacon | ALR | 52 |
| - | E Cartwright | IRL | 52 |
| - | J Holland-Wilkinson | RAM | 52 |
| - | W Calligan | WYTH | 52 |
| - | A Dale | CHA | 52 |
| - | C Rooney | AFCL | 52 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | D Holden | NEL | 50 |
| - | B Dawson | DRO | 50 |
| - | B Dawson | DAR | 50 |
| 4 | C Thompson (GK) | NEL | 48 |
| - | L Brown | NEL | 48 |
| 6 | B Priestley | NEL | 47 |
| - | L Stowe | COL | 47 |
| 8 | K Campbell | DRO | 46 |
| - | W Ludlow Foster | NEL | 46 |
| 10 | C Kilheeney | DRO | 45 |
| - | M Cane | NEL | 45 |
| - | J Edwards | NEL | 45 |
| - | K Alley | DRO | 45 |
| 14 | E Udjor Omorogbe | DRO | 44 |
| - | J Doherty | NEL | 44 |
| 16 | J Latham (GK) | DRO | 43 |
| - | O Anderson | STE | 43 |
| - | O Anderson | NEL | 43 |
| - | L Botes | FUL | 43 |
| 20 | B Carter | GAR | 42 |
| - | B Carter | AFCB | 42 |
| - | B Carter | COL | 42 |
| - | M Van Wyk | FUL | 42 |
| 24 | O Culkin (GK) | ASHT | 41 |
| - | N Van | DRO | 41 |
| - | J Edwards | THO | 41 |
| - | J Edwards | SQU | 41 |
| - | J Robinson | DRO | 41 |
| - | C Artwell | DRO | 41 |
| - | L Richmond | NEL | 41 |
| 31 | D Latham (GK) | MAIN | 40 |
| - | F Devenney | NEL | 40 |
| - | C McGladdery | HOB | 40 |
| - | S Higham | FUL | 40 |
| - | N Moffitt | MAG | 40 |
| - | J Bateman | THO | 40 |
| - | E Amoakwa | DRO | 40 |
| - | R Cattermole | NEL | 40 |
| - | J Beavers | THO | 40 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | T Ruffer | RUNT | 50 |
| 2 | O Ford | SAN | 49 |
| - | J Flight | BARN | 49 |
| 4 | E Cata | CHN | 48 |
| 5 | W Ebbrell (GK) | RUNT | 47 |
| - | C Harland | RUNT | 47 |
| - | A Jones | RUNT | 47 |
| - | K Nolan | NEW | 47 |
| 9 | W Avon | RUNT | 46 |
| - | S Flower | RUNT | 46 |
| 11 | K Alley | RUNT | 45 |
| 12 | L Kennington | RUNT | 44 |
| - | S Henderson | NEW | 44 |
| - | M Holdridge | RUNT | 44 |
| 15 | J Apperley | RUNT | 43 |
| - | S Lewys | RUNT | 43 |
| 17 | J Wilson | STAF | 42 |
| - | B Edghill | NEW | 42 |
| - | B Carter | NEW | 42 |
| - | M Duff | ASH | 42 |
| 21 | O Culkin (GK) | ALS | 41 |
| - | S Tatters | SAN | 41 |
| - | J Fox | STAF | 41 |
| - | K Foley | SAN | 41 |
| - | J Letford | WOLC | 41 |
| - | A Carmichael | ALS | 41 |
| - | J Winthrop | STG | 41 |
| - | M Ball | RUNT | 41 |
| - | A Belcher | NEW | 41 |
| 30 | C Ellison (GK) | SAN | 40 |
| - | M Jones | ALL | 40 |
| - | J Warren | ECC | 40 |
| - | J Sherlock | BARN | 40 |
| - | C Parker | BARN | 40 |
| - | C Parker | STAF | 40 |
| - | H Lynn | STG | 40 |
| Player | Club | Total |
|---|
| Player | Club | Total |
|---|
| Player | Club | Total |
|---|
| Player | Club | MoM | |
|---|---|---|---|
| 1 | S.Njie | CHT | 16 |
| 2 | J.Darr | CR | 14 |
| - | T.Green | STOC | 14 |
| 4 | C.Higgins | IoM | 13 |
| - | G.Mooney-Munoz | GLO | 13 |
| - | A.Dwyer | WYTH | 13 |
| 7 | C.Jones | AFCL | 12 |
| - | E.Taylor | AFCL | 12 |
| - | C.Mukoko | BUR | 12 |
| 10 | B.Appleton | PRE | 11 |
| 11 | L.Allan | SLIV | 10 |
| 12 | J.Johnston | IRL | 9 |
| - | R.Worrall | PRE | 9 |
| 14 | T.Romano | ALR | 8 |
| - | L.Byrne | CHA | 8 |
| - | T.Djankpata | CHA | 8 |
| - | J.Mason | FCSH | 8 |
| - | L.Atkinson | LON | 8 |
| - | T.Sambizi | PRE | 8 |
| - | J.Holland-Wilkinson | RAM | 8 |
| 21 | D.Moore | ALR | 7 |
| - | B.Lowe | CHA | 7 |
| - | J.Anderton | LON | 7 |
| - | F.Machell | PAD | 7 |
| - | S.Unwin | PAD | 7 |
| Includes 4 MoM awards for for Barnoldswick Town | |||
| - | R.Beigan | 7 | |
| Includes 7 MoM awards for for Pilkington | |||
| 27 | C.Beard | ABB | 6 |
| - | M.Yoak | ABB | 6 |
| - | B.Barnes | AFCL | 6 |
| Includes 1 MoM awards for for Burscough | |||
| - | O.Orhenomare | ALR | 6 |
| Includes 0 MoM awards for for Wythenshawe | |||
| - | J.Ngoy | CHA | 6 |
| - | E.Cata | CHT | 6 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | J.Hodges | CHT | 6 |
| - | H.Davis | CIT | 6 |
| - | D.Singleton | EUX | 6 |
| - | D.Pinnington | IoM | 6 |
| - | M.Ibeto | FCSH | 6 |
| - | A.Djalo | GLO | 6 |
| - | D.Daniels | IRL | 6 |
| - | C.Trapasso-Tully | REMY | 6 |
| Includes 4 MoM awards for for City of Liverpool | |||
| - | S.Henderson | NEW | 6 |
| Includes 1 MoM awards for for Cheadle Town | |||
| - | J.Owen | PIL | 6 |
| Includes 1 MoM awards for for City of Liverpool | |||
| - | H.Hayhurst | RAM | 6 |
| - | A.Griffiths | SLIV | 6 |
| - | G.Kattah | STOC | 6 |
| - | L.Welsh | 6 | |
| Includes 6 MoM awards for for Abbey Hey | |||
| - | H.Roberts | WDC | 6 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | L.Sheppard | DAI | 14 |
| 2 | S.Oko | ASHA | 13 |
| 3 | M.Storey | COL | 12 |
| 4 | D.Ventre | MSBW | 11 |
| 5 | J.Whittingham | AFCB | 9 |
| - | B.De Almeida Severino | DAR | 9 |
| 7 | O.Hodgson | BB | 8 |
| - | N.Van | DRO | 8 |
| - | L.Clegg | GAR | 8 |
| - | J.Lawton | GAR | 8 |
| 11 | N.Peet | MAG | 7 |
| - | D.Ing | SQU | 7 |
| 13 | S.Lucas | FUL | 6 |
| - | L.Gartland | STE | 6 |
| 15 | J.Banks | AFCB | 5 |
| - | M.Newns | ASHT | 5 |
| Includes 3 MoM awards for for Darwen FC | |||
| - | O.Culkin | CHA | 5 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | H.Forshaw | DAI | 5 |
| Includes 2 MoM awards for for Droylsden | |||
| - | K.Campbell | DRO | 5 |
| - | C.McGladdery | HOB | 5 |
| - | D.Latham | MAIN | 5 |
| Includes 4 MoM awards for for Barnoldswick Town | |||
| - | I.Da Silva | SQU | 5 |
| - | A.Kirby | STE | 5 |
| - | F.Eselbock | THO | 5 |
| 25 | M.Cusani | ASHA | 4 |
| - | C.Brown | ASHT | 4 |
| - | M.Howard | ASHT | 4 |
| - | N.Inneh | ASHT | 4 |
| - | J.May | BB | 4 |
| - | T.Williams | BB | 4 |
| - | S.Ogundare | DAR | 4 |
| - | M.Wassa | DAR | 4 |
| - | C.Cox | EUX | 4 |
| Includes 3 MoM awards for for Fulwood Amateurs | |||
| - | J.Bell | FUL | 4 |
| - | O.Watkinson | FUL | 4 |
| - | T.Dawson | HOB | 4 |
| - | N.Reid | HOB | 4 |
| - | K.Halligan | MAG | 4 |
| - | C.Rankin | MAG | 4 |
| - | L.Riley | MAG | 4 |
| - | A.Brindley-Smith | MAIN | 4 |
| - | L.Brown | NEL | 4 |
| - | B.Priestley | NEL | 4 |
| - | W.Squires | SQU | 4 |
| - | J.Coe | STE | 4 |
| - | B.Emmerson | STE | 4 |
| - | J.Bateman | THO | 4 |
| - | K.Higham | THO | 4 |
| - | D.Stoney | THO | 4 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | N.Parker | ECC | 12 |
| - | O.McFadyen | STG | 12 |
| 3 | A.Wood | ALL | 7 |
| - | L.Nicholls | ALS | 7 |
| - | A.Smith | CAM | 7 |
| - | E.Pickford | HAU | 7 |
| 7 | M.Jones | ALL | 6 |
| - | J.Downey | CAM | 6 |
| - | J.Ryan | CHN | 6 |
| - | E.Cata | CHT | 6 |
| Includes 3 MoM awards for for Cheadle Heath Nomads | |||
| - | M.Grocott | FOL | 6 |
| - | W.Saxon | FOL | 6 |
| - | T.Delamere | HAU | 6 |
| - | M.Brown | NEW | 6 |
| - | S.Henderson | NEW | 6 |
| Includes 1 MoM awards for for Cheadle Town | |||
| - | J.Owen | PIL | 6 |
| Includes 1 MoM awards for for City of Liverpool | |||
| - | J.Apperley | RUNT | 6 |
| - | C.Ellison | SAN | 6 |
| 19 | T.Boyd | ALS | 5 |
| - | O.Culkin | CHA | 5 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | J.Flattley | ECC | 5 |
| - | N.Barry | FOL | 5 |
| - | L.Thornton | HAU | 5 |
| - | J.Finney | MDR | 5 |
| - | N.Woods | MDR | 5 |
| - | C.Harland | RUNT | 5 |
| - | J.Bevan | SAN | 5 |
| - | J.Bailey-Hunter | STAF | 5 |
| - | M.Kyobe | STG | 5 |
| - | R.Taylor | TEL | 5 |
| Includes 3 MoM awards for for Wolverhampton Casuals | |||
| - | J.Letford | WOLC | 5 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.