The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | F Cookson | LOW | 58 |
- | J Hebda | PAD | 58 |
- | L Farmer | BT | 58 |
4 | M Hamnett (GK) | PAD | 57 |
- | B Matthews | WDC | 57 |
6 | J Brownhill | PAD | 56 |
7 | T Roberts (GK) | LOW | 55 |
- | O Martin (GK) | WDC | 55 |
- | B Barski | BT | 55 |
- | C Millington | LOW | 55 |
- | C Rowney | WDC | 55 |
- | J Briggs | PAD | 55 |
- | J Purfield | CHA | 55 |
14 | J Kenny | CHA | 54 |
- | R McLean | LON | 54 |
- | W Procter | BT | 54 |
- | R Stepans | BURY | 54 |
- | L Buckley | LOW | 54 |
19 | L Allan (GK) | SLIV | 53 |
- | T Mitchell | LOW | 53 |
- | J Schofield | CHA | 53 |
- | J Mitchell | IRL | 53 |
- | L Byrne | BURY | 53 |
- | L Byrne | CHA | 53 |
- | T Croughan | LOW | 53 |
- | L Hewitt | LON | 53 |
- | E Gough | BT | 53 |
28 | J Holt | IRL | 52 |
- | O Radcliffe | RAM | 52 |
- | M Crothers | CHA | 52 |
- | T Hoyle | RAM | 52 |
- | J Dowling | LOW | 52 |
- | F Machell | PAD | 52 |
Player | Club | Total | |
---|---|---|---|
1 | D McLaughlin | DRO | 50 |
2 | H Turner (GK) | DAR | 49 |
3 | G Chadwick | ALR | 47 |
4 | F Kent | EUX | 46 |
- | C Jakovlevs (GK) | MAIN | 46 |
- | B Barnes (GK) | SKE | 46 |
- | O Green | ALR | 46 |
8 | L Adams | ALR | 45 |
- | J Ankers | DRO | 45 |
10 | J Wyers-Roebuck | EUX | 44 |
- | T Romano | ALR | 44 |
- | B Dawson | ALR | 44 |
- | K Foley | DRO | 44 |
14 | A Colquhoun | EUX | 43 |
- | J Bacon | ALR | 43 |
- | R Wilson-Heyes | DAR | 43 |
17 | J Bickerstaffe (GK) | ALR | 42 |
- | C Lomax | ASHT | 42 |
- | H McVeigh | SKE | 42 |
- | H Kay | ASHT | 42 |
- | G Davies | EUX | 42 |
- | J Entwistle | NEL | 42 |
- | A Santos | ASHT | 42 |
24 | C Kilheeney | DRO | 41 |
- | D Moore | ALR | 41 |
- | K Oakes | DRO | 41 |
- | A Tait | EUX | 41 |
- | O McKay | DRO | 41 |
29 | T Wright | BB | 40 |
- | M Bailey (GK) | HOB | 40 |
- | L Houghton | ALR | 40 |
- | J Latham (GK) | DRO | 40 |
- | J Beswick (GK) | ASHA | 40 |
- | C Thompson (GK) | NEL | 40 |
- | O Anjum | ROR | 40 |
- | C Wilson | ASHA | 40 |
- | L Davey | HOB | 40 |
- | D Singleton | EUX | 40 |
- | J Till | MAG | 40 |
- | L Swarbrick | EUX | 40 |
- | B De Almeida Severino | DAR | 40 |
- | M Westwell | EUX | 40 |
- | N Salisbury | MAG | 40 |
- | O Hodgson | BB | 40 |
Player | Club | Total | |
---|---|---|---|
1 | M Hearsey | STAF | 49 |
- | J Fox | STAF | 49 |
3 | S Wilding | STAF | 48 |
4 | A Jenkins (GK) | STAF | 47 |
- | M Van Der Laan | STAF | 47 |
6 | T Draper | STAF | 46 |
- | M Dudley | STAF | 46 |
- | P Mazurkiewicz | STAF | 46 |
- | L Tanswell Vargas | WINS | 46 |
10 | B Robinson | WINS | 45 |
- | E Greer | STAF | 45 |
- | S Lynch | SAN | 45 |
- | J Woolley | WINS | 45 |
14 | K Brown | ABH | 44 |
- | M Ward | ABH | 44 |
- | G Omokua | CHN | 44 |
17 | Z Robinson | MDR | 43 |
- | O Pope | WINS | 43 |
- | C Woolrich | ABH | 43 |
- | K Alley | SAN | 43 |
21 | J Kirwan (GK) | WINS | 42 |
- | A Blaise | ECC | 42 |
- | A Blaise | ABH | 42 |
24 | J Finney | MDR | 41 |
- | E Coleman | WINS | 41 |
- | A Wood | ALL | 41 |
- | A Wood | MDR | 41 |
- | J Perry | STAF | 41 |
- | B Greenop | SAN | 41 |
- | J Gumbley | ABH | 41 |
- | O Jones | MDR | 41 |
- | D Lewis | CHN | 41 |
Player | Club | Total |
---|
Player | Club | Total |
---|
Player | Club | Total |
---|
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 16 |
2 | T.Sambizi | PRE | 13 |
Includes 10 MoM awards for for Irlam | |||
- | A.Teague | RAM | 13 |
4 | M.Davies | CR | 12 |
- | J.Lazenbury | WDC | 12 |
6 | N.Pennington | SQU | 11 |
7 | T.James | BURY | 10 |
Includes 8 MoM awards for for Padiham | |||
- | J.Hammill | REMY | 10 |
- | F.Garbutt | PIL | 10 |
10 | E.Taylor | AFCL | 9 |
- | B.Barnes | BUR | 9 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | L.Byrne | BURY | 9 |
Includes 6 MoM awards for for Chadderton | |||
- | D.Pedro | BURY | 9 |
- | M.Crothers | CHA | 9 |
- | S.Doyle | IoM | 9 |
- | S.Whitley | IoM | 9 |
- | L.Atkinson | LON | 9 |
- | J.Hebda | PAD | 9 |
19 | R.Moore | BT | 8 |
- | R.Stepans | BURY | 8 |
- | A.Djalo | GLO | 8 |
- | T.Lawless | GLO | 8 |
- | J.Mitchell | IRL | 8 |
- | S.Burns | LOW | 8 |
- | A.Griffiths | SLIV | 8 |
26 | A.Hill | BT | 7 |
- | N.Nickeas | CR | 7 |
- | J.Mason | FCSH | 7 |
- | T.Hoyle | RAM | 7 |
- | L.Allan | SLIV | 7 |
- | D.Ing | SQU | 7 |
- | M.Foulds | STOC | 7 |
- | A.Dawson | WDC | 7 |
Includes 7 MoM awards for for Burscough | |||
- | J.Moore | WDC | 7 |
- | H.Roberts | WDC | 7 |
Includes 5 MoM awards for for Longridge Town |
Player | Club | MoM | |
---|---|---|---|
1 | D.Moore | ALR | 11 |
2 | B.Barnes | BUR | 9 |
Includes 6 MoM awards for for Skelmersdale United | |||
- | J.Sargeant | GAR | 9 |
- | C.Frost | NEL | 9 |
5 | L.Mitchell | HOB | 8 |
- | C.Thompson | NEL | 8 |
7 | J.Gregory | AFCB | 7 |
- | S.Njie | DRO | 7 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | D.Squires | GAR | 7 |
- | J.Till | MAG | 7 |
- | M.Smith | STE | 7 |
12 | J.Beswick | ASHA | 6 |
- | D.Hill | ASHA | 6 |
- | M.Burke | ASHT | 6 |
- | T.Wright | BB | 6 |
- | A.Dodd | DAI | 6 |
- | B.De Almeida Severino | DAR | 6 |
Includes 4 MoM awards for for Chadderton | |||
- | R.Denton | MAIN | 6 |
Includes 4 MoM awards for for Skelmersdale United | |||
- | O.Anjum | ROR | 6 |
- | B.Emmerson | STE | 6 |
21 | J.Ankers | ABB | 5 |
Includes 1 MoM awards for for Droylsden | |||
- | L.Hepple | AFCB | 5 |
- | L.Houghton | ALR | 5 |
- | K.Siddle | BB | 5 |
- | N.Hepple | CHA | 5 |
Includes 4 MoM awards for for AFC Blackpool | |||
- | C.Hughes | DAR | 5 |
- | E.Amoakwa | DRO | 5 |
- | T.Djankpata | DRO | 5 |
- | C.Ross | EUX | 5 |
- | K.Shorrock | EUX | 5 |
- | R.Uppal | EUX | 5 |
Includes 0 MoM awards for for Ramsbottom United | |||
- | H.Kay | PIL | 5 |
Includes 1 MoM awards for for Ashton Town | |||
- | A.Younis | ROR | 5 |
- | J.Beavers | THO | 5 |
Player | Club | MoM | |
---|---|---|---|
1 | M.Hearsey | STAF | 12 |
2 | A.Wood | MDR | 10 |
Includes 7 MoM awards for for Allscott Heath | |||
3 | N.Parker | MDR | 9 |
- | K.Alley | SAN | 9 |
5 | M.Madden | ASH | 8 |
- | R.Forde | CHN | 8 |
7 | L.Walsh | ABH | 7 |
- | E.Cata | CHN | 7 |
- | S.Njie | DRO | 7 |
Includes 4 MoM awards for for Cheadle Heath Nomads | |||
- | B.Greenop | SAN | 7 |
- | A.Rawlins | SHA | 7 |
- | O.McFadyen | STG | 7 |
13 | C.Pauley | NEW | 6 |
- | W.Shawcross | NEW | 6 |
Includes 0 MoM awards for for Abbey Hey | |||
- | J.Apperley | RUNT | 6 |
- | O.Wysopal | SHA | 6 |
- | E.Coleman | WINS | 6 |
18 | E.Stanton | ABH | 5 |
Includes 4 MoM awards for for Eccleshall | |||
- | M.Ward | ABH | 5 |
- | K.Hamm | ALS | 5 |
Includes 0 MoM awards for for Cammell Laird 1907 | |||
- | A.Leather | ALS | 5 |
- | F.Pattison | FOL | 5 |
- | J.Hunter | STAF | 5 |
- | A.Jenkins | STAF | 5 |
- | M.Birchall | WINS | 5 |
- | D.Kerr | WINS | 5 |
- | O.Pope | WINS | 5 |
28 | K.Brown | ABH | 4 |
- | L.Holdham | ABH | 4 |
- | C.Rogers | ALL | 4 |
- | S.Oko | ALS | 4 |
Includes 1 MoM awards for for Stockport Georgians | |||
- | C.Courtnell | ASH | 4 |
- | P.Morgan | ASH | 4 |
- | J.Leyland | CAM | 4 |
- | J.Ryan | CHN | 4 |
- | M.Argent-Barnes | COL | 4 |
Includes 0 MoM awards for for Alsager Town | |||
- | J.Ford | ECC | 4 |
- | L.Hallam | ECC | 4 |
- | J.Warren | ECC | 4 |
- | K.Annikey | FOL | 4 |
- | A.Lloyd | FOL | 4 |
- | L.Kennington | RUNT | 4 |
Includes 0 MoM awards for for Barnton | |||
- | T.Ruffer | RUNT | 4 |
- | J.Bevan | SAN | 4 |
- | M.Stallard | SHA | 4 |
- | H.Woodburn | SHA | 4 |
- | P.Connor | STG | 4 |
- | H.Lambert | STG | 4 |
- | J.Bentley | 4 | |
Includes 3 MoM awards for for Litherland REMYCA | |||
- | S.Jenyons | WINS | 4 |
- | K.Harrison | WSC | 4 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.