The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | E Hartshorn | CON | 62 |
- | P Williams | CON | 62 |
3 | G Sankey | CON | 60 |
4 | A Jones (GK) | WDC | 58 |
- | L Gilboy | BRY | 58 |
6 | M Williams | BRY | 57 |
- | S Jones-Griffiths | CON | 57 |
8 | T Pope | CON | 56 |
9 | J Atkinson (GK) | BRY | 55 |
- | M Faulkner | CON | 55 |
- | A Johns | CON | 55 |
12 | A Moloney | BT | 53 |
- | H Brazel | BRY | 53 |
14 | M Dudley | NVI | 52 |
15 | R Allen | NVI | 51 |
- | J Smith (GK) | ASHA | 51 |
- | S Grand | CR | 51 |
- | E Eme | WDC | 51 |
- | S Bibby | CR | 51 |
- | J Morrow | AVRO | 51 |
- | G Mooney-Munoz | WINS | 51 |
- | D Fitzgerald | PRE | 51 |
- | L Delaney | WDC | 51 |
24 | M Foulds | WDC | 50 |
- | C Gourley | LON | 50 |
- | C Wilson | ASHA | 50 |
- | R Wilson | KEN | 50 |
- | N Cliffe | SQU | 50 |
- | R Chambers | SQU | 50 |
- | A Smith | BRY | 50 |
31 | M Haydock | CR | 49 |
- | J McGovern (GK) | AFCL | 49 |
- | B Barski | NVI | 49 |
- | B Fletcher | LON | 49 |
- | B Byrne | WYTT | 49 |
- | R Winder | NVI | 49 |
- | R Winder | KEN | 49 |
- | J Jebrin | LOW | 49 |
- | D Ing | LON | 49 |
- | R Riley | SQU | 49 |
Player | Club | Total | |
---|---|---|---|
1 | J Fallon | BB | 47 |
2 | J Barker | FCSH | 45 |
- | L Rawsthorn | ALR | 45 |
4 | J Ball | FCSH | 44 |
5 | M Walker (GK) | BB | 43 |
- | C Eastham (GK) | RUNT | 43 |
- | M Gervin | BB | 43 |
- | F Hajdari | SLIV | 43 |
- | B Gomes | PIL | 43 |
- | M Smith | NEL | 43 |
- | B Green | FCSH | 43 |
12 | J Hilton (GK) | PIL | 42 |
- | J Oldham (GK) | CHA | 42 |
- | J Richards | CHA | 42 |
- | J Schofield | CHA | 42 |
- | A Colquhoun | EUX | 42 |
- | S Ashton | FCSH | 42 |
- | M Fallon | BB | 42 |
- | J Stanley | ASHT | 42 |
20 | L Houghton | FCSH | 41 |
- | J Mason (GK) | FCSH | 41 |
- | C Lomax | PIL | 41 |
- | T Wright | BB | 41 |
- | P Bibby | EUX | 41 |
- | C Laird | PIL | 41 |
26 | N Dutton-Kay | FCSH | 40 |
- | M Farhan Subhani | STE | 40 |
- | A Briggs | STE | 40 |
- | B Kerr | RUNT | 40 |
- | J Foster | NEL | 40 |
- | C Hewitt | BB | 40 |
- | J Edgerton | FCSH | 40 |
- | J Edgerton | ASHT | 40 |
- | I Billington | EUX | 40 |
Player | Club | Total | |
---|---|---|---|
1 | G Mooney-Munoz | WYTA | 51 |
2 | C Haddaway | BROC | 50 |
3 | J Lawton (GK) | ABB | 48 |
4 | J Schofield (GK) | STOC | 47 |
- | D McKnight | NEW | 47 |
- | B Robinson | ELL | 47 |
- | M Payne | BROC | 47 |
8 | J Latham (GK) | CHT | 46 |
- | T Morris | STOC | 46 |
- | R Peters | WYTA | 46 |
11 | R Roberts | SAN | 45 |
- | J Flattley | ECC | 45 |
- | A Jones | CHT | 45 |
- | M Jones | ELL | 45 |
15 | J Sweeney | ELL | 44 |
- | D McLaughlin | STOC | 44 |
- | K Curtis | WYTA | 44 |
- | C King | BROC | 44 |
19 | J Pogson | MAIN | 43 |
- | D Forth (GK) | NEW | 43 |
- | S Latham | ALS | 43 |
- | R Smith | BROC | 43 |
- | L Dunn | ECC | 43 |
- | C Howard | WYTA | 43 |
- | K Foley | STOC | 43 |
- | J Dunford | ABB | 43 |
- | M Ward | ABH | 43 |
- | C Rogers | ELL | 43 |
- | B Ly | WYTA | 43 |
- | C Rogers | NEW | 43 |
- | C Blanchette | BROC | 43 |
- | M Glover | ECC | 43 |
Player | Club | Total |
---|
Player | Club | Total |
---|
Player | Club | Lge | Cup | Total |
---|
Player | Club | MoM | |
---|---|---|---|
1 | X.Bahula | BUR | 15 |
2 | M.Afuye | AVRO | 14 |
3 | G.Mooney-Munoz | WINS | 13 |
Includes 0 MoM awards for for Wythenshawe Amateurs | |||
4 | S.Yawson | KEN | 11 |
- | J.Jebrin | LOW | 11 |
6 | M.Davies | PRE | 10 |
Includes 0 MoM awards for for Euxton Villa | |||
7 | H.Brazel | BRY | 9 |
- | S.Whitley | IoM | 9 |
9 | C.Grimshaw | CR | 8 |
- | L.Holt | CR | 8 |
Includes 0 MoM awards for for Irlam | |||
- | M.Bryan | CHT | 8 |
Includes 0 MoM awards for for Wythenshawe Town | |||
- | P.Williams | CON | 8 |
- | M.Brown | IRL | 8 |
- | J.Arrowsmith | LON | 8 |
- | B.Hoskin | PAD | 8 |
- | B.Hoskin | PAD | 8 |
- | J.Melia | PAD | 8 |
- | N.Pennington | SQU | 8 |
19 | J.Howell | AFCL | 7 |
- | J.Cottrell | AVRO | 7 |
- | J.Foster | BT | 7 |
Includes 0 MoM awards for for Nelson | |||
- | S.Jones-Griffiths | CON | 7 |
- | R.Winder | KEN | 7 |
Includes 0 MoM awards for for Northwich Victoria | |||
- | K.Chingwaro | NVI | 7 |
Includes 0 MoM awards for for Barnoldswick Town | |||
- | M.Dudley | NVI | 7 |
- | N.Cliffe | SQU | 7 |
- | M.Foulds | WDC | 7 |
28 | K.Schorah | AFCL | 6 |
- | L.Stephens | AFCL | 6 |
- | R.Schmitdinger | BARN | 6 |
Includes 0 MoM awards for for Burscough | |||
- | T.Pope | CON | 6 |
- | T.Pope | CON | 6 |
- | A.Langford | IRL | 6 |
- | D.Ing | LON | 6 |
- | L.Richmond | PAD | 6 |
- | N.Bartram-Conway | SQU | 6 |
- | M.Burkey | VAU | 6 |
- | C.Harwood | VAU | 6 |
- | T.Mitchell | VAU | 6 |
- | D.McKnight | WDC | 6 |
Includes 0 MoM awards for for New Mills | |||
- | B.Lowe | WYTT | 6 |
- | D.Palma | WYTT | 6 |
Player | Club | MoM | |
---|---|---|---|
1 | J.Gregory | AFCB | 11 |
- | B.Glendon | ASHT | 11 |
Includes 0 MoM awards for for Alsager Town | |||
3 | T.Wright | BB | 10 |
- | T.Wright | BB | 10 |
- | R.Wilson-Heyes | DAR | 10 |
- | M.Davies | PRE | 10 |
Includes 0 MoM awards for for Euxton Villa | |||
- | A.Briggs | STE | 10 |
8 | A.Sidibeh | CHN | 9 |
Includes 0 MoM awards for for AFC Blackpool | |||
9 | B.Gomes | PIL | 8 |
10 | J.Foster | BT | 7 |
Includes 0 MoM awards for for Nelson | |||
- | J.Richards | CHA | 7 |
- | J.Lazenbury | CHT | 7 |
Includes 0 MoM awards for for Daisy Hill | |||
- | C.Hammell | CMC | 7 |
- | J.Barker | FCSH | 7 |
- | J.Mason | FCSH | 7 |
- | B.De Almeida Severino | PIL | 7 |
- | M.Farhan Subhani | STE | 7 |
18 | L.Dmytrowski | CMC | 6 |
- | P.Bibby | EUX | 6 |
- | J.Graham | FCSH | 6 |
- | J.Graham | FCSH | 6 |
- | Z.Clark | GAR | 6 |
- | Z.Clark | GAR | 6 |
- | W.Kitchen | GAR | 6 |
- | S.Joel | HOB | 6 |
- | J.Walker | HOB | 6 |
- | A.Dean | ILK | 6 |
- | O.Hough | SLIV | 6 |
29 | B.Duffield | AFCB | 5 |
- | K.Towey | ASHT | 5 |
- | K.Towey | ASHT | 5 |
- | C.Beard | ALR | 5 |
- | M.Gervin | BB | 5 |
- | A.Dale | CHA | 5 |
- | S.Lewys | CHA | 5 |
Includes 0 MoM awards for for Maine Road | |||
- | J.Schofield | CHA | 5 |
- | K.Barry | DAI | 5 |
- | L.Creech | DAR | 5 |
- | E.Darr | EUX | 5 |
- | L.Houghton | FCSH | 5 |
- | J.Nightingale | ILK | 5 |
- | G.Kenny | PIL | 5 |
- | G.Kenny | PIL | 5 |
- | J.Chew | RUNT | 5 |
- | J.Parker | VAU | 5 |
Includes 0 MoM awards for for Daisy Hill |
Player | Club | MoM | |
---|---|---|---|
1 | D.Mason | ABB | 13 |
- | G.Mooney-Munoz | WINS | 13 |
Includes 0 MoM awards for for Wythenshawe Amateurs | |||
3 | B.Ly | WYTA | 12 |
4 | L.Robinson | ABH | 11 |
- | B.Glendon | ASHT | 11 |
Includes 0 MoM awards for for Alsager Town | |||
6 | R.Smith | BROC | 9 |
- | A.Sidibeh | CHN | 9 |
Includes 0 MoM awards for for AFC Blackpool | |||
8 | M.Bryan | CHT | 8 |
Includes 0 MoM awards for for Wythenshawe Town | |||
- | K.Hawley | NEW | 8 |
- | W.Calligan | STOC | 8 |
11 | M.Ward | ABH | 7 |
- | J.Lazenbury | CHT | 7 |
Includes 0 MoM awards for for Daisy Hill | |||
- | C.Rogers | ELL | 7 |
14 | T.Davies | ASH | 6 |
- | B.Greenop | ASH | 6 |
- | L.Moynes | ASH | 6 |
- | H.Sample | BARN | 6 |
- | R.Schmitdinger | BARN | 6 |
Includes 0 MoM awards for for Burscough | |||
- | J.Downey | CAM | 6 |
- | D.Counter | FOL | 6 |
- | R.Lyndon | NEW | 6 |
Includes 0 MoM awards for for Maine Road | |||
- | C.Wood | ROC | 6 |
- | O.McFadyen | STG | 6 |
- | S.Hare | STOC | 6 |
- | D.McKnight | WDC | 6 |
Includes 0 MoM awards for for New Mills | |||
- | S.Adewusi | WYTA | 6 |
- | C.Duke | WYTA | 6 |
28 | J.Maldon | ASH | 5 |
- | K.Campbell | BARN | 5 |
Includes 0 MoM awards for for Alsager Town | |||
- | J.Levey | BARN | 5 |
- | S.Lewys | CHA | 5 |
Includes 0 MoM awards for for Maine Road | |||
- | T.Murray | CHT | 5 |
- | A.Blaise | ECC | 5 |
- | J.Harris | ELL | 5 |
- | S.Hole | ELL | 5 |
- | T.Wakefield | FOL | 5 |
- | A.Walklate | FOL | 5 |
- | J.Clegg | MAIN | 5 |
- | T.Osipitan | NEW | 5 |
- | R.Hatton | SAN | 5 |
Includes 0 MoM awards for for Winsford United | |||
- | N.Scott | STAF | 5 |
- | J.Simcox | STAF | 5 |
- | T.Morris | STOC | 5 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.