Date | Match |
---|---|
02/08/25 | Nelson 2-1 AFC Blackpool * |
16/08/25 | Maghull 5-1 Nelson * |
23/08/25 | Nelson 4-1 Alnwick Town |
30/08/25 | Nelson 2-1 Thornton Cleveleys |
06/09/25 | Daisy Hill 0-1 Nelson * |
10/09/25 | Bacup Borough 0-2 Nelson * |
13/09/25 | Ashton Athletic 0-2 Nelson * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Nelson | 1 |
First Division North | Nelson | 6 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |