P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
26/07/25 | Longridge Town (A) | 15:00 |
29/07/25 | FC Isle of Man (H) | 19:45 |
02/08/25 | Glossop North End (A) | 15:00 |
09/08/25 | Ramsbottom United (A) | 15:00 |
12/08/25 | AFC Liverpool (A) | 19:45 |
23/08/25 | Penistone Church (H) | 15:00 |
![]() | 'Around the Grounds': FC St Helens |
A Friday night under the lights at Windleshaw... |
![]() | Player Pathway Manager appointed at FC St Helens |
FC St Helens have announced the appointment of Jon Adamson as its new Player Pathway Manager. |
![]() | FC St Helens 2023-24 First Division North CHAMPIONS |
The First Division North title was won today in a thrilling battle at Windleshaw |
![]() | Nathan Dutton-Kay Receives the FDN Player of the Month Award for Feb |
The FC St Helens Player has received the February Award for First Division North |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Longridge Town | A | 15:00 | ||
Tue 29/07/25 | FC Isle of Man | H | 19:45 | ||
Sat 02/08/25 | Glossop North End | A | 15:00 | ||
(The Emirates F.A Cup P) | |||||
Sat 09/08/25 | Ramsbottom United | A | 15:00 | ||
Tue 12/08/25 | AFC Liverpool | A | 19:45 | ||
Sat 23/08/25 | Penistone Church | H | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Mon 25/08/25 | Chadderton | H | 15:00 | ||
Sat 30/08/25 | Atherton LR | A | 15:00 | ||
TBC | Ashton Athletic | A | |||
(The Macron Cup 1) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Longridge Town (A) | 15:00 | |
Tue 29/07/25 | FC Isle of Man (H) | 19:45 | |
Sat 02/08/25 | Glossop North End (A) | 15:00 | |
(The Emirates F.A Cup P) | |||
Sat 09/08/25 | Ramsbottom United (A) | 15:00 | |
Tue 12/08/25 | AFC Liverpool (A) | 19:45 | |
Sat 23/08/25 | Penistone Church (H) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Mon 25/08/25 | Chadderton (H) | 15:00 | |
Sat 30/08/25 | Atherton LR (A) | 15:00 | |
TBC | Ashton Athletic (A) | ||
(The Macron Cup 1) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Joseph Barker | 0 | 0 | 0 | 0 | 0 |
Nathan Carnell | 0 | 0 | 0 | 0 | 0 |
Joseph Ekundayo | 0 | 0 | 0 | 0 | 0 |
Luc Ferry | 0 | 0 | 0 | 0 | 0 |
Jack Flight | 0 | 0 | 0 | 0 | 0 |
James Flight | 0 | 0 | 0 | 0 | 0 |
Thomas Freeman | 0 | 0 | 0 | 0 | 0 |
Harry Hagan | 0 | 0 | 0 | 0 | 0 |
Liam Houghton | 0 | 0 | 0 | 0 | 0 |
Liam Johnstone | 0 | 0 | 0 | 0 | 0 |
Ethan Jones | 0 | 0 | 0 | 0 | 0 |
Joe Mason | 0 | 0 | 0 | 0 | 0 |
Thomas McNamara | 0 | 0 | 0 | 0 | 0 |
Jamie Nicholson | 0 | 0 | 0 | 0 | 0 |
Brendan OBrien | 0 | 0 | 0 | 0 | 0 |
Oghenero Orhenomare | 0 | 0 | 0 | 0 | 0 |
Louis Sharp | 0 | 0 | 0 | 0 | 0 |
Ryan Sinnott | 0 | 0 | 0 | 0 | 0 |
Thomas Smith | 0 | 0 | 0 | 0 | 0 |
Connor Spiers | 0 | 0 | 0 | 0 | 0 |
Jamie Whittaker | 0 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Apps | Goals |
Name | ||
---|---|---|
No Staff Members Found |
Ground: SMS PRO SOCCER PARK
Address: Windleshaw Road, Dentons Green, Saint Helens, Lancashire
Postcode: WA10 6TD
Telephone:
Midweek Night: Tuesday
2025/26 Admission Prices: £7 General Admission, £3 Concession, Under 16 FOC
Programme Price: £2
Directions: From the East Lancashire Road head towards St Helens Town Centre onto Greenfield Road, when you get to "ONE STOP " convenience store on the left, take the next LEFT onto Rivington Road and then RIGH onto Windleshaw Road, the Player and Spectator Car Park in situated at the bottom of Windleshaw Road.
Nearest Railway: St Helens Central (1.2 miles)
Nearest Bus Route to Ground:
Parking Facilities: Upto 100 Cars via Private Car park at Bottom of Windleshaw Road
Ground Facilities: Clubhouse Bar, Catering, Function Room
Additional Visitor Information:
Legal Entity: FC St Helens Community Interest Company C/N 12103817
Ground: SMS PRO SOCCER PARK
Address: Windleshaw Road, Dentons Green, Saint Helens, Lancashire
Postcode: WA10 6TD
Telephone:
Website: https://www.fcsthelens.co.uk/
Twitter: @fcsthelens
Registered Colours: Red/White Stripe, Red Short, Red Sock
Registered Goalkeeper Colours: Yellow, Black, Black
Alternative Colours: Royal Blue/Blue/Blue
Alternative Goalkeeper Colours: Green
Secretary: Steve Leather
Chairman: Steve Leather
Manager: Mike Smith
Programme Editor: Liam McDermott
Committee / Directors: Steve Leather, Judith Hughes, Grant Lane
County Affiliation: Lancashire fa
Year Formed: 2014
Record Attendance:
Previous Leagues:
Cheshire Football League
Honours:
Lancashire FA Shield Winners 20/21
Cheshire Premier League Winners 21/22
The North West Counties Football League First Division North Champions 2023/24
The North West Counties Football League First Division Champions Cup Winners 2023/24'