P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
26/07/25 | Glossop North End (A) | 15:00 |
30/07/25 | Litherland REMYCA (A) | 19:45 |
02/08/25 | Euxton Villa (H) | 15:00 |
09/08/25 | Atherton LR (H) | 15:00 |
12/08/25 | Cheadle Town (A) | 19:45 |
23/08/25 | Swallownest (A) | 15:00 |
![]() | City of Liverpool to groundshare at Burscough |
The Purps will play at the Community Stadium for the next two seasons... |
![]() | City of Liverpool prepare for goodbye to NWCFL |
Reusch Champions Cup final will be last NWCFL game before they move to step four |
![]() | City of Liverpool - Premier Division Champions |
City of Liverpool clinched the Premier Division title with a 2-0 win at Irlam. |
![]() | City of Liverpool - Premier Division Champions |
City of Liverpool clinched the Premier Division title with a 2-0 win at Irlam. |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Glossop North End | A | 15:00 | ||
Wed 30/07/25 | Litherland REMYCA | A | 19:45 | ||
Sat 02/08/25 | Euxton Villa | H | 15:00 | ||
(The Emirates F.A Cup P) | |||||
Sat 09/08/25 | Atherton LR | H | 15:00 | ||
Tue 12/08/25 | Cheadle Town | A | 19:45 | ||
Sat 23/08/25 | Swallownest | A | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Mon 25/08/25 | West Didsbury & Chorlton | H | 15:00 | ||
Sat 30/08/25 | Longridge Town | H | 15:00 | ||
TBC | Ashton Town | A | |||
(The Macron Cup 1) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Glossop North End (A) | 15:00 | |
Wed 30/07/25 | Litherland REMYCA (A) | 19:45 | |
Sat 02/08/25 | Euxton Villa (H) | 15:00 | |
(The Emirates F.A Cup P) | |||
Sat 09/08/25 | Atherton LR (H) | 15:00 | |
Tue 12/08/25 | Cheadle Town (A) | 19:45 | |
Sat 23/08/25 | Swallownest (A) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Mon 25/08/25 | West Didsbury & Chorlton (H) | 15:00 | |
Sat 30/08/25 | Longridge Town (H) | 15:00 | |
TBC | Ashton Town (A) | ||
(The Macron Cup 1) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Joseph Angus | 0 | 0 | 0 | 0 | 0 |
Jacob Barratt | 0 | 0 | 0 | 0 | 0 |
Luke Boylan | 0 | 0 | 0 | 0 | 0 |
Adam Brooks | 0 | 0 | 0 | 0 | 0 |
Harry Campbell | 0 | 0 | 0 | 0 | 0 |
Harry Campbell | 0 | 0 | 0 | 0 | 0 |
Karl Clair | 0 | 0 | 0 | 0 | 0 |
Jason Clark | 0 | 0 | 0 | 0 | 0 |
Robert Connor | 0 | 0 | 0 | 0 | 0 |
Joseph Cunningham | 0 | 0 | 0 | 0 | 0 |
Harrison Denton | 0 | 0 | 0 | 0 | 0 |
Reuben Denton | 0 | 0 | 0 | 0 | 0 |
Owen Hough | 0 | 0 | 0 | 0 | 0 |
Andy Mandjoba | 0 | 0 | 0 | 0 | 0 |
Charles McMahon | 0 | 0 | 0 | 0 | 0 |
Robert Murphy | 0 | 0 | 0 | 0 | 0 |
Kurtis Pearson | 0 | 0 | 0 | 0 | 0 |
Alessandro Trapasso-Tully | 0 | 0 | 0 | 0 | 0 |
Che Trapasso-Tully | 0 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Apps | Goals |
Name | ||
---|---|---|
No Staff Members Found |
Ground: The Community Ground
Address: Bobby Langton Way, Burscough, Lancashire
Postcode: L40 0SW
Telephone:
Midweek Night: Tuesday
2025/26 Admission Prices: £10 Adults, £5 Concessions, £1 Child
Programme Price: £2
Directions:
Nearest Railway: Burscough Bridge
Nearest Bus Route to Ground: There are regular bus services into the town centre from all local locations. Visit moovitapp.com for details of times.
Parking Facilities: Plenty of parking within the ground with disabled bays available.
Ground Facilities: Covered seating for 300 spectators.
1946 lounge serving a full range of Alcoholic and Non-Alcoholic drinks pre and post match.
Pitchside counter serving a range of hot and cold food and drinks.
Beer garden below the viewing balcony.
Disabled toilet
Disabled access
Wi-fi available on request
Additional Visitor Information:
Legal Entity: Community Benefit Society: City of Liverpool Football Club Limited C/N 7231Mutuals Register
Ground: The Community Ground
Address: Bobby Langton Way, Burscough, Lancashire
Postcode: L40 0SW
Telephone:
Website: http://www.pitchero.com/clubs/cityofliverpoolfc
Twitter: @CityofLpoolFC
Registered Colours: Purple Shirts, Purple Shorts, Purple Socks
Registered Goalkeeper Colours: Green Shirt, Green Shorts, Green Socks
Alternative Colours: Light Grey Shirts, Shorts, and Socks
Alternative Goalkeeper Colours: Yellow Shirt, Yellow Shorts, Yellow Socks
Secretary: Peter Manning
Chairman: Paul Manning
Manager: Karl Clair
Programme Editor:
Committee / Directors: Paul Manning, Mike Caulfield, Peter Manning, Ben Woods, Amanda Manning
County Affiliation: Liverpool
Year Formed: 2015
Record Attendance: 1099 v Warrington Town (FA Cup 3Q Round) - September 2018
Previous Leagues:
Northern Premier League
Honours:
The Reusch First Division Challenge Cup Winners 2016/17
The Macron Challenge Cup Winners 2016/17
Runners Up 2018/19
The Hallmark Security League First Division Play Off Winners 2016/17
The Hallmark Security League Champions Cup Winner 2016/17
The Hallmark Security League Premier Division Champions 2018/19
The Hallmarl Security League Champions Cup Winner 2018/19