| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 51 | 83 | ||||||
| 2 | 34 | 46 | 74 | ||||||
| 3 | 34 | 55 | 70 | ||||||
| 4 | 35 | 42 | 70 | ||||||
| 5 | 36 | 32 | 67 | ||||||
| 6 | 34 | 25 | 64 | ||||||
| 7 | 35 | 29 | 63 | ||||||
| 8 | 38 | 22 | 62 | ||||||
| 9 | 33 | 22 | 62 | ||||||
| 10 | 36 | 7 | 57 | ||||||
| 11 | 34 | 18 | 52 | ||||||
| 12 | 37 | -4 | 50 | ||||||
| 13 | 36 | 19 | 49 | ||||||
| 14 | 37 | -11 | 49 | ||||||
| 15 | 33 | 0 | 47 | ||||||
| 16 | 32 | -8 | 40 | ||||||
| 17 | 35 | -12 | 39 | ||||||
| 18 | 31 | -1 | 37 | ||||||
| 19 | 35 | -28 | 37 | ||||||
| 20 | 33 | -32 | 34 | ||||||
| 21 | 38 | -68 | 30 | ||||||
| 22 | 36 | -46 | 22 | ||||||
| 23 | 36 | -101 | 17 | ||||||
| 24 | 34 | -57 | 12 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 43 | ||||||
| 2 | 27 | 8 | 42 | ||||||
| 3 | 25 | 6 | 41 | ||||||
| 4 | 24 | 5 | 41 | ||||||
| 5 | 24 | 5 | 39 | ||||||
| 6 | 23 | 11 | 37 | ||||||
| 7 | 26 | 7 | 36 | ||||||
| 8 | 19 | 4 | 36 | ||||||
| 9 | 24 | 6 | 35 | ||||||
| 10 | 23 | -1 | 32 | ||||||
| 11 | 25 | -6 | 31 | ||||||
| 12 | 21 | 9 | 30 | ||||||
| 13 | 24 | -3 | 29 | ||||||
| 14 | 23 | -10 | 28 | ||||||
| 15 | 24 | -5 | 25 | ||||||
| 16 | 26 | -19 | 24 | ||||||
| 17 | 25 | -12 | 21 | ||||||
| 18 | 23 | -23 | 20 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 66 | 63 | ||||||
| 2 | 25 | 33 | 56 | ||||||
| 3 | 26 | 24 | 50 | ||||||
| 4 | 27 | 20 | 45 | ||||||
| 5 | 26 | 13 | 44 | ||||||
| 6 | 28 | 12 | 44 | ||||||
| 7 | 23 | 4 | 43 | ||||||
| 8 | 24 | 22 | 42 | ||||||
| 9 | 25 | 2 | 33 | ||||||
| 10 | 26 | -6 | 32 | ||||||
| 11 | 25 | -4 | 29 | ||||||
| 12 | 21 | -3 | 26 | ||||||
| 13 | 25 | -14 | 26 | ||||||
| 14 | 21 | -12 | 22 | ||||||
| 15 | 25 | -25 | 22 | ||||||
| 16 | 27 | -23 | 20 | ||||||
| 17 | 26 | -50 | 20 | ||||||
| 18 | 28 | -59 | 15 | ||||||
|   | |||||||||
Tables correct as at Saturday 28th February 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Atherton LR | WWWWWW |
| 2 | Irlam | WWDWWW |
| 3 | FC St Helens | WWWDWW |
| 4 | Chadderton | WWWWDW |
| 5 | Stockport Town | DWWWWW |
| 6 | Ramsbottom United | WLWWDW |
| 7 | Wythenshawe | LLWWWW |
| 8 | Charnock Richard | LWWLWW |
| 9 | Prestwich Heys | WWDWLD |
| 10 | Glossop North End | WLWDWD |
| 11 | AFC Liverpool | LWLDWW |
| 12 | FC Isle of Man | WWDLWL |
| 13 | West Didsbury & Chorlton | LLWWWL |
| 14 | Euxton Villa | WWLLLW |
| 15 | Padiham | LWDWLD |
| 16 | South Liverpool | DLWLWD |
| 17 | Cheadle Town | DWLLLW |
| 18 | Litherland REMYCA | WLDDLL |
| 19 | Burscough | LLLWDL |
| 20 | Barnoldswick Town | WLLLDL |
| 21 | Abbey Hey | LLWDLL |
| 22 | Longridge Town | LLLDLD |
| 23 | City of Liverpool | DLLLLL |
| 24 | Pilkington | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Droylsden | WWWWLW |
| 2 | Squires Gate | WDWWDW |
| 3 | Darwen FC | DWWWDW |
| 4 | Bacup Borough | DWDWWW |
| 5 | MSB Woolton | WDWWDL |
| 6 | Ashton Athletic | WLDWWL |
| 7 | Maghull | DWWLWL |
| 8 | Nelson | WLWLWL |
| 9 | Daisy Hill | LWWDLD |
| 10 | Steeton | DLLDWW |
| 11 | Colne | DDDDLW |
| 12 | Thornton Cleveleys | LLWDLW |
| 13 | Fulwood Amateurs | DLWLWL |
| 14 | Holker Old Boys | LWDLDD |
| 15 | Garstang | DWDLLL |
| 16 | Maine Road | LLLDWL |
| 17 | Ashton Town | LLLDWL |
| 18 | AFC Blackpool | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWWWW |
| 2 | Eccleshall | LWWWWW |
| 3 | Stockport Georgians | WLWLWW |
| 4 | New Mills | WWLWWL |
| 5 | Ashville | WWDDWL |
| 6 | Wolverhampton Casuals | LWLWDD |
| 7 | Cheadle Heath Nomads | DWWLLD |
| 8 | Cammell Laird 1907 | DWLLLW |
| 9 | Stafford Town | WWDLLL |
| 10 | Sandbach United | LWLLLW |
| 11 | Allscott Heath | LWLLWL |
| 12 | Shawbury United | WLLWLL |
| 13 | Haughmond | LLLLWW |
| 14 | Alsager Town | LLLDDW |
| 15 | Barnton | DDLDLD |
| 16 | Foley Meir | LLLDLW |
| 17 | Market Drayton Town | LWLLLD |
| 18 | Telford Town | LLLLWD |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |