| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 51 | 84 | ||||||
| 2 | 38 | 48 | 81 | ||||||
| 3 | 38 | 59 | 80 | ||||||
| 4 | 38 | 41 | 74 | ||||||
| 5 | 37 | 35 | 74 | ||||||
| 6 | 39 | 34 | 73 | ||||||
| 7 | 37 | 29 | 69 | ||||||
| 8 | 38 | 28 | 65 | ||||||
| 9 | 40 | 20 | 65 | ||||||
| 10 | 38 | 29 | 64 | ||||||
| 11 | 40 | 12 | 64 | ||||||
| 12 | 40 | 21 | 55 | ||||||
| 13 | 37 | 1 | 53 | ||||||
| 14 | 40 | -10 | 53 | ||||||
| 15 | 40 | -5 | 52 | ||||||
| 16 | 36 | -2 | 44 | ||||||
| 17 | 37 | -13 | 44 | ||||||
| 18 | 38 | -15 | 42 | ||||||
| 19 | 38 | -33 | 38 | ||||||
| 20 | 37 | -34 | 38 | ||||||
| 21 | 41 | -42 | 30 | ||||||
| 22 | 40 | -73 | 30 | ||||||
| 23 | 40 | -120 | 17 | ||||||
| 24 | 38 | -61 | 14 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 49 | ||||||
| 2 | 24 | 11 | 49 | ||||||
| 3 | 28 | 9 | 44 | ||||||
| 4 | 26 | 8 | 44 | ||||||
| 5 | 28 | 7 | 42 | ||||||
| 6 | 26 | 4 | 42 | ||||||
| 7 | 28 | 2 | 42 | ||||||
| 8 | 28 | 4 | 41 | ||||||
| 9 | 25 | 11 | 39 | ||||||
| 10 | 28 | 9 | 39 | ||||||
| 11 | 28 | -2 | 36 | ||||||
| 12 | 25 | -1 | 35 | ||||||
| 13 | 28 | -11 | 34 | ||||||
| 14 | 28 | -9 | 32 | ||||||
| 15 | 27 | -8 | 28 | ||||||
| 16 | 26 | -19 | 27 | ||||||
| 17 | 28 | -23 | 24 | ||||||
| 18 | 27 | -14 | 21 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 71 | 72 | ||||||
| 2 | 26 | 38 | 59 | ||||||
| 3 | 28 | 27 | 56 | ||||||
| 4 | 30 | 16 | 51 | ||||||
| 5 | 31 | 15 | 50 | ||||||
| 6 | 28 | 26 | 49 | ||||||
| 7 | 29 | 18 | 46 | ||||||
| 8 | 27 | -2 | 44 | ||||||
| 9 | 29 | 1 | 38 | ||||||
| 10 | 29 | -4 | 34 | ||||||
| 11 | 27 | -6 | 33 | ||||||
| 12 | 26 | -11 | 31 | ||||||
| 13 | 24 | -5 | 29 | ||||||
| 14 | 27 | -14 | 29 | ||||||
| 15 | 29 | -30 | 25 | ||||||
| 16 | 28 | -53 | 21 | ||||||
| 17 | 28 | -24 | 20 | ||||||
| 18 | 29 | -63 | 15 | ||||||
|   | |||||||||
Tables correct as at Saturday 14th March 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Prestwich Heys | WWWWWW |
| 2 | Atherton LR | WWWWWW |
| 3 | Chadderton | WWDWWW |
| 4 | Padiham | LWWWLW |
| 5 | Stockport Town | WDWLDW |
| 6 | FC St Helens | LDDWWW |
| 7 | Irlam | DWLWWD |
| 8 | Wythenshawe | DLLWWW |
| 9 | Ramsbottom United | WWLDWL |
| 10 | Charnock Richard | WWLLLW |
| 11 | Abbey Hey | WLDWDL |
| 12 | West Didsbury & Chorlton | WDDWLL |
| 13 | South Liverpool | DLWDLW |
| 14 | Glossop North End | LDDWLW |
| 15 | FC Isle of Man | LLDWWD |
| 16 | Barnoldswick Town | WLLDWL |
| 17 | AFC Liverpool | DWLWLL |
| 18 | Euxton Villa | WLLDLW |
| 19 | Cheadle Town | LWLDWL |
| 20 | Longridge Town | LLWWLL |
| 21 | Burscough | LWLLLW |
| 22 | Litherland REMYCA | LDLDWL |
| 23 | City of Liverpool | LLLLDL |
| 24 | Pilkington | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Droylsden | WWWLWW |
| 2 | MSB Woolton | WWDWWD |
| 3 | Darwen FC | WLDWWW |
| 4 | Nelson | LWWDWW |
| 5 | Garstang | DWWDWD |
| 6 | Holker Old Boys | WWWLLW |
| 7 | Daisy Hill | WDLWLW |
| 8 | Bacup Borough | DLDWDW |
| 9 | Maghull | WDLLWD |
| 10 | Fulwood Amateurs | LLWDLW |
| 11 | Squires Gate | LLWLWD |
| 12 | Ashton Athletic | LLWLDW |
| 13 | AFC Blackpool | WLLLWL |
| 14 | Colne | LWLDDD |
| 15 | Thornton Cleveleys | LWWLLL |
| 16 | Ashton Town | LWLLLD |
| 17 | Steeton | LDLDLL |
| 18 | Maine Road | LLLLLD |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWWWW |
| 2 | Eccleshall | WLWWWW |
| 3 | New Mills | WDWLWW |
| 4 | Ashville | LDWWWW |
| 5 | Stockport Georgians | LWWWLW |
| 6 | Sandbach United | LWWLWL |
| 7 | Wolverhampton Casuals | WLLWWL |
| 8 | Stafford Town | DLWWDL |
| 9 | Allscott Heath | DWDLLW |
| 10 | Cheadle Heath Nomads | DDWWLL |
| 11 | Cammell Laird 1907 | WLDWLL |
| 12 | Barnton | WDDLDD |
| 13 | Shawbury United | DLWLLW |
| 14 | Market Drayton Town | LLWLLW |
| 15 | Foley Meir | WLLLLL |
| 16 | Haughmond | LLLLLW |
| 17 | Alsager Town | LLLLDD |
| 18 | Telford Town | LDLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |