| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 23 | 38 | ||||||
| 2 | 15 | 24 | 36 | ||||||
| 3 | 15 | 25 | 33 | ||||||
| 4 | 14 | 16 | 31 | ||||||
| 5 | 14 | 11 | 29 | ||||||
| 6 | 16 | 14 | 28 | ||||||
| 7 | 14 | 13 | 27 | ||||||
| 8 | 15 | 12 | 26 | ||||||
| 9 | 14 | 7 | 24 | ||||||
| 10 | 15 | 2 | 22 | ||||||
| 11 | 16 | 1 | 21 | ||||||
| 12 | 15 | -3 | 21 | ||||||
| 13 | 15 | -5 | 20 | ||||||
| 14 | 15 | -1 | 17 | ||||||
| 15 | 14 | -3 | 17 | ||||||
| 16 | 15 | -21 | 13 | ||||||
| 17 | 15 | -13 | 9 | ||||||
| 18 | 15 | -17 | 9 | ||||||
| 19 | 17 | -40 | 5 | ||||||
| 20 | 17 | -45 | 2 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 24 | 40 | ||||||
| 2 | 19 | 7 | 39 | ||||||
| 3 | 17 | 16 | 36 | ||||||
| 4 | 17 | 23 | 33 | ||||||
| 5 | 18 | 16 | 33 | ||||||
| 6 | 17 | 13 | 31 | ||||||
| 7 | 18 | 3 | 29 | ||||||
| 8 | 18 | 1 | 29 | ||||||
| 9 | 17 | -2 | 29 | ||||||
| 10 | 16 | 1 | 28 | ||||||
| 11 | 20 | 0 | 25 | ||||||
| 12 | 19 | 9 | 24 | ||||||
| 13 | 18 | 5 | 24 | ||||||
| 14 | 16 | -5 | 21 | ||||||
| 15 | 18 | -8 | 20 | ||||||
| 16 | 18 | -6 | 18 | ||||||
| 17 | 19 | -8 | 18 | ||||||
| 18 | 19 | -18 | 18 | ||||||
| 19 | 17 | -15 | 16 | ||||||
| 20 | 19 | -18 | 16 | ||||||
| 21 | 19 | -12 | 14 | ||||||
| 22 | 18 | -26 | 10 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 22 | 34 | ||||||
| 2 | 14 | 20 | 34 | ||||||
| 3 | 15 | 24 | 31 | ||||||
| 4 | 15 | 20 | 30 | ||||||
| 5 | 14 | 18 | 30 | ||||||
| 6 | 16 | 14 | 29 | ||||||
| 7 | 16 | 20 | 26 | ||||||
| 8 | 13 | 11 | 25 | ||||||
| 9 | 16 | 0 | 22 | ||||||
| 10 | 16 | 2 | 21 | ||||||
| 11 | 16 | -10 | 20 | ||||||
| 12 | 18 | -7 | 19 | ||||||
| 13 | 16 | -3 | 18 | ||||||
| 14 | 16 | -12 | 17 | ||||||
| 15 | 16 | -22 | 16 | ||||||
| 16 | 15 | -10 | 15 | ||||||
| 17 | 15 | -15 | 15 | ||||||
| 18 | 15 | -14 | 11 | ||||||
| 19 | 16 | -30 | 10 | ||||||
| 20 | 14 | -28 | 8 | ||||||
|   | |||||||||
Tables correct as at Wednesday 18th November 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Nelson | WWWWWW |
| 2 | Burscough | DWWWWW |
| 3 | Droylsden | WWWWWD |
| 4 | Trafford | WWLWWD |
| 5 | Irlam | WWWWLD |
| 6 | Barnoldswick Town | WLLWWW |
| 7 | Charnock Richard | WDLWWL |
| 8 | Prestwich Heys | LLWWLW |
| 9 | Atherton LR | DWDLLW |
| 10 | South Liverpool | LWDLLW |
| 11 | Litherland REMYCA | LLLWWL |
| 12 | FC St Helens | LLLLWW |
| 13 | Longridge Town | LWWLLL |
| 14 | FC Isle of Man | WLLWLL |
| 15 | Glossop North End | LLWDLD |
| 16 | Ramsbottom United | LDDWLL |
| 17 | Chadderton | WDLLLL |
| 18 | AFC Liverpool | LLWLLD |
| 19 | Euxton Villa | LLDLLL |
| 20 | Abbey Hey | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Fulwood Amateurs | WWWWWW |
| 2 | Colne | WWWDWD |
| 3 | Thornton Cleveleys | WLWWWD |
| 4 | Woolton | WWLWLW |
| 5 | Flixton | WDLWWD |
| 6 | Ashville | WDWDWL |
| 7 | Ashton Town | LWWLLW |
| 8 | Maine Road | DWLDDW |
| 9 | Maghull | WWLWLL |
| 10 | Cammell Laird 1907 | LLWWWL |
| 11 | Daisy Hill | LDWLDW |
| 12 | AFC Blackpool | WLWLDL |
| 13 | Garstang | LWWLDL |
| 14 | Halewood Apollo | DLLLWW |
| 15 | Uppermill | LWWLLL |
| 16 | AFC Knowsley | DLDLWL |
| 17 | Darwen FC | LDLDLW |
| 18 | Bacup Borough | WLLDLL |
| 19 | Ashton Athletic | DLLLWL |
| 20 | Squires Gate | LLLWLD |
| 21 | Holker Old Boys | LLLWLL |
| 22 | Steeton | LWLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Wolverhampton Casuals | WWWWWW |
| 2 | Eccleshall | LWWWWW |
| 3 | Barnton | LWWWDW |
| 4 | Allscott Heath | WWLWWL |
| 5 | Bilston Town | WLDLWW |
| 6 | Alsager Town | WWDWLL |
| 7 | Dawley Town | LWWDWL |
| 8 | Sandbach United | WWLLWL |
| 9 | AFC Bridgnorth | LLWLWW |
| 10 | Cheadle Heath Nomads | LDDLWW |
| 11 | Shawbury United | WLWLDL |
| 12 | Stafford Town | WLLWDL |
| 13 | Crewe | LLWLWL |
| 14 | Brereton Social | WLDDLD |
| 15 | Market Drayton Town | WLLLDL |
| 16 | Foley Meir | LLLWLD |
| 17 | New Mills | LLLWLL |
| 18 | Telford Town | WLLLLL |
| 19 | Widnes Town | LDDLLL |
| 20 | Wednesfield Community | DLLLDL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |