| Premier Division | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 66 | 100 | 106 | |||||
| 2 | 44 | 57 | 94 | 100 | |||||
| 3 | 45 | 52 | 93 | 96 | |||||
| 4 | 45 | 41 | 88 | 91 | |||||
| 5 | 45 | 58 | 86 | 89 | |||||
| 6 | 44 | 43 | 84 | 90 | |||||
| 7 | 43 | 32 | 76 | 85 | |||||
| 8 | 44 | 28 | 75 | 81 | |||||
| 9 | 43 | 26 | 75 | 84 | |||||
| 10 | 45 | 16 | 70 | 73 | |||||
| 11 | 44 | 18 | 68 | 74 | |||||
| 12 | 45 | 25 | 65 | 68 | |||||
| 13 | 43 | 10 | 65 | 74 | |||||
| 14 | 45 | 4 | 60 | 63 | |||||
| 15 | 45 | -16 | 56 | 59 | |||||
| 16 | 44 | -9 | 54 | 60 | |||||
| 17 | 45 | -11 | 54 | 57 | |||||
| 18 | 44 | -19 | 47 | 53 | |||||
| 19 | 44 | -47 | 44 | 50 | |||||
| 20 | 43 | -40 | 41 | 50 | |||||
| 21 | 45 | -39 | 38 | 41 | |||||
| 22 | 45 | -91 | 30 | 33 | |||||
| 23 | 45 | -58 | 27 | 30 | |||||
| 24 | 45 | -146 | 17 | 20 | |||||
|   | |||||||||
| First Division North | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 28 | 69 | 75 | |||||
| 2 | 33 | 33 | 65 | 68 | |||||
| 3 | 32 | 16 | 57 | 63 | |||||
| 4 | 33 | 16 | 54 | 57 | |||||
| 5 | 33 | 7 | 52 | 55 | |||||
| 6 | 33 | 9 | 51 | 54 | |||||
| 7 | 33 | 1 | 49 | 52 | |||||
| 8 | 33 | 3 | 48 | 51 | |||||
| 9 | 32 | 0 | 48 | 54 | |||||
| 10 | 33 | 8 | 47 | 50 | |||||
| 11 | 33 | 0 | 46 | 49 | |||||
| 12 | 33 | 5 | 44 | 47 | |||||
| 13 | 33 | -3 | 41 | 44 | |||||
| 14 | 34 | -16 | 38 | 38 | |||||
| 15 | 33 | -11 | 35 | 38 | |||||
| 16 | 34 | -31 | 28 | 28 | |||||
| 17 | 32 | -34 | 28 | 34 | |||||
| 18 | 33 | -31 | 21 | 24 | |||||
|   | |||||||||
| First Division South | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 94 | 89 | 89 | |||||
| 2 | 33 | 42 | 71 | 74 | |||||
| 3 | 33 | 31 | 62 | 65 | |||||
| 4 | 33 | 33 | 60 | 63 | |||||
| 5 | 34 | 23 | 57 | 57 | |||||
| 6 | 33 | 15 | 54 | 57 | |||||
| 7 | 33 | 14 | 53 | 56 | |||||
| 8 | 33 | -6 | 51 | 54 | |||||
| 9 | 33 | -1 | 46 | 49 | |||||
| 10 | 33 | -3 | 41 | 44 | |||||
| 11 | 34 | -8 | 40 | 40 | |||||
| 12 | 34 | -16 | 40 | 40 | |||||
| 13 | 34 | -5 | 39 | 39 | |||||
| 14 | 34 | -19 | 38 | 38 | |||||
| 15 | 34 | -51 | 31 | 31 | |||||
| 16 | 34 | -36 | 27 | 27 | |||||
| 17 | 33 | -29 | 26 | 29 | |||||
| 18 | 33 | -78 | 15 | 18 | |||||
|   | |||||||||
Tables correct as at Saturday 11th April 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | AFC Liverpool | WWWWWW |
| 2 | Wythenshawe | WWWLWW |
| 3 | Atherton LR | WWLWWW |
| 4 | Prestwich Heys | LWWWWW |
| 5 | Padiham | WLWWWW |
| 6 | Ramsbottom United | WDLWWW |
| 7 | Charnock Richard | WDWWLW |
| 8 | West Didsbury & Chorlton | WWLWWL |
| 9 | Abbey Hey | WDDWWL |
| 10 | Irlam | WLWWDL |
| 11 | FC St Helens | WWDLLW |
| 12 | Litherland REMYCA | LLWWDW |
| 13 | Glossop North End | WWDDLL |
| 14 | Euxton Villa | WDWLDL |
| 15 | Stockport Town | LWWLLL |
| 16 | Cheadle Town | LDLLWD |
| 17 | South Liverpool | LWLLLD |
| 18 | Chadderton | LLLWLL |
| 19 | Burscough | LLLWLL |
| 20 | FC Isle of Man | LLLWLL |
| 21 | Barnoldswick Town | LLWLLL |
| 22 | Longridge Town | LLDLLL |
| 23 | Pilkington | LLLLLL |
| 24 | City of Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Nelson | WWLWWW |
| 2 | Droylsden | WWLWDW |
| 3 | MSB Woolton | WDWWWL |
| 4 | Maghull | DWWWLW |
| 5 | Daisy Hill | DWWWLW |
| 6 | Darwen FC | LWLWWW |
| 7 | Ashton Town | LWWLWW |
| 8 | Squires Gate | WLDWWL |
| 9 | Steeton | LWWLWL |
| 10 | Bacup Borough | WWDLLL |
| 11 | Colne | WWLLLD |
| 12 | Thornton Cleveleys | DWLLLW |
| 13 | Fulwood Amateurs | DWDLLL |
| 14 | AFC Blackpool | LLWLLD |
| 15 | Holker Old Boys | LLDLWL |
| 16 | Ashton Athletic | LLLDLW |
| 17 | Garstang | DLLLLL |
| 18 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWDWD |
| 2 | New Mills | WWWDDW |
| 3 | Cheadle Heath Nomads | WWWDLW |
| 4 | Eccleshall | WWDLWW |
| 5 | Stafford Town | DWWDWD |
| 6 | Shawbury United | WWWDLL |
| 7 | Sandbach United | WLLWWL |
| 8 | Foley Meir | WLDWLD |
| 9 | Cammell Laird 1907 | LWWDDL |
| 10 | Ashville | LWLLDW |
| 11 | Barnton | LLLWWD |
| 12 | Wolverhampton Casuals | DLLLWW |
| 13 | Telford Town | LLLWDW |
| 14 | Stockport Georgians | LDDDWL |
| 15 | Allscott Heath | DLDWLD |
| 16 | Alsager Town | WLWLLL |
| 17 | Market Drayton Town | LDLLDL |
| 18 | Haughmond | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |