| Premier Division | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 59 | 97 | 106 | |||||
| 2 | 43 | 55 | 91 | 100 | |||||
| 3 | 44 | 48 | 90 | 96 | |||||
| 4 | 43 | 60 | 86 | 95 | |||||
| 5 | 44 | 40 | 85 | 91 | |||||
| 6 | 43 | 42 | 81 | 90 | |||||
| 7 | 41 | 34 | 73 | 88 | |||||
| 8 | 43 | 27 | 72 | 81 | |||||
| 9 | 44 | 17 | 70 | 76 | |||||
| 10 | 41 | 22 | 69 | 84 | |||||
| 11 | 43 | 19 | 68 | 77 | |||||
| 12 | 44 | 24 | 62 | 68 | |||||
| 13 | 41 | 8 | 59 | 74 | |||||
| 14 | 44 | -6 | 57 | 63 | |||||
| 15 | 44 | -14 | 56 | 62 | |||||
| 16 | 42 | -7 | 54 | 66 | |||||
| 17 | 44 | -17 | 51 | 57 | |||||
| 18 | 43 | -18 | 47 | 56 | |||||
| 19 | 42 | -40 | 44 | 56 | |||||
| 20 | 42 | -39 | 41 | 53 | |||||
| 21 | 44 | -40 | 35 | 41 | |||||
| 22 | 44 | -84 | 30 | 36 | |||||
| 23 | 44 | -54 | 27 | 33 | |||||
| 24 | 44 | -136 | 17 | 23 | |||||
|   | |||||||||
| First Division North | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 66 | 75 | |||||
| 2 | 32 | 30 | 62 | 68 | |||||
| 3 | 33 | 16 | 54 | 57 | |||||
| 4 | 31 | 14 | 54 | 63 | |||||
| 5 | 33 | 7 | 52 | 55 | |||||
| 6 | 33 | 9 | 51 | 54 | |||||
| 7 | 33 | 3 | 48 | 51 | |||||
| 8 | 31 | 2 | 48 | 57 | |||||
| 9 | 31 | 13 | 47 | 56 | |||||
| 10 | 33 | 0 | 46 | 49 | |||||
| 11 | 33 | 5 | 44 | 47 | |||||
| 12 | 31 | -3 | 43 | 52 | |||||
| 13 | 33 | -3 | 41 | 44 | |||||
| 14 | 33 | -14 | 38 | 41 | |||||
| 15 | 32 | -13 | 32 | 38 | |||||
| 16 | 33 | -26 | 28 | 31 | |||||
| 17 | 32 | -34 | 28 | 34 | |||||
| 18 | 32 | -29 | 21 | 27 | |||||
|   | |||||||||
| First Division South | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 86 | 86 | 89 | |||||
| 2 | 31 | 39 | 65 | 74 | |||||
| 3 | 33 | 31 | 62 | 65 | |||||
| 4 | 33 | 33 | 60 | 63 | |||||
| 5 | 34 | 23 | 57 | 57 | |||||
| 6 | 33 | 15 | 54 | 57 | |||||
| 7 | 33 | 14 | 53 | 56 | |||||
| 8 | 32 | -4 | 51 | 57 | |||||
| 9 | 33 | -1 | 46 | 49 | |||||
| 10 | 33 | -3 | 41 | 44 | |||||
| 11 | 33 | -14 | 40 | 43 | |||||
| 12 | 33 | -5 | 38 | 41 | |||||
| 13 | 32 | -10 | 37 | 43 | |||||
| 14 | 33 | -19 | 37 | 40 | |||||
| 15 | 34 | -51 | 31 | 31 | |||||
| 16 | 33 | -33 | 27 | 30 | |||||
| 17 | 32 | -31 | 23 | 29 | |||||
| 18 | 32 | -70 | 15 | 21 | |||||
|   | |||||||||
Tables correct as at Monday 6th April 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Prestwich Heys | WWWWWW |
| 2 | AFC Liverpool | WWWWWW |
| 3 | Atherton LR | WLWWWW |
| 4 | Charnock Richard | DWWLWW |
| 5 | Wythenshawe | WWLWWD |
| 6 | Ramsbottom United | DLWWWW |
| 7 | Litherland REMYCA | LWWDWW |
| 8 | Padiham | LWWWWL |
| 9 | Stockport Town | WWLLLW |
| 10 | Chadderton | LWLLWW |
| 11 | Abbey Hey | DDWWLD |
| 12 | Irlam | LWWDLD |
| 13 | FC St Helens | WDLLWL |
| 14 | Glossop North End | WDDLLD |
| 15 | Burscough | LLWLLW |
| 16 | West Didsbury & Chorlton | LWWLLL |
| 17 | Euxton Villa | DWLDLD |
| 18 | Barnoldswick Town | WLLLWL |
| 19 | Cheadle Town | DLLWDL |
| 20 | South Liverpool | WLLLDL |
| 21 | FC Isle of Man | LLWLLL |
| 22 | Longridge Town | DLLLLL |
| 23 | Pilkington | LLLLLL |
| 24 | City of Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Droylsden | WLWDWW |
| 2 | MSB Woolton | DWWWLW |
| 3 | Maghull | DWWWLW |
| 4 | Nelson | WLWWWD |
| 5 | Daisy Hill | DWWWLW |
| 6 | Ashton Town | WWLWWD |
| 7 | Darwen FC | LWLWWW |
| 8 | Squires Gate | WLDWWL |
| 9 | Steeton | LWWLWL |
| 10 | Holker Old Boys | DLWLWD |
| 11 | AFC Blackpool | LWLLDW |
| 12 | Thornton Cleveleys | DWLLLW |
| 13 | Fulwood Amateurs | DWDLLL |
| 14 | Ashton Athletic | LLDLWL |
| 15 | Colne | WLLLDL |
| 16 | Bacup Borough | DLLLLD |
| 17 | Garstang | DLLLLL |
| 18 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WDWDWW |
| 2 | New Mills | WWWDDW |
| 3 | Cheadle Heath Nomads | WWWDLW |
| 4 | Stafford Town | DWWDWD |
| 5 | Eccleshall | DLWWWD |
| 6 | Cammell Laird 1907 | WWDDLW |
| 7 | Shawbury United | WWWDLL |
| 8 | Sandbach United | WLLWWL |
| 9 | Allscott Heath | LDWLDW |
| 10 | Foley Meir | DWLDLW |
| 11 | Ashville | LWLLDW |
| 12 | Barnton | LLLWWD |
| 13 | Telford Town | LLWDWL |
| 14 | Stockport Georgians | LDDDWL |
| 15 | Wolverhampton Casuals | LLLWWL |
| 16 | Alsager Town | LWLLLL |
| 17 | Market Drayton Town | DLLDLL |
| 18 | Haughmond | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |