| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 51 | 85 | ||||||
| 2 | 39 | 50 | 84 | ||||||
| 3 | 39 | 61 | 83 | ||||||
| 4 | 38 | 35 | 75 | ||||||
| 5 | 39 | 39 | 74 | ||||||
| 6 | 39 | 34 | 73 | ||||||
| 7 | 38 | 27 | 69 | ||||||
| 8 | 39 | 31 | 67 | ||||||
| 9 | 38 | 28 | 65 | ||||||
| 10 | 40 | 20 | 65 | ||||||
| 11 | 40 | 12 | 64 | ||||||
| 12 | 40 | 21 | 55 | ||||||
| 13 | 37 | 1 | 53 | ||||||
| 14 | 40 | -10 | 53 | ||||||
| 15 | 40 | -5 | 52 | ||||||
| 16 | 38 | -13 | 45 | ||||||
| 17 | 36 | -2 | 44 | ||||||
| 18 | 39 | -15 | 43 | ||||||
| 19 | 38 | -33 | 38 | ||||||
| 20 | 38 | -36 | 38 | ||||||
| 21 | 41 | -42 | 30 | ||||||
| 22 | 40 | -73 | 30 | ||||||
| 23 | 40 | -120 | 17 | ||||||
| 24 | 38 | -61 | 14 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 23 | 52 | ||||||
| 2 | 25 | 11 | 50 | ||||||
| 3 | 29 | 8 | 44 | ||||||
| 4 | 27 | 7 | 44 | ||||||
| 5 | 29 | 5 | 44 | ||||||
| 6 | 28 | 7 | 42 | ||||||
| 7 | 26 | 4 | 42 | ||||||
| 8 | 28 | 2 | 42 | ||||||
| 9 | 26 | 11 | 40 | ||||||
| 10 | 28 | 9 | 39 | ||||||
| 11 | 26 | -1 | 36 | ||||||
| 12 | 28 | -2 | 36 | ||||||
| 13 | 29 | -11 | 35 | ||||||
| 14 | 28 | -9 | 32 | ||||||
| 15 | 27 | -8 | 28 | ||||||
| 16 | 26 | -19 | 27 | ||||||
| 17 | 28 | -23 | 24 | ||||||
| 18 | 27 | -14 | 21 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 75 | 75 | ||||||
| 2 | 26 | 38 | 59 | ||||||
| 3 | 29 | 32 | 59 | ||||||
| 4 | 30 | 16 | 51 | ||||||
| 5 | 31 | 15 | 50 | ||||||
| 6 | 28 | 26 | 49 | ||||||
| 7 | 29 | 18 | 46 | ||||||
| 8 | 27 | -2 | 44 | ||||||
| 9 | 29 | 1 | 38 | ||||||
| 10 | 29 | -4 | 34 | ||||||
| 11 | 27 | -6 | 33 | ||||||
| 12 | 26 | -11 | 31 | ||||||
| 13 | 25 | -9 | 29 | ||||||
| 14 | 27 | -14 | 29 | ||||||
| 15 | 29 | -30 | 25 | ||||||
| 16 | 28 | -53 | 21 | ||||||
| 17 | 28 | -24 | 20 | ||||||
| 18 | 30 | -68 | 15 | ||||||
|   | |||||||||
Tables correct as at Tuesday 17th March 2026
* indicates points deduction
| First Division North | Last Six | |
|---|---|---|
| 1 | Droylsden | WWWWLW |
| 1 | Droylsden | WWWWLW |
| 2 | MSB Woolton | LWWDWW |
| 2 | MSB Woolton | LWWDWW |
| 3 | Darwen FC | WLDWWW |
| 3 | Darwen FC | WLDWWW |
| 4 | Garstang | DWWDWD |
| 4 | Garstang | DWWDWD |
| 5 | Nelson | DLWWDW |
| 5 | Nelson | DLWWDW |
| 6 | Daisy Hill | WDLWLW |
| 6 | Daisy Hill | WDLWLW |
| 7 | Holker Old Boys | DWWWLL |
| 7 | Holker Old Boys | DWWWLL |
| 8 | Bacup Borough | DLDWDW |
| 8 | Bacup Borough | DLDWDW |
| 9 | Thornton Cleveleys | WLWWLL |
| 9 | Thornton Cleveleys | WLWWLL |
| 10 | Fulwood Amateurs | LLWDLW |
| 10 | Fulwood Amateurs | LLWDLW |
| 11 | AFC Blackpool | DWLLLW |
| 11 | AFC Blackpool | DWLLLW |
| 12 | Squires Gate | LLWLWD |
| 12 | Squires Gate | LLWLWD |
| 13 | Ashton Athletic | LLWLDW |
| 13 | Ashton Athletic | LLWLDW |
| 14 | Maghull | LWDLLW |
| 14 | Maghull | LWDLLW |
| 15 | Colne | LWLDDD |
| 15 | Colne | LWLDDD |
| 16 | Ashton Town | DLWLLL |
| 16 | Ashton Town | DLWLLL |
| 17 | Steeton | LDLDLL |
| 17 | Steeton | LDLDLL |
| 18 | Maine Road | LLLLLD |
| 18 | Maine Road | LLLLLD |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWWWW |
| 1 | Runcorn Town | WWWWWW |
| 2 | Eccleshall | WLWWWW |
| 2 | Eccleshall | WLWWWW |
| 3 | New Mills | WDWLWW |
| 3 | New Mills | WDWLWW |
| 4 | Ashville | LDWWWW |
| 4 | Ashville | LDWWWW |
| 5 | Stockport Georgians | WLWWWL |
| 5 | Stockport Georgians | WLWWWL |
| 6 | Sandbach United | LWWLWL |
| 6 | Sandbach United | LWWLWL |
| 7 | Wolverhampton Casuals | WLLWWL |
| 7 | Wolverhampton Casuals | LWLLWW |
| 8 | Stafford Town | DLWWDL |
| 8 | Stafford Town | DLWWDL |
| 9 | Allscott Heath | DWDLLW |
| 9 | Allscott Heath | DWDLLW |
| 10 | Cheadle Heath Nomads | DDWWLL |
| 10 | Cheadle Heath Nomads | DDWWLL |
| 11 | Cammell Laird 1907 | WLDWLL |
| 11 | Cammell Laird 1907 | WLDWLL |
| 12 | Barnton | WDDLDD |
| 12 | Barnton | WDDLDD |
| 13 | Shawbury United | DLWLLW |
| 13 | Shawbury United | DLWLLW |
| 14 | Market Drayton Town | LLWLLW |
| 14 | Market Drayton Town | LLWLLW |
| 15 | Foley Meir | LWLLLL |
| 15 | Foley Meir | LWLLLL |
| 16 | Alsager Town | LLLLDD |
| 16 | Alsager Town | LLLLDD |
| 17 | Telford Town | LDLLLL |
| 17 | Telford Town | LDLLLL |
| 18 | Haughmond | LLLLLL |
| 18 | Haughmond | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 4 | |||
| 5 | |||
| 5 | |||
| 6 | |||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 12 | |||
| 13 | |||
| 13 | |||
| 14 | |||
| 14 | |||
| 15 | |||
| 15 | |||
| 16 | |||
| 16 | |||
| 17 | |||
| 17 | |||
| 18 | |||
| 18 | |||
| 19 | |||
| 19 | |||
| 20 | |||
| 20 | |||
| 21 | |||
| 21 | |||
| 22 | |||
| 22 | |||
| 23 | |||
| 23 | |||
| 24 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 4 | |||
| 5 | |||
| 5 | |||
| 6 | |||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 12 | |||
| 13 | |||
| 13 | |||
| 14 | |||
| 14 | |||
| 15 | |||
| 15 | |||
| 16 | |||
| 16 | |||
| 17 | |||
| 17 | |||
| 18 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 4 | |||
| 5 | |||
| 5 | |||
| 6 | |||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 12 | |||
| 13 | |||
| 13 | |||
| 14 | |||
| 14 | |||
| 15 | |||
| 15 | |||
| 16 | |||
| 16 | |||
| 17 | |||
| 17 | |||
| 18 | |||
| 18 |