| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 37 | 64 | ||||||
| 2 | 27 | 40 | 62 | ||||||
| 3 | 25 | 39 | 56 | ||||||
| 4 | 26 | 23 | 52 | ||||||
| 5 | 29 | 22 | 51 | ||||||
| 6 | 27 | 24 | 50 | ||||||
| 7 | 29 | 15 | 47 | ||||||
| 8 | 24 | 39 | 45 | ||||||
| 9 | 26 | 12 | 41 | ||||||
| 10 | 29 | 2 | 41 | ||||||
| 11 | 26 | 10 | 40 | ||||||
| 12 | 25 | 6 | 39 | ||||||
| 13 | 31 | -8 | 39 | ||||||
| 14 | 28 | -7 | 38 | ||||||
| 15 | 25 | 20 | 36 | ||||||
| 16 | 27 | -8 | 32 | ||||||
| 17 | 26 | -5 | 30 | ||||||
| 18 | 25 | -19 | 29 | ||||||
| 19 | 28 | -41 | 29 | ||||||
| 20 | 25 | -14 | 27 | ||||||
| 21 | 29 | -28 | 27 | ||||||
| 22 | 28 | -34 | 18 | ||||||
| 23 | 26 | -71 | 16 | ||||||
| 24 | 29 | -54 | 7 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 32 | ||||||
| 2 | 19 | 3 | 31 | ||||||
| 3 | 21 | 0 | 31 | ||||||
| 4 | 18 | 9 | 30 | ||||||
| 5 | 14 | 5 | 30 | ||||||
| 6 | 19 | 2 | 30 | ||||||
| 7 | 20 | 1 | 29 | ||||||
| 8 | 16 | 8 | 28 | ||||||
| 9 | 19 | 6 | 27 | ||||||
| 10 | 20 | 1 | 27 | ||||||
| 11 | 20 | -2 | 26 | ||||||
| 12 | 16 | 10 | 25 | ||||||
| 13 | 17 | 7 | 25 | ||||||
| 14 | 18 | -5 | 21 | ||||||
| 15 | 17 | -6 | 18 | ||||||
| 16 | 18 | -21 | 15 | ||||||
| 17 | 18 | -10 | 14 | ||||||
| 18 | 19 | -19 | 14 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 52 | 57 | ||||||
| 2 | 21 | 24 | 44 | ||||||
| 3 | 20 | 20 | 42 | ||||||
| 4 | 21 | 27 | 41 | ||||||
| 5 | 22 | 15 | 41 | ||||||
| 6 | 22 | 18 | 38 | ||||||
| 7 | 23 | 16 | 36 | ||||||
| 8 | 20 | 10 | 33 | ||||||
| 9 | 21 | 5 | 32 | ||||||
| 10 | 20 | 10 | 30 | ||||||
| 11 | 21 | 10 | 29 | ||||||
| 12 | 21 | -4 | 25 | ||||||
| 13 | 22 | -13 | 25 | ||||||
| 14 | 19 | -8 | 22 | ||||||
| 15 | 24 | -21 | 22 | ||||||
| 16 | 22 | -14 | 18 | ||||||
| 17 | 23 | -46 | 17 | ||||||
| 18 | 23 | -44 | 12 | ||||||
| 19 | 21 | -57 | 5 | ||||||
|   | |||||||||
Tables correct as at Saturday 17th January 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Wythenshawe | WLWWWW |
| 2 | Longridge Town | WDWWWD |
| 3 | Charnock Richard | WWLWWD |
| 4 | Burscough | DWWWLW |
| 5 | Padiham | WWLWLW |
| 6 | Euxton Villa | LWWWWL |
| 7 | Atherton LR | DWWWDL |
| 8 | Irlam | WWLLWD |
| 9 | Prestwich Heys | DWWLWL |
| 10 | AFC Liverpool | WWDLLW |
| 11 | Glossop North End | LWWLDW |
| 12 | Stockport Town | DWLWLW |
| 13 | Chadderton | LLWLWW |
| 14 | West Didsbury & Chorlton | WLLWWL |
| 15 | FC St Helens | LLDLWW |
| 16 | FC Isle of Man | LLWWDL |
| 17 | Barnoldswick Town | LLWWDL |
| 18 | Ramsbottom United | WDDLLD |
| 19 | Cheadle Town | DLLWDD |
| 20 | South Liverpool | LLLWDD |
| 21 | Abbey Hey | LLLWLL |
| 22 | Pilkington | LLWLLL |
| 23 | Litherland REMYCA | LLLLLL |
| 24 | City of Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | MSB Woolton | DLWWWW |
| 2 | Droylsden | WWWLDW |
| 3 | Thornton Cleveleys | DLWWWD |
| 4 | Squires Gate | DWWDWL |
| 5 | Steeton | WDWLWL |
| 6 | Fulwood Amateurs | WWLDLW |
| 7 | Bacup Borough | WLWDDD |
| 8 | AFC Blackpool | DWLWDD |
| 9 | Ashton Town | WLDDLW |
| 10 | Nelson | LLWLWD |
| 11 | Garstang | LWLDLW |
| 12 | Daisy Hill | LLWDLW |
| 13 | Holker Old Boys | DWLDDL |
| 14 | Darwen FC | LLLDDW |
| 15 | Ashton Athletic | LWLLDL |
| 16 | Maghull | LDLLDD |
| 17 | Colne | DLLDDL |
| 18 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWWWW |
| 2 | Telford Town | WDWWWD |
| 3 | Eccleshall | LWLWWW |
| 4 | Stockport Georgians | DWDWWD |
| 5 | Sandbach United | DWWWLD |
| 6 | Wolverhampton Casuals | DWDLWW |
| 7 | Ashville | WDDWLW |
| 8 | Foley Meir | DLWWWL |
| 9 | Stafford Town | WLWDWL |
| 10 | Cheadle Heath Nomads | DWLWLD |
| 11 | Barnton | DLWLLW |
| 12 | Allscott Heath | DDDWLD |
| 13 | New Mills | LLDWLW |
| 14 | Cammell Laird 1907 | LWLDLW |
| 15 | Market Drayton Town | LLLDWW |
| 16 | Haughmond | LWLLLL |
| 17 | Shawbury United | WLLLLL |
| 18 | Alsager Town | DLLLLL |
| 19 | Wolverhampton Sporting Community | LLLLLD |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |