| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 51 | 84 | ||||||
| 2 | 37 | 47 | 78 | ||||||
| 3 | 37 | 58 | 77 | ||||||
| 4 | 38 | 41 | 74 | ||||||
| 5 | 38 | 35 | 73 | ||||||
| 6 | 36 | 31 | 71 | ||||||
| 7 | 37 | 29 | 65 | ||||||
| 8 | 35 | 25 | 65 | ||||||
| 9 | 39 | 23 | 65 | ||||||
| 10 | 37 | 22 | 61 | ||||||
| 11 | 39 | 9 | 61 | ||||||
| 12 | 36 | 5 | 53 | ||||||
| 13 | 39 | 18 | 52 | ||||||
| 14 | 39 | -4 | 52 | ||||||
| 15 | 39 | -10 | 52 | ||||||
| 16 | 37 | -13 | 42 | ||||||
| 17 | 36 | -14 | 41 | ||||||
| 18 | 34 | -3 | 40 | ||||||
| 19 | 37 | -32 | 38 | ||||||
| 20 | 36 | -36 | 35 | ||||||
| 21 | 39 | -69 | 30 | ||||||
| 22 | 39 | -42 | 27 | ||||||
| 23 | 39 | -113 | 17 | ||||||
| 24 | 36 | -58 | 13 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 11 | 49 | ||||||
| 2 | 25 | 19 | 46 | ||||||
| 3 | 26 | 8 | 44 | ||||||
| 4 | 28 | 7 | 42 | ||||||
| 5 | 27 | 3 | 42 | ||||||
| 6 | 27 | 6 | 41 | ||||||
| 7 | 25 | 4 | 41 | ||||||
| 8 | 26 | 8 | 40 | ||||||
| 9 | 27 | 10 | 39 | ||||||
| 10 | 24 | 9 | 36 | ||||||
| 11 | 24 | 0 | 35 | ||||||
| 12 | 26 | -3 | 32 | ||||||
| 13 | 28 | -9 | 32 | ||||||
| 14 | 27 | -12 | 31 | ||||||
| 15 | 26 | -5 | 28 | ||||||
| 16 | 25 | -19 | 26 | ||||||
| 17 | 28 | -23 | 24 | ||||||
| 18 | 27 | -14 | 21 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 71 | 72 | ||||||
| 2 | 26 | 38 | 59 | ||||||
| 3 | 28 | 27 | 56 | ||||||
| 4 | 29 | 18 | 51 | ||||||
| 5 | 30 | 17 | 50 | ||||||
| 6 | 27 | 22 | 46 | ||||||
| 7 | 28 | 18 | 45 | ||||||
| 8 | 25 | -1 | 43 | ||||||
| 9 | 27 | -1 | 34 | ||||||
| 10 | 28 | -4 | 33 | ||||||
| 11 | 26 | -6 | 32 | ||||||
| 12 | 27 | -14 | 29 | ||||||
| 13 | 25 | -13 | 28 | ||||||
| 14 | 23 | -6 | 26 | ||||||
| 15 | 28 | -26 | 25 | ||||||
| 16 | 28 | -24 | 20 | ||||||
| 17 | 27 | -53 | 20 | ||||||
| 18 | 29 | -63 | 15 | ||||||
|   | |||||||||
Tables correct as at Tuesday 10th March 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Atherton LR | WWWWWW |
| 2 | Chadderton | WDWWWW |
| 3 | Prestwich Heys | WWWWWD |
| 4 | Padiham | WWWLWD |
| 5 | FC St Helens | DDWWWD |
| 6 | Stockport Town | DWLDWW |
| 7 | Irlam | DWLWWD |
| 8 | Wythenshawe | DLLWWW |
| 9 | Ramsbottom United | WLDWLW |
| 10 | Charnock Richard | WLLLWW |
| 11 | Glossop North End | DDWLWD |
| 12 | Abbey Hey | DWDLLW |
| 13 | FC Isle of Man | LDWWDL |
| 14 | Burscough | WLLLWD |
| 15 | Euxton Villa | LLDLWW |
| 16 | West Didsbury & Chorlton | DWLLLW |
| 17 | Cheadle Town | WLDWLL |
| 18 | South Liverpool | LWDLWL |
| 19 | Litherland REMYCA | LDWLDD |
| 20 | AFC Liverpool | LWLLWL |
| 21 | Longridge Town | LWWLLL |
| 22 | Barnoldswick Town | LLDWLL |
| 23 | City of Liverpool | LLLDLL |
| 24 | Pilkington | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Nelson | WWDWWW |
| 2 | Droylsden | WWLWWW |
| 3 | MSB Woolton | WWDWWD |
| 4 | Darwen FC | LDWWWD |
| 5 | Garstang | WWDWDL |
| 6 | Bacup Borough | LDWDWW |
| 7 | Daisy Hill | LWLWWD |
| 8 | Holker Old Boys | WWLLWD |
| 9 | Squires Gate | LWLWDW |
| 10 | Maghull | LLWDWW |
| 11 | Colne | WLDDDD |
| 12 | Fulwood Amateurs | LWDLWL |
| 13 | Ashton Town | WLLLDW |
| 14 | Ashton Athletic | LLWLDW |
| 15 | Thornton Cleveleys | WWLLLL |
| 16 | AFC Blackpool | LLLWLL |
| 17 | Steeton | LDLDLL |
| 18 | Maine Road | LLLLLD |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWWWW |
| 2 | Eccleshall | WLWWWW |
| 3 | Ashville | DWWWWD |
| 4 | Stockport Georgians | WWWLWL |
| 5 | New Mills | DWLWWL |
| 6 | Wolverhampton Casuals | LLWWLW |
| 7 | Sandbach United | WWLWLL |
| 8 | Cheadle Heath Nomads | DWWLLD |
| 9 | Cammell Laird 1907 | WLDWLL |
| 10 | Allscott Heath | WDLLWL |
| 11 | Stafford Town | LWWDLL |
| 12 | Market Drayton Town | LWLLWL |
| 13 | Shawbury United | LWLLWL |
| 14 | Barnton | DLDDLD |
| 15 | Haughmond | LLLLLW |
| 16 | Alsager Town | LLLLDD |
| 17 | Foley Meir | LLLLLD |
| 18 | Telford Town | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |