| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 15 | 25 | ||||||
| 2 | 11 | 16 | 24 | ||||||
| 3 | 11 | 12 | 23 | ||||||
| 4 | 12 | 11 | 22 | ||||||
| 5 | 12 | 8 | 22 | ||||||
| 6 | 9 | 7 | 19 | ||||||
| 7 | 11 | 6 | 19 | ||||||
| 8 | 10 | 6 | 19 | ||||||
| 9 | 10 | 4 | 19 | ||||||
| 10 | 11 | 6 | 18 | ||||||
| 11 | 11 | 3 | 15 | ||||||
| 12 | 11 | 1 | 15 | ||||||
| 13 | 10 | 4 | 14 | ||||||
| 14 | 10 | 1 | 13 | ||||||
| 15 | 9 | -2 | 12 | ||||||
| 16 | 10 | -8 | 8 | ||||||
| 17 | 11 | -20 | 7 | ||||||
| 18 | 10 | -11 | 6 | ||||||
| 19 | 12 | -31 | 2 | ||||||
| 20 | 12 | -28 | 1 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 21 | 33 | ||||||
| 2 | 14 | 8 | 30 | ||||||
| 3 | 13 | 12 | 29 | ||||||
| 4 | 13 | 19 | 27 | ||||||
| 5 | 13 | 1 | 24 | ||||||
| 6 | 13 | 1 | 22 | ||||||
| 7 | 12 | 1 | 21 | ||||||
| 8 | 13 | 0 | 21 | ||||||
| 9 | 13 | 0 | 21 | ||||||
| 10 | 14 | 5 | 20 | ||||||
| 11 | 11 | 8 | 18 | ||||||
| 12 | 14 | 5 | 18 | ||||||
| 13 | 13 | 1 | 17 | ||||||
| 14 | 12 | 3 | 16 | ||||||
| 15 | 13 | -2 | 16 | ||||||
| 16 | 13 | -7 | 13 | ||||||
| 17 | 12 | -9 | 11 | ||||||
| 18 | 13 | -16 | 11 | ||||||
| 19 | 12 | -7 | 9 | ||||||
| 20 | 12 | -16 | 8 | ||||||
| 21 | 13 | -11 | 7 | ||||||
| 22 | 13 | -17 | 4 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 18 | 28 | ||||||
| 2 | 12 | 15 | 24 | ||||||
| 3 | 10 | 17 | 23 | ||||||
| 4 | 10 | 12 | 22 | ||||||
| 5 | 11 | 9 | 21 | ||||||
| 6 | 9 | 14 | 20 | ||||||
| 7 | 10 | 6 | 19 | ||||||
| 8 | 12 | 3 | 18 | ||||||
| 9 | 12 | 12 | 17 | ||||||
| 10 | 12 | -15 | 14 | ||||||
| 11 | 11 | -7 | 13 | ||||||
| 12 | 11 | -8 | 13 | ||||||
| 13 | 10 | 1 | 12 | ||||||
| 14 | 11 | -2 | 12 | ||||||
| 15 | 9 | -2 | 11 | ||||||
| 16 | 12 | -8 | 10 | ||||||
| 17 | 10 | -15 | 9 | ||||||
| 18 | 11 | -12 | 7 | ||||||
| 19 | 9 | -22 | 6 | ||||||
| 20 | 12 | -16 | 4 | ||||||
|   | |||||||||
Tables correct as at Saturday 10th October 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | FC St Helens | WWDWWW |
| 2 | Burscough | WWWWWD |
| 3 | Nelson | LWWWWW |
| 4 | Barnoldswick Town | WWWLWW |
| 5 | Irlam | WLWWWW |
| 6 | Droylsden | WLLWWW |
| 7 | Chadderton | WWWLLW |
| 8 | Prestwich Heys | WWWLWL |
| 9 | FC Isle of Man | LWWWLD |
| 10 | Atherton LR | WDLWLW |
| 11 | South Liverpool | WLWWLL |
| 12 | Ramsbottom United | LDWWLL |
| 13 | Euxton Villa | LWWLLD |
| 14 | Charnock Richard | LDLWLW |
| 15 | Longridge Town | LLLWLW |
| 16 | Glossop North End | WWLLLL |
| 17 | Trafford | DLDLLW |
| 18 | Litherland REMYCA | LLWLLL |
| 19 | AFC Liverpool | DLLLLL |
| 20 | Abbey Hey | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Flixton | WWLWWW |
| 2 | Maghull | WLWWWW |
| 3 | Thornton Cleveleys | WWWLWW |
| 4 | Woolton | WWWWWL |
| 5 | Holker Old Boys | WWLWWD |
| 6 | Halewood Apollo | WLWLWW |
| 7 | Bacup Borough | DWWWLD |
| 8 | Cammell Laird 1907 | DWDLWW |
| 9 | Fulwood Amateurs | LWWWLL |
| 10 | Ashton Athletic | WWWLLL |
| 11 | Steeton | WDLWLD |
| 12 | Darwen FC | DLWWLL |
| 13 | Ashton Town | WLWLLL |
| 14 | Daisy Hill | LLLWLW |
| 15 | Ashville | LLWLWL |
| 16 | Squires Gate | DLLLWL |
| 17 | AFC Knowsley | LDLLLW |
| 18 | Garstang | LDLLLW |
| 19 | AFC Blackpool | WLLLLL |
| 20 | Colne | LLLLLW |
| 21 | Uppermill | LLLLLD |
| 22 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Bilston Town | WWWWWD |
| 2 | Allscott Heath | WLWWWW |
| 3 | Barnton | WWWWWL |
| 4 | Wolverhampton Casuals | LWWWWW |
| 5 | Sandbach United | WWWLWD |
| 6 | Stafford Town | WDLDWW |
| 7 | AFC Bridgnorth | WWDLLW |
| 8 | New Mills | DLWWLL |
| 9 | Telford Town | DWLWLL |
| 10 | Eccleshall | LLDWLW |
| 11 | Wednesfield Community | LDLWWL |
| 12 | Crewe | LLWLLW |
| 13 | Shawbury United | WWLLLL |
| 14 | Dawley Town | LLDLWD |
| 15 | Cheadle Heath Nomads | LLWLDD |
| 16 | Widnes Town | DWLLDL |
| 17 | Market Drayton Town | DLLLLW |
| 18 | Brereton Social | LDLLWL |
| 19 | Foley Meir | LLLLLW |
| 20 | Alsager Town | LLWLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |