| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 27 | 40 | ||||||
| 2 | 15 | 19 | 35 | ||||||
| 3 | 16 | 16 | 34 | ||||||
| 4 | 15 | 8 | 31 | ||||||
| 5 | 15 | 14 | 29 | ||||||
| 6 | 15 | 12 | 28 | ||||||
| 7 | 16 | 8 | 27 | ||||||
| 8 | 13 | 18 | 25 | ||||||
| 9 | 15 | 12 | 24 | ||||||
| 10 | 15 | 0 | 23 | ||||||
| 11 | 16 | -2 | 23 | ||||||
| 12 | 18 | -9 | 23 | ||||||
| 13 | 15 | -2 | 21 | ||||||
| 14 | 13 | 4 | 20 | ||||||
| 15 | 14 | 3 | 20 | ||||||
| 16 | 14 | -16 | 18 | ||||||
| 17 | 14 | 4 | 16 | ||||||
| 18 | 14 | -9 | 15 | ||||||
| 19 | 15 | -9 | 15 | ||||||
| 20 | 18 | -17 | 14 | ||||||
| 21 | 15 | -13 | 12 | ||||||
| 22 | 17 | -25 | 12 | ||||||
| 23 | 14 | -14 | 8 | ||||||
| 24 | 17 | -29 | 4 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 20 | ||||||
| 2 | 10 | 11 | 19 | ||||||
| 3 | 8 | -1 | 18 | ||||||
| 4 | 10 | 0 | 17 | ||||||
| 5 | 9 | 9 | 16 | ||||||
| 6 | 10 | -2 | 16 | ||||||
| 7 | 10 | 8 | 14 | ||||||
| 8 | 9 | 6 | 14 | ||||||
| 9 | 9 | 2 | 14 | ||||||
| 10 | 9 | 1 | 12 | ||||||
| 11 | 10 | -2 | 12 | ||||||
| 12 | 11 | -7 | 12 | ||||||
| 13 | 7 | 3 | 10 | ||||||
| 14 | 10 | -7 | 10 | ||||||
| 15 | 7 | -2 | 8 | ||||||
| 16 | 10 | -6 | 7 | ||||||
| 17 | 9 | -10 | 7 | ||||||
| 18 | 9 | -14 | 7 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 26 | 30 | ||||||
| 2 | 13 | 14 | 27 | ||||||
| 3 | 12 | 17 | 26 | ||||||
| 4 | 14 | 12 | 26 | ||||||
| 5 | 12 | 10 | 26 | ||||||
| 6 | 12 | 15 | 23 | ||||||
| 7 | 12 | 7 | 22 | ||||||
| 8 | 13 | 5 | 19 | ||||||
| 9 | 12 | 5 | 18 | ||||||
| 10 | 12 | 3 | 17 | ||||||
| 11 | 13 | -3 | 16 | ||||||
| 12 | 13 | -4 | 14 | ||||||
| 13 | 14 | -9 | 14 | ||||||
| 14 | 13 | -15 | 14 | ||||||
| 15 | 12 | -10 | 12 | ||||||
| 16 | 14 | -11 | 12 | ||||||
| 17 | 11 | -6 | 11 | ||||||
| 18 | 14 | -16 | 9 | ||||||
| 19 | 13 | -40 | 3 | ||||||
|   | |||||||||
Tables correct as at Wednesday 22nd October 2025
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Burscough | WWWWWW |
| 2 | West Didsbury & Chorlton | WWWWWW |
| 3 | Cheadle Town | WWWWWW |
| 4 | Padiham | WWWLWW |
| 5 | Chadderton | LWWWWW |
| 6 | Ramsbottom United | WWWWWL |
| 7 | Prestwich Heys | LWWLWW |
| 8 | Barnoldswick Town | WWLLWW |
| 9 | South Liverpool | WDDWLW |
| 10 | Euxton Villa | LLDWWW |
| 11 | City of Liverpool | WWLLDW |
| 12 | Irlam | LWDWWL |
| 13 | FC St Helens | WDDLLW |
| 14 | Charnock Richard | DWLWLD |
| 15 | Stockport Town | LDWLWL |
| 16 | Abbey Hey | WDLLLW |
| 17 | Atherton LR | LLLLWW |
| 18 | Wythenshawe | LLWWLL |
| 19 | FC Isle of Man | DWLLDL |
| 20 | Longridge Town | WDLLDL |
| 21 | AFC Liverpool | DLLWLL |
| 22 | Pilkington | LLWLLL |
| 23 | Glossop North End | LLLLLL |
| 24 | Litherland REMYCA | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Nelson | WWWWWW |
| 2 | AFC Blackpool | WWWDWW |
| 3 | MSB Woolton | LWDWWW |
| 4 | Bacup Borough | WWLWWL |
| 5 | Holker Old Boys | WWWLWL |
| 6 | Thornton Cleveleys | WWDLWL |
| 7 | Ashton Town | DWLWWL |
| 8 | Darwen FC | LLWLWW |
| 9 | Fulwood Amateurs | WLLLWW |
| 10 | Droylsden | WLDDLW |
| 11 | Maine Road | DLLWDW |
| 12 | Squires Gate | DLWLWD |
| 13 | Colne | LLLWWL |
| 14 | Garstang | DLLWLD |
| 15 | Ashton Athletic | DWLLLL |
| 16 | Daisy Hill | DWLLLL |
| 17 | Maghull | WLLLLL |
| 18 | Steeton | LLLLDL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Telford Town | WWWLWW |
| 2 | Stockport Georgians | DWWLWW |
| 3 | Runcorn Town | DLWWWW |
| 4 | Ashville | DWWWWL |
| 5 | Eccleshall | WWLWWL |
| 6 | Cammell Laird 1907 | LWWDWL |
| 7 | Sandbach United | LWWLWL |
| 8 | Allscott Heath | WLLLWW |
| 9 | Wolverhampton Casuals | LLWWLW |
| 10 | Stafford Town | WLLWDL |
| 11 | Foley Meir | WDLLWL |
| 12 | Alsager Town | LLWLWL |
| 13 | Barnton | WLLWLL |
| 14 | Cheadle Heath Nomads | WLLWLL |
| 15 | Haughmond | LWWLLL |
| 16 | Market Drayton Town | WLLLDL |
| 17 | New Mills | LLDWLL |
| 18 | Shawbury United | LLWLLD |
| 19 | Wolverhampton Sporting Community | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |