Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 12 | |||||
2 | ![]() | 4 | 8 | 9 | |||||
3 | ![]() | 3 | 5 | 9 | |||||
4 | ![]() | 3 | 4 | 9 | |||||
5 | ![]() | 4 | 4 | 8 | |||||
6 | ![]() | 3 | 5 | 6 | |||||
7 | ![]() | 2 | 4 | 6 | |||||
8 | ![]() | 3 | 2 | 6 | |||||
9 | ![]() | 2 | 2 | 6 | |||||
10 | ![]() | 3 | 1 | 6 | |||||
11 | ![]() | 4 | 2 | 4 | |||||
12 | ![]() | 3 | -1 | 4 | |||||
13 | ![]() | 4 | -3 | 4 | |||||
14 | ![]() | 2 | 1 | 3 | |||||
15 | ![]() | 3 | -1 | 3 | |||||
16 | ![]() | 3 | -6 | 3 | |||||
17 | ![]() | 3 | -5 | 1 | |||||
18 | ![]() | 4 | -6 | 1 | |||||
19 | ![]() | 4 | -7 | 1 | |||||
20 | ![]() | 3 | -4 | 0 | |||||
21 | ![]() | 3 | -6 | 0 | |||||
22 | ![]() | 3 | -7 | 0 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 15 | 12 | |||||
2 | ![]() | 4 | 5 | 12 | |||||
3 | ![]() | 4 | 7 | 10 | |||||
4 | ![]() | 3 | 5 | 9 | |||||
5 | ![]() | 4 | 3 | 9 | |||||
6 | ![]() | 4 | 0 | 9 | |||||
7 | ![]() | 3 | 5 | 7 | |||||
8 | ![]() | 4 | 3 | 6 | |||||
9 | ![]() | 3 | 4 | 5 | |||||
10 | ![]() | 3 | 1 | 3 | |||||
11 | ![]() | 3 | -2 | 3 | |||||
12 | ![]() | 4 | -3 | 3 | |||||
13 | ![]() | 3 | -4 | 3 | |||||
14 | ![]() | 4 | -8 | 1 | |||||
15 | ![]() | 4 | -9 | 1 | |||||
16 | ![]() | 3 | -5 | 0 | |||||
17 | ![]() | 3 | -8 | 0 | |||||
18 | ![]() | 4 | -9 | 0 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 9 | 12 | |||||
2 | ![]() | 4 | 5 | 10 | |||||
3 | ![]() | 4 | 5 | 9 | |||||
4 | ![]() | 4 | 7 | 8 | |||||
5 | ![]() | 4 | 4 | 7 | |||||
6 | ![]() | 4 | 3 | 7 | |||||
7 | ![]() | 3 | 3 | 7 | |||||
8 | ![]() | 4 | 2 | 7 | |||||
9 | ![]() | 4 | 0 | 6 | |||||
10 | ![]() | 4 | 3 | 4 | |||||
11 | ![]() | 4 | -1 | 4 | |||||
12 | ![]() | 4 | -1 | 4 | |||||
13 | ![]() | 4 | -2 | 4 | |||||
14 | ![]() | 4 | -3 | 4 | |||||
15 | ![]() | 4 | -4 | 4 | |||||
16 | ![]() | 2 | -5 | 3 | |||||
17 | ![]() | 3 | -2 | 1 | |||||
18 | ![]() | 3 | -5 | 1 | |||||
19 | ![]() | 4 | -6 | 1 | |||||
20 | ![]() | 3 | -12 | 0 | |||||
  |
Tables correct as at Saturday 13th August 2022
* indicates points deduction
Premier Division | Last Six |
---|
First Division North | Last Six |
---|
First Division South | Last Six |
---|
Premier Division | Played | Points |
---|
First Division North | Played | Points |
---|
First Division South | Played | Points |
---|
Discipline points based on 3 points for a red card and 1 point for a yellow card. Stats are only for lineups that have been input into the system so games played may not match the league table.