Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsbottom United | 32 | 37 | 68 | |||||
2 | Bury | 32 | 50 | 67 | |||||
3 | Chadderton | 33 | 21 | 62 | |||||
4 | Lower Breck | 30 | 32 | 61 | |||||
5 | West Didsbury & Chorlton | 30 | 29 | 56 | |||||
6 | Padiham | 28 | 22 | 56 | |||||
7 | Irlam | 32 | 15 | 53 | |||||
8 | FC St Helens | 31 | 9 | 49 | |||||
9 | FC Isle of Man | 31 | 6 | 49 | |||||
10 | Stockport Town | 32 | -2 | 49 | |||||
11 | AFC Liverpool | 32 | -2 | 48 | |||||
12 | Charnock Richard | 31 | 13 | 46 | |||||
13 | Abbey Hey | 31 | -9 | 44 | |||||
14 | Glossop North End | 33 | -7 | 43 | |||||
15 | Cheadle Town | 33 | 1 | 42 | |||||
16 | Barnoldswick Town | 30 | -8 | 40 | |||||
17 | Burscough | 33 | -14 | 38 | |||||
18 | Litherland REMYCA | 31 | -14 | 34 | |||||
19 | Longridge Town | 30 | -17 | 33 | |||||
20 | Pilkington | 32 | -25 | 29 | |||||
21 | South Liverpool | 32 | -26 | 29 | |||||
22 | Squires Gate | 33 | -36 | 22 | |||||
23 | Colne | 30 | -40 | 21 | |||||
24 | Prestwich Heys | 32 | -35 | 18 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nelson | 26 | 44 | 58 | |||||
2 | Atherton LR | 22 | 35 | 54 | |||||
3 | Droylsden | 22 | 27 | 49 | |||||
4 | Holker Old Boys | 23 | 31 | 48 | |||||
5 | Euxton Villa | 24 | 14 | 45 | |||||
6 | AFC Blackpool | 25 | 12 | 41 | |||||
7 | Darwen FC | 24 | 13 | 39 | |||||
8 | Maine Road | 25 | 16 | 37 | |||||
9 | Bacup Borough | 24 | 9 | 34 | |||||
10 | Ashton Athletic | 23 | -2 | 34 | |||||
11 | Maghull | 25 | -4 | 33 | |||||
12 | Ashton Town | 23 | -1 | 32 | |||||
13 | Daisy Hill | 23 | -1 | 31 | |||||
14 | Steeton | 24 | -18 | 26 | |||||
15 | Thornton Cleveleys | 24 | -20 | 25 | |||||
16 | Route One Rovers | 24 | -34 | 16 | |||||
17 | Garstang | 24 | -47 | 12 | |||||
18 | Skelmersdale United | 25 | -74 | 5 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stafford Town | 23 | 47 | 56 | |||||
2 | Winsford United | 22 | 38 | 56 | |||||
3 | Sandbach United | 24 | 12 | 48 | |||||
4 | Cheadle Heath Nomads | 24 | 17 | 44 | |||||
5 | Alsager Town | 25 | 9 | 41 | |||||
6 | Abbey Hulton United | 22 | 23 | 40 | |||||
7 | Ashville | 24 | 10 | 36 | |||||
8 | Eccleshall | 24 | 0 | 35 | |||||
9 | New Mills | 24 | 1 | 33 | |||||
10 | Market Drayton Town | 23 | 1 | 31 | |||||
11 | Cammell Laird 1907 | 23 | 3 | 28 | |||||
12 | Foley Meir | 23 | -10 | 27 | |||||
13 | Stockport Georgians | 22 | -9 | 24 | |||||
14 | Runcorn Town | 23 | -20 | 21 | |||||
15 | Barnton | 23 | -26 | 21 | |||||
16 | Allscott Heath | 23 | -32 | 21 | |||||
17 | Wolverhampton Sporting Community | 25 | -33 | 20 | |||||
18 | Shawbury United | 23 | -31 | 16 | |||||
  |
Tables correct as at Tuesday 21st January 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Padiham | WWWWWW |
2 | Lower Breck | WWWWWW |
3 | Irlam | DWWWDW |
4 | Charnock Richard | LDWWWW |
5 | West Didsbury & Chorlton | WLLWWW |
6 | Abbey Hey | WDWWDD |
7 | Bury | WLWDWD |
8 | Ramsbottom United | WLDWDW |
9 | Glossop North End | WDWLLW |
10 | Stockport Town | WDLWLW |
11 | Prestwich Heys | WLWLLW |
12 | Longridge Town | WWDLLD |
13 | Colne | DLWDWL |
14 | Cheadle Town | WDWLLL |
15 | AFC Liverpool | DLLWLW |
16 | FC St Helens | LLLWWL |
17 | Chadderton | LWWLLL |
18 | South Liverpool | LLWWLL |
19 | Litherland REMYCA | LLWDLD |
20 | Burscough | LLDDWL |
21 | Pilkington | LWDDLL |
22 | FC Isle of Man | LLWLLL |
23 | Barnoldswick Town | LLLDLL |
24 | Squires Gate | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Nelson | WWWWLW |
2 | Darwen FC | WLWWWW |
3 | Droylsden | WWLWWW |
4 | Atherton LR | WWWWWL |
5 | AFC Blackpool | WWDLWW |
6 | Ashton Town | WWWLWL |
7 | Maghull | WWLLWW |
8 | Holker Old Boys | WLWWLD |
9 | Daisy Hill | LWWDWL |
10 | Steeton | WDWDLL |
11 | Bacup Borough | WLLDLW |
12 | Euxton Villa | LWDLLW |
13 | Thornton Cleveleys | WLLLLW |
14 | Maine Road | LLWLLL |
15 | Skelmersdale United | LLLLWL |
16 | Ashton Athletic | LLDLLL |
17 | Route One Rovers | LLLLDL |
18 | Garstang | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Stafford Town | WLDWWW |
2 | Cheadle Heath Nomads | DWWWWL |
3 | Abbey Hulton United | WLWWWL |
4 | Winsford United | WWWLLW |
5 | Sandbach United | LWWWLW |
6 | Eccleshall | LWWWLW |
7 | Runcorn Town | DDWLWW |
8 | Foley Meir | WWWLDL |
9 | Cammell Laird 1907 | WLWLWL |
10 | Ashville | DDLLWL |
11 | Stockport Georgians | DLLWLL |
12 | Allscott Heath | LDLLWL |
13 | Alsager Town | LDLWLL |
14 | New Mills | LWLLDL |
15 | Market Drayton Town | DWLLLL |
16 | Barnton | LLLLWL |
17 | Wolverhampton Sporting Community | DLLDLL |
18 | Shawbury United | LLDLDL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
First Division North | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
First Division South | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |