| Premier Division | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 53 | 91 | 106 | |||||
| 2 | 41 | 56 | 90 | 105 | |||||
| 3 | 42 | 47 | 87 | 99 | |||||
| 4 | 42 | 61 | 86 | 98 | |||||
| 5 | 42 | 38 | 82 | 94 | |||||
| 6 | 41 | 42 | 78 | 93 | |||||
| 7 | 41 | 34 | 73 | 88 | |||||
| 8 | 40 | 23 | 69 | 87 | |||||
| 9 | 41 | 26 | 68 | 83 | |||||
| 10 | 42 | 21 | 68 | 80 | |||||
| 11 | 43 | 14 | 67 | 76 | |||||
| 12 | 42 | 23 | 58 | 70 | |||||
| 13 | 40 | 6 | 56 | 74 | |||||
| 14 | 41 | -7 | 53 | 68 | |||||
| 15 | 42 | -7 | 53 | 65 | |||||
| 16 | 42 | -16 | 53 | 65 | |||||
| 17 | 42 | -20 | 47 | 59 | |||||
| 18 | 42 | -18 | 46 | 58 | |||||
| 19 | 41 | -36 | 41 | 56 | |||||
| 20 | 40 | -36 | 41 | 59 | |||||
| 21 | 43 | -40 | 34 | 43 | |||||
| 22 | 42 | -80 | 30 | 42 | |||||
| 23 | 42 | -53 | 24 | 36 | |||||
| 24 | 43 | -131 | 17 | 26 | |||||
|   | |||||||||
| First Division North | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 60 | 75 | |||||
| 2 | 30 | 27 | 59 | 71 | |||||
| 3 | 31 | 13 | 50 | 59 | |||||
| 4 | 29 | 11 | 50 | 65 | |||||
| 5 | 31 | 7 | 49 | 58 | |||||
| 6 | 31 | 9 | 48 | 57 | |||||
| 7 | 29 | 14 | 46 | 61 | |||||
| 8 | 31 | 2 | 44 | 53 | |||||
| 9 | 29 | 0 | 42 | 57 | |||||
| 10 | 31 | -2 | 42 | 51 | |||||
| 11 | 29 | -2 | 42 | 57 | |||||
| 12 | 31 | 4 | 40 | 49 | |||||
| 13 | 31 | -6 | 38 | 47 | |||||
| 14 | 32 | -13 | 38 | 44 | |||||
| 15 | 30 | -11 | 29 | 41 | |||||
| 16 | 31 | -23 | 28 | 37 | |||||
| 17 | 30 | -30 | 27 | 39 | |||||
| 18 | 29 | -18 | 21 | 36 | |||||
|   | |||||||||
| First Division South | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 84 | 82 | 91 | |||||
| 2 | 29 | 40 | 64 | 79 | |||||
| 3 | 31 | 32 | 61 | 70 | |||||
| 4 | 31 | 28 | 54 | 63 | |||||
| 5 | 32 | 16 | 54 | 60 | |||||
| 6 | 32 | 22 | 53 | 59 | |||||
| 7 | 30 | 0 | 51 | 63 | |||||
| 8 | 32 | 13 | 50 | 56 | |||||
| 9 | 31 | 0 | 41 | 50 | |||||
| 10 | 31 | -4 | 40 | 49 | |||||
| 11 | 32 | -3 | 38 | 44 | |||||
| 12 | 32 | -16 | 37 | 43 | |||||
| 13 | 31 | -16 | 34 | 43 | |||||
| 14 | 30 | -12 | 33 | 45 | |||||
| 15 | 31 | -32 | 26 | 35 | |||||
| 16 | 32 | -53 | 25 | 31 | |||||
| 17 | 30 | -31 | 20 | 32 | |||||
| 18 | 30 | -68 | 15 | 27 | |||||
|   | |||||||||
Tables correct as at Tuesday 31st March 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Prestwich Heys | WWWWWW |
| 2 | Atherton LR | WWWWDW |
| 3 | AFC Liverpool | WWWWDW |
| 4 | Ramsbottom United | WWWWWL |
| 5 | Padiham | WWWLWW |
| 6 | Chadderton | WLLWWW |
| 7 | Abbey Hey | DWWLDW |
| 8 | Litherland REMYCA | WDWWLD |
| 9 | Charnock Richard | WLWWLL |
| 10 | Wythenshawe | LWWDDL |
| 11 | Irlam | WDLDWL |
| 12 | Stockport Town | WLLLWD |
| 13 | Cheadle Town | LLWDLW |
| 14 | Glossop North End | DLLDDW |
| 15 | Barnoldswick Town | LLWLWL |
| 16 | Burscough | WLLWLL |
| 17 | Euxton Villa | LDLDDW |
| 18 | West Didsbury & Chorlton | LLLWDD |
| 19 | FC St Helens | LLWLDD |
| 20 | South Liverpool | LLDLWD |
| 21 | FC Isle of Man | LWLLLD |
| 22 | Longridge Town | LLLLLL |
| 23 | Pilkington | LLLLLL |
| 24 | City of Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Droylsden | WDWWWW |
| 2 | MSB Woolton | WWLWWD |
| 3 | Holker Old Boys | WLWDWW |
| 4 | Nelson | WWDWDL |
| 5 | Squires Gate | DWWLLW |
| 6 | Maghull | WWLWDL |
| 7 | Darwen FC | LWWWLD |
| 8 | Ashton Town | LWWDLW |
| 9 | Daisy Hill | WWLWDL |
| 10 | Thornton Cleveleys | LLWLWW |
| 11 | Steeton | WLWLDL |
| 12 | AFC Blackpool | WLLDWL |
| 13 | Ashton Athletic | DLWLLW |
| 14 | Fulwood Amateurs | DLLLLW |
| 15 | Colne | LLDLWL |
| 16 | Garstang | LLLLDW |
| 17 | Bacup Borough | LLLDLD |
| 18 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WDWWWW |
| 2 | Eccleshall | WWWDDW |
| 3 | New Mills | WDDWDW |
| 4 | Stockport Georgians | DDWLWW |
| 5 | Stafford Town | WDWDLW |
| 6 | Ashville | WLLDWW |
| 7 | Allscott Heath | DWLDWD |
| 8 | Cheadle Heath Nomads | WDLWDD |
| 9 | Sandbach United | LLWWLW |
| 10 | Telford Town | WDWLDL |
| 11 | Barnton | LWWDDL |
| 12 | Cammell Laird 1907 | DDLWWL |
| 13 | Wolverhampton Casuals | LLWWLL |
| 14 | Shawbury United | WDLLDL |
| 15 | Foley Meir | LDLWLL |
| 16 | Market Drayton Town | LDLLWL |
| 17 | Alsager Town | LLLLLL |
| 18 | Haughmond | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |