| Premier Division | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 76 | 106 | 106 | |||||
| 2 | 46 | 59 | 98 | 98 | |||||
| 3 | 46 | 52 | 94 | 94 | |||||
| 4 | 46 | 43 | 91 | 91 | |||||
| 5 | 46 | 60 | 89 | 89 | |||||
| 6 | 46 | 39 | 85 | 85 | |||||
| 7 | 45 | 39 | 82 | 85 | |||||
| 8 | 46 | 29 | 78 | 78 | |||||
| 9 | 46 | 24 | 78 | 78 | |||||
| 10 | 46 | 17 | 71 | 71 | |||||
| 11 | 46 | 11 | 71 | 71 | |||||
| 12 | 46 | 14 | 70 | 70 | |||||
| 13 | 46 | 25 | 66 | 66 | |||||
| 14 | 46 | 6 | 63 | 63 | |||||
| 15 | 46 | -13 | 57 | 57 | |||||
| 16 | 46 | -18 | 56 | 56 | |||||
| 17 | 46 | -12 | 54 | 54 | |||||
| 18 | 46 | -21 | 50 | 50 | |||||
| 19 | 46 | -41 | 50 | 50 | |||||
| 20 | 45 | -45 | 41 | 44 | |||||
| 21 | 46 | -42 | 38 | 38 | |||||
| 22 | 46 | -94 | 30 | 30 | |||||
| 23 | 46 | -59 | 27 | 27 | |||||
| 24 | 46 | -149 | 17 | 17 | |||||
|   | |||||||||
| First Division North | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 35 | 75 | 75 | |||||
| 2 | 34 | 33 | 66 | 66 | |||||
| 3 | 34 | 15 | 60 | 60 | |||||
| 4 | 34 | 19 | 57 | 57 | |||||
| 5 | 34 | 7 | 53 | 53 | |||||
| 6 | 34 | 9 | 52 | 52 | |||||
| 7 | 34 | 7 | 51 | 51 | |||||
| 8 | 34 | -1 | 51 | 51 | |||||
| 9 | 34 | 10 | 50 | 50 | |||||
| 10 | 34 | 1 | 50 | 50 | |||||
| 11 | 34 | -3 | 46 | 46 | |||||
| 12 | 34 | 5 | 45 | 45 | |||||
| 13 | 34 | -5 | 41 | 41 | |||||
| 14 | 34 | -16 | 38 | 38 | |||||
| 15 | 34 | -11 | 36 | 36 | |||||
| 16 | 34 | -31 | 28 | 28 | |||||
| 17 | 34 | -41 | 28 | 28 | |||||
| 18 | 34 | -33 | 21 | 21 | |||||
|   | |||||||||
| First Division South | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 94 | 89 | 89 | |||||
| 2 | 34 | 45 | 74 | 74 | |||||
| 3 | 34 | 37 | 63 | 63 | |||||
| 4 | 34 | 31 | 63 | 63 | |||||
| 5 | 34 | 23 | 57 | 57 | |||||
| 6 | 34 | 16 | 56 | 56 | |||||
| 7 | 34 | 13 | 54 | 54 | |||||
| 8 | 34 | -10 | 51 | 51 | |||||
| 9 | 34 | -4 | 46 | 46 | |||||
| 10 | 34 | -3 | 42 | 42 | |||||
| 11 | 34 | -8 | 40 | 40 | |||||
| 12 | 34 | -16 | 40 | 40 | |||||
| 13 | 34 | -5 | 39 | 39 | |||||
| 14 | 34 | -19 | 38 | 38 | |||||
| 15 | 34 | -51 | 31 | 31 | |||||
| 16 | 34 | -26 | 29 | 29 | |||||
| 17 | 34 | -36 | 27 | 27 | |||||
| 18 | 34 | -81 | 15 | 15 | |||||
|   | |||||||||
Tables correct as at Saturday 18th April 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Wythenshawe | WWWWWL |
| 2 | Prestwich Heys | WWLWWW |
| 3 | AFC Liverpool | WLWWWW |
| 4 | Atherton LR | DWWLWW |
| 5 | Padiham | WLWLWW |
| 6 | Glossop North End | WWWDDL |
| 7 | Ramsbottom United | DWWDLW |
| 8 | Charnock Richard | DWDWWL |
| 9 | Abbey Hey | LWDDWW |
| 10 | FC St Helens | WLWWDL |
| 11 | Irlam | DLWLWW |
| 12 | West Didsbury & Chorlton | WLLWWL |
| 13 | Barnoldswick Town | WWLLWL |
| 14 | Euxton Villa | LWDWLD |
| 15 | Litherland REMYCA | LLLWWD |
| 16 | Stockport Town | LLWWLL |
| 17 | Chadderton | WLLLWL |
| 18 | Burscough | WLLLLW |
| 19 | Cheadle Town | LWLDLL |
| 20 | Longridge Town | LWLLDL |
| 21 | South Liverpool | LLWLLL |
| 22 | FC Isle of Man | LLLLLW |
| 23 | Pilkington | LLLLLL |
| 24 | City of Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Nelson | WWWWLW |
| 2 | Maghull | WDWWWL |
| 3 | Droylsden | DWWWLW |
| 4 | MSB Woolton | LWWDWW |
| 5 | Squires Gate | DWLDWW |
| 6 | Darwen FC | DLWLWW |
| 7 | Daisy Hill | LDWWWL |
| 8 | Steeton | LLWWLW |
| 9 | Ashton Town | WLLWWL |
| 10 | Bacup Borough | DWWDLL |
| 11 | Thornton Cleveleys | WDWLLL |
| 12 | Holker Old Boys | WLLDLW |
| 13 | Colne | DWWLLL |
| 14 | Fulwood Amateurs | DDWDLL |
| 15 | AFC Blackpool | LLWLLD |
| 16 | Ashton Athletic | LLLDLW |
| 17 | Garstang | LLDLLL |
| 18 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | New Mills | WWWWDD |
| 2 | Runcorn Town | LWWWDW |
| 3 | Stafford Town | DWWDWD |
| 4 | Sandbach United | WWLLWW |
| 5 | Eccleshall | WLWWDL |
| 6 | Shawbury United | WWWDLL |
| 7 | Cheadle Heath Nomads | LWWWDL |
| 8 | Alsager Town | WWLWLL |
| 9 | Foley Meir | WLDWLD |
| 10 | Cammell Laird 1907 | LWWDDL |
| 11 | Stockport Georgians | DLDDDW |
| 12 | Barnton | DLLLWW |
| 13 | Wolverhampton Casuals | DLLLWW |
| 14 | Allscott Heath | DLDWLD |
| 15 | Ashville | LLWLLD |
| 16 | Telford Town | LLLLWD |
| 17 | Market Drayton Town | LDLLDL |
| 18 | Haughmond | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |