| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 51 | 84 | ||||||
| 2 | 36 | 45 | 75 | ||||||
| 3 | 36 | 57 | 74 | ||||||
| 4 | 37 | 41 | 73 | ||||||
| 5 | 38 | 35 | 73 | ||||||
| 6 | 35 | 28 | 68 | ||||||
| 7 | 37 | 29 | 65 | ||||||
| 8 | 35 | 25 | 65 | ||||||
| 9 | 39 | 23 | 65 | ||||||
| 10 | 38 | 9 | 60 | ||||||
| 11 | 36 | 20 | 58 | ||||||
| 12 | 35 | 7 | 53 | ||||||
| 13 | 39 | -4 | 52 | ||||||
| 14 | 39 | -10 | 52 | ||||||
| 15 | 38 | 16 | 49 | ||||||
| 16 | 37 | -13 | 42 | ||||||
| 17 | 35 | -13 | 41 | ||||||
| 18 | 33 | -1 | 40 | ||||||
| 19 | 37 | -32 | 38 | ||||||
| 20 | 35 | -34 | 35 | ||||||
| 21 | 39 | -69 | 30 | ||||||
| 22 | 39 | -42 | 27 | ||||||
| 23 | 38 | -110 | 17 | ||||||
| 24 | 36 | -58 | 13 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 46 | ||||||
| 2 | 23 | 10 | 46 | ||||||
| 3 | 26 | 8 | 44 | ||||||
| 4 | 28 | 7 | 42 | ||||||
| 5 | 27 | 3 | 42 | ||||||
| 6 | 25 | 4 | 41 | ||||||
| 7 | 26 | 8 | 40 | ||||||
| 8 | 27 | 10 | 39 | ||||||
| 9 | 26 | 5 | 38 | ||||||
| 10 | 24 | 9 | 36 | ||||||
| 11 | 24 | 0 | 35 | ||||||
| 12 | 26 | -3 | 32 | ||||||
| 13 | 28 | -9 | 32 | ||||||
| 14 | 26 | -11 | 31 | ||||||
| 15 | 26 | -5 | 28 | ||||||
| 16 | 25 | -19 | 26 | ||||||
| 17 | 28 | -23 | 24 | ||||||
| 18 | 26 | -13 | 21 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 69 | 69 | ||||||
| 2 | 26 | 38 | 59 | ||||||
| 3 | 28 | 27 | 56 | ||||||
| 4 | 28 | 18 | 50 | ||||||
| 5 | 30 | 17 | 50 | ||||||
| 6 | 26 | 22 | 45 | ||||||
| 7 | 28 | 18 | 45 | ||||||
| 8 | 25 | -1 | 43 | ||||||
| 9 | 27 | -1 | 34 | ||||||
| 10 | 26 | -6 | 32 | ||||||
| 11 | 27 | -5 | 30 | ||||||
| 12 | 24 | -11 | 28 | ||||||
| 13 | 22 | -5 | 26 | ||||||
| 14 | 26 | -15 | 26 | ||||||
| 15 | 27 | -25 | 25 | ||||||
| 16 | 28 | -24 | 20 | ||||||
| 17 | 27 | -53 | 20 | ||||||
| 18 | 29 | -63 | 15 | ||||||
|   | |||||||||
Tables correct as at Saturday 7th March 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Atherton LR | WWWWWW |
| 2 | Chadderton | DWWWWW |
| 3 | Prestwich Heys | WWWWDW |
| 4 | Irlam | WLWWDW |
| 5 | Stockport Town | WLDWWW |
| 6 | Padiham | WWLWDW |
| 7 | FC St Helens | DDWWWD |
| 8 | Wythenshawe | DLLWWW |
| 9 | Ramsbottom United | LDWLWW |
| 10 | Glossop North End | DDWLWD |
| 11 | Abbey Hey | DWDLLW |
| 12 | FC Isle of Man | LDWWDL |
| 13 | AFC Liverpool | WLLWLD |
| 14 | Longridge Town | WWLLLD |
| 15 | Burscough | WLLLWD |
| 16 | West Didsbury & Chorlton | DWLLLW |
| 17 | Euxton Villa | LDLWWL |
| 18 | Cheadle Town | WLDWLL |
| 19 | South Liverpool | LWDLWL |
| 20 | Charnock Richard | LLLWWL |
| 21 | Litherland REMYCA | LDWLDD |
| 22 | Barnoldswick Town | LDWLLL |
| 23 | City of Liverpool | LLDLLL |
| 24 | Pilkington | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Droylsden | WWLWWW |
| 2 | MSB Woolton | WWDWWD |
| 3 | Nelson | WDWWWL |
| 4 | Darwen FC | LDWWWD |
| 5 | Garstang | WWDWDL |
| 6 | Bacup Borough | LDWDWW |
| 7 | Daisy Hill | LWLWWD |
| 8 | Fulwood Amateurs | WDLWLW |
| 9 | Holker Old Boys | WWLLWD |
| 10 | Squires Gate | LWLWDW |
| 11 | Maghull | LLWDWW |
| 12 | Colne | WLDDDD |
| 13 | Ashton Town | WLLLDW |
| 14 | Ashton Athletic | LLWLDW |
| 15 | Thornton Cleveleys | WLLLLW |
| 16 | Maine Road | LLLLDW |
| 17 | AFC Blackpool | LLWLLL |
| 18 | Steeton | LDLDLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | WWWWWW |
| 2 | Eccleshall | WLWWWW |
| 3 | Ashville | WWWWDD |
| 4 | New Mills | WLWWLW |
| 5 | Stockport Georgians | WWWLWL |
| 6 | Wolverhampton Casuals | LWWLWL |
| 7 | Sandbach United | WWLWLL |
| 8 | Cheadle Heath Nomads | DWWLLD |
| 9 | Stafford Town | LWWDLL |
| 10 | Market Drayton Town | WLLWLL |
| 11 | Shawbury United | LWLLWL |
| 12 | Cammell Laird 1907 | LDWLLL |
| 13 | Barnton | DLDDLD |
| 14 | Allscott Heath | DLLWLL |
| 15 | Haughmond | LLLLLW |
| 16 | Alsager Town | LLLLDD |
| 17 | Foley Meir | LLLLDL |
| 18 | Telford Town | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |