| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 13 | ||||||
| 2 | 5 | 6 | 12 | ||||||
| 3 | 6 | 7 | 10 | ||||||
| 4 | 6 | 4 | 10 | ||||||
| 5 | 5 | 4 | 10 | ||||||
| 6 | 4 | 4 | 9 | ||||||
| 7 | 5 | 0 | 9 | ||||||
| 8 | 6 | 4 | 8 | ||||||
| 9 | 5 | 3 | 8 | ||||||
| 10 | 5 | 2 | 8 | ||||||
| 11 | 5 | 1 | 7 | ||||||
| 12 | 5 | 1 | 7 | ||||||
| 13 | 5 | -1 | 6 | ||||||
| 14 | 3 | 1 | 4 | ||||||
| 15 | 4 | -2 | 4 | ||||||
| 16 | 4 | -2 | 4 | ||||||
| 17 | 4 | -3 | 2 | ||||||
| 18 | 6 | -13 | 2 | ||||||
| 19 | 4 | -9 | 1 | ||||||
| 20 | 5 | -12 | 0 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 24 | ||||||
| 2 | 7 | 7 | 16 | ||||||
| 3 | 8 | 4 | 16 | ||||||
| 4 | 8 | 4 | 16 | ||||||
| 5 | 7 | 2 | 13 | ||||||
| 6 | 7 | 6 | 12 | ||||||
| 7 | 7 | 5 | 12 | ||||||
| 8 | 7 | 3 | 12 | ||||||
| 9 | 6 | 3 | 11 | ||||||
| 10 | 7 | 3 | 9 | ||||||
| 11 | 8 | -4 | 9 | ||||||
| 12 | 6 | 3 | 8 | ||||||
| 13 | 7 | -2 | 8 | ||||||
| 14 | 6 | 0 | 7 | ||||||
| 15 | 8 | -7 | 7 | ||||||
| 16 | 8 | -7 | 6 | ||||||
| 17 | 6 | -7 | 6 | ||||||
| 18 | 5 | -1 | 5 | ||||||
| 19 | 6 | -6 | 5 | ||||||
| 20 | 6 | -5 | 4 | ||||||
| 21 | 7 | -9 | 4 | ||||||
| 22 | 8 | -10 | 3 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | 16 | ||||||
| 2 | 7 | 9 | 15 | ||||||
| 3 | 7 | 7 | 15 | ||||||
| 4 | 7 | 7 | 15 | ||||||
| 5 | 7 | 7 | 13 | ||||||
| 6 | 7 | 4 | 13 | ||||||
| 7 | 5 | 3 | 10 | ||||||
| 8 | 7 | 0 | 10 | ||||||
| 9 | 7 | -1 | 10 | ||||||
| 10 | 6 | 3 | 8 | ||||||
| 11 | 5 | 2 | 7 | ||||||
| 12 | 5 | 0 | 7 | ||||||
| 13 | 6 | -4 | 7 | ||||||
| 14 | 6 | -5 | 6 | ||||||
| 15 | 7 | -7 | 6 | ||||||
| 16 | 6 | -10 | 6 | ||||||
| 17 | 7 | 0 | 5 | ||||||
| 18 | 6 | -6 | 5 | ||||||
| 19 | 7 | -4 | 4 | ||||||
| 20 | 5 | -16 | 1 | ||||||
|   | |||||||||
Tables correct as at Monday 31st August 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Trafford | WWWWWL |
| 2 | Prestwich Heys | DWWDWD |
| 3 | Nelson | WWLWLW |
| 4 | Atherton LR | LWWWLW |
| 5 | FC St Helens | WDWWLD |
| 6 | Droylsden | LWLDWW |
| 7 | South Liverpool | LWWWD |
| 8 | Charnock Richard | DWLWLW |
| 9 | Chadderton | WLLWLW |
| 10 | Glossop North End | WWWLLL |
| 11 | Litherland REMYCA | LLDDWW |
| 12 | FC Isle of Man | LDWDW |
| 13 | Euxton Villa | LLDLWW |
| 14 | Ramsbottom United | WLDLLW |
| 15 | Barnoldswick Town | WDDLLD |
| 16 | Irlam | WLLLWL |
| 17 | Burscough | LWDLLD |
| 18 | Longridge Town | LLLDLW |
| 19 | Abbey Hey | LLLDLD |
| 20 | AFC Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Maghull | WWWWWW |
| 2 | Cammell Laird 1907 | WWWLDW |
| 3 | Flixton | DWWDLW |
| 4 | Colne | DWDWLW |
| 5 | Darwen FC | DLWWWD |
| 6 | Thornton Cleveleys | DWWLLW |
| 7 | Holker Old Boys | WDLWWL |
| 8 | Steeton | LWLLWW |
| 9 | Woolton | DWLWDD |
| 10 | Fulwood Amateurs | DLDWLW |
| 11 | Ashville | LWWLDD |
| 12 | Squires Gate | DLWWLL |
| 13 | Maine Road | LLDLWW |
| 14 | AFC Knowsley | LWDLLW |
| 15 | Halewood Apollo | LDWWLL |
| 16 | Bacup Borough | DDWLLD |
| 17 | Ashton Town | WWLLLL |
| 18 | AFC Blackpool | WLLLDL |
| 19 | Garstang | DLLWLL |
| 20 | Daisy Hill | LLDLDL |
| 21 | Uppermill | DLLDLL |
| 22 | Ashton Athletic | LLLLDL |
| First Division South | Last Six | |
|---|---|---|
| 1 | AFC Bridgnorth | WWWDWW |
| 2 | Sandbach United | WWWLLW |
| 3 | Eccleshall | WWLWWL |
| 4 | Wolverhampton Casuals | WLWLWW |
| 5 | Barnton | WDDWWL |
| 6 | Bilston Town | WDWLLW |
| 7 | New Mills | LWDLWW |
| 8 | Shawbury United | LLWWWD |
| 9 | Brereton Social | LDLWWW |
| 10 | Foley Meir | WLDWWL |
| 11 | Market Drayton Town | WLLLWW |
| 12 | Telford Town | LDDWLW |
| 13 | Dawley Town | WWLLLD |
| 14 | Stafford Town | LWDLWL |
| 15 | Wednesfield Community | LLWLDW |
| 16 | Crewe | WLLLLW |
| 17 | Allscott Heath | LWDLLL |
| 18 | Cheadle Heath Nomads | LWLLLD |
| 19 | Alsager Town | LLWLLL |
| 20 | Widnes Town | LLLLDL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |