| Premier Division | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 58 | 94 | 106 | |||||
| 2 | 42 | 55 | 90 | 102 | |||||
| 3 | 43 | 46 | 87 | 96 | |||||
| 4 | 43 | 60 | 86 | 95 | |||||
| 5 | 43 | 41 | 85 | 94 | |||||
| 6 | 42 | 43 | 81 | 93 | |||||
| 7 | 41 | 34 | 73 | 88 | |||||
| 8 | 42 | 26 | 69 | 81 | |||||
| 9 | 40 | 23 | 69 | 87 | |||||
| 10 | 42 | 21 | 68 | 80 | |||||
| 11 | 43 | 14 | 67 | 76 | |||||
| 12 | 43 | 24 | 61 | 70 | |||||
| 13 | 40 | 6 | 56 | 74 | |||||
| 14 | 43 | -7 | 54 | 63 | |||||
| 15 | 41 | -7 | 53 | 68 | |||||
| 16 | 43 | -19 | 53 | 62 | |||||
| 17 | 43 | -17 | 50 | 59 | |||||
| 18 | 42 | -18 | 46 | 58 | |||||
| 19 | 41 | -36 | 41 | 56 | |||||
| 20 | 41 | -41 | 41 | 56 | |||||
| 21 | 43 | -40 | 34 | 43 | |||||
| 22 | 43 | -83 | 30 | 39 | |||||
| 23 | 43 | -52 | 27 | 36 | |||||
| 24 | 43 | -131 | 17 | 26 | |||||
|   | |||||||||
| First Division North | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 63 | 75 | |||||
| 2 | 31 | 26 | 59 | 68 | |||||
| 3 | 32 | 16 | 53 | 59 | |||||
| 4 | 30 | 14 | 53 | 65 | |||||
| 5 | 32 | 10 | 51 | 57 | |||||
| 6 | 32 | 6 | 49 | 55 | |||||
| 7 | 32 | 3 | 47 | 53 | |||||
| 8 | 30 | 13 | 46 | 58 | |||||
| 9 | 30 | 1 | 45 | 57 | |||||
| 10 | 32 | 0 | 45 | 51 | |||||
| 11 | 32 | 5 | 43 | 49 | |||||
| 12 | 30 | -3 | 42 | 54 | |||||
| 13 | 32 | -2 | 41 | 47 | |||||
| 14 | 32 | -13 | 38 | 44 | |||||
| 15 | 31 | -14 | 29 | 38 | |||||
| 16 | 32 | -25 | 28 | 34 | |||||
| 17 | 31 | -34 | 27 | 36 | |||||
| 18 | 31 | -25 | 21 | 30 | |||||
|   | |||||||||
| First Division South | P | GD | Pts | PP | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 84 | 83 | 89 | |||||
| 2 | 30 | 39 | 64 | 76 | |||||
| 3 | 32 | 32 | 62 | 68 | |||||
| 4 | 32 | 31 | 57 | 63 | |||||
| 5 | 33 | 23 | 56 | 59 | |||||
| 6 | 32 | 16 | 54 | 60 | |||||
| 7 | 31 | -2 | 51 | 60 | |||||
| 8 | 32 | 13 | 50 | 56 | |||||
| 9 | 32 | -2 | 43 | 49 | |||||
| 10 | 32 | -1 | 41 | 47 | |||||
| 11 | 33 | -5 | 38 | 41 | |||||
| 12 | 32 | -15 | 37 | 43 | |||||
| 13 | 33 | -19 | 37 | 40 | |||||
| 14 | 31 | -10 | 36 | 45 | |||||
| 15 | 33 | -52 | 28 | 31 | |||||
| 16 | 32 | -33 | 26 | 32 | |||||
| 17 | 31 | -30 | 23 | 32 | |||||
| 18 | 31 | -69 | 15 | 24 | |||||
|   | |||||||||
Tables correct as at Saturday 4th April 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Prestwich Heys | WWWWWW |
| 2 | AFC Liverpool | WWWWWD |
| 3 | Ramsbottom United | LWWWWW |
| 4 | Padiham | WWWWLW |
| 5 | Atherton LR | LWWWWD |
| 6 | Litherland REMYCA | WWDWWL |
| 7 | Charnock Richard | WWLWWL |
| 8 | Wythenshawe | WLWWDD |
| 9 | Abbey Hey | DWWLDW |
| 10 | Irlam | WWDLDW |
| 11 | Chadderton | LWLLWW |
| 12 | West Didsbury & Chorlton | WWLLLW |
| 13 | Stockport Town | WLLLWD |
| 14 | Cheadle Town | LLWDLW |
| 15 | Burscough | LWLLWL |
| 16 | Euxton Villa | WLDLDD |
| 17 | Barnoldswick Town | LLLWLW |
| 18 | FC St Helens | DLLWLD |
| 19 | Glossop North End | DDLLDD |
| 20 | FC Isle of Man | LWLLLD |
| 21 | South Liverpool | LLLDLW |
| 22 | Longridge Town | LLLLLL |
| 23 | Pilkington | LLLLLL |
| 24 | City of Liverpool | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | MSB Woolton | WWWLWW |
| 2 | Nelson | LWWWDW |
| 3 | Maghull | WWWLWD |
| 4 | Droylsden | LWDWWW |
| 5 | Daisy Hill | WWWLWD |
| 6 | Darwen FC | WLWWWL |
| 7 | Steeton | WWLWLD |
| 8 | Holker Old Boys | LWLWDW |
| 9 | Ashton Town | WLWWDL |
| 10 | Squires Gate | LDWWLL |
| 11 | AFC Blackpool | WLLDWL |
| 12 | Thornton Cleveleys | WLLLWL |
| 13 | Ashton Athletic | LDLWLL |
| 14 | Fulwood Amateurs | WDLLLL |
| 15 | Colne | LLLDLW |
| 16 | Bacup Borough | LLLLDL |
| 17 | Garstang | LLLLLD |
| 18 | Maine Road | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | DWDWWW |
| 2 | New Mills | WWDDWD |
| 3 | Cheadle Heath Nomads | WWDLWD |
| 4 | Stafford Town | WWDWDL |
| 5 | Eccleshall | LWWWDD |
| 6 | Cammell Laird 1907 | WDDLWW |
| 7 | Ashville | WLLDWW |
| 8 | Stockport Georgians | DDDWLW |
| 9 | Sandbach United | LLWWLW |
| 10 | Shawbury United | WWDLLD |
| 11 | Allscott Heath | LDWLDW |
| 12 | Barnton | LLWWDD |
| 13 | Telford Town | LWDWLD |
| 14 | Foley Meir | WLDLWL |
| 15 | Wolverhampton Casuals | LLLWWL |
| 16 | Market Drayton Town | LLDLLW |
| 17 | Alsager Town | WLLLLL |
| 18 | Haughmond | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |