Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 22 | 34 | |||||
2 | ![]() | 14 | 18 | 32 | |||||
3 | ![]() | 15 | 15 | 31 | |||||
4 | ![]() | 14 | 11 | 31 | |||||
5 | ![]() | 14 | 13 | 28 | |||||
6 | ![]() | 14 | 11 | 26 | |||||
7 | ![]() | 12 | 19 | 25 | |||||
8 | ![]() | 14 | 13 | 24 | |||||
9 | ![]() | 14 | 5 | 23 | |||||
10 | ![]() | 15 | 0 | 23 | |||||
11 | ![]() | 17 | -7 | 23 | |||||
12 | ![]() | 14 | 0 | 22 | |||||
13 | ![]() | 13 | 4 | 20 | |||||
14 | ![]() | 13 | 4 | 20 | |||||
15 | ![]() | 14 | -3 | 18 | |||||
16 | ![]() | 13 | 4 | 15 | |||||
17 | ![]() | 14 | -6 | 15 | |||||
18 | ![]() | 13 | -17 | 15 | |||||
19 | ![]() | 16 | -15 | 14 | |||||
20 | ![]() | 16 | -25 | 11 | |||||
21 | ![]() | 12 | -13 | 9 | |||||
22 | ![]() | 13 | -14 | 8 | |||||
23 | ![]() | 13 | -14 | 7 | |||||
24 | ![]() | 16 | -25 | 4 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 20 | |||||
2 | ![]() | 9 | 9 | 16 | |||||
3 | ![]() | 9 | 4 | 16 | |||||
4 | ![]() | 9 | 0 | 16 | |||||
5 | ![]() | 7 | -2 | 15 | |||||
6 | ![]() | 9 | 2 | 14 | |||||
7 | ![]() | 9 | 8 | 13 | |||||
8 | ![]() | 9 | -6 | 13 | |||||
9 | ![]() | 9 | 1 | 12 | |||||
10 | ![]() | 9 | 1 | 12 | |||||
11 | ![]() | 8 | 0 | 11 | |||||
12 | ![]() | 9 | -2 | 11 | |||||
13 | ![]() | 7 | 3 | 10 | |||||
14 | ![]() | 9 | -3 | 10 | |||||
15 | ![]() | 7 | -2 | 8 | |||||
16 | ![]() | 9 | -6 | 6 | |||||
17 | ![]() | 7 | -8 | 6 | |||||
18 | ![]() | 8 | -10 | 6 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 26 | 29 | |||||
2 | ![]() | 12 | 14 | 26 | |||||
3 | ![]() | 11 | 16 | 23 | |||||
4 | ![]() | 12 | 8 | 23 | |||||
5 | ![]() | 11 | 11 | 20 | |||||
6 | ![]() | 10 | 7 | 20 | |||||
7 | ![]() | 10 | 8 | 19 | |||||
8 | ![]() | 11 | 5 | 17 | |||||
9 | ![]() | 11 | 4 | 17 | |||||
10 | ![]() | 11 | 2 | 16 | |||||
11 | ![]() | 12 | -3 | 14 | |||||
12 | ![]() | 12 | -11 | 14 | |||||
13 | ![]() | 11 | -4 | 12 | |||||
14 | ![]() | 11 | -6 | 11 | |||||
15 | ![]() | 12 | -9 | 11 | |||||
16 | ![]() | 10 | -7 | 9 | |||||
17 | ![]() | 12 | -13 | 9 | |||||
18 | ![]() | 12 | -14 | 6 | |||||
19 | ![]() | 11 | -34 | 3 | |||||
  |
Tables correct as at Wednesday 15th October 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | West Didsbury & Chorlton | WWWWWW |
2 | Ramsbottom United | WWWLWW |
3 | Chadderton | WWWWWL |
4 | Cheadle Town | WWWWWL |
5 | Burscough | WWWWWL |
6 | Prestwich Heys | WLWWDW |
7 | Euxton Villa | DWWWLW |
8 | Wythenshawe | WWLLWW |
9 | South Liverpool | DDWLWW |
10 | Barnoldswick Town | LLWWDW |
11 | Padiham | WLWWLD |
12 | Irlam | DWWLWL |
13 | Atherton LR | LLLWWW |
14 | Charnock Richard | LWLDWD |
15 | Stockport Town | WLWLLD |
16 | FC St Helens | DLLWWL |
17 | FC Isle of Man | WLLDLW |
18 | Pilkington | LWLLLW |
19 | AFC Liverpool | LWLLLW |
20 | Longridge Town | DLLDLW |
21 | City of Liverpool | LLDWLL |
22 | Glossop North End | LLLLLW |
23 | Abbey Hey | LLLWLL |
24 | Litherland REMYCA | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Nelson | WWWWWW |
2 | AFC Blackpool | WWWDWW |
3 | MSB Woolton | WDWWWL |
4 | Holker Old Boys | WWLWLW |
5 | Darwen FC | LWLWWD |
6 | Thornton Cleveleys | WDLWLW |
7 | Bacup Borough | WLWWLL |
8 | Ashton Town | LWWLLW |
9 | Droylsden | LDDLWW |
10 | Maine Road | LLWDWL |
11 | Colne | LLWWLD |
12 | Fulwood Amateurs | LLLWWD |
13 | Squires Gate | LWLWDL |
14 | Garstang | LWLDDL |
15 | Daisy Hill | WLLLLD |
16 | Maghull | LLLLLW |
17 | Ashton Athletic | WLLLLL |
18 | Steeton | LLDLDL |
First Division South | Last Six | |
---|---|---|
1 | Runcorn Town | WWWWWW |
2 | Telford Town | WWLWWW |
3 | Stockport Georgians | WWLWWD |
4 | Sandbach United | WLWLWW |
5 | Eccleshall | LWWLWD |
6 | Barnton | LWLLWW |
7 | Ashville | WWWLLL |
8 | Wolverhampton Casuals | LWWLWL |
9 | Stafford Town | LWDLWL |
10 | Allscott Heath | LLWWLD |
11 | Cammell Laird 1907 | WDWLLL |
12 | Foley Meir | LLWLWD |
13 | Alsager Town | LWLWLL |
14 | Shawbury United | LWLLDD |
15 | New Mills | LDWLLD |
16 | Cheadle Heath Nomads | LWLLLL |
17 | Haughmond | WLLLLL |
18 | Market Drayton Town | LLDLDL |
19 | Wolverhampton Sporting Community | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() |