Note. Venues and Kick off times are always difficult for pre-season games. Where none is known, the venue is assumed as the home team ground and the kick off. If kick off is unknown, it is displayed as 00:00. Please check these details with the home club before you travel to a particular game.
Saturday 24th June 2023 | |||||
14:00 | Caton United | 0-8 | Kendal Town | Station Hotel Sports Field | |
13:00 | Garstang | 3-0 | Euxton Villa | at Longridge Town FC | |
George Melling Tournament | |||||
16:00 | Longridge Town | 1-1 | Fulwood Amateurs | at Longridge Town FC | |
George Melling Tournament |
Sunday 25th June 2023 | |||||
13:00 | Fulwood Amateurs | 0-1 | Euxton Villa | at Longridge Town FC | |
George Melling Tournament | |||||
16:00 | Longridge Town | 1-2 | Garstang | at Longridge Town FC | |
George Melling Tournament |
Tuesday 27th June 2023 | |||||
20:00 | Garstang | 3-0 | Chorley | The Riverside |
Friday 30th June 2023 | |||||
19:45 | Ashton Town | 2-1 | Skelmersdale United | The Bartons Group Stadium | |
19:30 | Blackpool Wren Rovers | 1-3 | Colne | Bruce Park |
Saturday 1st July 2023 | |||||
15:00 | Abbey Hey | 2-0 | Padiham | National Speedway Stadium | |
13:30 | Abbey Hulton United | 4-3 | Leek CSOB | Drayton Beaumont Park | |
14:00 | Alsager Town | 2-1 | Congleton Town | Wood Park | |
15:00 | Burscough | 4-1 | FC St Helens | The Community Ground | |
00:00 | Bustleholme | 2-2 | Stafford Town | York Road Sports and Social Club | |
15:00 | Charnock Richard | 7-0 | Bacup Borough | Mossie Park | |
14:00 | Conwy Borough | 0-6 | West Didsbury & Chorlton | Y Morfa Stadium | |
15:00 | Coppull United | 1-3 | Glossop North End | Blainscough Park | |
12:00 | East Manchester | 0-4 | Cheadle Town | Platt Lane | |
15:00 | Eccleshall | 0-4 | Hanley Town | Apex Arena | |
14:00 | Egerton | 0-2 | Runcorn Town | Mereheath Lane | |
15:00 | Euxton Villa | 0-3 | Chorley | Jim Fowler Memorial Ground | |
13:00 | Flint Town United | 2-4 | Lower Breck | Cae Y Castell | |
15:00 | Foley Meir | 0-2 | Brocton | Rugeley Leisure centre | |
00:00 | Garswood United | 1-2 | Atherton L R | Garswood Road | |
14:30 | Holywell Town | 0-0 | Winsford United | Halkyn Road | |
00:00 | Ilkley Town | 3-0 | Nostell Miners Welfare | MPM Stadium | |
00:00 | Kendal Town | P-P | AFC Blackpool | J Robs Ground Maintenance Stadium | |
14:00 | Lostock Gralam | 1-7 | Sandbach United | Park Stadium | |
15:00 | Lostock St Gerrards | 1-4 | Longridge Town | Wateringpool Lane | |
14:00 | Maine Road | 1-2 | Chadderton | Brantingham Road | |
15:00 | Market Drayton Town | 3-1 | AFC Bridgnorth | Greenfields Sports Ground | |
Jason Francis Memorial Trophy | |||||
12:15 | Pilkington | 7-0 | Hesketh Bank | The Arcoframe Stadium | |
15:00 | Rossendale | 1-1 | Nelson | Marl Pits Sports Complex | |
13:30 | Sefton Athletic | 0-3 | Ashville | Chesterfield High School | |
00:00 | South Liverpool | 2-2 | Litherland Remyca | at North Field | |
15:00 | Squires Gate | 2-3 | Blackpool FC | The Brian Addison Stadium | |
15:00 | Steeton | 1-3 | Campion | Marley Stadium | |
15:00 | Stockport Town | 2-1 | Prestwich Heys | Stockport Sports Village | |
14:30 | Tempest Uited | 2-0 | Daisy Hill | Ladybridge FC | |
15:00 | Thackley | 0-3 | Bury | The Dennyfield | |
15:00 | Thornton Cleveleys | 1-3 | Garstang | New Bourne Park | |
11:00 | Uppermill | 1-2 | Abbey Hey XI | Churchill Playing Fields | |
14:00 | Wilmslow Albion | P-P | Abbey Hey XI | Wilmslow Road | |
14:00 | Wythenshawe | 1-0 | Barnton | at Dixon Brooklands Academy |
Monday 3rd July 2023 | |||||
19:45 | Darwen FC | 2-1 | Colne | Multevo Group Anchor Ground | |
20:00 | Maine Road | 1-1 | Pilkington | Brantingham Road | |
19:30 | Stockport Town | 3-1 | West Didsbury & Chorlton | Stockport Sports Village |
Tuesday 4th July 2023 | |||||
19:45 | Ashton Town | 3-3 | Widnes | The Bartons Group Stadium | |
19:45 | Barnoldswick Town | 4-2 | Garstang | Silentnight Stadium | |
19:45 | Burscough | 0-4 | Maghull | The Community Ground | |
19:45 | Charnock Richard | 6-1 | AFC Blackpool | Mossie Park | |
18:45 | Coppull United | 1-4 | Atherton L R | Blainscough Park | |
20:00 | Egerton | 1-2 | Wythenshawe Town | Mereheath Lane | |
19:45 | Golcar United | P-P | Chadderton | Skye Direct Stadium | |
19:45 | Hyde United | 2-2 | Bury | Ewen Fields | |
19:45 | Ilkley Town | 0-1 | Silsden | MPM Stadium | |
19:30 | Kendal Town | 1-1 | Lancaster City | J Robs Ground Maintenance Stadium | |
19:45 | Longridge Town | 1-4 | AFC Fylde | The Recycling Lives Ground | |
20:00 | Maine Road | 4-2 | Walshaw Sports | Wright Robinson College M18 8RL | |
19:30 | Nelson | 2-0 | Ramsbottom United | Little Wembley | |
20:00 | Nostell Miners Welfare | 2-2 | Route One Rovers | WRCFA Fleet Ln, Woodlesford, Leeds | |
19:30 | Runcorn Town | 0-0 | Cheadle Heath Nomads | Viridor Community Stadium | |
19:30 | Squires Gate | 1-2 | Euxton Villa | The Brian Addison Stadium | |
19:45 | Steeton | 4-1 | Thackley | Marley Stadium | |
20:00 | Stretford Paddock FC | 0-5 | Lower Breck | The East Manchester Academy | |
19:30 | Tottington United | 0-3 | Daisy Hill | St Anne’s - South Royd Street | |
19:45 | Vauxhall Motors | 3-0 | Winsford United | The vanEupen Arena | |
19:45 | Warstone Wanderers | P-P | Brocton | ||
20:00 | Wythenshawe | 4-0 | Altrincham Development | at Manchester Enterprise Academy |
Wednesday 5th July 2023 | |||||
00:00 | Kendal Town | P-P | Wigan Athletic U23 | J Robs Ground Maintenance Stadium |
Thursday 6th July 2023 | |||||
19:15 | AFC Liverpool | 1-3 | AFC Knowsley | The Marine Travel Arena | |
18:45 | AltrinchamRes | 2-1 | Alsager Town | Egerton Youth Club | |
19:00 | Hurst Green | 3-3 | Colne | Smithy Row |
Friday 7th July 2023 | |||||
20:00 | Cheadle Town | 4-2 | Guiseley | EDU @ Dixons Brooklands Academy | |
19:45 | FC St Helens | 1-1 | Rainhill Town | Windleshaw Sports Ground | |
19:45 | Guilsfield | 0-5 | Market Drayton Town | Clôs Mytton |
Saturday 8th July 2023 | |||||
12:00 | Abbey Hey XI | P-P | Burscough Richmond | ||
15:00 | Abbey Hulton United | 0-3 | Congleton Town | Drayton Beaumont Park | |
13:00 | AFC Liverpool | 1-1 | South Liverpool | at John Bosco (4G) | |
12:00 | AFC Monton | 0-13 | Abbey Hey XI | ||
15:00 | Alsager Town | 0-6 | Witton Albion | Wood Park | |
15:00 | Ashton Town | 6-2 | AFC Crewe | at TBC | |
14:30 | Ashville | 0-3 | Skelmersdale United | Solar Campus CH45 8RE | |
15:00 | Barnoldswick Town | 0-1 | Clitheroe | Silentnight Stadium | |
15:00 | Barnton | 0-0 | 1874 Northwich | The Creative Hut Stadium | |
15:00 | Blackpool Wren Rovers | 2-3 | Longridge Town | Bruce Park | |
14:00 | Bollington Town | P-P | Wythenshawe Town XI | All Hallows Catholic College | |
15:00 | Brocton | 7-0 | AFC Bridgnorth | Silkmore Lane Sports Ground | |
15:00 | Burscough | 2-3 | Buckley Town | The Community Ground | |
15:00 | Bury | 0-6 | Bradford City | Gigg Lane | |
15:00 | C M B | 0-7 | Irlam | ||
14:00 | Conwy Borough | 1-1 | Northwich Victoria | Y Morfa Stadium | |
15:00 | Coppull United | 0-4 | Winsford United | Blainscough Park | |
15:00 | Droylsden | 1-1 | Stretford Paddock | The Butchers Arms | |
Tony Downes Trophy | |||||
14:00 | Egerton | 1-3 | Cheadle Heath Nomads | Mereheath Lane | |
15:00 | Euxton Villa | 1-1 | Colne | Jim Fowler Memorial Ground | |
15:00 | Garstang | 3-4 | City of Liverpool | The Riverside | |
15:00 | Glossop North End | 0-2 | Sheffield FC | The Asgard Engineering Stadium | |
15:00 | Kendal Town | 7-0 | Whitehaven AFC | J Robs Ground Maintenance Stadium | |
Bill Robson Cup | |||||
14:30 | Llangefni Town | 0-5 | Chadderton | Talwrn Road | |
15:00 | Lostock Gralam | 0-1 | Runcorn Town | Park Stadium | |
14:00 | Lower Breck | 4-1 | New Mills | Anfield Sports Community Centre | |
00:00 | Maghull | 1-2 | Litherland Remyca | Old Hall Field | |
14:00 | Nelson | 1-2 | Padiham | Little Wembley | |
15:00 | Pilkington | 3-1 | Bootle | The Arcoframe Stadium | |
15:00 | Prescot Cables | A-A | Holywell Town | URETEK Stadium | |
14:00 | Prestatyn Town | 1-0 | Ashton Athletic | Bastion Gardens | |
15:00 | Prestwich Heys | 1-1 | Atherton L R | Adie Moran Park | |
12:00 | Prestwich Heys | P-P | Hindsford | Adie Moran Park | |
15:00 | Rocester | 0-6 | Eccleshall | Hillsfield | |
15:15 | Royton Town | 0-4 | Stockport Georgians | Oldham Academy North | |
15:00 | Sandbach United | 4-2 | Foley Meir | Sandbach Community Football Centre | |
15:00 | Sheffield City | P-P | Darwen FC | Sheffield Olympic Legacy Park | |
15:00 | Stafford Town | 0-1 | Stafford Rangers | Evans Park | |
15:00 | Steeton | 0-3 | Frickley Athletic | Marley Stadium | |
15:00 | Stockport Town | 2-2 | Squires Gate | Stockport Sports Village | |
15:00 | Thornton Cleveleys | 0-1 | Ramsbottom United | New Bourne Park | |
15:00 | West Didsbury & Chorlton | 0-1 | Warrington Rylands | Step Places Stadium | |
14:00 | Wythenshawe | 7-2 | Maine Road | at Dixon Brookland Academy | |
14:00 | Wythenshawe Town | 1-2 | Newcastle Town | Ericstan Park |
Sunday 9th July 2023 | |||||
15:00 | Bury | 0-3 | Preston North End | Gigg Lane |
Monday 10th July 2023 | |||||
00:00 | C M B | 3-3 | Daisy Hill | ||
19:30 | Rochdale EDS | 1-4 | West Didsbury and Chorlton | Hyde Utd |
Tuesday 11th July 2023 | |||||
19:30 | Abbey Hey | 0-5 | Avro | The Abbey Stadium | |
19:00 | Abbey Hulton United | 1-2 | Kidsgrove Athletic | Drayton Beaumont Park | |
19:30 | Alsager Town | 2-1 | Stone Old Alleynians | Wood Park | |
19:45 | Ashton Town | 5-3 | Altrincham | The Bartons Group Stadium | |
19:15 | Brocton | 0-1 | Walsall Wood XI | Silkmore Lane Sports Ground | |
19:45 | Burscough | 2-4 | Ashton Athletic | The Community Ground | |
19:45 | Bury | 4-3 | 1874 Northwich | Gigg Lane | |
19:30 | Cammell Laird 1907 | 1-4 | City of Liverpool | KRCT LTD STADIUM | |
19:45 | Cheadle Heath Nomads | 0-1 | Trafford | Ideal Building Systems Stadium | |
19:45 | Droylsden | 2-2 | Stockport Georgians | The Butchers Arms | |
19:30 | Eagley | 1-2 | Ramsbottom United | Dunscar Sports Complex | |
19:30 | Eccleshall | 1-2 | Stafford Rangers | Apex Arena | |
19:45 | Euxton Villa | 2-2 | Widnes | Jim Fowler Memorial Ground | |
19:45 | Glossop North End | 0-0 | FC Halifax Town | The Asgard Engineering Stadium | |
19:45 | Golcar United | 1-0 | Shelley | Skye Direct Stadium | |
19:30 | Hanley Town | 0-4 | Lower Breck | Potteries Park | |
19:45 | Holker Old Boys | 1-8 | Barrow | The Handmark Engineering Stadium | |
19:30 | Holywell Town | v | Wrexham XI | Halkyn Road | |
19:00 | Hurst Green | 1-2 | Barnoldswick Town | Smithy Row | |
19:45 | Ilkley Town | 4-0 | Knaresborough Town | MPM Stadium | |
19:45 | Irlam | 1-2 | Mossley | The RG3 Digital Stadium | |
19:45 | Litherland Remyca | 3-2 | Runcorn Linnets | Litherland Sports Park | |
19:30 | Longridge Town | 0-2 | Chorley | The Recycling Lives Ground | |
19:00 | Lostock St Gerrard | 1-6 | Kendal Town | Wateringpool Lane | |
19:30 | Morda United | 1-2 | Market Drayton Town | Weston Pools Park | |
19:30 | Padiham | 1-3 | Ashton United | Ruby Civil Arena | |
19:45 | Prestwich Heys | 2-2 | Nelson | Adie Moran Park | |
19:30 | Runcorn Town | 1-4 | Prescot Cables | Viridor Community Stadium | |
19:45 | Sandbach United | 4-2 | Leek Town | Sandbach Community Football Centre | |
19:45 | Silsden | 1-1 | Colne | The Cobbydale Construction Stadium | |
19:45 | South Liverpool | 3-2 | Chadderton | Jericho Lane | |
19:45 | Squires Gate | 2-2 | Fleetwood Town U18 | The Brian Addison Stadium | |
20:00 | Stafford Town | 0-1 | Walsall Wood XI | Evans Park | |
19:45 | Steeton | 3-1 | Eccleshill United | Marley Stadium | |
19:45 | Witton Albion | 6-1 | Northwich Victoria | Wincham Park | |
20:00 | Wythenshawe | 2-2 | New Mills | at Manchester Enterprise Academy |
Wednesday 12th July 2023 | |||||
19:45 | Daisy Hill | 1-1 | Radcliffe | New Sirs | |
20:00 | Garstang | 2-2 | Carlisle City | The Riverside | |
20:00 | Goole AFC | 2-4 | Route One Rovers | Victoria Pleasure Grounds | |
20:00 | Goole AFC | 2-4 | Route One Rovers | Victoria Pleasure Grounds | |
19:00 | Kendal Town | 3-0 | Oldham Athletic U23 | J Robs Ground Maintenance Stadium | |
19:00 | Lostock Gralam | 2-1 | Barnton | Park Stadium | |
18:45 | Old Altrinchamians | 0-2 | Wythenshawe Town | Crossford Bridge Sports Ground | |
19:45 | Winstanley Warriors | 1-4 | Skelmersdale United | Little Lane |
Thursday 13th July 2023 | |||||
19:30 | Ashton Athletic | 1-0 | FC United of Manchester | Brocstedes Park | |
19:00 | Burscough | 4-1 | Southport FC | The Community Ground | |
19:45 | Cheadle Town | P-P | Styal | Wright Robinson College | |
19:45 | Eccleshall | 1-4 | Congleton Town | Apex Arena | |
19:30 | FC St Helens | 3-0 | Eagle Sports | Windleshaw Sports Ground | |
19:30 | Longridge Town | 1-2 | Bamber Bridge | The Recycling Lives Ground | |
19:15 | MSB Woolton FC | 4-1 | AFC Liverpool | Simpson Ground L25 7UJ | |
19:30 | Prescot Cables | 3-5 | Litherland Remyca | URETEK Stadium | |
18:45 | Whalley Range | 2-4 | Wythenshawe Town | Kings Road |
Friday 14th July 2023 | |||||
19:30 | Stalybridge Celtic | 0-1 | Abbey Hey | Bower Fold |
Saturday 15th July 2023 | |||||
15:00 | Abbey Hey | 1-3 | Glossop North End | The Abbey Stadium | |
John Harvey Trophy | |||||
15:00 | AFC Blackpool | P-P | Radcliffe | Mechanics Ground | |
15:00 | Ashton Athletic | 4-1 | Chorley XI | Brocstedes Park | |
15:00 | Ashville | 0-2 | Vauxhall Motors | Ray Parker Stadium | |
15:00 | Atherton LR | 3-1 | Skelmersdale United | Crilly Park | |
15:00 | Avro | 1-1 | Wythenshawe | Vestacare Stadium | |
15:00 | Bacup Borough | P-P | Stafford Town | Brian Boys West View Stadium | |
15:00 | Bacup Borough | 1-2 | Ramsbottom United | Brian Boys West View Stadium | |
15:00 | Barnoldswick Town | 2-4 | Albion Sports | Silentnight Stadium | |
15:00 | Barnton | 2-4 | Witton Albion | The Creative Hut Stadium | |
15:00 | Brocton | 1-3 | Chasetown | Silkmore Lane Sports Ground | |
15:00 | Burscough | P-P | Bamber Bridge | The Community Ground | |
14:30 | Caernarfon Town | A-A | Holywell Town | The Oval | |
15:00 | Capenhurst Villa | 0-5 | South Liverpool | Capenhurst Sports Club | |
15:00 | Carlisle City | 0-1 | Kendal Town | The Don Marks Carpets Stadium | |
15:00 | Cheadle Heath Nomads | 1-3 | Wythenshawe Town | Ideal Building Systems Stadium | |
12:00 | Cheadle Town | 2-5 | Stephen Ireland XI | Park Road Stadium | |
14:00 | Conwy Borough | 0-6 | Garstang | Y Morfa Stadium | |
15:00 | Darlaston Town | 1-2 | Market Drayton Town | Bentley Leisure Pavilion | |
15:00 | Darwen FC | 1-0 | Turton | Multevo Group Anchor Ground | |
Vizzaard Memorial Trophy | |||||
15:00 | Droylsden | 0-1 | Heaton Stannington | The Butchers Arms | |
15:00 | Eccleshall | P-P | West Bridgford | Apex Arena | |
00:00 | Egerton | P-P | Wythenshawe Town | Mereheath Lane | |
15:00 | Euxton Villa | 2-3 | Ashton United | Jim Fowler Memorial Ground | |
18:30 | FC Isle of Man | 0-2 | Brackley Town | The Bowl | |
13:00 | FC St Helens | 3-2 | Mossley Hill Athletic | Windleshaw Sports Ground | |
14:00 | Golcar United | 2-0 | Ashton Town | Skye Direct Stadium | |
14:00 | Hawarden Rangers | 3-9 | Cammell Laird 1907 | Gladstone Playing Fields | |
15:00 | Hindsford FC | 1-5 | Irlam | ||
15:00 | Litherland Remyca | 4-3 | Bootle | Litherland Sports Park | |
15:00 | Longridge Town | 0-3 | Hyde United | The Recycling Lives Ground | |
15:00 | Macclesfield | 5-2 | Bury | The Leasing.com Stadium | |
13:00 | Maine Road | 3-1 | AltrinchamRes | Brantingham Road | |
11:00 | Manchester Gregorians | 1-3 | Alsager Town | Belle Vue Sports Village | |
15:00 | Mold Alexandra | 4-2 | Runcorn Town | Alyn Park | |
15:00 | Nelson | 1-0 | Colne | Little Wembley | |
15:00 | New Mills | 0-2 | Chadderton | Church Lane | |
13:00 | Northwich Victoria | 2-0 | AFC Blackpool | Wincham Park | |
13:00 | Northwich Victoria | 2-0 | AFC Blackpool | U-Lock It Stadium, CW9 6DA | |
13:00 | Porthmadog | 1-2 | AFC Liverpool | ||
15:00 | Prestwich Heys | 0-4 | Atherton Collieries | Adie Moran Park | |
14:30 | Redgate Clayton | 0-4 | Abbey Hulton United | Northwood Lane | |
14:00 | Runcorn Sports | v | Litherland Remyca XI | Brookvale Rec | |
15:00 | Sandbach United | 2-4 | Charnock Richard | Sandbach Community Football Centre | |
15:00 | Squires Gate | 1-4 | City of Liverpool | The Brian Addison Stadium | |
15:00 | Steeton | 2-0 | Silsden | Marley Stadium | |
15:00 | Stockport Georgians | 0-0 | Pilkington | Cromley Road | |
15:00 | Stockport Town | 3-2 | Stockport County | Stockport Sports Village | |
15:00 | Thackley | 3-2 | Ilkley Town | Dennyfield | |
14:00 | Thornton Cleveleys | 3-2 | Padiham | New Bourne Park | |
15:00 | Wellington Amateurs | 1-5 | Stafford Town | Fortis Stadium | |
15:00 | West Didsbury & Chorlton | 2-1 | 1874 Northwich | Step Places Stadium | |
15:00 | Winsford United | 0-0 | Widnes | Barton Stadium |
Monday 17th July 2023 | |||||
19:30 | Stockport Town | 0-5 | Warrington Rylands | Stockport Sports Village |
Tuesday 18th July 2023 | |||||
19:30 | Abbey Hey | 2-5 | Prestwich Heys | The Abbey Stadium | |
19:30 | Alsager Town | 1-1 | Middlewich Town | Wood Park | |
19:45 | Ashton Athletic | 6-1 | Ashton Town | Brocstedes Park | |
19:30 | Atherton Collieries | 7-1 | Padiham | Skuna Stadium | |
19:45 | Atherton LR | 1-0 | Burscough | Crilly Park | |
19:45 | Barnoldswick Town | 7-1 | Croston Sports FC | Silentnight Stadium | |
19:45 | Bury | P-P | Stockport Town | Gigg Lane | |
19:30 | Cammell Laird 1907 | P-P | Tranmere Rovers U18 | KRCT LTD STADIUM | |
19:45 | Campion | 5-0 | Bacup Borough | The Players Cars Stadium | |
19:45 | Charnock Richard | P-P | Holker Old Boys | Mossie Park | |
19:45 | Cheadle Heath Nomads | 0-5 | West Didsbury & Chorlton | Ideal Building Systems Stadium | |
19:45 | Cheadle Town | 0-2 | Radcliffe | Park Road Stadium | |
18:15 | Clay Brow | 3-1 | Skelmersdale United | at JMO Sports Park | |
19:45 | Glossop North End | 1-2 | Mossley | The Asgard Engineering Stadium | |
19:30 | Holywell Town | P-P | Brickfield Rangers | Halkyn Road | |
20:00 | Ilkley Town | 3-0 | Horbury Town | MPM Stadium | |
19:45 | Irlam | 1-2 | Stalybridge Celtic | The RG3 Digital Stadium | |
19:45 | Kendal Town | 1-3 | Penrith | Lancaster University | |
18:45 | Langho | P-P | Nelson | Dewhurst Road | |
19:30 | Longridge Town | 2-5 | Bolton Wanderers XI | The Recycling Lives Ground | |
19:30 | Market Drayton Town | 1-1 | Redgate Clayton | Greenfields Sports Ground | |
19:45 | Nelson | P-P | Barnoldswick Town | Little Wembley | |
00:00 | New Mills | 0-5 | Trafford | Church Lane | |
19:45 | Ramsbottom United | P-P | City of Liverpool | Harry Williams Riverside Ground | |
19:30 | Runcorn Town | P-P | Pilkington | Viridor Community Stadium | |
19:45 | Sandbach United | 2-4 | Wythenshawe | Sandbach Community Football Centre | |
19:45 | Silsden | P-P | Route One Rovers | The Cobbydale Construction Stadium | |
19:30 | South Liverpool | 2-3 | Prescot Cables | Jericho Lane | |
19:45 | Squires Gate | 3-6 | Bamber bridge | The Brian Addison Stadium | |
19:45 | Stafford Town | 0-5 | Lye Town | Evans Park | |
19:30 | Steeton | 0-3 | Colne | Marley Stadium | |
19:30 | Stone Old Alleynians | 1-3 | Brocton | Wellbeing Park | |
19:00 | Whaley Bridge Athletic | 2-4 | Stockport Georgians | Park Road | |
19:45 | Winsford United | 1-0 | Witton Albion | Barton Stadium | |
19:45 | Wythenshawe Town | 0-1 | Altrincham | Ericstan Park |
Wednesday 19th July 2023 | |||||
19:45 | Avro | 2-1 | Chadderton | Vestacare Stadium | |
19:00 | Burscough Richmond | 2-1 | Euxton Villa | Richmond Park | |
19:45 | Darwen FC | 3-1 | Maine Road | Multevo Group Anchor Ground | |
19:45 | Knutsford | 4-1 | Cheadle Heath Nomads XI | ||
19:00 | Lostock St Gerrards | 2-1 | Charnock Richard | Wateringpool Lane Lostock Hall | |
19:30 | Newcastle Town | 8-1 | Northwich Victoria | Lyme Valley Stadium | |
19:30 | Runcorn Town | 1-1 | Pilkington | Viridor Community Stadium | |
19:30 | Silverdale | 0-5 | Abbey Hulton United | Walstead Road | |
19:30 | Winstanley Warriors | 1-4 | Wythenshawe Town XI | Little Lane |
Thursday 20th July 2023 | |||||
19:45 | Ashton Town | 4-1 | AFC Liverpool | The Bartons Group Stadium | |
19:45 | Ball Haye Green | 0-4 | Eccleshall | Pointon Park | |
19:00 | Capenhurst Villa | 0-5 | Cammell Laird 1907 | Capenhurst Sports Club | |
19:00 | Lostock St Gerard | P-P | Charnock Richard | Wateringpool Lane | |
19:45 | Lower Breck | 3-2 | Warrington Rylands | Anfield Sports Community Centre | |
19:00 | Padiham | 4-2 | Rossendale | ||
18:45 | Whalley Range | 2-4 | West Didsbury and Chorlton | Kings Road M21 0XX | |
19:45 | Widnes | 1-0 | Ramsbottom United | Select Security Stadium | |
19:45 | Widnes | 1-0 | Ramsbottom United | Select Security Stadium |
Friday 21st July 2023 | |||||
19:30 | Abbey Hulton United | v | Rochdale U19 | Drayton Beaumont Park | |
19:45 | Ashton Athletic | 0-7 | Chester XI | Brocstedes Park | |
19:30 | Barnton | P-P | Ashton Town | The Creative Hut Stadium | |
19:30 | FC Isle of Man | 0-5 | Southport | The Bowl |
Saturday 22nd July 2023 | |||||
15:00 | AFC Crewe | P-P | Droylsden | Wood Park, Alsager | |
15:00 | Ashville | 1-2 | AFC Liverpool | Ray Parker Stadium | |
00:00 | Atherton LR | P-P | Cheadle Town | Crilly Park | |
15:00 | Avro | 2-1 | Lower Breck | Vestacare Stadium | |
15:00 | Bacup Borough | 7-1 | Neath Town | Brian Boys West View Stadium | |
15:00 | Barnoldswick Town | P-P | Blyth Town | Silentnight Stadium | |
15:00 | Brocton | 0-3 | Lye Town | Silkmore Lane Sports Ground | |
15:00 | Burscough | 1-10 | Morecambe | The Community Ground | |
15:00 | Bury | 4-2 | Golcar United | Gigg Lane | |
14:00 | Chadderton | P-P | Albion Sp;orts | The Falcon Fire Stadium | |
15:00 | Charnock Richard | P-P | City of Liverpool | Mossie Park | |
15:00 | Cheadle Heath Nomads | P-P | Glossop North End | Ideal Building Systems Stadium | |
14:30 | Corinthians | 1-9 | FC Isle of Man | Castletown FC | |
00:00 | Coton Green | P-P | Stafford Town | New Mill Lane | |
14:00 | Coventry Sphinx | 5-1 | Market Drayton Town | Sphinx Sports & Leisure Club | |
15:00 | Daisy Hill | P-P | Colne | New Sirs | |
15:00 | Darwen FC | 2-5 | Doncaster City | Multevo Group Anchor Ground | |
00:00 | FC Bootle | 1-8 | Litherland Renyca | at Marine FC | |
13:00 | FC St Helens | 0-2 | Barnton | Windleshaw Sports Ground | |
15:00 | Garstang | P-P | Maine Road | The Riverside | |
00:00 | Haslingden St Mary’s | P-P | Euxton Villa | St. Marys Ground | |
00:00 | Heather St Johns | P-P | Stafford Town | St Johns Park | |
13:00 | Holker Old Boys | 2-2 | Lancaster City | The Handmark Engineering Stadium | |
00:00 | Ilkley Town | 2-3 | Garsforth Town | MPM Stadium | |
00:00 | Kendal Town | P-P | Blackpool U23 | J Robs Ground Maintenance Stadium | |
00:00 | Knutsford | 1-2 | Alsager Town | Manchester Road | |
15:00 | Longridge Town | P-P | Stalybridge Celtic | The Recycling Lives Ground | |
00:00 | Maghull | 0-1 | South Liverpool | Jeffrey Humble Soccer Hub | |
15:00 | Milnthorpe Corinthians | 2-4 | Garstang | ||
15:00 | Mossley | 0-3 | Stockport Georgians | Seel Park | |
15:00 | Nelson | 3-2 | Styal | Little Wembley | |
14:00 | Old Altrinchamians | 2-7 | Irlam | Crossford Bridge Sports Ground | |
14:00 | Padiham | 3-1 | Stalybridge Celtic | Ruby Civil Arena | |
15:00 | Pilkington | 2-1 | Sandbach United | The Arcoframe Stadium | |
14:00 | Poulton | 2-6 | Abbey Hey | Blackpool Old Road | |
15:00 | Prestwich Heys | P-P | Radcliffe | Adie Moran Park | |
15:00 | Redgate Clayton | 1-2 | Eccleshall | Northwood Lane | |
00:00 | Rochdale Sacred Heart | P-P | Stockport Georgians | Belfield Mill Lane | |
14:00 | Route One Rovers | P-P | Horsforth St Margarets | Marley Stadium | |
14:00 | Runcorn Town | 2-2 | Runcorn Sports | Viridor Community Stadium | |
13:00 | Skelmersdale United | 2-5 | Prestatyn Town | John Bosco College | |
13:00 | Skelmersdale United | 2-5 | Prestatyn | The Community Ground | |
15:00 | Squires Gate | 2-5 | Steeton | The Brian Addison Stadium | |
15:00 | Stockport Town | P-P | Ramsbottom United | Stockport Sports Village | |
15:00 | Stockport Town | 3-4 | Chadderton | Stockport Sports Village | |
15:00 | Thackley | 3-2 | Northwich Victoria | The Dennyfield | |
15:00 | West Didsbury and Chorlton | P-P | Maine Road | ||
15:00 | Winsford United | 1-5 | FC United of Manchester | Barton Stadium | |
14:00 | Wythenshawe | 5-1 | 1874 Northwich | Manchester Enterprise Academy | |
15:00 | Wythenshawe Town | 1-0 | Chester XI | Ericstan Park |
Monday 24th July 2023 | |||||
19:30 | Atherton LR | 2-2 | Irlam | Crilly Park | |
19:45 | Charnock Richard | 2-1 | Widnes | Mossie Park | |
19:45 | Charnock Richard | v | Widnes | Mossie Park |
Tuesday 25th July 2023 | |||||
19:00 | Audley FC | 2-1 | Eccleshall | ||
19:45 | Barnoldswick Town | 1-0 | Fleetwood Town XI | Silentnight Stadium | |
19:45 | Burscough | 0-2 | Marine | The Community Ground | |
19:45 | Chadderton | 3-5 | Trafford | The Falcon Fire Stadium | |
19:45 | Charnok Richard | 0-2 | AFC Fylde | ||
19:00 | Denton Town | 1-3 | Cheadle Town | Whittles Park | |
19:00 | FC Isle of Man | 5-0 | Peel AFC | The Bowl | |
19:45 | FC United of Manchester | 4-2 | Longridge Town | Broadhurst Park | |
19:00 | Glossop North End | 5-1 | Uppermill | The Asgard Engineering Stadium | |
19:30 | Holker Old Boys | 5-1 | Cleator Moor Celtic | The Handmark Engineering Stadium | |
19:45 | Irlam | P-P | Salford City | The RG3 Digital Stadium | |
00:00 | Market Drayton Town | 3-1 | Shrewsbury Town XI | Greenfields Sports Ground | |
18:30 | MSB Woolton | P-P | Skelmersdale United | Simpsons Ground | |
19:45 | Nelson | 0-1 | Bury FC | Little Wembley | |
19:45 | Radcliffe | 3-1 | Ramsbottom United | Neuven Stadium | |
