P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | FC Isle of Man Playing Membership of the NWCFL suspended |
Statement from The NWCFL regarding FC Isle of Man |
![]() | Meet our new Clubs - FC Isle of Man |
We catch up with FC Isle of Man to see who they are and find out more of what makes an Island Club? |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 19/09/20 | AFC Liverpool | H | 15:00 | Postp | |
(The Buildbase FA Vase 1Q) | |||||
Sat 03/10/20 | Wythenshawe Town | H | 15:00 | Postp | |
Tue 06/10/20 | West Didsbury & Chorlton | A | 19:45 | Postp | |
Sat 17/10/20 | Abbey Hulton United | H | 15:00 | Postp | |
Tue 20/10/20 | Wythenshawe Amateurs | A | 19:45 | Postp | |
Sat 24/10/20 | Cheadle Town | H | 15:00 | Postp | |
Sat 31/10/20 | Sandbach United | A | 15:00 | Postp |
Date | Opposition | KO/Score | |
---|---|---|---|
19/09/20 | AFC Liverpool (H) | Postp | |
(The Buildbase FA Vase 1Q) | |||
03/10/20 | Wythenshawe Town (H) | Postp | |
06/10/20 | West Didsbury (A) | Postp | |
17/10/20 | Abbey Hulton (H) | Postp | |
20/10/20 | Wythenshawe Am (A) | Postp | |
24/10/20 | Cheadle Town (H) | Postp | |
31/10/20 | Sandbach (A) | Postp |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Samuel Baines | 0 | 0 | 0 | ||
Chris Bass | 0 | 0 | 0 | ||
Sid Batty | 0 | 0 | 0 | ||
Connor Birch | 0 | 0 | 0 | ||
Andrew Burkitt | 0 | 0 | 0 | ||
Ryan Burns | 0 | 0 | 0 | ||
Joshua Cain | 0 | 0 | 0 | ||
Sam Caine | 0 | 0 | 0 | ||
Thomas Callister | 0 | 0 | 0 | ||
Jack Camarda | 0 | 0 | 0 | ||
Christopher Cannell | 0 | 0 | 0 | ||
Nathan Cardy | 0 | 0 | 0 | ||
Adam Cooil | 0 | 0 | 0 | ||
Jacob Crook | 0 | 0 | 0 | ||
Furo Davies | 0 | 0 | 0 | ||
Sean Doyle | 0 | 0 | 0 | ||
Lee Gale | 0 | 0 | 0 | ||
Sam Gelling | 0 | 0 | 0 | ||
Alexander Harrison | 0 | 0 | 0 | ||
Ashley Higginbotham | 0 | 0 | 0 | ||
Alexander Holden | 0 | 0 | 0 | ||
Joel Ibanez | 0 | 0 | 0 | ||
Jamie Johnston | 0 | 0 | 0 | ||
Frank Jones | 0 | 0 | 0 | ||
Dean Kearns | 0 | 0 | 0 | ||
Adam Kinvig | 0 | 0 | 0 | ||
Alex Maitland | 0 | 0 | 0 | ||
Ronan McDonnell | 0 | 0 | 0 | ||
Ciaran McNulty | 0 | 0 | 0 | ||
Jack McVey | 0 | 0 | 0 | ||
Adam Mealin | 0 | 0 | 0 | ||
Joseph Morling | 0 | 0 | 0 | ||
Calum Morrissey | 0 | 0 | 0 | ||
Luke Murray | 0 | 0 | 0 | ||
Joe Quayle | 0 | 0 | 0 | ||
Matthew Quirk | 0 | 0 | 0 | ||
Callum Sherry | 0 | 0 | 0 | ||
Daniel Simpson | 0 | 0 | 0 | ||
Jack Snidal | 0 | 0 | 0 | ||
Glenn Walker | 0 | 0 | 0 | ||
Stephen Whitley | 0 | 0 | 0 | ||
Matthew Wilkinson | 0 | 0 | 0 | ||
Michael Williams | 0 | 0 | 0 | ||
Tom Wood | 0 | 0 | 0 | ||
Matthew Woods | 0 | 0 | 0 | ||
Benjamin Wosser | 0 | 0 | 0 |
Ground: The Bowl
Address: Pulrose Road, Douglas, Isle of Man
Postcode: IM2 1AD
Telephone: 07624490460
Midweek Night: Wednesday
2020/21 Admission Prices:
Programme Price:
Directions: From Douglas - proceed along Lord Street, then Peel Road, turn left into Pulrose Road, the ground is on the left
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: -
Nearest Bus Route to Ground: From Lord Street, Douglas, take Nr 1A bus to Power Station
From Isle of Man Airport - take Nr 1 bus to Power Station Shelter, Douglas
Parking Facilities: Adjacent to the ground
Ground Facilities: -
Additional Visitor Information:
Legal Entity: Football Club Isle of Man Limited (133066C) (Company having a share capital (other than a company limited by guarantee)) is wholly owned by Sporting Club Isle of Man Limited
Ground: The Bowl
Address: Pulrose Road, Douglas, Isle of Man
Postcode: IM2 1AD
Telephone: 07624490460
Website: https://www.fcisleofman.im/
Twitter: @FCIsleOfMan
Registered Colours: Red/Black Red White
Registered Goalkeeper Colours: White Black
Alternative Colours: White Blue Navy Navy
Alternative Goalkeeper Colours: Green
Secretary: Gary Weightman
Chairman: Gillian Christian
Manager: Christopher Bass
Programme Editor:
Committee / Directors: Tony Keating, Ty Smith, Paul Jones, Rajan Nandha
County Affiliation: Isle of Man FA
Year Formed: 2020
Record Attendance: -
Previous Leagues:
-
Honours:
-