P | W | D | L | F | A | Pts |
38 | 26 | 8 | 4 | 123 | 54 | 86 |
P | W | D | L | F | A |
6 | 6 | 0 | 0 | 16 | 5 |
Date | Opponent | Score |
---|---|---|
21/05/22 | Cammell Laird 1907 (H) | W 1-0 |
07/05/22 | Holker Old Boys (H) | W 2-1 |
02/05/22 | AFC Darwen (A) | W 4-1 |
18/04/22 | Sandbach United (A) | W 2-1 |
16/04/22 | New Mills (H) | W 4-2 |
09/04/22 | Wythenshawe Amateurs (H) | W 3-0 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | FC Isle of Man get a winning start in their first home game |
FC Isle of Man get a home game up and running in front of 2012 folk |
![]() | FC Isle of Man confirm first Home Fixtures |
The Ravens have released a statement confirming their first three home fixtures |
![]() | FC Isle of Man Playing Membership of the NWCFL suspended |
Statement from The NWCFL regarding FC Isle of Man |
![]() | Meet our new Clubs - FC Isle of Man |
We catch up with FC Isle of Man to see who they are and find out more of what makes an Island Club? |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 31/07/21 | Maine Road | A | 14:00 | D 1-1 | Frank Jones (8) |
Wed 04/08/21 | Barnton | A | 19:45 | Postp | |
Sat 07/08/21 | Wythenshawe Amateurs | A | 14:00 | D 2-2 | Luke Murray (3) Stephen Whitley (26) |
Sat 14/08/21 | Alsager Town | A | 14:00 | W 3-0 | Jack Camarda (33) Luke Murray (45+1) Lee Gale (74) |
Wed 18/08/21 | Cheadle Town | A | 19:45 | Postp | |
Sat 21/08/21 | Cheadle Heath Nomads | A | 14:00 | D 2-2 | Cameron Avery (36) Luke Murray (55) |
Sat 28/08/21 | West Didsbury & Chorlton | A | 15:00 | L 0-3 | |
Mon 30/08/21 | Abbey Hey | A | 14:00 | L 2-3 | Sean Doyle (45) Sean Doyle (82) |
Sat 04/09/21 | Cammell Laird 1907 | A | 14:00 | W 6-1 | Luke Murray (1) Luke Murray (46) Own Goal (54) Stephen Whitley (59) Jack McVey (65) Daniel Simpson (90+1) |
Sat 18/09/21 | Stockport Town | A | 14:30 | W 3-2 | Sean Doyle (21) Sean Quaye (62) Stephen Whitley (76) |
Sat 25/09/21 | Avro | A | 15:00 | W 3-1 | Jack McVey (10) Daniel Simpson (25) Sean Doyle (52) |
(The Buildbase FA Vase 2Q) | |||||
Tue 28/09/21 | New Mills | A | 19:45 | D 2-2 | Sean Doyle (24) Stephen Whitley (59) |
Sat 02/10/21 | Ellesmere Rangers | A | 15:00 | W 3-2 | Daniel Simpson (21) Luke Murray (37) Sean Doyle (86) |
Sat 09/10/21 | Eccleshall | A | 15:00 | W 4-0 | Sean Doyle (25) Sean Doyle (52) Sean Doyle (67) Sean Doyle (87) |
Wed 13/10/21 | Barnton | A | 19:45 | W 6-1 | Own Goal (10) Furo Davies (27) Sean Doyle (34) Sean Doyle (49) Lee Gale (52) Furo Davies (84) |
Sat 16/10/21 | Abbey Hulton United | A | 14:00 | W 8-3 | Sean Doyle (28) Sean Doyle (34) Sean Doyle (52) Sean Doyle (60) Luke Murray (61) Jack McVey (70) Sean Doyle (81) Sean Doyle (86) |
Sat 23/10/21 | Billingham Synthonia | A | 15:30 | L 2-4 | Furo Davies (45) Furo Davies (53) |
(The Buildbase FA Vase 1) | |||||
Wed 27/10/21 | Cheadle Town | A | 19:45 | L 1-2 | Lee Gale (12) |
Sat 30/10/21 | Brocton | H | 18:30 | W 2-1 | Jack McVey (60) Luke Murray (70) |
Tue 02/11/21 | St Martins | A | 20:00 | W 10-2 | Furo Davies (19) Jack McVey (32p) Chris Bass (46) Sean Doyle (51) Furo Davies (60) Lee Gale (64) Luke Murray (71) Nathan Cardy (74) Furo Davies (81) Nathan Cardy (87) |
Sat 06/11/21 | Stafford Town | H | 18:30 | W 6-2 | Lee Gale (3) Sean Doyle (8) Stephen Whitley (36) Chris Bass (70) Sean Doyle (81) Sean Doyle (90) |
Tue 09/11/21 | Sandbach United | A | 19:45 | W 4-2 | Jack McVey (39) Jack McVey (63) Sean Doyle (72) Nathan Cardy (85) |
Sat 13/11/21 | Rocester | H | 18:30 | W 2-1 | Jack McVey (17p) Sean Doyle (49) |
Sat 20/11/21 | Maine Road | H | 18:30 | D 2-2 | Sean Doyle (68p) Furo Davies (90+3) |
Sat 27/11/21 | New Mills | H | 18:30 | Postp | |
Sat 04/12/21 | Alsager Town | H | 18:30 | W 4-1 | Luke Murray (2) Luke Murray (5) Stephen Whitley (25) Alexander Harrison (45+1) |
Sat 11/12/21 | Rocester | A | 13:45 | D 2-2 | Sean Doyle (9) Sean Doyle (38) |
Sat 18/12/21 | Sandbach United | H | 17:30 | L 3-5 | Michael Williams (39) Own Goal (76) Michael Williams (90+4) |
Mon 03/01/22 | New Mills | H | 12:30 | W 2-1 | Stephen Whitley (26) Lee Gale (55) |
Sat 08/01/22 | Wythenshawe Amateurs | H | 18:30 | W 2-0 | Christopher Cannell (19) Luke Murray (85) |
Sat 15/01/22 | Ellesmere Rangers | H | 18:30 | W 3-0 | Sean Doyle (18) Sean Doyle (80) Daniel Simpson (86) |
Sat 22/01/22 | Cheadle Town | H | 18:30 | W 5-2 | Charlie Higgins (6) Michael Williams (54) Luke Murray (68) Sean Doyle (86) Daniel Simpson (90+5) |
Sat 29/01/22 | Barnton | H | 18:30 | W 4-0 | Own Goal (38) Daniel Simpson (52) Sean Doyle (79) Stephen Whitley (90+4) |
Sat 05/02/22 | Brocton | A | 13:45 | W 1-0 | Sean Doyle (27) |
Sat 12/02/22 | Cammell Laird 1907 | H | 18:30 | D 0-0 | |
Sun 13/02/22 | Eccleshall | H | 13:45 | W 1-0 | Luke Murray (58) |
Sat 19/02/22 | Stafford Town | A | 13:45 | W 5-1 | Sean Doyle (42) Sean Quaye (45+1) Sean Doyle (64) Luke Murray (85) Luke Murray (89) |
Sat 26/02/22 | West Didsbury & Chorlton | H | 18:30 | W 4-3 | Sean Doyle (40p) Sean Doyle (64) Furo Davies (90) Sean Doyle (90+4) |
Sat 05/03/22 | Cheadle Heath Nomads | H | 18:30 | W 3-1 | Luke Murray (55) Daniel Simpson (61) Luke Murray (89) |
Wed 09/03/22 | Cheadle Town | A | 19:45 | W 2-0 | Nathan Cardy (77) Ronan McDonnell (88) |
(The First Division Cup 2) | |||||
Sat 12/03/22 | Abbey Hey | H | 18:30 | D 1-1 | Jack McVey (51p) |
Wed 16/03/22 | AFC Liverpool | A | 19:45 | L 0-2 | |
(The Macron Cup 1) | |||||
Sat 19/03/22 | St Martins | H | 18:30 | W 9-0 | Sean Doyle (8) Own Goal (40) Daniel Simpson (45) Luke Murray (52) Furo Davies (64) Sean Doyle (68) Sean Doyle (71) Furo Davies (76) Jack McVey (90) |
Sat 26/03/22 | Stockport Town | H | 18:30 | W 3-2 | Sean Doyle (12) Sean Quaye (37) Furo Davies (90+5p) |
Sat 02/04/22 | Abbey Hulton United | H | 15:00 | W 2-1 | Adam Mealin (58) Adam Mealin (83) |
Sat 09/04/22 | Wythenshawe Amateurs | H | 18:30 | W 3-0 | Jack Camarda (45+1) Luke Murray (59) Luke Murray (78) |
(First Division South Play Offs SF) | |||||
Sat 16/04/22 | New Mills | H | 18:30 | W 4-2 | Chris Bass (27) Sean Quaye (53) Luke Murray (58) Chris Bass (68) |
(First Division South Play Offs F) | |||||
Mon 18/04/22 | Sandbach United | A | 13:45 | W 2-1 | Jamie Corlett (28) Ronan McDonnell (56) |
(The First Division Cup 3) | |||||
Mon 02/05/22 | AFC Darwen | A | 13:45 | W 4-1 | Nathan Cardy (50) Adam Cooil (56) Stephen Whitley (71) Stephen Whitley (90) |
(The First Division Cup QF) | |||||
Sat 07/05/22 | Holker Old Boys | H | 18:30 | W 2-1 | Jamie Corlett (56) Nathan Cardy (88) |
(The First Division Cup SF) | |||||
Sat 21/05/22 | Cammell Laird 1907 | H | 15:00 | W 1-0 | Jacob Crook (79) |
(The First Division Cup F) |
Date | Opposition | KO/Score | |
---|---|---|---|
31/07/21 | Maine Road (A) | D 1-1 | |
04/08/21 | Barnton (A) | Postp | |
07/08/21 | Wythenshawe Am (A) | D 2-2 | |
14/08/21 | Alsager Town (A) | W 3-0 | |
18/08/21 | Cheadle Town (A) | Postp | |
21/08/21 | Cheadle Heath (A) | D 2-2 | |
28/08/21 | West Didsbury (A) | L 0-3 | |
30/08/21 | Abbey Hey (A) | L 2-3 | |
04/09/21 | Cammell Laird (A) | W 6-1 | |
18/09/21 | Stockport Town (A) | W 3-2 | |
25/09/21 | Avro (A) | W 3-1 | |
(The Buildbase FA Vase 2Q) | |||
28/09/21 | New Mills (A) | D 2-2 | |
02/10/21 | Ellesmere Rngrs (A) | W 3-2 | |
09/10/21 | Eccleshall (A) | W 4-0 | |
13/10/21 | Barnton (A) | W 6-1 | |
16/10/21 | Abbey Hulton Utd (A) | W 8-3 | |
23/10/21 | Billingham Syn (A) | L 2-4 | |
(The Buildbase FA Vase 1) | |||
27/10/21 | Cheadle Town (A) | L 1-2 | |
30/10/21 | Brocton (H) | W 2-1 | |
02/11/21 | St Martins (A) | W 10-2 | |
06/11/21 | Stafford Town (H) | W 6-2 | |
09/11/21 | Sandbach United (A) | W 4-2 | |
13/11/21 | Rocester (H) | W 2-1 | |
20/11/21 | Maine Road (H) | D 2-2 | |
27/11/21 | New Mills (H) | Postp | |
04/12/21 | Alsager Town (H) | W 4-1 | |
11/12/21 | Rocester (A) | D 2-2 | |
18/12/21 | Sandbach United (H) | L 3-5 | |
03/01/22 | New Mills (H) | W 2-1 | |
08/01/22 | Wythenshawe Am (H) | W 2-0 | |
15/01/22 | Ellesmere Rngrs (H) | W 3-0 | |
22/01/22 | Cheadle Town (H) | W 5-2 | |
29/01/22 | Barnton (H) | W 4-0 | |
05/02/22 | Brocton (A) | W 1-0 | |
12/02/22 | Cammell Laird (H) | D 0-0 | |
13/02/22 | Eccleshall (H) | W 1-0 | |
19/02/22 | Stafford Town (A) | W 5-1 | |
26/02/22 | West Didsbury (H) | W 4-3 | |
05/03/22 | Cheadle Heath (H) | W 3-1 | |
09/03/22 | Cheadle Town (A) | W 2-0 | |
(The First Division Cup 2) | |||
12/03/22 | Abbey Hey (H) | D 1-1 | |
16/03/22 | AFC Liverpool (A) | L 0-2 | |
(The Macron Cup 1) | |||
19/03/22 | St Martins (H) | W 9-0 | |
26/03/22 | Stockport Town (H) | W 3-2 | |
02/04/22 | Abbey Hulton Utd (H) | W 2-1 | |
09/04/22 | Wythenshawe Am (H) | W 3-0 | |
(First Division South Play Offs SF) | |||
16/04/22 | New Mills (H) | W 4-2 | |
(First Division South Play Offs F) | |||
18/04/22 | Sandbach United (A) | W 2-1 | |
(The First Division Cup 3) | |||
02/05/22 | AFC Darwen (A) | W 4-1 | |
(The First Division Cup QF) | |||
07/05/22 | Holker OB (H) | W 2-1 | |
(The First Division Cup SF) | |||
21/05/22 | Cammell Laird (H) | W 1-0 | |
(The First Division Cup F) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Taylor Andrews | 2 (3) | 0 | 0 | 0 | 0 |
Cameron Avery | 6 (3) | 1 | 0 | 1 | 0 |
Samuel Baines | 25 (2) | 0 | 0 | 1 | 3 |
Chris Bass | 17 (7) | 4 | 1 | 1 | 2 |
Sid Batty | 3 (3) | 0 | 0 | 1 | 0 |
Ryan Burns | 30 | 0 | 0 | 8 | 0 |
Sam Caine | 9 (2) | 0 | 0 | 0 | 0 |
Jack Camarda | 17 (2) | 2 | 0 | 5 | 1 |
Christopher Cannell | 13 (1) | 1 | 0 | 0 | 1 |
Nathan Cardy | 3 (9) | 6 | 0 | 1 | 0 |
Karl Clark | 5 | 0 | 0 | 1 | 0 |
Adam Cooil | 17 (7) | 1 | 0 | 2 | 0 |
Jamie Corlett | 5 (1) | 2 | 0 | 1 | 0 |
Jacob Crook | 12 (6) | 1 | 0 | 0 | 0 |
Furo Davies | 14 (10) | 12 | 0 | 4 | 1 |
Sean Doyle | 34 (4) | 41 | 0 | 5 | 6 |
Lee Gale | 23 (5) | 6 | 1 | 2 | 0 |
Alexander Harrison | 2 (1) | 1 | 0 | 0 | 0 |
Ashley Higginbotham | 19 (4) | 0 | 0 | 1 | 0 |
Charlie Higgins | 11 (8) | 1 | 0 | 0 | 0 |
Alexander Holden | 6 | 0 | 0 | 1 | 0 |
Scott Horne | 2 (2) | 0 | 0 | 0 | 0 |
Frank Jones | 1 | 1 | 0 | 0 | 1 |
Dean Kearns | 27 | 0 | 0 | 0 | 0 |
Shaun Kelly | 1 | 0 | 0 | 0 | 0 |
Alex Maitland | 32 | 0 | 1 | 2 | 0 |
Ronan McDonnell | 5 (1) | 2 | 0 | 0 | 0 |
Jack McVey | 29 (4) | 10 | 0 | 2 | 3 |
Adam Mealin | 14 (4) | 2 | 1 | 1 | 1 |
Luca Moretta | 3 (2) | 0 | 0 | 0 | 0 |
Luke Murray | 30 (7) | 22 | 0 | 6 | 2 |
Sean Quaye | 13 (1) | 4 | 2 | 0 | 2 |
Matthew Quirk | 20 | 0 | 1 | 0 | 2 |
James Rice | 1 (1) | 0 | 0 | 0 | 0 |
Callum Sherry | 0 | 0 | 0 | 0 | 0 |
Max Shirley | 1 | 0 | 0 | 0 | 0 |
Daniel Simpson | 23 (11) | 8 | 0 | 6 | 5 |
Jack Snidal | 1 | 0 | 0 | 0 | 0 |
Nathan Teare | 0 | 0 | 0 | 0 | 0 |
Richard Wade | 0 | 0 | 0 | 0 | 0 |
Glenn Walker | 0 | 0 | 0 | 0 | 0 |
Kyle Watson | 1 (2) | 0 | 0 | 0 | 0 |
Stephen Whitley | 31 (7) | 10 | 0 | 2 | 5 |
Michael Williams | 20 (7) | 3 | 0 | 0 | 3 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Jodie Adern | Certificates provided | |
Christopher Bass | ||
Francesca Carr | Documents provided | |
Lee Dixon | ||
Andrew Gosnell | ||
Paul Jones | ||
Ian Kelly | ||
Paul OBrien | ||
Richard Wade |
Player Name | Apps | Goals |
Taylor Andrews | 2 (3) | 0 |
Cameron Avery | 6 (3) | 1 |
Samuel Baines | 25 (2) | 0 |
Chris Bass | 17 (7) | 4 |
Sid Batty | 3 (3) | 0 |
Ryan Burns | 30 | 0 |
Sam Caine | 9 (2) | 0 |
Jack Camarda | 17 (2) | 2 |
Christopher Cannell | 13 (1) | 1 |
Nathan Cardy | 3 (9) | 6 |
Karl Clark | 5 | 0 |
Adam Cooil | 17 (7) | 1 |
Jamie Corlett | 5 (1) | 2 |
Jacob Crook | 12 (6) | 1 |
Furo Davies | 14 (10) | 12 |
Sean Doyle | 34 (4) | 41 |
Lee Gale | 23 (5) | 6 |
Alexander Harrison | 2 (1) | 1 |
Ashley Higginbotham | 19 (4) | 0 |
Charlie Higgins | 11 (8) | 1 |
Alexander Holden | 6 | 0 |
Scott Horne | 2 (2) | 0 |
Frank Jones | 1 | 1 |
Dean Kearns | 27 | 0 |
Shaun Kelly | 1 | 0 |
Alex Maitland | 32 | 0 |
Ronan McDonnell | 5 (1) | 2 |
Jack McVey | 29 (4) | 10 |
Adam Mealin | 14 (4) | 2 |
Luca Moretta | 3 (2) | 0 |
Luke Murray | 30 (7) | 22 |
Sean Quaye | 13 (1) | 4 |
Matthew Quirk | 20 | 0 |
James Rice | 1 (1) | 0 |
Callum Sherry | 0 | 0 |
Max Shirley | 1 | 0 |
Daniel Simpson | 23 (11) | 8 |
Jack Snidal | 1 | 0 |
Nathan Teare | 0 | 0 |
Richard Wade | 0 | 0 |
Glenn Walker | 0 | 0 |
Kyle Watson | 1 (2) | 0 |
Stephen Whitley | 31 (7) | 10 |
Michael Williams | 20 (7) | 3 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Jodie Adern | Certificates provided | |
Christopher Bass | ||
Francesca Carr | Documents provided | |
Lee Dixon | ||
Andrew Gosnell | ||
Paul Jones | ||
Ian Kelly | ||
Paul OBrien | ||
Richard Wade |
Ground: The Bowl
Address: Pulrose Road, Douglas, Isle of Man
Postcode: IM2 1AD
Telephone: 07624490460
Midweek Night: Wednesday
2021/22 Admission Prices:
Programme Price:
Directions: From Douglas - proceed along Lord Street, then Peel Road, turn left into Pulrose Road, the ground is on the right
Nearest Railway: -
Nearest Bus Route to Ground: From Lord Street, Douglas, take Nr 1A bus to Power Station
From Isle of Man Airport - take Nr 1 bus to Power Station Shelter, Douglas
Parking Facilities: Adjacent to the ground
Ground Facilities: -
Additional Visitor Information:
Legal Entity: Football Club Isle of Man Limited (133066C) (Company having a share capital (other than a company limited by guarantee)) is wholly owned by Sporting Club Isle of Man Limited
Ground: The Bowl
Address: Pulrose Road, Douglas, Isle of Man
Postcode: IM2 1AD
Telephone: 07624490460
Website: https://www.fcisleofman.im/
Twitter: @FCIsleOfMan
Registered Colours: Red/Black Red White
Registered Goalkeeper Colours: White / Pink
Alternative Colours: White Blue, Purple, Purple
Alternative Goalkeeper Colours: Green, Green, Green
Secretary: Andy Varnom
Chairman: Gillian Christian
Manager: Christopher Bass
Programme Editor: Steve Burns
Committee / Directors: Gill Christian, Les Nicol, Tony Keating, Ty Smith, Paul Jones, Rajan Nandha
County Affiliation: Isle of Man FA
Year Formed: 2020
Record Attendance: -
Previous Leagues:
-
Honours:
None