P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
26/07/25 | Runcorn Town (A) | 15:00 |
29/07/25 | Shawbury United (A) | 19:45 |
02/08/25 | Stockport Georgians (H) | 15:00 |
09/08/25 | Foley Meir (A) | 15:00 |
16/08/25 | Ashville (H) | 15:00 |
23/08/25 | Haughmond (H) | 15:00 |
![]() | Club Structural Changes at Market Drayton Town |
The club has had a number of changes of Boardroom personnel as it prepares for the new season. |
![]() | Revolving Daws at Market Drayton Town |
Market Drayton Town confirm Dan Dawson as their new Manager |
![]() | New Manager appointed at Market Drayton |
Rhys Evans appointed following recruitment process |
![]() | Nicky Parker receives August First Division South Player Award |
The Market Drayton player received his award at the weekend from NWCFL Representative Peter Stokes |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Runcorn Town | A | 15:00 | ||
Tue 29/07/25 | Shawbury United | A | 19:45 | ||
Sat 02/08/25 | Stockport Georgians | H | 15:00 | ||
Sat 09/08/25 | Foley Meir | A | 15:00 | ||
Sat 16/08/25 | Ashville | H | 15:00 | ||
Sat 23/08/25 | Haughmond | H | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
TBC | Eccleshall | A | |||
(The Macron Cup 1) | |||||
TBC | Stafford Town | A | |||
(The Edward Case Cup 1 S) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Runcorn Town (A) | 15:00 | |
Tue 29/07/25 | Shawbury United (A) | 19:45 | |
Sat 02/08/25 | Stockport Georgians (H) | 15:00 | |
Sat 09/08/25 | Foley Meir (A) | 15:00 | |
Sat 16/08/25 | Ashville (H) | 15:00 | |
Sat 23/08/25 | Haughmond (H) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
TBC | Eccleshall (A) | ||
(The Macron Cup 1) | |||
TBC | Stafford Town (A) | ||
(The Edward Case Cup 1 S) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Maverick Aberley-Barker | 0 | 0 | 0 | 0 | 0 |
David Ablewhite | 0 | 0 | 0 | 0 | 0 |
Harry Baggaley | 0 | 0 | 0 | 0 | 0 |
Raul Bisong | 0 | 0 | 0 | 0 | 0 |
Jack Finney | 0 | 0 | 0 | 0 | 0 |
Ricardo Gordon | 0 | 0 | 0 | 0 | 0 |
Matthew Holmes | 0 | 0 | 0 | 0 | 0 |
Thomas Horton | 0 | 0 | 0 | 0 | 0 |
Oliver Jones | 0 | 0 | 0 | 0 | 0 |
Joshua Kewish | 0 | 0 | 0 | 0 | 0 |
Connor Lawton | 0 | 0 | 0 | 0 | 0 |
Max Raine | 0 | 0 | 0 | 0 | 0 |
Joel Reece | 0 | 0 | 0 | 0 | 0 |
Zach Robinson | 0 | 0 | 0 | 0 | 0 |
Isaac Shaw | 0 | 0 | 0 | 0 | 0 |
Dominic Smith | 0 | 0 | 0 | 0 | 0 |
Nicholas Woods | 0 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Apps | Goals |
Name | ||
---|---|---|
No Staff Members Found |
Ground: Greenfields Sports Ground
Address: Greenfields Lane, Market Drayton, Shropshire
Postcode: TF9 3SL
Telephone: 07712670560
Midweek Night: Tuesday
2025/26 Admission Prices: £5
Programme Price: £2
Directions:
Nearest Railway:
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity: Market Drayton Town FC LTD
Ground: Greenfields Sports Ground
Address: Greenfields Lane, Market Drayton, Shropshire
Postcode: TF9 3SL
Telephone: 07712670560
Website: https://www.pitchero.com/clubs/marketdraytontown
Twitter: @mdtfc
Registered Colours: Red/Red/Red
Registered Goalkeeper Colours: Green/Green/White
Alternative Colours: White/Grey/Grey
Alternative Goalkeeper Colours: Purple/Purple/White
Secretary: Alex Dobson
Chairman: Matthew Allen
Manager: Dan Dawson
Programme Editor: Matthew Allen
Committee / Directors: Matthew Allen/John Kirkham
County Affiliation: Shropshire
Year Formed: 1969
Record Attendance: 440
Previous Leagues:
Midlands Premier League
Honours:
Shropshire County League champions 1991-92
West Midlands (Regional) League Premier Division champions 2005&ndash
06
Midland Alliance Champions 2008&ndash
09
Midland Alliance League Cup winners 2008&ndash
09
Shropshire Premier Cup Winners 1991&ndash
92, 2003&ndash
04, 2004&ndash
05, 2005&ndash
06, 2010&ndash
11, 2015&ndash
16