P | W | D | L | F | A | Pts |
8 | 3 | 1 | 4 | 14 | 18 | 10 |
P | W | D | L | F | A |
6 | 3 | 1 | 2 | 13 | 10 |
Date | Opponent | Score |
---|---|---|
28/12/20 | AFC Darwen (A) | L 0-2 |
31/10/20 | Chadderton (H) | W 4-2 |
24/10/20 | Daisy Hill (H) | W 3-1 |
20/10/20 | Cleator Moor Celtic (A) | D 2-2 |
17/10/20 | Garstang (A) | L 1-2 |
13/10/20 | St Helens Town (H) | W 3-1 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | Ashton Town sign Latics Icon |
Mark Hayes and Ashton Town secure another former Premier League Player |
![]() | Billy Pomfrett |
Chairman Mark Hayes on the passing and funeral arrangements for 'Mr Ashton Town' Billy Pomfrett |
![]() | Ashton Town Announce New Manager |
Former Bury, Chesterfield and Notts County front man Glynn Hurst appointed as First Team Manager |
![]() | Ashton Town partner up with League Two side |
The NWCFL First Division North side have team up with Crewe Alexandra |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 19/09/20 | Swallownest | A | 15:00 | L 0-1 | |
(The Buildbase FA Vase 1Q) | |||||
Sat 03/10/20 | Lower Breck | A | 15:00 | L 0-5 | |
Tue 06/10/20 | Prestwich Heys | A | 19:45 | Postp | |
Sat 10/10/20 | Pilkington | H | 15:00 | L 1-3 | Khius Metz (27) |
Tue 13/10/20 | St Helens Town | H | 19:00 | W 3-1 | David Moore (3) David Moore (27) David Moore (62) |
Sat 17/10/20 | Garstang | A | 15:00 | L 1-2 | Khius Metz (35p) |
Tue 20/10/20 | Cleator Moor Celtic | A | 20:00 | D 2-2 | Tyreek McCallum (23) Junior Dos Santos (67p) |
Sat 24/10/20 | Daisy Hill | H | 15:00 | W 3-1 | Rustam Stepans (28) Thomas Hewlett (82) Carl Lownsbrough (86) |
Sat 31/10/20 | Chadderton | H | 15:00 | W 4-2 | David Moore (17) Thomas Hewlett (71) David Moore (78) David Moore (81) |
Tue 03/11/20 | Prestwich Heys | A | 19:45 | Postp | |
Sat 19/12/20 | Bacup Borough | H | 15:00 | Postp | |
Mon 28/12/20 | AFC Darwen | A | 15:00 | L 0-2 |
Date | Opposition | KO/Score | |
---|---|---|---|
19/09/20 | Swallownest (A) | L 0-1 | |
(The Buildbase FA Vase 1Q) | |||
03/10/20 | Lower Breck (A) | L 0-5 | |
06/10/20 | Prestwich Heys (A) | Postp | |
10/10/20 | Pilkington (H) | L 1-3 | |
13/10/20 | St Helens Town (H) | W 3-1 | |
17/10/20 | Garstang (A) | L 1-2 | |
20/10/20 | Cleator Moor (A) | D 2-2 | |
24/10/20 | Daisy Hill (H) | W 3-1 | |
31/10/20 | Chadderton (H) | W 4-2 | |
03/11/20 | Prestwich Heys (A) | Postp | |
19/12/20 | Bacup Borough (H) | Postp | |
28/12/20 | AFC Darwen (A) | L 0-2 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Kieran Alley | 0 | 0 | 0 | ||
Lewis Barlow | 0 | 0 | 0 | ||
Liam Bott | 0 | 0 | 0 | ||
Emmerson Boyce | 0 | 0 | 0 | ||
Erion Bujupi | 0 | 0 | 0 | ||
Lewis Cain | 0 | 0 | 0 | ||
Sam Campbell | 0 | 0 | 0 | ||
Luke Cawley | 0 | 0 | 0 | ||
Leon Donnelly | 0 | 0 | 0 | ||
James Duke | 0 | 0 | 0 | ||
John Edgerton | 0 | 0 | 0 | ||
Zak El-Beshri | 0 | 0 | 0 | ||
Joshua Elverstone | 0 | 0 | 0 | ||
Thomas Goodwin | 0 | 0 | 0 | ||
Thomas Grindrod | 0 | 0 | 0 | ||
Thomas Hewlett | 0 | 0 | 0 | ||
Zack Hibbert | 0 | 0 | 0 | ||
Christopher Hill | 0 | 0 | 0 | ||
Cavan Holford | 0 | 0 | 0 | ||
Samuel James | 0 | 0 | 0 | ||
Joseph Johanson | 0 | 0 | 0 | ||
Carl Lownsbrough | 0 | 0 | 0 | ||
James Ludgate | 0 | 0 | 0 | ||
Dylan Makin | 0 | 0 | 0 | ||
Tyreek McCallum | 0 | 0 | 0 | ||
Alexander McMilan | 0 | 0 | 0 | ||
Thomas McNamara | 0 | 0 | 0 | ||
Khius Metz | 0 | 0 | 0 | ||
David Moore | 0 | 0 | 0 | ||
Alexander Northover | 0 | 0 | 0 | ||
Jordan Parkes | 0 | 0 | 0 | ||
Thomas Parry | 0 | 0 | 0 | ||
James Price | 0 | 0 | 0 | ||
Ben Purdham | 0 | 0 | 0 | ||
Jack Richards | 0 | 0 | 0 | ||
Luke Robinson | 0 | 0 | 0 | ||
Rustam Stepans | 0 | 0 | 0 | ||
Anthony Walsh | 0 | 0 | 0 | ||
Jamie White | 0 | 0 | 0 | ||
Joseph Williams | 0 | 0 | 0 | ||
Stephen Wolhuter | 0 | 0 | 0 | ||
Daley Woods | 0 | 0 | 0 | ||
Leon Wright | 0 | 0 | 0 |
Ground: Profiles Park
Address: Edge Green Street, Ashton-in-Makerfield, Wigan,
Postcode: WN4 8SL
Telephone: 01942 724448
Midweek Night: Tuesday
2020/21 Admission Prices: £5 Adults, £3 Concessions, Under 16`s free when accompanied by an adult
Programme Price: £2.00
Directions: M6 to Junction 23, A49 to Ashton-in-Makerfield. Turn right at the traffic lights onto the A58 towards Bolton. After approx. three quarters of a mile, turn right into Golborne Road. After 200 yards turn right into Edge Green Street. Ground at bottom of street.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Bryn
Nearest Bus Route to Ground: 600 or 601 bus from Wigan Bus Station via Marus Bridge, Bryn and Ashton-in-Makerfield, or the same service from Leigh via Lowton, Golborne and Ashton-in-Makerfield.
Parking Facilities: We only have parking for match officials, players & management onsite due to limited parking.
Ground Facilities: Club House, Bar, Kitchen & Toilets. Ashton Town is a Dementia friendly club.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Profiles Park
Address: Edge Green Street, Ashton-in-Makerfield, Wigan,
Postcode: WN4 8SL
Telephone: 01942 724448
Website: http://www.pitchero.com/clubs/ashtontownafc
Twitter: @ashtontownafc
Registered Colours: Red Shirts, Shorts & Stockings
Registered Goalkeeper Colours: Grey Shirt, Shorts & Stockings
Alternative Colours: Yellow Shirts, Shorts & Stockings
Alternative Goalkeeper Colours: Sky Blue Shirt, Shorts & Stockings
Secretary: Stefan Ochwat
Chairman: Mark Hayes
Manager: David Dempsey
Programme Editor: Ian Pomfrett
Committee / Directors: Mark Hayes, Stefan Ochwat, James Cahill, Stephen Barrett, Clare Peters, Ian Pomfrett, Peter Williams, Joanne Bourne, Joanne Round, Denise Brady, Keith Peacock, Gordon Johnson, Kieran Johnson, Jonathan Logan, Alison Sinnott, Andrew Hayes, Joseph Dempsey, William Edleston
County Affiliation: Liverpool F.A.
Year Formed: 1962
Record Attendance: 1,865 v. F.C. United of Manchester, 2007
Previous Leagues:
St Helens Combination
Warrington &
District League
Lancashire Combination
Cheshire County League
Manchester League
Honours:
<
b>
Liverpool FA Shield<
/b>
Winners 1956&ndash
57
<
b>
Tom Worrall Cup<
/b>
Winners 1956-57
<
b>
Hospital Cup<
/b>
Winners 1956-57, 1957-58
<
b>
Rainford Pottery Cup<
/b>
Winners 1956-57
<
b>
Martin Cup<
/b>
Winners 1956-57
<
b>
St Helens Combination League<
/b>
Division Two Champions 1957&ndash
58
<
b>
Warrington and District League<
/b>
Division One Champions 1959&ndash
60, 1960&ndash
61, 1962&ndash
63, 1963&ndash
64, 1964&ndash
65, 1969&ndash
70
<
b>
Wigan Cup<
/b>
Winners 1960&ndash
61, 2018-19
<
b>
Depot Cup<
/b>
Winners 1960-61 1961-62 1963-64 1965-66
<
b>
Guardian Cup<
/b>
Winners 1963-64 1970-71
<
b>
Dodds Shield<
/b>
Winners 1963-64
<
b>
Elizabeth Pilling Memorial Shield<
/b>
Winners 1967-68
<
b>
Jubilee Cup<
/b>
Winners 1970-71
<
b>
Atherton Charity Cup<
/b>
Winners 2012-13