Total Member Records

Please note that the following table refers to the last known name of a team in the league, ie Oldham Dew or Oldham Town would come under the current name of Oldham Boro.

Records show are complete records up to end of season 2025/26.

Pos Team P W D L F A Pts
1 Bacup Borough 1606 533 359 714 2400 2771 1875
2 Chadderton 1604 624 348 632 2656 2671 2107
3 AFC Blackpool 1552 547 299 706 2455 2917 1828
4 St Helens Town 1548 577 321 650 2601 2786 1943
5 Atherton LR 1530 499 303 728 2169 2894 1634
6 Cheadle Town 1527 551 320 656 2468 2730 1882
7 Maine Road 1505 600 266 639 2592 2610 2021
8 Daisy Hill 1502 431 274 797 2176 3284 1478
9 Glossop North End 1454 512 307 635 2170 2416 1788
10 Ashton Town 1433 437 277 719 2175 3036 1515
11 Nelson 1376 509 303 564 2351 2464 1765
12 Squires Gate 1347 429 289 629 2008 2629 1575
13 Bootle 1312 591 257 464 2351 1968 1931
14 Atherton Collieries 1292 511 252 529 2167 2218 1684
15 Holker Old Boys 1235 455 236 544 2093 2329 1601
16 Padiham 1176 493 237 446 2093 1936 1646
17 Oldham Boro 1148 369 244 535 1790 2208 1264
18 Formby 1142 404 216 522 1822 2032 1363
19 Winsford United 1100 461 217 422 1872 1764 1514
20 Darwen 1098 385 239 474 1675 1852 1300
21 Abbey Hey 1084 374 200 510 1657 2056 1321
22 Skelmersdale United 1082 389 220 473 1835 1968 1311
23 Congleton Town 1057 443 231 383 1743 1510 1480
24 Salford City 1014 346 222 446 1453 1721 1209
25 Nantwich Town 974 351 206 417 1530 1614 1188
26 Alsager Town 949 344 189 416 1447 1623 1221
27 Burscough 947 410 205 332 1664 1411 1310
28 Newcastle Town 926 511 192 223 1820 1046 1684
29 Colne 922 373 170 379 1606 1569 1283
30 Rochdale Town 912 293 177 442 1504 1976 1048
31 Ashton Athletic 874 283 155 436 1313 1701 984
32 Clitheroe 854 435 204 215 1560 978 1380
33 Flixton 846 328 189 329 1398 1434 1092
34 Ramsbottom United 836 380 180 276 1535 1235 1319
35 Prescot Cables 820 339 196 285 1335 1100 1134
36 Eccleshall 785 267 142 376 1160 1541 940
37 AFC Liverpool 685 303 115 267 1373 1176 1021
38 Barnoldswick Town 661 250 132 279 1126 1216 879
39 Leek CSOB 658 219 151 288 994 1183 801
40 Irlam 654 267 139 248 1092 1071 939
41 Maghull 642 263 141 238 1090 996 833
42 Great Harwood Town 626 227 144 255 887 986 735
43 Rossendale United 622 258 134 230 1071 1025 790
44 Silsden 616 249 109 256 995 1026 847
45 Blackpool Rovers 600 285 139 176 1102 825 861
46 New Mills 600 294 106 200 1208 954 988
47 Runcorn Town 579 291 94 194 1235 916 957
48 Curzon Ashton 556 252 109 195 965 823 784
49 Warrington Town 550 259 136 155 993 694 789
50 Stone Dominoes 544 191 73 280 813 1195 646
51 Vauxhall Motors 539 307 116 116 1062 606 997
52 West Didsbury & Chorlton 534 251 85 198 1059 901 838
53 Prestwich Heys 506 233 74 199 929 805 716
54 Runcorn Linnets 492 277 84 131 1005 652 915
55 Kidsgrove Athletic 488 210 104 174 854 736 642
56 Penrith 470 177 101 192 726 745 563
57 Norton United 470 210 105 155 822 706 729
58 Eastwood Hanley 466 212 120 134 745 576 660
59 Litherland REMYCA 447 169 75 203 754 842 581
60 AFC Darwen 415 145 74 196 749 976 497
61 Cammell Laird 1907 414 144 84 186 698 820 516
62 Barnton 407 143 68 196 653 820 497
63 Trafford 400 217 73 110 856 519 721
64 Stockport Town 395 189 72 134 799 602 632
65 Charnock Richard 379 192 67 120 885 645 640
66 Mossley 378 202 83 93 768 471 686
67 Ashton United 358 161 71 126 601 541 441
68 Sandbach United 334 185 48 101 694 486 603
69 Fleetwood Town 330 170 69 91 674 433 579
70 Leyland DAF 328 102 78 148 456 557 304
71 Longridge Town 288 116 53 119 601 592 401
72 Knowsley United 282 172 54 56 624 347 444
73 Irlam Town 280 94 64 122 426 517 269
74 Woodley Sports 280 132 58 90 551 398 454
75 Droylsden 276 137 51 88 505 398 379
76 1874 Northwich 276 165 50 61 578 321 545
77 Hanley Town 267 126 43 98 519 446 421
78 Abbey Hulton United 262 105 36 121 438 477 351
79 Newton 260 66 64 130 332 520 199
80 Cheadle Heath Nomads 255 101 57 97 475 453 360
81 Wigan Robin Park 254 103 37 114 433 492 343
82 Tetley Walker 250 137 43 70 554 376 454
83 Garstang 246 74 45 127 433 570 267
84 Steeton 246 80 45 121 417 521 285
85 Lower Breck 245 128 41 76 562 368 425
86 Pilkington 243 86 41 116 404 529 299
87 Ellesmere Port & Neston 242 84 53 105 343 378 219
88 Kendal Town 240 71 53 116 329 463 234
89 Colwyn Bay 240 133 65 42 511 297 367
90 FC Isle of Man 218 93 36 89 413 420 315
91 Stantondale 210 80 40 90 361 427 280
92 Ford Motors 206 64 48 94 276 318 176
93 Colne Dynamoes 204 103 52 49 382 215 258
94 Wythenshawe Town 200 122 35 43 479 229 401
95 Northwich Victoria 199 96 32 71 382 308 320
96 Whitworth Valley 196 59 49 88 259 345 167
97 South Liverpool 196 71 38 87 321 365 251
98 Bradford Park Avenue 194 91 38 65 333 274 311
99 Widnes 192 89 31 72 406 364 297
100 Whitchurch Alport 192 79 39 74 326 332 276
101 Stalybridge Celtic 190 110 51 29 366 180 271
102 Accrington Stanley 190 73 54 63 293 266 200
103 Leek Town 190 73 48 69 256 245 194
104 Radcliffe Borough 190 106 34 50 350 205 246
105 Fleetwood Town FC 186 91 47 48 342 244 227
106 Lancaster City 182 68 35 79 303 319 169
107 Haslingden 178 94 34 50 420 275 316
108 Stafford Town 178 70 30 78 329 347 240
109 Northwich Manchester Villa 174 41 31 102 258 442 151
110 City of Liverpool 170 85 25 60 361 327 280
111 FC St Helens 160 83 39 38 316 200 288
112 Avro 158 89 23 46 333 201 290
113 FC Oswestry Town 152 68 23 61 277 287 226
114 Euxton Villa 148 70 31 47 284 214 241
115 Ellesmere Rangers 146 44 27 75 236 325 159
116 Wythenshawe Amateurs 145 86 24 35 325 169 282
117 Cleator Moor Celtic 143 46 24 73 281 348 159
118 Stockport Georgians 140 58 32 50 235 218 206
119 Ashville 140 54 31 55 218 206 193
120 Bolton ST 130 43 31 56 196 255 115
121 Carlisle City 122 53 15 54 225 248 174
122 St Martins 115 21 14 80 135 416 77
123 Caernarfon Town 114 62 28 24 204 123 152
124 Middlewich Athletic 112 36 21 55 147 229 129
125 Bamber Bridge 110 69 20 21 256 122 227
126 Brocton 110 64 15 31 243 159 207
127 Lytham 106 38 15 53 164 197 89
128 Foley Meir 106 26 17 63 156 258 95
129 Ilkley Town 104 48 18 38 204 174 162
130 Shelley 103 38 19 46 164 204 133
131 Market Drayton Town 102 28 17 57 156 228 101
132 Wythenshawe 92 64 9 19 239 97 201
133 Bury FC 92 62 18 12 239 99 201
134 Bury AFC 85 57 17 11 188 85 188
135 Stockport Sports 84 29 25 30 136 138 106
136 Cammell Laird 78 62 9 7 268 70 189
137 FC United of Manchester 78 63 10 5 268 71 199
138 Garswood United 78 45 15 18 188 100 150
139 AFC Fylde 76 57 10 9 210 66 181
140 Rocester 76 11 7 58 74 213 40
141 Stone Old Alleynians 74 42 15 17 170 97 141
142 Warrington Rylands 1906 73 52 8 13 188 63 161
143 Prescot BI 72 19 14 39 96 147 52
144 Golcar United 72 37 11 24 166 129 122
145 Ellesmere Port Town 68 30 17 21 127 109 107
146 K Chell 68 14 14 40 87 169 56
147 Vulcan Newton 68 28 18 22 134 119 72
148 Urmston Town 68 21 19 28 77 106 61
149 Route One Rovers 68 27 5 36 136 163 86
150 Thornton Cleveleys 68 27 8 33 123 138 89
151 Allscott Heath 68 18 19 31 106 151 73
152 Shawbury United 68 15 13 40 75 160 58
153 Workington 40 27 9 4 86 28 90
154 Stand Athletic 40 30 5 5 110 47 95
155 Macclesfield 40 29 7 4 94 38 94
156 Rhyl 38 23 11 4 76 30 57
157 Horwich RMI 38 22 10 6 77 35 54
158 New Mills FC 38 7 4 27 40 106 18
159 Campion 36 11 7 18 69 75 40
160 Burnley Bank Hall 34 14 4 16 87 77 46
161 Wigan Rovers 34 5 7 22 35 72 17
162 Wolverhampton Sporting Community 34 7 6 21 42 96 27
163 MSB Woolton 34 17 9 8 66 51 60
164 Darwen FC 34 14 10 10 59 50 52
165 Fulwood Amateurs 34 12 9 13 70 65 45
166 Telford Town 34 15 6 13 54 64 51
167 Wolverhampton Casuals 34 11 5 18 53 72 38
168 Haughmond 34 4 3 27 49 130 15
169 Huyton Town 28 7 7 14 41 71 21
170 Emley AFC 27 17 5 5 68 43 56

Our Sponsors & Partners