Total Member Records

Please note that the following table refers to the last known name of a team in the league, ie Oldham Dew or Oldham Town would come under the current name of Oldham Boro.

Records show are complete records up to end of season 2023/24.

Pos Team P W D L F A Pts
1 1874 Northwich 276 165 50 61 578 321 545
2 Abbey Hey 1038 364 192 482 1589 1946 1283
3 Abbey Hulton United 262 105 36 121 438 477 351
4 Accrington Stanley 190 73 54 63 293 266 200
5 AFC Blackpool 1518 536 294 688 2412 2858 1790
6 AFC Darwen 415 145 74 196 749 976 497
7 AFC Fylde 76 57 10 9 210 66 181
8 AFC Liverpool 639 282 107 250 1283 1097 950
9 Allscott Heath 34 9 7 18 46 86 34
10 Alsager Town 915 336 184 395 1407 1557 1192
11 Ashton Athletic 840 275 151 414 1269 1626 956
12 Ashton Town 1399 422 271 706 2128 2988 1464
13 Ashton United 358 161 71 126 601 541 441
14 Ashville 106 39 22 45 164 165 139
15 Atherton Collieries 1292 511 252 529 2167 2218 1684
16 Atherton LR 1484 469 299 716 2072 2849 1540
17 Avro 158 89 23 46 333 201 290
18 Bacup Borough 1572 520 348 704 2341 2713 1825
19 Bamber Bridge 110 69 20 21 256 122 227
20 Barnoldswick Town 615 236 124 255 1056 1105 829
21 Barnton 373 132 59 182 601 765 455
22 Blackpool Rovers 600 285 139 176 1102 825 861
23 Bolton ST 130 43 31 56 196 255 115
24 Bootle 1312 591 257 464 2351 1968 1931
25 Bradford Park Avenue 194 91 38 65 333 274 311
26 Brocton 110 64 15 31 243 159 207
27 Burnley Bank Hall 34 14 4 16 87 77 46
28 Burscough 901 388 200 313 1585 1349 1239
29 Bury AFC 85 57 17 11 188 85 188
30 Bury FC 92 62 18 12 239 99 201
31 Caernarfon Town 114 62 28 24 204 123 152
32 Cammell Laird 78 62 9 7 268 70 189
33 Cammell Laird 1907 380 133 77 170 650 756 476
34 Campion 36 11 7 18 69 75 40
35 Carlisle City 122 53 15 54 225 248 174
36 Chadderton 1558 596 343 619 2530 2605 2018
37 Charnock Richard 333 173 58 102 777 562 574
38 Cheadle Heath Nomads 221 88 50 83 422 396 314
39 Cheadle Town 1481 538 309 634 2408 2649 1832
40 City of Liverpool 124 81 20 23 323 140 263
41 Cleator Moor Celtic 143 46 24 73 281 348 159
42 Clitheroe 854 435 204 215 1560 978 1380
43 Colne 888 365 158 365 1543 1495 1247
44 Colne Dynamoes 204 103 52 49 382 215 258
45 Colwyn Bay 240 133 65 42 511 297 367
46 Congleton Town 1057 443 231 383 1743 1510 1480
47 Curzon Ashton 556 252 109 195 965 823 784
48 Daisy Hill 1468 419 264 785 2110 3215 1432
49 Darwen 1098 385 239 474 1675 1852 1300
50 Droylsden 242 117 45 80 428 354 313
51 Eastwood Hanley 466 212 120 134 745 576 660
52 Eccleshall 751 244 137 370 1082 1508 866
53 Ellesmere Port & Neston 242 84 53 105 343 378 219
54 Ellesmere Port Town 68 30 17 21 127 109 107
55 Ellesmere Rangers 146 44 27 75 236 325 159
56 Emley AFC 27 17 5 5 68 43 56
57 Euxton Villa 102 57 16 29 217 135 187
58 FC Isle of Man 172 81 28 63 341 303 271
59 FC Oswestry Town 152 68 23 61 277 287 226
60 FC St Helens 114 61 27 26 232 145 210
61 FC United of Manchester 78 63 10 5 268 71 199
62 Fleetwood Town 330 170 69 91 674 433 579
63 Fleetwood Town FC 186 91 47 48 342 244 227
64 Flixton 846 328 189 329 1398 1434 1092
65 Foley Meir 72 15 10 47 98 192 55
66 Ford Motors 206 64 48 94 276 318 176
67 Formby 1142 404 216 522 1822 2032 1363
68 Garstang 212 68 35 109 387 483 239
69 Garswood United 78 45 15 18 188 100 150
70 Glossop North End 1408 494 298 616 2094 2346 1725
71 Golcar United 72 37 11 24 166 129 122
72 Great Harwood Town 626 227 144 255 887 986 735
73 Hanley Town 267 126 43 98 519 446 421
74 Haslingden 178 94 34 50 420 275 316
75 Holker Old Boys 1201 441 228 532 2026 2272 1551
76 Horwich RMI 38 22 10 6 77 35 54
77 Huyton Town 28 7 7 14 41 71 21
78 Ilkley Town 104 48 18 38 204 174 162
79 Irlam 608 241 132 235 984 1002 854
80 Irlam Town 280 94 64 122 426 517 269
81 K Chell 68 14 14 40 87 169 56
82 Kendal Town 240 71 53 116 329 463 234
83 Kidsgrove Athletic 488 210 104 174 854 736 642
84 Knowsley United 282 172 54 56 624 347 444
85 Lancaster City 182 68 35 79 303 319 169
86 Leek CSOB 658 219 151 288 994 1183 801
87 Leek Town 190 73 48 69 256 245 194
88 Leyland DAF 328 102 78 148 456 557 304
89 Litherland REMYCA 401 162 69 170 704 733 554
90 Longridge Town 242 100 44 98 515 493 344
91 Lower Breck 245 128 41 76 562 368 425
92 Lytham 106 38 15 53 164 197 89
93 Macclesfield 40 29 7 4 94 38 94
94 Maghull 608 247 132 229 1016 941 776
95 Maine Road 1471 594 263 614 2541 2526 2000
96 Market Drayton Town 68 22 8 38 117 153 74
97 Middlewich Athletic 112 36 21 55 147 229 129
98 Mossley 378 202 83 93 768 471 686
99 Nantwich Town 974 351 206 417 1530 1614 1188
100 Nelson 1342 486 297 559 2273 2421 1690
101 New Mills 566 276 97 193 1135 918 925
102 New Mills FC 38 7 4 27 40 106 18
103 Newcastle Town 926 511 192 223 1820 1046 1684
104 Newton 260 66 64 130 332 520 199
105 Northwich Manchester Villa 174 41 31 102 258 442 151
106 Northwich Victoria 199 96 32 71 382 308 320
107 Norton United 470 210 105 155 822 706 729
108 Oldham Boro 1148 369 244 535 1790 2208 1264
109 Padiham 1130 464 233 433 1988 1874 1555
110 Penrith 470 177 101 192 726 745 563
111 Pilkington 197 77 38 82 350 381 269
112 Prescot BI 72 19 14 39 96 147 52
113 Prescot Cables 820 339 196 285 1335 1100 1134
114 Prestwich Heys 460 209 64 187 845 760 634
115 Radcliffe Borough 190 106 34 50 350 205 246
116 Ramsbottom United 790 351 169 270 1430 1189 1221
117 Rhyl 38 23 11 4 76 30 57
118 Rocester 76 11 7 58 74 213 40
119 Rochdale Town 912 293 177 442 1504 1976 1048
120 Rossendale United 622 258 134 230 1071 1025 790
121 Route One Rovers 68 27 5 36 136 163 86
122 Runcorn Linnets 492 277 84 131 1005 652 915
123 Runcorn Town 545 263 89 193 1117 892 868
124 Salford City 1014 346 222 446 1453 1721 1209
125 Sandbach United 300 168 43 89 637 445 547
126 Shawbury United 34 6 9 19 33 67 27
127 Shelley 103 38 19 46 164 204 133
128 Silsden 616 249 109 256 995 1026 847
129 Skelmersdale United 1082 389 220 473 1835 1968 1311
130 South Liverpool 150 55 30 65 251 277 195
131 Squires Gate 1313 414 281 618 1947 2575 1522
132 St Helens Town 1548 577 321 650 2601 2786 1943
133 St Martins 115 21 14 80 135 416 77
134 Stafford Town 144 54 21 69 252 293 183
135 Stalybridge Celtic 190 110 51 29 366 180 271
136 Stand Athletic 40 30 5 5 110 47 95
137 Stantondale 210 80 40 90 361 427 280
138 Steeton 212 69 37 106 362 461 244
139 Stockport Georgians 106 41 20 45 162 176 143
140 Stockport Sports 84 29 25 30 136 138 106
141 Stockport Town 349 169 62 118 722 539 562
142 Stone Dominoes 544 191 73 280 813 1195 646
143 Stone Old Alleynians 74 42 15 17 170 97 141
144 Tetley Walker 250 137 43 70 554 376 454
145 Thornton Cleveleys 34 12 2 20 53 75 38
146 Trafford 400 217 73 110 856 519 721
147 Urmston Town 68 21 19 28 77 106 61
148 Vauxhall Motors 539 307 116 116 1062 606 997
149 Vulcan Newton 68 28 18 22 134 119 72
150 Warrington Rylands 1906 73 52 8 13 188 63 161
151 Warrington Town 550 259 136 155 993 694 789
152 West Didsbury & Chorlton 488 226 82 180 965 831 760
153 Whitchurch Alport 192 79 39 74 326 332 276
154 Whitworth Valley 196 59 49 88 259 345 167
155 Widnes 192 89 31 72 406 364 297
156 Wigan Robin Park 254 103 37 114 433 492 343
157 Wigan Rovers 34 5 7 22 35 72 17
158 Winsford United 1100 461 217 422 1872 1764 1514
159 Wolverhampton Sporting Community 34 7 6 21 42 96 27
160 Woodley Sports 280 132 58 90 551 398 454
161 Workington 40 27 9 4 86 28 90
162 Wythenshawe 46 30 5 11 111 45 95
163 Wythenshawe Amateurs 145 86 24 35 325 169 282
164 Wythenshawe Town 200 122 35 43 479 229 401

Our Sponsors & Partners

Our Sponsors & Partners