Select Tables by Season

Final Tables | Season 2024/25


  Premier Division P W D L F A GD Pts
1 Bury (C) 46 33 10 3 131 49 82 109
2 Lower Breck (P) 46 33 7 6 122 46 76 106
3 Ramsbottom United * 46 29 10 7 92 42 50 97
4 Padiham 46 25 12 9 104 72 32 87
5 West Didsbury & Chorlton 46 26 8 12 99 57 42 86
6 Chadderton 46 23 8 15 103 86 17 77
7 Irlam 46 21 12 13 83 65 18 74
8 FC St Helens 46 21 8 17 86 70 16 71
9 AFC Liverpool 46 22 4 20 90 90 0 70
10 Stockport Town 46 19 9 18 65 68 -3 66
11 Burscough 46 20 6 20 69 79 -10 66
12 Charnock Richard 46 18 10 18 98 87 11 64
13 Abbey Hey 46 18 9 19 80 89 -9 63
14 Cheadle Town 46 18 7 21 62 61 1 61
15 FC Isle of Man * 46 17 10 19 77 82 -5 61
16 Glossop North End 46 16 9 21 67 77 -10 57
17 Barnoldswick Town 46 15 12 19 65 82 -17 54
18 Longridge Town 46 13 9 24 70 108 -38 48
19 Litherland REMYCA 46 12 10 24 64 92 -28 46
20 South Liverpool 46 10 11 25 51 98 -47 41
21 Pilkington 46 10 10 26 67 108 -41 40
22 Prestwich Heys 46 10 6 30 52 90 -38 36
23 Colne 46 9 9 28 50 99 -49 36
24 Squires Gate (R) 46 7 8 31 69 119 -50 29

 

  First Division North P W D L F A GD Pts
1 Atherton LR (C) 34 25 3 6 77 31 46 78
2 Nelson 34 24 1 9 88 38 50 73
3 Droylsden 34 21 6 7 67 37 30 69
4 Holker Old Boys 34 20 8 6 84 42 42 68
5 Euxton Villa (P) 34 20 5 9 71 46 25 65
6 Darwen 34 20 1 13 78 54 24 61
7 Ashton Town 34 15 8 11 62 51 11 53
8 Maine Road 34 16 3 15 66 48 18 51
9 AFC Blackpool 34 16 4 14 72 68 4 49
10 Maghull 34 14 5 15 74 74 0 47
11 Daisy Hill 34 13 7 14 59 58 1 46
12 Bacup Borough 34 13 6 15 64 61 3 45
13 Ashton Athletic * 34 12 6 16 53 69 -16 42
14 Thornton Cleveleys 34 12 2 20 53 75 -22 38
15 Steeton 34 9 5 20 46 73 -27 32
16 Route One Rovers 34 8 4 22 45 82 -37 28
17 Garstang 34 6 4 24 32 83 -51 22
18 Skelmersdale United * 34 2 2 30 23 124 -101 8

 

  First Division South P W D L F A GD Pts
1 Winsford United (C) 34 27 5 2 93 29 64 86
2 Abbey Hulton United 34 22 3 9 85 40 45 69
3 Stafford Town 34 20 7 7 85 39 46 67
4 Sandbach United (P) 34 20 5 9 62 50 12 65
5 Eccleshall 34 17 6 11 56 45 11 57
6 Cheadle Heath Nomads 34 15 7 12 58 52 6 52
7 Ashville 34 15 5 14 58 50 8 50
8 Stockport Georgians 34 15 4 15 61 66 -5 49
9 Market Drayton Town 34 14 5 15 70 63 7 47
10 Cammell Laird 1907 34 14 5 15 59 59 0 47
11 Alsager Town 34 13 7 14 61 57 4 46
12 Runcorn Town 34 11 6 17 63 72 -9 39
13 New Mills 34 11 5 18 39 47 -8 38
14 Barnton 34 10 6 18 44 71 -27 36
15 Allscott Heath 34 9 7 18 46 86 -40 34
16 Foley Meir 34 8 6 20 55 81 -26 30
17 Shawbury United 34 6 9 19 33 67 -34 27
18 Wolverhampton Sporting Community 34 7 6 21 42 96 -54 27

Our Sponsors & Partners

Our Sponsors & Partners