P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
26/07/25 | Steeton (A) | 15:00 |
02/08/25 | Holker Old Boys (H) | 15:00 |
09/08/25 | Colne (A) | 15:00 |
16/08/25 | Garstang (A) | 15:00 |
23/08/25 | AFC Blackpool (H) | 15:00 |
26/08/25 | Steeton (A) | 19:45 |
![]() | Introducing the new member Clubs: Fulwood Amateurs |
With the new season drawing closer, it's time to have a look at some of the new faces who will be competing in the NWCFL in 2025/26 |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Steeton | A | 15:00 | ||
Sat 02/08/25 | Holker Old Boys | H | 15:00 | ||
Sat 09/08/25 | Colne | A | 15:00 | ||
Sat 16/08/25 | Garstang | A | 15:00 | ||
Sat 23/08/25 | AFC Blackpool | H | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Tue 26/08/25 | Steeton | A | 19:45 | ||
(The Edward Case Cup P N) | |||||
Sat 30/08/25 | Daisy Hill | H | 15:00 | ||
TBC | Nelson | H | |||
(The Macron Cup 1) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Steeton (A) | 15:00 | |
Sat 02/08/25 | Holker Old Boys (H) | 15:00 | |
Sat 09/08/25 | Colne (A) | 15:00 | |
Sat 16/08/25 | Garstang (A) | 15:00 | |
Sat 23/08/25 | AFC Blackpool (H) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Tue 26/08/25 | Steeton (A) | 19:45 | |
(The Edward Case Cup P N) | |||
Sat 30/08/25 | Daisy Hill (H) | 15:00 | |
TBC | Nelson (H) | ||
(The Macron Cup 1) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Aaron Aiton | 0 | 0 | 0 | 0 | 0 |
Theodore Ball | 0 | 0 | 0 | 0 | 0 |
Jacob Barry | 0 | 0 | 0 | 0 | 0 |
James Bell | 0 | 0 | 0 | 0 | 0 |
Louis Botes | 0 | 0 | 0 | 0 | 0 |
Sam Braithwaite | 0 | 0 | 0 | 0 | 0 |
Joe Collins | 0 | 0 | 0 | 0 | 0 |
Sam Higham | 0 | 0 | 0 | 0 | 0 |
Joseph Hooper | 0 | 0 | 0 | 0 | 0 |
Osawemwengie Imadiyiosatohanmwen | 0 | 0 | 0 | 0 | 0 |
Layton Kirnon | 0 | 0 | 0 | 0 | 0 |
Spencer Lucas | 0 | 0 | 0 | 0 | 0 |
Jonathan MacDonald | 0 | 0 | 0 | 0 | 0 |
Mohammed Rezaei | 0 | 0 | 0 | 0 | 0 |
Oliver Rickerby | 0 | 0 | 0 | 0 | 0 |
Ben Rimmer | 0 | 0 | 0 | 0 | 0 |
Jack Shields | 0 | 0 | 0 | 0 | 0 |
Glenn Steele | 0 | 0 | 0 | 0 | 0 |
Owen Watkinson | 0 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Apps | Goals |
Name | ||
---|---|---|
No Staff Members Found |
Ground: Lightfoot Green Lane
Address: Lightfoot Green Lane, Fulwood, Preston, Lancashire
Postcode: PR4 0AP
Telephone:
Midweek Night:
2025/26 Admission Prices:
Programme Price:
Directions:
Nearest Railway:
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity: Community Amateur Sports Club CH12784
Ground: Lightfoot Green Lane
Address: Lightfoot Green Lane, Fulwood, Preston, Lancashire
Postcode: PR4 0AP
Telephone:
Website: https://www.fulwoodams.co.uk/
Twitter: @fulwoodams1924
Registered Colours:
Registered Goalkeeper Colours:
Alternative Colours:
Alternative Goalkeeper Colours:
Secretary: Paul Watson
Chairman: Brian Hersee
Manager: Phil Blackwell
Programme Editor:
Committee / Directors: Alan Kelly Jnr, Brian Hersee, Paul Watson, Stuart Blackwell, Tony Hesketh, Phil Blackwell, Tom Treuberg, Mick Crabb, Danny Horton, Glenn Steel, Andy Clark
County Affiliation:
Year Formed: 1924
Record Attendance:
Previous Leagues:
Honours: