P | W | D | L | F | A | Pts |
7 | 3 | 1 | 3 | 13 | 11 | 10 |
P | W | D | L | F | A |
6 | 3 | 1 | 2 | 11 | 8 |
Date | Opponent | Score |
---|---|---|
28/12/20 | Nelson (H) | W 3-0 |
19/12/20 | Pilkington (A) | W 3-0 |
24/10/20 | AFC Liverpool (A) | L 1-5 |
20/10/20 | Bacup Borough (A) | L 0-1 |
17/10/20 | Cleator Moor Celtic (A) | D 2-2 |
06/10/20 | Golcar United (A) | W 2-0 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | A new home for Steeton |
Steeton AFC are delighted to officially announce that Marley Stadium will be our new home from the start of the 2020/21 season. |
![]() | Steeton appoint UEFA B licenced coach to their staff |
Roy Mason has appointed Brian Blackwell to their first team coaching staff |
![]() | Roy Mason approaches 500 games at Steeton! |
Mason has being a great servant to Steeton throughout the years - and he opens up about his time so far at Cougar Park |
![]() | Steeton served notice at Cougar Park |
Club begin search for alternative home for next season and beyond |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 19/09/20 | Jarrow FC | N | 15:00 | LOST | James Wolfenden (81) Andrew Briggs (90+5) |
(The Buildbase FA Vase 1Q) | |||||
(2-2 after 90 mins, Jarrow FC won 8-9 on pens) | |||||
Sat 03/10/20 | Bury AFC | A | 15:00 | L 2-3 | Benjamin Wignall (34) Andrew Briggs (82) |
Tue 06/10/20 | Golcar United | A | 19:30 | W 2-0 | Kayle Price (15) Jake Townsend (64) |
Sat 17/10/20 | Cleator Moor Celtic | A | 15:00 | D 2-2 | Kayle Price (75) Benjamin Wignall (81) |
Tue 20/10/20 | Bacup Borough | A | 20:00 | L 0-1 | |
Sat 24/10/20 | AFC Liverpool | A | 15:00 | L 1-5 | Luke Baldwin (75) |
Sat 31/10/20 | St Helens Town | H | 13:30 | Postp | |
Sat 19/12/20 | Pilkington | A | 15:00 | W 3-0 | Luke Baldwin (4) Benjamin Wignall (54) James Wolfenden (85) |
Mon 28/12/20 | Nelson | H | 15:00 | W 3-0 | Benjamin Wignall (30) Tobias Jeffrey (84) Jake Townsend (89) |
Date | Opposition | KO/Score | |
---|---|---|---|
19/09/20 | Jarrow FC (H) | L | |
(The Buildbase FA Vase 1Q) | |||
(2-2 after 90 mins, Jarrow FC won 8-9 on pens) | |||
03/10/20 | Bury AFC (A) | L 2-3 | |
06/10/20 | Golcar United (A) | W 2-0 | |
17/10/20 | Cleator Moor (A) | D 2-2 | |
20/10/20 | Bacup Borough (A) | L 0-1 | |
24/10/20 | AFC Liverpool (A) | L 1-5 | |
31/10/20 | St Helens Town (H) | Postp | |
19/12/20 | Pilkington (A) | W 3-0 | |
28/12/20 | Nelson (H) | W 3-0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Luke Baldwin | 0 | 0 | 0 | ||
McKenzie Borek | 0 | 0 | 0 | ||
Andrew Briggs | 0 | 0 | 0 | ||
Josh Browne | 0 | 0 | 0 | ||
Ben Clarkson | 0 | 0 | 0 | ||
Benjamin Darkins | 0 | 0 | 0 | ||
Aaron Davis | 0 | 0 | 0 | ||
Mohammed Farhan Subhani | 0 | 0 | 0 | ||
Luke Hammond | 0 | 0 | 0 | ||
Timothy Hird | 0 | 0 | 0 | ||
Tobias Jeffrey | 0 | 0 | 0 | ||
Immanuel Kinuthia | 0 | 0 | 0 | ||
Frederick Maddocks | 0 | 0 | 0 | ||
Tyler Marsh | 0 | 0 | 0 | ||
Joshua McKiernon | 0 | 0 | 0 | ||
Jordan Moorhouse | 0 | 0 | 0 | ||
Alistair Morgan | 0 | 0 | 0 | ||
Elliot Owen | 0 | 0 | 0 | ||
Fletcher Paley | 0 | 0 | 0 | ||
Stephen Pearson | 0 | 0 | 0 | ||
Alex Preston | 0 | 0 | 0 | ||
Kayle Price | 0 | 0 | 0 | ||
Elliot Scott | 0 | 0 | 0 | ||
Jake Townsend | 0 | 0 | 0 | ||
Jerome White | 0 | 0 | 0 | ||
Benjamin Wignall | 0 | 0 | 0 | ||
James Wolfenden | 0 | 0 | 0 |
Ground: Marley Stadium
Address: Aireworth Road, Keighley, West Yorkshire
Postcode: BD21 4DB
Telephone:
Midweek Night: Tuesday
2020/21 Admission Prices: £5 Adults, £3 Concessions, Under 16`s FREE, NHS FREE
Programme Price: £2
Directions: From Keighley : Take A6035 to end, at roundabout take 4th exit, at next roundabout take 2nd exit.
From South : Take A650 towards Keighley, pass the large gasometers on the left, at roundabout take 4th exit.
From North : Take A629 towards Keighley, at roundabout take 1st exit, pass rugby stadium on the left, at next roundabout take 3rd exit, at final roundabout take 2nd exit.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Keighley (British Rail)
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity: Steeton AFC
Ground: Marley Stadium
Address: Aireworth Road, Keighley, West Yorkshire
Postcode: BD21 4DB
Telephone:
Website: steetonafc.co.uk
Twitter: @steetonfc
Registered Colours: Green Shirts, Green Shorts, Green Socks
Registered Goalkeeper Colours: Yellow Shirts, Yellow Shorts, Yellow Socks
Alternative Colours: Yellow Shirts, Black Shorts, Yellow Socks
Alternative Goalkeeper Colours: Pale Blue Shirts, Pale Blue Shorts, Pale Blue Socks
Secretary: Philip Briggs
Chairman: Peter Jeffrey
Manager: Roy Mason
Programme Editor: Roy Mason
Committee / Directors: Peter Jeffrey (Chairman) Michael Ferguson (Treasurer) Philip Briggs (Secretary) Chris Jones (Media) Roy Mason (First Team Manager)
County Affiliation: West Riding
Year Formed: 1905
Record Attendance: 187 (vs Darwen, 27.04.19 - North West Counties League)
Previous Leagues:
West Riding County Amateur
Honours: