| Date | Match |
|---|---|
| 03/10/26 | AFC Knowsley 1-1 Steeton![]() |
| 06/10/26 | Squires Gate 1-3 Steeton |
| 13/10/26 | Steeton 5-1 Uppermill ![]() ![]() |
| 17/10/26 | Cammell Laird 0-2 Steeton![]() ![]() ![]() |
| 31/10/26 | Ashville 4-3 Steeton |
| 03/11/26 | Steeton 2-3 Maghull ![]() |
* Indicates appearance as a substitute
| Comp | Team | App |
|---|---|---|
| The Edward Case Cup | Steeton | 1 |
| First Division North | Steeton | 5 |
| Comp | YC | SB | RC |
|---|---|---|---|
| First Division North | 0 | 0 | 0 |