P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
26/07/25 | Cammell Laird 1907 (H) | 15:00 |
29/07/25 | Market Drayton Town (H) | 19:45 |
02/08/25 | Sandbach United (A) | 15:00 |
16/08/25 | Eccleshall (H) | 15:00 |
23/08/25 | Wellington (H) | 15:00 |
26/08/25 | Wolverhampton Sporting Community (H) | 19:45 |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Cammell Laird 1907 | H | 15:00 | ||
Tue 29/07/25 | Market Drayton Town | H | 19:45 | ||
Sat 02/08/25 | Sandbach United | A | 15:00 | ||
Sat 16/08/25 | Eccleshall | H | 15:00 | ||
Sat 23/08/25 | Wellington | H | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Tue 26/08/25 | Wolverhampton Sporting Community | H | 19:45 | ||
(The Edward Case Cup P S) | |||||
Sat 30/08/25 | Runcorn Town | H | 15:00 | ||
TBC | Wolverhampton Casuals | H | |||
(The Macron Cup 1) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Cammell Laird 1907 (H) | 15:00 | |
Tue 29/07/25 | Market Drayton Town (H) | 19:45 | |
Sat 02/08/25 | Sandbach United (A) | 15:00 | |
Sat 16/08/25 | Eccleshall (H) | 15:00 | |
Sat 23/08/25 | Wellington (H) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Tue 26/08/25 | Wolverhampton Sporting Community (H) | 19:45 | |
(The Edward Case Cup P S) | |||
Sat 30/08/25 | Runcorn Town (H) | 15:00 | |
TBC | Wolverhampton Casuals (H) | ||
(The Macron Cup 1) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Jeffrey Agyeman | 0 | 0 | 0 | 0 | 0 |
Jayden Bevan | 0 | 0 | 0 | 0 | 0 |
Joshua Brown | 0 | 0 | 0 | 0 | 0 |
Charlie Connacher | 0 | 0 | 0 | 0 | 0 |
Joseph Drakeley | 0 | 0 | 0 | 0 | 0 |
Ollie Dunne | 0 | 0 | 0 | 0 | 0 |
Seth Ellis | 0 | 0 | 0 | 0 | 0 |
Ashley Rawlins | 0 | 0 | 0 | 0 | 0 |
Joe Richards | 0 | 0 | 0 | 0 | 0 |
Danar Saber | 0 | 0 | 0 | 0 | 0 |
Ablay Sowe | 0 | 0 | 0 | 0 | 0 |
Marc Stallard | 0 | 0 | 0 | 0 | 0 |
Liam Taylor | 0 | 0 | 0 | 0 | 0 |
Emmanuel Williams | 0 | 0 | 0 | 0 | 0 |
Harry Woodburn | 0 | 0 | 0 | 0 | 0 |
Oliver Wysopal | 0 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Apps | Goals |
Jeffrey Agyeman | 0 | 0 |
Jayden Bevan | 0 | 0 |
Joshua Brown | 0 | 0 |
Charlie Connacher | 0 | 0 |
Joseph Drakeley | 0 | 0 |
Ollie Dunne | 0 | 0 |
Seth Ellis | 0 | 0 |
Ashley Rawlins (GK) | 0 | 0 |
Joe Richards | 0 | 0 |
Danar Saber | 0 | 0 |
Ablay Sowe | 0 | 0 |
Marc Stallard | 0 | 0 |
Liam Taylor | 0 | 0 |
Emmanuel Williams | 0 | 0 |
Harry Woodburn | 0 | 0 |
Oliver Wysopal | 0 | 0 |
Player Name | Apps | Goals |
Name | ||
---|---|---|
No Staff Members Found |
Ground: Shawbury Utd Community Sports and Recreational Centre
Address: Carradine Road, Shawbury, Shropshire
Postcode: SY4 4PB
Telephone: 07739 915089
Midweek Night: Tuesday
2025/26 Admission Prices: £6 Adults £4 Concessions £1 u16s
Programme Price: £1.50
Directions: From Shrewsbury on the A53 heading for Shawbury/Newcastle. Once entering Shawbury, go over initial set of mini-roundabouts. Once reaching first set of traffic lights, turn left towards the RAF camp. After 100 yards, turn left onto Carradine Road, keep going for 100 yards, bear right and the ground entrance will be seen on the left hand side.
From Tern Hill roundabout, head towards Shawbury on the A53. Upon entering Shawbury, continue until you see the Co-Op on your left and the Elephant and Castle pub on your right. Continue to the traffic lights and turn right after the pub. After 100 yards, turn left onto Carradine Road, keep going for 100 yards, bear right and the ground entrance will be seen on the left hand side.
Nearest Railway:
Nearest Bus Route to Ground: To Wem, Shrewsbury or Market Drayton from the main road in the village.
Parking Facilities: Large car park, including designated Disabled parking close to the main pay gate/turnstile.
Ground Facilities: Large Car Park
Additional junior pitches and warm-up areas
Large clubhouse with fully licensed bar, Sky Sports, BT Sports, pool table and dart board.
Ample seating
Additional Visitor Information:
Legal Entity: CIC
Ground: Shawbury Utd Community Sports and Recreational Centre
Address: Carradine Road, Shawbury, Shropshire
Postcode: SY4 4PB
Telephone: 07739 915089
Twitter: @shawburyutd
Registered Colours: Black / White stripe shirt - black shorts - black socks
Registered Goalkeeper Colours: Yellow or Orange
Alternative Colours: Blue / White stripe shirt - blue shorts - blue socks
Alternative Goalkeeper Colours: Yellow or Orange
Secretary: David Martin
Chairman: David Richards
Manager: Richard Brown
Programme Editor: David Martin
Committee / Directors: Philip Moore, David Richards, Jon Dale, Tracie Howells, Chris Kirkup
County Affiliation: Shropshire
Year Formed: 1992
Record Attendance:
Previous Leagues:
Midland Football League Division 1
Honours:
2024 - TJ Vickers Shropshire Premier Cup WINNERS 2016 West Midlands League Premier Division WINNERS XXXX TJ Vickers Shropshire Premier Cup RUNNERS UP XXXX Shropshire Senior Cup WINNERS 2011 Powell Cup WINNERS (Multiple times, add dates)