P | W | D | L | F | A | Pts |
4 | 0 | 1 | 3 | 7 | 16 | 1 |
P | W | D | L | F | A |
6 | 0 | 1 | 5 | 10 | 25 |
Date | Opponent | Score |
---|---|---|
31/10/20 | Northwich Victoria (A) | D 2-2 |
28/10/20 | Padiham (A) | L 1-5 |
24/10/20 | Winsford United (A) | L 2-4 |
03/10/20 | Irlam (A) | L 2-5 |
22/09/20 | Tadcaster Albion (A) | L 2-7 |
19/09/20 | Selby Town (H) | L 1-2 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | Litherland Remyca require Club Media Officer |
The Remy are looking for someone to help with their Club media output, including matchday Programme |
![]() | Vandals hit Litherland REMYCA |
Seats smashed and burnt beyond repair, metal cladding panels kicked through, trail of waste. This was the scene that Litherland REMYCA FC faced recently for the second time since lockdowns began. |
![]() | Litherland Remyca Appoint New Manager |
The Remy' have appointed a familiar name around the region as they look to the future |
![]() | Premier Division Manager Resigns |
This afternoon Premier League side Litherland REMYCA announced Manager Phil Stafford Has resigned from the club for personal reasons |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Wed 02/09/20 | Ashton Athletic | H | 19:45 | W 3-0 | James Murphy (9) James Murphy (29) James Hammill (84) |
(The Emirates F.A Cup EP) | |||||
Sat 19/09/20 | Selby Town | H | 15:00 | L 1-2 | James Murphy (90p) |
(The Buildbase FA Vase 1Q) | |||||
Tue 22/09/20 | Tadcaster Albion | A | 19:45 | L 2-7 | James Murphy (22) James Hammill (56) |
(The Emirates F.A Cup 1Q) | |||||
Sat 03/10/20 | Irlam | A | 15:00 | L 2-5 | Jack Riley (19) Elliot Toner (27) |
Tue 06/10/20 | Skelmersdale United | A | 20:00 | Postp | |
Sat 10/10/20 | Burscough | H | 15:00 | Postp | |
Sat 17/10/20 | Squires Gate | A | 15:00 | Postp | |
Wed 21/10/20 | Longridge Town | A | 19:45 | Postp | |
Sat 24/10/20 | Winsford United | A | 15:00 | L 2-4 | Paul Foy (12p) Elliot Toner (28) |
Wed 28/10/20 | Padiham | A | 19:45 | L 1-5 | George Donnelly (79) |
Sat 31/10/20 | Northwich Victoria | A | 15:00 | D 2-2 | Paul Speed (58) Elliot Toner (73) |
Tue 03/11/20 | Skelmersdale United | A | 19:45 | Postp | |
Wed 30/12/20 | Bootle | N | 19:45 | Postp |
Date | Opposition | KO/Score | |
---|---|---|---|
02/09/20 | Ashton Athletic (H) | W 3-0 | |
(The Emirates F.A Cup EP) | |||
19/09/20 | Selby Town (H) | L 1-2 | |
(The Buildbase FA Vase 1Q) | |||
22/09/20 | Tadcaster Alb (A) | L 2-7 | |
(The Emirates F.A Cup 1Q) | |||
03/10/20 | Irlam (A) | L 2-5 | |
06/10/20 | Skelmersdale Utd (A) | Postp | |
10/10/20 | Burscough (H) | Postp | |
17/10/20 | Squires Gate (A) | Postp | |
21/10/20 | Longridge Town (A) | Postp | |
24/10/20 | Winsford United (A) | L 2-4 | |
28/10/20 | Padiham (A) | L 1-5 | |
31/10/20 | Northwich Vics (A) | D 2-2 | |
03/11/20 | Skelmersdale Utd (A) | Postp | |
30/12/20 | Bootle (H) | Postp |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
James Aspinall | 0 | 0 | 0 | ||
Jason Carey | 0 | 0 | 0 | ||
Ashton Clements | 0 | 0 | 0 | ||
Jake Connor | 0 | 0 | -1 | ||
Richard Cowderoy | 0 | 0 | 0 | ||
David Crist | 0 | 0 | 0 | ||
George Donnelly | 0 | 0 | -1 | ||
Paul Foy | 0 | 0 | 0 | ||
Paul Gouthwaite | 0 | 0 | 0 | ||
Ryan Grier | 0 | 0 | 0 | ||
Michael Gwynne | 0 | 0 | 0 | ||
James Hammill | 0 | 0 | 0 | ||
Finley Holt | 0 | 0 | 0 | ||
Warren Jevons | 0 | 0 | 0 | ||
Stephen King | 0 | 0 | 0 | ||
Casey Lee | 0 | 0 | 0 | ||
Callum Lenton | 0 | 0 | 0 | ||
Stephen Longrigg | 0 | 0 | 0 | ||
Colin McDonald | 0 | 0 | 0 | ||
Thomas McIver | 0 | 0 | 0 | ||
Neil Monaghan | 0 | 0 | 0 | ||
James Murphy | 0 | 0 | 0 | ||
Joshua OConnell | 0 | 0 | 0 | ||
Jack Riley | 0 | 0 | 0 | ||
Alex Ryan | 0 | 0 | 0 | ||
Bradley Smart | 0 | 0 | 0 | ||
Paul Speed | 0 | 0 | 0 | ||
Cameron Taylor | 0 | 0 | 0 | ||
Elliot Toner | 0 | 0 | 0 | ||
Christopher Tyson | 0 | 0 | 0 | ||
Lennon Whewell | 0 | 0 | 0 | ||
Michael White | 0 | 0 | 0 | ||
Tayler Williams | 0 | 0 | 0 |
Ground: Litherland Sports Park
Address: Boundary Road, Litherland, Liverpool
Postcode: L21 7LA
Telephone: 0151 288 6288
Midweek Night: Wednesday
2020/21 Admission Prices: £5 adults, £3 concessions, U16 free with paying adult.
Programme Price: £1.50
Directions: End of M57/M58 ALONG Dunningsbridge Road towards Docks, Turn Right at Junction of Bootle Golf Course on the Right hand side into Boundary Road, 2nd turning on the left into sports park.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Seaforth & Litherland (20 min walk)
Nearest Bus Route to Ground: 56 from Sir Thomas St in Liverpool City Centre to Dunnings Bridge Road, Bootle Golf Course
Parking Facilities: Car parking is available as park of a wider sports facility, we have access to up to 100 spaces including disabled parking. We are fully wheelchair accessible.
Ground Facilities: Clubhouse serving drinks and hot food, television, toilets, baby changing, 100 seater stand and covered standing, confectionery and drink vending machines, dog friendly.
Additional Visitor Information:
Legal Entity: Community Benefit Society C/No: 7380
Ground: Litherland Sports Park
Address: Boundary Road, Litherland, Liverpool
Postcode: L21 7LA
Telephone: 0151 288 6288
Website: http://www.pitchero.com/clubs/remycautdfc/
Twitter: @RemycaUtd
Registered Colours: Red Shirts, Black Shorts, Black & Red Socks
Registered Goalkeeper Colours: Lime Green Shirt, Lime Green Shorts, Lime Green Socks
Alternative Colours: Light Blue Shirts, Navy Blue Shorts, Light Blue Socks
Alternative Goalkeeper Colours: Yellow Shirt, Yellow Shorts, Yellow Socks
Secretary: Dave Evans
Chairman: Don Rimmer
Manager: Phil Stafford
Programme Editor: Vacant
Committee / Directors: Don Rimmer, Dave Evans, Barry O`Doherty, Gary Brookes, Ken Edwards, Colin Begbie, Gary Langley, Linda Rimmer, Julie Lightfoot, Cath Morris, Colin Morrow
County Affiliation: Liverpool FA
Year Formed: 1959
Record Attendance: 1,303 v City of Liverpool, 13th May 2017 (Play Off Final)
Previous Leagues:
I-Zingari League
Liverpool County Premier League
Honours:
Zingari Premier League Winners 1987-88, 1993-94, 1994-95, 1995-96.
Zingari Div 2 winners 2005-06.
Zingari Challenge Cup Winners 1975-76, 1993-94, 1994-95, 1995-96.
Liverpool County Div 2 Winners 2006-07.
Fred Mickleson Trophy Winners 2008-09.
Lancashire Amateur Cup Winners 1990-91.
NWCFL First Division Runners Up 2017/18.
The Hallmark Security League First Division Playoff Finalists 2016/17.