Date | Match |
---|---|
31/08/24 | Abbey Hey 1-3 Litherland REMY |
04/09/24 | Litherland REMY 1-3 Burscough |
07/09/24 | FC St Helens 2-1 Litherland REMY |
18/09/24 | Litherland REMY 4-2 Squires Gate |
21/09/24 | Litherland REMY 3-2 Longridge Town |
24/09/24 | Charnock Richard 4-0 Litherland REMY |
28/09/24 | Litherland REMY 2-1 Prestwich Heys |
05/10/24 | Stockport Town 1-1 Litherland REMY |
22/10/24 | Irlam 5-0 Litherland REMY * |
26/10/24 | Litherland REMY 0-4 Ramsbottom Utd |
29/10/24 | Ashton Town 2-1 Litherland REMY * |
16/11/24 | Litherland REMY 3-1 AFC Liverpool * |
27/11/24 | Litherland REMY 2-1 Barnoldswick Town |
04/12/24 | Litherland REMY 3-1 Bury |
11/12/24 | Litherland REMY 1-3 Chadderton |
14/12/24 | Cheadle Town 1-1 Litherland REMY |
21/12/24 | AFC Liverpool 1-0 Litherland REMY |
28/12/24 | Pilkington 2-2 Litherland REMY |
21/01/25 | Glossop NE 2-1 Litherland REMY * |
25/01/25 | Prestwich Heys 1-0 Litherland REMY |
29/01/25 | Litherland REMY 3-1 Abbey Hey |
01/02/25 | Litherland REMY 0-3 Cheadle Town |
08/02/25 | Barnoldswick Town 2-1 Litherland REMY |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
Premier Division | Litherland REMYCA | 22 |
Liverpool Senior Cup | Litherland REMYCA | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |