No results in the last seven days
Saturday KO 15:00, Midweek KO 19:45 unless stated
No fixtures forthcoming in the next seven days
Premier Division | P | GD | Pts | |
1 | Vauxhall Motors (C) | 42 | 50 | 95 |
2 | Avro (P) | 42 | 44 | 87 |
3 | Wythenshawe Town | 42 | 53 | 83 |
4 | Bury AFC | 42 | 32 | 83 |
5 | Northwich Victoria | 42 | 27 | 81 |
6 | AFC Liverpool | 42 | 20 | 67 |
7 | Prestwich Heys * | 42 | 9 | 66 |
8 | Congleton Town | 42 | 8 | 65 |
9 | West Didsbury & Chorlton | 42 | 15 | 64 |
10 | Litherland REMYCA | 42 | -1 | 62 |
11 | Charnock Richard | 42 | 4 | 56 |
12 | Kendal Town | 42 | -12 | 55 |
13 | FC Isle of Man | 42 | -23 | 52 |
14 | Padiham | 42 | -3 | 51 |
15 | Longridge Town | 42 | -20 | 51 |
16 | Lower Breck | 42 | -8 | 50 |
17 | Irlam | 42 | -9 | 46 |
18 | Winsford United | 42 | -22 | 46 |
19 | Barnoldswick Town | 42 | -27 | 43 |
20 | Squires Gate | 42 | -35 | 41 |
21 | Burscough | 42 | -36 | 36 |
22 | Ashton Athletic (R) | 42 | -66 | 18 |
First Division North | P | GD | Pts | |
1 | Pilkington (C) | 34 | 52 | 78 |
2 | Chadderton (P) | 34 | 31 | 76 |
3 | FC St Helens | 34 | 26 | 62 |
4 | Ilkley Town | 34 | 16 | 60 |
5 | Euxton Villa | 34 | 27 | 59 |
6 | Holker Old Boys | 34 | 16 | 57 |
7 | Steeton | 34 | 13 | 53 |
8 | Darwen FC | 34 | 7 | 48 |
9 | AFC Blackpool | 34 | -1 | 48 |
10 | South Liverpool | 34 | 11 | 46 |
11 | Nelson | 34 | -8 | 43 |
12 | Atherton LR | 34 | -10 | 42 |
13 | Bacup Borough | 34 | -5 | 41 |
14 | Garstang | 34 | -15 | 37 |
15 | Daisy Hill | 34 | -19 | 36 |
16 | Ashton Town | 34 | -33 | 35 |
17 | Runcorn Town | 34 | -52 | 29 |
18 | Cleator Moor Celtic (R) | 34 | -56 | 16 |
First Division South | P | GD | Pts | |
1 | Wythenshawe Amateurs (C) | 38 | 61 | 93 |
2 | Stockport Town | 38 | 76 | 92 |
3 | Sandbach United | 38 | 36 | 79 |
4 | Brocton | 38 | 31 | 79 |
5 | Cheadle Town (P) | 38 | 32 | 70 |
6 | Ellesmere Rangers | 38 | 24 | 63 |
7 | New Mills | 38 | 21 | 63 |
8 | Cheadle Heath Nomads | 38 | 18 | 54 |
9 | Stockport Georgians | 38 | 4 | 54 |
10 | Eccleshall | 38 | -9 | 54 |
11 | Maine Road | 38 | -3 | 53 |
12 | Ashville | 38 | 0 | 51 |
13 | Barnton | 38 | -5 | 51 |
14 | Abbey Hulton United | 38 | 4 | 47 |
15 | Abbey Hey | 38 | -14 | 46 |
16 | Alsager Town | 38 | -19 | 36 |
17 | Cammell Laird 1907 | 38 | -35 | 33 |
18 | Stafford Town | 38 | -61 | 27 |
19 | Foley Meir (R) | 38 | -68 | 25 |
20 | Rocester (R) | 38 | -93 | 11 |
Tables correct as at Fri 5th May 2023