Saturday 2nd August 2025 First Division North |
||
Colne | 3-2 | Maine Road |
Daisy Hill | 2-2 | Garstang |
Darwen FC | 2-1 | MSB Woolton |
Fulwood Amateurs | 1-4 | Holker Old Boys |
Maghull | 4-3 | Droylsden |
Nelson | 2-1 | AFC Blackpool |
Squires Gate | 0-2 | Thornton Cleveleys |
Saturday 2nd August 2025 Pre-Season Friendly |
||
Ashton Athletic | - | Skelmersdale United |
Tue 5th Aug 2025 The Emirates F.A Cup Extra Preliminary Round Replay |
|||
19:45 | FC St Helens v Glossop North End | ||
19:45 | Longridge Town v Pilkington |
First Division North | |||
19:45 | Steeton v Ashton Town |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Wednesday 6th August 2025 The Emirates F.A Cup Extra Preliminary Round Replay |
AFC Liverpool v Abbey Hey |
West Didsbury & Chorlton v Winsford United |
Friday 8th August 2025 Premier Division |
Prestwich Heys v Burscough |
Saturday 9th August 2025 Premier Division |
Chadderton v South Liverpool |
Charnock Richard v Irlam |
Cheadle Town v AFC Liverpool |
City of Liverpool v Atherton LR |
Litherland REMYCA v Barnoldswick Town |
Longridge Town v Wythenshawe |
Pilkington v Abbey Hey |
Ramsbottom United v FC St Helens |
Stockport Town v Padiham |
West Didsbury & Chorlton v Euxton Villa |
FC Isle of Man v Glossop North End (18:00) |
Saturday 9th August 2025 First Division North |
AFC Blackpool v Maghull |
Ashton Town v Daisy Hill |
Colne v Fulwood Amateurs |
Garstang v Droylsden |
Holker Old Boys v Steeton |
Maine Road v MSB Woolton |
Squires Gate v Darwen FC |
Thornton Cleveleys v Ashton Athletic |
Saturday 9th August 2025 First Division South |
Ashville v Stockport Georgians |
Cheadle Heath Nomads v Cammell Laird 1907 |
Eccleshall v Allscott Heath |
Foley Meir v Market Drayton Town |
Haughmond v New Mills |
Runcorn Town v Wolverhampton Sporting Community |
Stafford Town v Barnton |
Telford Town v Sandbach United |
Wolverhampton Casuals v Alsager Town |
Premier Division | P | GD | Pts | |
1 | Stockport Town | 2 | 6 | 6 |
2 | Padiham | 2 | 5 | 6 |
3 | Pilkington | 2 | 4 | 6 |
4 | Ramsbottom United | 2 | 2 | 6 |
5 | Litherland REMYCA | 2 | 2 | 4 |
6 | Longridge Town | 2 | 1 | 4 |
7 | Charnock Richard | 2 | 4 | 3 |
8 | Cheadle Town | 2 | 1 | 3 |
9 | FC St Helens | 2 | 1 | 3 |
10 | Irlam | 2 | 0 | 3 |
11 | South Liverpool | 2 | -1 | 3 |
12 | Wythenshawe | 2 | -1 | 3 |
13 | Chadderton | 2 | -1 | 3 |
14 | West Didsbury & Chorlton | 2 | -2 | 3 |
15 | Burscough | 2 | 0 | 2 |
16 | Euxton Villa | 2 | 0 | 2 |
17 | AFC Liverpool | 2 | -1 | 1 |
18 | Glossop North End | 2 | -1 | 1 |
19 | City of Liverpool | 2 | -2 | 1 |
20 | Prestwich Heys | 2 | -2 | 1 |
21 | FC Isle of Man | 2 | -2 | 1 |
22 | Abbey Hey | 2 | -3 | 1 |
23 | Atherton LR | 2 | -3 | 0 |
24 | Barnoldswick Town | 2 | -7 | 0 |
First Division North | P | GD | Pts | |
1 | Holker Old Boys | 2 | 8 | 6 |
2 | Thornton Cleveleys | 2 | 2 | 4 |
3 | Maghull | 2 | 1 | 4 |
4 | Colne | 2 | 1 | 4 |
5 | Darwen FC | 2 | 1 | 4 |
6 | Droylsden | 2 | 1 | 3 |
7 | Ashton Athletic | 1 | 1 | 3 |
8 | Maine Road | 2 | 0 | 3 |
9 | Nelson | 2 | -4 | 3 |
10 | Ashton Town | 1 | 0 | 1 |
11 | Steeton | 1 | 0 | 1 |
12 | Daisy Hill | 2 | -1 | 1 |
13 | Garstang | 2 | -1 | 1 |
14 | Squires Gate | 2 | -2 | 1 |
15 | Fulwood Amateurs | 2 | -3 | 1 |
16 | Bacup Borough | 0 | 0 | 0 |
17 | MSB Woolton | 1 | -1 | 0 |
18 | AFC Blackpool | 2 | -3 | 0 |
First Division South | P | GD | Pts | |
1 | Runcorn Town | 3 | 8 | 9 |
2 | Stafford Town | 3 | 7 | 9 |
3 | Telford Town | 3 | 4 | 7 |
4 | Barnton | 3 | 2 | 7 |
5 | New Mills | 3 | 2 | 7 |
6 | Stockport Georgians | 3 | 3 | 6 |
7 | Shawbury United | 3 | 1 | 6 |
8 | Cheadle Heath Nomads | 3 | 0 | 4 |
9 | Allscott Heath | 3 | 0 | 4 |
10 | Ashville | 3 | -1 | 4 |
11 | Sandbach United | 2 | 0 | 3 |
12 | Eccleshall | 2 | -1 | 3 |
13 | Market Drayton Town | 3 | -3 | 3 |
14 | Alsager Town | 2 | -1 | 1 |
15 | Wolverhampton Casuals | 3 | -2 | 1 |
16 | Cammell Laird 1907 | 3 | -4 | 1 |
17 | Foley Meir | 3 | -4 | 1 |
18 | Wolverhampton Sporting Community | 3 | -5 | 0 |
19 | Haughmond | 3 | -6 | 0 |
Tables correct as at Sat 2nd Aug 2025