P | W | D | L | F | A | Pts |
5 | 2 | 0 | 3 | 12 | 16 | 6 |
P | W | D | L | F | A |
6 | 3 | 0 | 3 | 14 | 14 |
Date | Opponent | Score |
---|---|---|
28/12/20 | Garstang (H) | L 1-3 |
19/12/20 | AFC Darwen (H) | L 2-4 |
05/12/20 | Hallam (A) | L 3-4 |
04/11/20 | Daisy Hill (H) | W 3-1 |
28/10/20 | Cleator Moor Celtic (H) | W 3-1 |
10/10/20 | Esh Winning (A) | W 2-1 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | Baird brings in Hurst at Blackpool |
AFC Blackpool Manager Martin Baird has strengthened his backroom team with the arrival of Simon Hurst as Joint Assistant Manager |
![]() | McCaragher jets off back to Sweden to continue professional career |
Central midfielder Greg McCaragher's time with AFC Blackpool has come to an end as he flies back to Sweden |
![]() | Local community step in for AFC Blackpool |
Vandalism had left the ground in no state to host football, just weeks before the season was due to begin. |
![]() | Baird project building at The Mechanics |
AFC Blackpool boss wants his side to take care of the old cliches |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 19/09/20 | Knaresborough Town | H | 15:00 | W 1-0 | John (42) |
(The Buildbase FA Vase 1Q) | |||||
Sat 03/10/20 | AFC Darwen | A | 15:00 | L 3-7 | Conah Bishop (40) John Jo-Morris (45) Adam Sumner (65) |
Tue 06/10/20 | Bacup Borough | A | 20:00 | Postp | |
Sat 10/10/20 | Esh Winning | A | 15:00 | W 2-1 | Benjamin Duffield (30) Benjamin Duffield (70) |
(The Buildbase FA Vase 2Q) | |||||
Wed 14/10/20 | Lower Breck | H | 19:45 | Postp | |
Sat 17/10/20 | Prestwich Heys | A | 15:00 | Postp | |
Wed 21/10/20 | Pilkington | A | 19:45 | Postp | |
Sat 24/10/20 | Nelson | H | 15:00 | Postp | |
Wed 28/10/20 | Cleator Moor Celtic | H | 20:00 | W 3-1 | Jamie Thomas (36) Benjamin Duffield (67) Jamie Thomas (72) |
Sat 31/10/20 | Hallam | A | 15:00 | Postp | |
(The Buildbase FA Vase 1) | |||||
Wed 04/11/20 | Daisy Hill | H | 19:45 | W 3-1 | Jamie Thomas (8) Jamie Thomas (29) Jamie Thomas (54) |
Sat 05/12/20 | Hallam | A | 15:00 | L 3-4 | Connor Ikin (3) Adam Sumner (17) Jamie Thomas (63p) |
(The Buildbase FA Vase 1) | |||||
Sat 19/12/20 | AFC Darwen | H | 15:00 | L 2-4 | Billy McKenna (43) Jamie Thomas (50) |
Mon 28/12/20 | Garstang | H | 15:00 | L 1-3 | Benjamin Duffield (23) |
Date | Opposition | KO/Score | |
---|---|---|---|
19/09/20 | Knaresborough (H) | W 1-0 | |
(The Buildbase FA Vase 1Q) | |||
03/10/20 | AFC Darwen (A) | L 3-7 | |
06/10/20 | Bacup Borough (A) | Postp | |
10/10/20 | Esh Winning (A) | W 2-1 | |
(The Buildbase FA Vase 2Q) | |||
14/10/20 | Lower Breck (H) | Postp | |
17/10/20 | Prestwich Heys (A) | Postp | |
21/10/20 | Pilkington (A) | Postp | |
24/10/20 | Nelson (H) | Postp | |
28/10/20 | Cleator Moor (H) | W 3-1 | |
31/10/20 | Hallam (A) | Postp | |
(The Buildbase FA Vase 1) | |||
04/11/20 | Daisy Hill (H) | W 3-1 | |
05/12/20 | Hallam (A) | L 3-4 | |
(The Buildbase FA Vase 1) | |||
19/12/20 | AFC Darwen (H) | L 2-4 | |
28/12/20 | Garstang (H) | L 1-3 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Jacob Aspinall | 0 | 0 | 0 | ||
Martin Baird | 0 | 0 | 0 | ||
Conah Bishop | 0 | 0 | 0 | ||
Liam Bleeker | 0 | 0 | 0 | ||
Joseph Booth | 0 | 0 | 0 | ||
Ben Bradley | 0 | 0 | 0 | ||
Robbie Bromley | 0 | 0 | 0 | ||
Mark Buchan | 0 | 0 | 0 | ||
Jack Byrne | 0 | 0 | 0 | ||
Alex Cameron | 0 | 0 | 0 | ||
Matthew Cassidy | 0 | 0 | 0 | ||
Jake Darnell | 0 | 0 | 0 | ||
Carnan Dawson | 0 | 0 | 0 | ||
Djay Dela Cruz | 0 | 0 | 0 | ||
Francis Donaghy | 0 | 0 | 0 | ||
Benjamin Duffield | 0 | 0 | 0 | ||
Daniel Hall | 0 | 0 | 0 | ||
Corey Harrison | 0 | 0 | 0 | ||
Kyle Higham | 0 | 0 | 0 | ||
James Hughes | 0 | 0 | 0 | ||
Connor Ikin | 0 | 0 | 0 | ||
Matthew Lawlor | 0 | 0 | 0 | ||
Kayode Leyland | 0 | 0 | 0 | ||
William Marment | 0 | 0 | 0 | ||
Jacob Marshall | 0 | 0 | 0 | ||
Billy McKenna | 0 | 0 | 0 | ||
Alexander McLoughlin | 0 | 0 | 0 | ||
John-Jo Morris | 0 | 0 | 0 | ||
Ryan Perkes | 0 | 0 | 0 | ||
Daniel Pickering | 0 | 0 | 0 | ||
Benjamin Roberts | 0 | 0 | 0 | ||
Joseph Robinson | 0 | 0 | 0 | ||
David Rossall | 0 | 0 | 0 | ||
Richard Seear | 0 | 0 | 0 | ||
Lewis Simmons | 0 | 0 | 0 | ||
Adam Sumner | 0 | 0 | -1 | ||
Jamie Thomas | 0 | 0 | 0 | ||
Ryan Vaughan | 0 | 0 | 0 | ||
Ryan White | 0 | 0 | 0 | ||
Isaac Whitehead | 0 | 0 | 0 |
Ground: Mechanics Ground
Address: Jepson Way, off Common Edge Road, Blackpool, Lancashire
Postcode: FY4 5DY
Telephone: 01253 761721
Midweek Night: Wednesday
2020/21 Admission Prices: £6 Adults, £3 Concessions
Programme Price: £2.00
Directions: M6 to M55, exit at junction 4. At roundabout turn left along A583 to traffic lights, turn right into Whitehill Road, to traffic lights (2 miles). Go straight across the main road into Jepson Way, ground at top
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Squires Gate
Nearest Bus Route to Ground: Number 17 from Blackpool Town Centre
Parking Facilities: Parking facilities at the side of the ground
Ground Facilities: Bar and Catering facilities
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Mechanics Ground
Address: Jepson Way, off Common Edge Road, Blackpool, Lancashire
Postcode: FY4 5DY
Telephone: 01253 761721
Website: http://www.afcblackpool.org.uk/
Twitter: @AFCBlackpool
Registered Colours: Tangerine Shirts, Tangerine Shorts, White Stockings
Registered Goalkeeper Colours: Green Shirt, Green shorts, Green Socks
Alternative Colours: White Shirts, White Shorts, Orange Socks
Alternative Goalkeeper Colours: Yellow Shirt, Yellow Shorts, Yellow Socks
Secretary: Alan Lowe
Chairman: Henry Baldwin
Manager: Martin Baird
Programme Editor: Antony Clegg
Committee / Directors: Henry Baldwin, Alan Lowe, William Singleton, John Sanderson, Carole Webster, Kerry Rowe,
County Affiliation: Lancashire FA
Year Formed: 1947
Record Attendance: 4,300 v FC United (18/02/06 at Bloomfield Road), 503 v Bootle (21/03/15 at The Mechanics)
Previous Leagues:
Fylde League
Blackpool &
Fylde Combination
West Lancashire League
Lancashire Combination
Honours:
NWCFL Division 1 Champions 2010/11
NWCFL Division 3 Champions 1985/86
Lancashire County FA Shield Winners 1957/58, 1960/61
West Lancashire League Champions 1960/61, 1961/62
Lancashire Combination Bridge Shield Winners 1972/73