Date | Match |
---|---|
27/07/24 | Ashton Town 1-2 AFC Blackpool![]() ![]() ![]() |
31/07/24 | AFC Blackpool 3-1 Thornton Cleveleys ![]() ![]() |
03/08/24 | AFC Blackpool 0-2 Nelson ![]() |
07/08/24 | AFC Blackpool 3-1 Garstang |
10/08/24 | Darwen FC 2-1 AFC Blackpool![]() |
13/08/24 | Atherton LR 5-4 AFC Blackpool![]() ![]() ![]() |
21/08/24 | AFC Blackpool 5-1 Holker OB ![]() ![]() ![]() ![]() |
24/08/24 | Steeton 3-3 AFC Blackpool![]() |
28/08/24 | AFC Blackpool 2-1 Skelmersdale Utd |
31/08/24 | Euxton Villa 4-1 AFC Blackpool![]() ![]() |
Date | Match |
---|---|
04/04/25 | Chadderton 4-1 Pilkington ![]() ![]() ![]() |
11/04/25 | Chadderton 2-1 Ramsbottom Utd ![]() |
18/04/25 | Chadderton 4-2 Litherland REMY ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
Premier Division | Chadderton | 3 |
First Division North | AFC Blackpool | 10 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 4 | 0 | 1 |
Premier Division | 1 | 0 | 0 |