P | W | D | L | F | A | Pts |
5 | 2 | 0 | 3 | 10 | 16 | 6 |
P | W | D | L | F | A |
6 | 2 | 0 | 4 | 11 | 19 |
Date | Opponent | Score |
---|---|---|
19/12/20 | Runcorn Town (H) | L 1-2 |
31/10/20 | Skelmersdale United (H) | W 4-0 |
27/10/20 | Hanley Town (A) | W 4-2 |
24/10/20 | Runcorn Town (A) | L 0-7 |
20/10/20 | Avro (H) | L 1-5 |
17/10/20 | Liversedge (A) | L 1-3 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | How youngster Thomas Smart ended up volunteering in Non-League football |
A lot of youngsters could take a leaf from Thomas' book and put their time and effort into something worth while. |
![]() | Foulds believes Ashton have turned the corner |
Foulds feels it will be the most competitive season ever with three teams going up. |
![]() | Club Secretary vacancy at Ashton Athletic |
Premier Division side seeking an individual to join the club as secretary |
![]() | Lancashire FA Challenge Trophy Semi-Final - Ashton Athletic 1 Southport 3 |
Two goals in the final quarter of the game ended Ashton Athletic's hopes of booking a place in the final of the Partners Foundation Lancashire FA Challenge Trophy. |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Wed 02/09/20 | Litherland REMYCA | A | 19:45 | L 0-3 | |
(The Emirates F.A Cup EP) | |||||
Sat 03/10/20 | Barnoldswick Town | A | 15:00 | Postp | |
Tue 06/10/20 | Congleton Town | H | 19:45 | Postp | |
Sat 10/10/20 | Liversedge | A | 15:00 | Postp | |
(The Buildbase FA Vase 2Q) | |||||
Mon 12/10/20 | Whitchurch Alport | A | 19:45 | Postp | |
Sat 17/10/20 | Liversedge | A | 15:00 | L 1-3 | Harvey Whyte (5) |
(The Buildbase FA Vase 2Q) | |||||
Tue 20/10/20 | Avro | H | 19:45 | L 1-5 | Glenn Matthews (19) |
Sat 24/10/20 | Runcorn Town | A | 15:00 | L 0-7 | |
Tue 27/10/20 | Hanley Town | A | 19:45 | W 4-2 | Dale Korie-Butler (22) Dale Korie-Butler (30p) Samuel Houghton (48) Harvey Whyte (71) |
Sat 31/10/20 | Skelmersdale United | H | 15:00 | W 4-0 | Joshua Nicholson (26) Joshua Nicholson (33) Christopher Bandell (67) Joshua Nicholson (80) |
Sat 19/12/20 | Runcorn Town | H | 15:00 | L 1-2 | Joseph Nicholson (18) |
Tue 29/12/20 | Charnock Richard | H | 19:45 | Postp |
Date | Opposition | KO/Score | |
---|---|---|---|
02/09/20 | Lith REMYCA (A) | L 0-3 | |
(The Emirates F.A Cup EP) | |||
03/10/20 | Barnoldswick Tn (A) | Postp | |
06/10/20 | Congleton Town (H) | Postp | |
10/10/20 | Liversedge (A) | Postp | |
(The Buildbase FA Vase 2Q) | |||
12/10/20 | Whitchurch Alp (A) | Postp | |
17/10/20 | Liversedge (A) | L 1-3 | |
(The Buildbase FA Vase 2Q) | |||
20/10/20 | Avro (H) | L 1-5 | |
24/10/20 | Runcorn Town (A) | L 0-7 | |
27/10/20 | Hanley Town (A) | W 4-2 | |
31/10/20 | Skelmersdale Utd (H) | W 4-0 | |
19/12/20 | Runcorn Town (H) | L 1-2 | |
29/12/20 | Charnock Rich (H) | Postp |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Matthew Atherton | 0 | 0 | 0 | ||
Christopher Bandell | 0 | 0 | 0 | ||
Sam Birch | 0 | 0 | 0 | ||
Oliver Broe | 0 | 0 | 0 | ||
Thomas Carr | 0 | 0 | 0 | ||
Aaron Cringle | 0 | 0 | 0 | ||
Luca Defreitas-Hansen | 0 | 0 | 0 | ||
Junior Dos Santos | 0 | 0 | 0 | ||
Conal Gallagher | 0 | 0 | 0 | ||
Declan Gallagher | 0 | 0 | 0 | ||
Jamie Harrison | 0 | 0 | 0 | ||
Brian Hatton | 0 | 0 | 0 | ||
Samuel Houghton | 0 | 0 | 0 | ||
Louis Isherwood | 0 | 0 | 0 | ||
Dion Johnson | 0 | 0 | 0 | ||
Dale Korie-Butler | 0 | 0 | 0 | ||
George Mannion | 0 | 0 | 0 | ||
Glenn Matthews | 0 | 0 | 0 | ||
Declan McLoughlin | 0 | 0 | 0 | ||
Charlie Middlemore | 0 | 0 | 0 | ||
Joseph Nicholson | 0 | 0 | 0 | ||
Joshua Nicholson | 0 | 0 | 0 | ||
Kieran Nolan | 0 | 0 | 0 | ||
Samuel Oyeniyi | 0 | 0 | 0 | ||
Martin Pearson | 0 | 0 | 0 | ||
Marcus Perry | 0 | 0 | 0 | ||
Matthew Reid | 0 | 0 | 0 | ||
Ryan Salmon | 0 | 0 | 0 | ||
Jordan Scott | 0 | 0 | 0 | ||
Harvey Whyte | 0 | 0 | 0 | ||
Calum Wilson | 0 | 0 | 0 | ||
Liam Wood | 0 | 0 | -1 | ||
Elliot Wynne | 0 | 0 | 0 | ||
Sean Yeldrem | 0 | 0 | 0 |
Ground: Brocstedes Park
Address: Downall Green, Ashton in Makerfield
Postcode: WN4 0NR
Telephone: 01942 716360
Midweek Night: Tuesday
2020/21 Admission Prices: £6 Adults, £3 Concessions
Programme Price: £2.00
Directions: From South: M6 to junction 25, turn right onto A49, after 1/2 mile turn right into Soughers Lane, at T junction turn right into Downall Green Road, pass over M6 and turn 2nd right into Boothbrow Road, turn 2nd right in Brocstedes Road.
From North: M6 to junction 24, rejoin north bound M6 to junction 25, directions as above.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Bryn
Nearest Bus Route to Ground: 156/157 St Helens/Bryn route
Parking Facilities: Parking facilities for approx 100 cars
Ground Facilities: Licensed Bar. Tea Bar. Ramp into clubhouse.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Brocstedes Park
Address: Downall Green, Ashton in Makerfield
Postcode: WN4 0NR
Telephone: 01942 716360
Website: http://www.ashtonathletic.co.uk
Twitter: @AshtonAthletic
Registered Colours: Yellow Shirts, Blue Shorts, Yellow Socks
Registered Goalkeeper Colours: Green Shirt, Green Shorts, Green Socks
Alternative Colours: Blue Shirts, Blue Shorts, Blue Socks
Alternative Goalkeeper Colours: Grey Shirt, Grey Shorts, Grey Socks
Secretary: James Whyte
Chairman: James Whyte
Manager: Jay Foulds & Dougie Pitts
Programme Editor: James Whyte
Committee / Directors: Jimmy Whyte, Brad Reid, Bill Bohannon, Mike Birch, Clare Reid, Jimmy Witherington, Peter Richardson, Amanda Dixon, Paul Dixon, Paul Daniels, Lisa Daniels, Chris Picton, Karen Picton
County Affiliation: Lancashire FA
Year Formed: 1968
Record Attendance: 610 v. Chorley (FA Cup) 30th September 2017
Previous Leagues:
Lancashire Combination
Manchester League
Honours:
Atherton Charity Cup winners 2006/07, 2007/08, 2008/09.
NWCFL Challenge Cup Winners 2013/14
Lancashire Trophy Winners 2016/17