Date | Match |
---|---|
17/08/24 | Maine Road 1-2 Ashton Town * |
20/08/24 | Ashton Town 4-1 Thornton Cleveleys * |
24/08/24 | Horbury Town 2-2 Ashton Town * |
26/08/24 | Ashton Athletic 3-0 Ashton Town * |
15/10/24 | Maghull 1-1 Ashton Town |
Date | Match |
---|---|
19/10/24 | Skelmersdale Utd 1-4 AFC Blackpool * |
26/10/24 | Bacup Borough 2-1 Skelmersdale Utd |
29/10/24 | Warrington Rylands 10-1 Skelmersdale Utd |
02/11/24 | Skelmersdale Utd 1-6 Darwen FC |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ashton Town | 1 |
The Edward Case Cup | Ashton Town | 1 |
Liverpool Senior Cup | Skelmersdale United | 1 |
First Division North | Ashton Town | 3 |
First Division North | Skelmersdale United | 3 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |