| P | W | D | L | F | A | Pts |
| P | W | D | L | F | A |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| No Matches Found |
| Date | Opponent | K.O. |
|---|---|---|
| 01/08/26 | Sandbach United (A) | 15:00 |
| 04/08/26 | Dawley Town (H) | 19:45 |
| 08/08/26 | Widnes Town (H) | 15:00 |
| 11/08/26 | AFC Bridgnorth (H) | 19:45 |
| 15/08/26 | Sutton United (H) | 15:00 |
| 19/08/26 | Eccleshall (A) | 19:45 |
![]() | Introducing the new member clubs: Wednesfield Community |
| With the new season drawing closer, it's time to have a look at some of the new faces who will be competing in the NWCFL in 2026/27 |
| Date | Opposition | H/A | K.O. | Score | Goalscorers |
|---|---|---|---|---|---|
| Sat 01/08/26 | Sandbach United | A | 15:00 | ||
| Tue 04/08/26 | Dawley Town | H | 19:45 | ||
| Sat 08/08/26 | Widnes Town | H | 15:00 | ||
| (The Edward Case Cup P S) | |||||
| Tue 11/08/26 | AFC Bridgnorth | H | 19:45 | ||
| Sat 15/08/26 | Sutton United | H | 15:00 | ||
| (The Isuzu FA Vase 1Q) | |||||
| Wed 19/08/26 | Eccleshall | A | 19:45 | ||
| Sat 22/08/26 | Cheadle Heath Nomads | H | 15:00 | ||
| Sat 29/08/26 | Barnton | A | 15:00 | ||
| Date | Opposition | KO/Score | |
|---|---|---|---|
| Sat 01/08/26 | Sandbach United (A) | 15:00 | |
| Tue 04/08/26 | Dawley Town (H) | 19:45 | |
| Sat 08/08/26 | Widnes Town (H) | 15:00 | |
| (The Edward Case Cup P S) | |||
| Tue 11/08/26 | AFC Bridgnorth (H) | 19:45 | |
| Sat 15/08/26 | Sutton United (H) | 15:00 | |
| (The Isuzu FA Vase 1Q) | |||
| Wed 19/08/26 | Eccleshall (A) | 19:45 | |
| Sat 22/08/26 | Cheadle Heath Nomads (H) | 15:00 | |
| Sat 29/08/26 | Barnton (A) | 15:00 | |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Kane Bingham | 0 | 0 | 0 | 0 | 0 |
| Lawson Birch | 0 | 0 | 0 | 0 | 0 |
| Harry Caffery | 0 | 0 | 0 | 0 | 0 |
| Harreson Clarke | 0 | 0 | 0 | 0 | 0 |
| Dominic Cooper-Edwards | 0 | 0 | 0 | 0 | 0 |
| Harvey Dangerfield | 0 | 0 | 0 | 0 | 0 |
| Thomas Dunn | 0 | 0 | 0 | 0 | 0 |
| Jaden Henry-Dean | 0 | 0 | 0 | 0 | 0 |
| Logan Hogg | 0 | 0 | 0 | 0 | 0 |
| Daniel Horda | 0 | 0 | 0 | 0 | 0 |
| Dillon Knight | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rodney | 0 | 0 | 0 | 0 | 0 |
| Dilpreet Sandhu | 0 | 0 | 0 | 0 | 0 |
| Rio Tetsell | 0 | 0 | 0 | 0 | 0 |
| Dalintin Ticha | 0 | 0 | 0 | 0 | 0 |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Name | ||
|---|---|---|
| Kyle Wainwright | Manager | |
| Liam Wigley | Coach | |
| Player Name | Apps | Goals |
| Name | ||
|---|---|---|
| Kyle Wainwright | Manager | |
| Liam Wigley | Coach | |
Ground: Cottage Ground
Address: Amos Lane, Wednesfield, Wolverhampton, West Midlands
Postcode: WV11 1ND
Telephone: 07878223587
Midweek Night: Tuesday
2026/27 Admission Prices: £8.00 Adults, £5.00 Concessions, FREE for Accompanied Under 12s
Programme Price:
Directions: From M6 J11 take the exit signposted The WEST / Wolverhampton A460. At the M54 junction, go straight on signposted Wolverhampton A460.
When you get to Berry Brook Farm pub on your left. Turn left into Pear Tree Lane. Go straight on at the two roundabouts which becomes Amos Lane, and the ground is on the left hand side.
Nearest Railway: Wolverhampton (2.7 miles)
Nearest Bus Route to Ground:
Parking Facilities: We do have a car park available at the bottom in front of the club. There is limited parking at the top by the gates. Parking in side streets outside of the ground is also available.
Ground Facilities: We have a club house, a park for the children, changing rooms and a cafe.
Additional Visitor Information:
Legal Entity: Unincorporated Members Club
Ground: Cottage Ground
Address: Amos Lane, Wednesfield, Wolverhampton, West Midlands
Postcode: WV11 1ND
Telephone: 07878223587
Website: https://www.pitchero.com/clubs/wednesfieldfc2
Twitter: @WednesfieldCFC
Registered Colours: Red & Black Shirts, Black Shorts, Red Socks
Registered Goalkeeper Colours: Yellow shirts, black shorts, black socks
Alternative Colours: Blue Shirts, Blue Shorts, Blue Socks
Alternative Goalkeeper Colours: Pink shirts, black shorts, black socks
Secretary: Katie Hedges
Chairman: Graham Hyde
Manager: Kyle Wainwright
Programme Editor:
Committee / Directors: Graham Hyde, Kevin Hyde, Katie Hedges, Stefan Davis, Andy Barnett, Jess Barnett
County Affiliation: Birmingham FA
Year Formed: 1961
Record Attendance:
Previous Leagues:
Midland League
West Midlands Regional League
Honours:
<
b>
West Midlands Regional League<
/b>
Premier Division Champions 1995&ndash
96, 1996&ndash
97
Division One Champions 1977&ndash
78
Division One A Champions 1976&ndash
77
JW Hunt Cup Winners 2007&ndash
08