P | W | D | L | F | A | Pts |
35 | 27 | 5 | 3 | 101 | 28 | 86 |
P | W | D | L | F | A |
6 | 3 | 2 | 1 | 12 | 6 |
Date | Opponent | Score |
---|---|---|
25/03/23 | Cheadle Heath Nomads (H) | D 1-1 |
18/03/23 | Abbey Hey (A) | W 2-1 |
11/03/23 | Wythenshawe Amateurs (H) | L 1-2 |
06/03/23 | Maine Road (A) | W 4-0 |
04/03/23 | New Mills (H) | D 2-2 |
28/02/23 | Foley Meir (A) | W 2-0 |
Date | Opponent | K.O. |
---|---|---|
01/04/23 | Sandbach United (A) | 15:00 |
10/04/23 | Stockport Georgians (H) | 15:00 |
15/04/23 | Barnton (H) | 15:00 |
![]() | Stockport Town First Division South Club of the Month |
Stockport Town have been presented with their Club of the Month award for December |
![]() | Goals on and off the pitch for Stockport Town - Feature Article |
Turnbull's men are turning over their opponents in style |
![]() | Managerial Changes at Stockport Town as Matt Jansen returns to Stockport County |
The Lions have appointed from in-house |
![]() | An exciting future for Stockport Town |
Changes to the clubs ownership structure suggest a brighter future for Stockport Town |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 30/07/22 | Barnton | A | 15:00 | W 1-0 | William Calligan (55) |
Sat 06/08/22 | Wythenshawe Amateurs | A | 15:00 | L 0-1 | |
Tue 09/08/22 | Cheadle Town | A | 19:45 | W 3-1 | Scott McGowan (42) Scott McGowan (81) Scott McGowan (85p) |
Sat 13/08/22 | Cammell Laird 1907 | A | 15:00 | W 3-0 | Kyle Foley (36) William Shawcross (64) Scott McGowan (85) |
Mon 15/08/22 | Eccleshall | H | 19:45 | Postp | |
Sat 20/08/22 | Abbey Hey | H | 15:00 | W 8-0 | Scott McGowan (7) Scott McGowan (11) William Calligan (18) Daniel McLaughlin (30) William Calligan (69) Tobias Green (71) William Calligan (90+2) Samuel Hind (90+3) |
Mon 29/08/22 | Cheadle Heath Nomads | A | 15:00 | W 5-3 | Scott McGowan (6) Kyle Foley (8) Daniel McLaughlin (21) Paul Turnbull (58) Paul Turnbull (88) |
Sat 03/09/22 | Ashville | H | 15:00 | Postp | |
Mon 05/09/22 | Rocester | H | 19:45 | W 3-0 | Daniel McLaughlin (6) Daniel McLaughlin (16) Daniel McLaughlin (29) |
Sat 10/09/22 | Ellesmere Rangers | A | 15:00 | Postp | |
Tue 13/09/22 | Alsager Town | A | 19:45 | W 4-2 | Scott McGowan (23) Kyle Foley (42) Daniel McLaughlin (60) Daniel McLaughlin (61) |
Sat 17/09/22 | Foley Meir | H | 15:00 | W 5-2 | Scott McGowan (14) William Shawcross (19) Scott McGowan (61) Daniel McLaughlin (86) Paul Turnbull (90+5) |
Mon 19/09/22 | Eccleshall | H | 19:45 | Postp | |
Sat 24/09/22 | Bacup Borough | A | 15:00 | L 0-1 | |
(The Isuzu FA Vase 2Q) | |||||
Mon 26/09/22 | Ashville | H | 19:45 | W 3-0 | William Shawcross (22) Kyle Foley (32) William Shawcross (67) |
Sat 01/10/22 | Brocton | A | 15:00 | W 2-0 | Scott McGowan (34) Daniel McLaughlin (48) |
Sat 08/10/22 | Brocton | H | 15:00 | W 2-0 | Lewis McKinney (17) Jamie Walsh (71) |
(The Edward Case Cup 2 S) | |||||
Sat 15/10/22 | Barnoldswick Town | A | 15:00 | L 1-2 | Daniel McLaughlin (90+1) |
(The Macron Cup 1) | |||||
Mon 17/10/22 | Eccleshall | H | 19:45 | W 3-1 | Scott McGowan (6) Daniel McLaughlin (12p) Kyle Foley (66) |
Sat 22/10/22 | Abbey Hulton United | H | 15:00 | W 2-1 | William Calligan (20) Lewis McKinney (89) |
Sat 29/10/22 | Ashville | A | 15:00 | L 0-2 | |
Mon 31/10/22 | 1874 Northwich | H | 19:45 | W 4-3 | Thomas Morris (32) Thomas Morris (35) Samuel Hind (43) Samuel Hare (65p) |
(Cheshire Senior Cup 1) | |||||
Sat 05/11/22 | Alsager Town | H | 15:00 | W 1-0 | Daniel McLaughlin (10) |
Sat 12/11/22 | New Mills | A | 15:00 | D 2-2 | Daniel McLaughlin (90+2p) Tobias Green (90+7) |
Tue 22/11/22 | Ellesmere Rangers | A | 19:45 | Postp | |
Sat 26/11/22 | Maine Road | H | 14:00 | W 4-1 | Paul Turnbull (23) Scott McGowan (46) Kyle Foley (50) Michael Raynes (66p) |
(The Edward Case Cup 3) | |||||
Sat 03/12/22 | Ellesmere Rangers | H | 13:30 | W 3-1 | Scott McGowan (34) Samuel Hare (60) Kyle Foley (84) |
Mon 05/12/22 | Brocton | H | 19:45 | Postp | |
Sat 10/12/22 | Rocester | A | 14:00 | Postp | |
Mon 12/12/22 | Maine Road | A | 19:45 | Postp | |
Sat 17/12/22 | Sandbach United | H | 15:00 | W 6-2 | Daniel McLaughlin (28p) Michael Raynes (33) William Calligan (44) Scott McGowan (62) Tobias Green (75) Ben Darby (90+2) |
Mon 26/12/22 | Stockport Georgians | A | 12:30 | W 2-0 | Daniel McLaughlin (29p) Scott McGowan (72) |
Tue 03/01/23 | Congleton Town | A | 19:45 | L 0-3 | |
(Cheshire Senior Cup 2) | |||||
Sat 07/01/23 | Stafford Town | H | 15:00 | W 7-0 | Daniel McLaughlin (19) Scott McGowan (25) Scott McGowan (46) Tobias Green (50) Tobias Green (62) Jamie Walsh (81) Tobias Green (84) |
Tue 10/01/23 | Ellesmere Rangers | A | 19:45 | Postp | |
Sat 14/01/23 | Eccleshall | A | 15:00 | W 5-1 | Daniel McLaughlin (3) Scott McGowan (11) Scott McGowan (18) Scott McGowan (27) Kyle Foley (57) |
Mon 16/01/23 | Brocton | H | 19:45 | W 5-0 | Michael Raynes (6) Kyle Foley (7) Tobias Green (28) Tobias Green (48) Scott McGowan (66) |
Sat 21/01/23 | Foley Meir | A | 15:00 | Postp | |
Tue 24/01/23 | Ellesmere Rangers | A | 19:45 | D 2-2 | Paul Turnbull (11) Kyle Foley (66) |
Sat 28/01/23 | Cheadle Town | H | 13:30 | D 1-1 | Kyle Foley (15) |
Wed 01/02/23 | Rocester | A | 19:45 | W 2-0 | William Shawcross (69) Daniel McLaughlin (76p) |
Sat 04/02/23 | Maine Road | H | 15:00 | W 1-0 | Samuel Hare (14) |
Sat 11/02/23 | Stafford Town | A | 15:00 | W 4-0 | William Shawcross (5) Scott McGowan (10) Kyle Foley (38) Tobias Green (46) |
Sat 18/02/23 | Cammell Laird 1907 | H | 15:00 | W 5-0 | Daniel McLaughlin (21) Scott McGowan (25) Daniel McLaughlin (38) Daniel McLaughlin (61) William Shawcross (82) |
Tue 21/02/23 | Abbey Hulton United | A | 19:45 | W 1-0 | Michael Raynes (31) |
Sat 25/02/23 | Ellesmere Rangers | H | 15:00 | L 1-3 | Thomas Morris (90+1) |
(The Edward Case Cup QF) | |||||
Tue 28/02/23 | Foley Meir | A | 19:45 | W 2-0 | Daniel McLaughlin (42) Samuel Hare (71) |
Sat 04/03/23 | New Mills | H | 15:00 | D 2-2 | Daniel McLaughlin (75) Thomas Morris (89) |
Mon 06/03/23 | Maine Road | A | 19:45 | W 4-0 | Kyle Foley (21) Kyle Foley (47) Kyle Foley (68) Daniel McLaughlin (73) |
Sat 11/03/23 | Wythenshawe Amateurs | H | 15:00 | L 1-2 | Isaac Abankwah (40) |
Sat 18/03/23 | Abbey Hey | A | 15:00 | W 2-1 | Thomas Morris (16) Isaac Abankwah (82) |
Sat 25/03/23 | Cheadle Heath Nomads | H | 15:00 | D 1-1 | Daniel McLaughlin (88) |
Sat 01/04/23 | Sandbach United | A | 15:00 | ||
Mon 10/04/23 | Stockport Georgians | H | 15:00 | ||
Sat 15/04/23 | Barnton | H | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
30/07/22 | Barnton (A) | W 1-0 | |
06/08/22 | Wythenshawe Am (A) | L 0-1 | |
09/08/22 | Cheadle Town (A) | W 3-1 | |
13/08/22 | Cammell Laird (A) | W 3-0 | |
15/08/22 | Eccleshall (H) | Postp | |
20/08/22 | Abbey Hey (H) | W 8-0 | |
29/08/22 | Cheadle Heath (A) | W 5-3 | |
03/09/22 | Ashville (H) | Postp | |
05/09/22 | Rocester (H) | W 3-0 | |
10/09/22 | Ellesmere Rngrs (A) | Postp | |
13/09/22 | Alsager Town (A) | W 4-2 | |
17/09/22 | Foley Meir (H) | W 5-2 | |
19/09/22 | Eccleshall (H) | Postp | |
24/09/22 | Bacup Borough (A) | L 0-1 | |
(The Isuzu FA Vase 2Q) | |||
26/09/22 | Ashville (H) | W 3-0 | |
01/10/22 | Brocton (A) | W 2-0 | |
08/10/22 | Brocton (H) | W 2-0 | |
(The Edward Case Cup 2 S) | |||
15/10/22 | Barnoldswick Town (A) | L 1-2 | |
(The Macron Cup 1) | |||
17/10/22 | Eccleshall (H) | W 3-1 | |
22/10/22 | Abbey Hulton Utd (H) | W 2-1 | |
29/10/22 | Ashville (A) | L 0-2 | |
31/10/22 | 1874 Northwich (H) | W 4-3 | |
(Cheshire Senior Cup 1) | |||
05/11/22 | Alsager Town (H) | W 1-0 | |
12/11/22 | New Mills (A) | D 2-2 | |
22/11/22 | Ellesmere Rngrs (A) | Postp | |
26/11/22 | Maine Road (H) | W 4-1 | |
(The Edward Case Cup 3) | |||
03/12/22 | Ellesmere Rngrs (H) | W 3-1 | |
05/12/22 | Brocton (H) | Postp | |
10/12/22 | Rocester (A) | Postp | |
12/12/22 | Maine Road (A) | Postp | |
17/12/22 | Sandbach United (H) | W 6-2 | |
26/12/22 | Stkprt Georgians (A) | W 2-0 | |
03/01/23 | Congleton Town (A) | L 0-3 | |
(Cheshire Senior Cup 2) | |||
07/01/23 | Stafford Town (H) | W 7-0 | |
10/01/23 | Ellesmere Rngrs (A) | Postp | |
14/01/23 | Eccleshall (A) | W 5-1 | |
16/01/23 | Brocton (H) | W 5-0 | |
21/01/23 | Foley Meir (A) | Postp | |
24/01/23 | Ellesmere Rngrs (A) | D 2-2 | |
28/01/23 | Cheadle Town (H) | D 1-1 | |
01/02/23 | Rocester (A) | W 2-0 | |
04/02/23 | Maine Road (H) | W 1-0 | |
11/02/23 | Stafford Town (A) | W 4-0 | |
18/02/23 | Cammell Laird (H) | W 5-0 | |
21/02/23 | Abbey Hulton Utd (A) | W 1-0 | |
25/02/23 | Ellesmere Rngrs (H) | L 1-3 | |
(The Edward Case Cup QF) | |||
28/02/23 | Foley Meir (A) | W 2-0 | |
04/03/23 | New Mills (H) | D 2-2 | |
06/03/23 | Maine Road (A) | W 4-0 | |
11/03/23 | Wythenshawe Am (H) | L 1-2 | |
18/03/23 | Abbey Hey (A) | W 2-1 | |
25/03/23 | Cheadle Heath (H) | D 1-1 | |
01/04/23 | Sandbach United (A) | 15:00 | |
10/04/23 | Stkprt Georgians (H) | 15:00 | |
15/04/23 | Barnton (H) | 15:00 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Isaac Abankwah | 2 +1 | 2 | 0 | 1 | 1 |
Milan Allison | 2 +1 | 0 | 0 | 0 | 0 |
Keith Banda | 0 | 0 | 0 | 0 | 0 |
Keane Barugh * | 0 | 0 | 0 | 0 | 0 |
William Calligan | 38 | 6 | 0 | 1 | 8 |
Jack Clark | 0 +1 | 0 | 0 | 0 | 0 |
Ben Darby | 19 +2 | 1 | 0 | 1 | 1 |
Cole Dewhurst | 0 | 0 | 0 | 0 | 0 |
Michael Elstone | 0 | 0 | 0 | 0 | 0 |
Harold Essien * | 0 +1 | 0 | 0 | 0 | 0 |
Kyle Foley | 36 +3 | 15 | 1 | 3 | 3 |
Tobias Green | 13 +17 | 9 | 0 | 4 | 2 |
Ben Halfacre | 1 +1 | 0 | 0 | 0 | 0 |
Samuel Hare | 33 +1 | 4 | 0 | 6 | 5 |
Samuel Hind * | 3 +11 | 2 | 0 | 0 | 0 |
Musa Jobe | 0 +1 | 0 | 0 | 0 | 0 |
Kai Johnston | 28 +5 | 0 | 0 | 4 | 0 |
Caelan Kilheeney * | 0 +4 | 0 | 0 | 0 | 0 |
Scott McGowan | 35 +1 | 24 | 0 | 4 | 4 |
Lewis McKinney | 5 +14 | 2 | 0 | 1 | 0 |
Daniel McLaughlin | 39 +2 | 25 | 0 | 2 | 1 |
Harley Monaghan | 1 +1 | 0 | 0 | 0 | 0 |
Thomas Morris | 40 +2 | 5 | 0 | 8 | 5 |
Zak Oliver (GK) | 0 | 0 | 0 | 0 | 0 |
Dallas Omoruyi | 0 +1 | 0 | 0 | 0 | 0 |
Joshua Osifo | 0 +2 | 0 | 0 | 0 | 0 |
Michael Raynes | 14 +5 | 3 +1 | 0 | 0 | 0 |
Matthew Russell | 13 +8 | 0 | 0 | 2 | 0 |
Joshua Schofield (GK) | 43 | 0 | 0 | 3 | 0 |
William Shawcross | 22 +13 | 7 | 0 | 1 | 2 |
Leandro Tanswell Vargas | 17 +19 | 0 | 0 | 2 | 0 |
Paul Turnbull | 37 | 5 | 1 | 1 | 3 |
Jamie Walsh | 8 +25 | 1 +1 | 0 | 4 | 0 |
Jamie Wrench | 24 +5 | 0 | 0 | 4 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Tanya Audas | Physio | |
Jonothan Gains | Committee Member | |
Georgia Greenhalgh | Physio | |
Mike Jeffries | Coach | |
James McDowell | Physio | |
Michael Raynes | Coach | |
Paul Turnbull | Coach |
Player Name | Apps | Goals |
Isaac Abankwah | 2 +1 | 2 |
Milan Allison | 2 +1 | 0 |
Keith Banda | 0 | 0 |
Keane Barugh * | 0 | 0 |
William Calligan | 38 | 6 |
Jack Clark | 0 +1 | 0 |
Ben Darby | 19 +2 | 1 |
Cole Dewhurst | 0 | 0 |
Michael Elstone | 0 | 0 |
Harold Essien * | 0 +1 | 0 |
Kyle Foley | 36 +3 | 15 |
Tobias Green | 13 +17 | 9 |
Ben Halfacre | 1 +1 | 0 |
Samuel Hare | 33 +1 | 4 |
Samuel Hind * | 3 +11 | 2 |
Musa Jobe | 0 +1 | 0 |
Kai Johnston | 28 +5 | 0 |
Caelan Kilheeney * | 0 +4 | 0 |
Scott McGowan | 35 +1 | 24 |
Lewis McKinney | 5 +14 | 2 |
Daniel McLaughlin | 39 +2 | 25 |
Harley Monaghan | 1 +1 | 0 |
Thomas Morris | 40 +2 | 5 |
Zak Oliver (GK) | 0 | 0 |
Dallas Omoruyi | 0 +1 | 0 |
Joshua Osifo | 0 +2 | 0 |
Michael Raynes | 14 +5 | 3 +1 |
Matthew Russell | 13 +8 | 0 |
Joshua Schofield (GK) | 43 | 0 |
William Shawcross | 22 +13 | 7 |
Leandro Tanswell Vargas | 17 +19 | 0 |
Paul Turnbull | 37 | 5 |
Jamie Walsh | 8 +25 | 1 +1 |
Jamie Wrench | 24 +5 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Tanya Audas | Physio | |
Jonothan Gains | Committee Member | |
Georgia Greenhalgh | Physio | |
Mike Jeffries | Coach | |
James McDowell | Physio | |
Michael Raynes | Coach | |
Paul Turnbull | Coach |
Ground: Stockport Sports Village
Address: Lambeth Grove, Woodley, Stockport
Postcode: SK6 1QX
Telephone: 0161 494 3140
Midweek Night: Monday
2022/23 Admission Prices: £5 Adults, £3 Concessions
Programme Price: £2.00
Directions: Stockport Town Football Club is located at Stockport Sports Village, Lambeth Grove Woodley, SK6 1QX.
The ground lies a short distance from the M60. To reach us from the motorway, you should leave at Junction 25, which is signposted for Bredbury. Follow signs from here for the A560 towards Bredbury and Sheffield.
Just after passing the McDonalds Drive-Thru, take a left at the traffic lights and proceed down Stockport Road towards Woodley, passing both Morrisons and Homebase on your left before passing under the railway bridge at Bredbury Railway Station. Continue on Stockport Road until you meet the next set of traffic lights.
After the lights take your first left on to Mill Lane, and continue along Mill Lane over the train bridge, taking the second right on to Woodlands Avenue, then the first left on to Lambeth Grove. Follow the road until you see the entrance to Stockport Sports Village.
We strongly advise all spectators to turn left in to the car park as this is nearest to the turnstile entrance.
Nearest Railway: Bredbury (16 mins walk) or Woodley (9 mins walk)
Nearest Bus Route to Ground: 330 bus from Stockport to Ashton
Parking Facilities: Parking on a fully tarmacked and floodlit car park for 250 cars
Ground Facilities: Bar, tea bar, toilets,
Additional Visitor Information:
Legal Entity: Stockport Town Football Club Limited C/N 08885015
Ground: Stockport Sports Village
Address: Lambeth Grove, Woodley, Stockport
Postcode: SK6 1QX
Telephone: 0161 494 3140
Website: http://www.stockporttownfc.co.uk/
Twitter: @stockporttownfc
Registered Colours: Red Shirts, Black Shorts, Black Socks
Registered Goalkeeper Colours: Green Shirt, Green Shorts, Green Socks
Alternative Colours: Yellow Shirts, Yellow Shorts, Yellow Socks
Alternative Goalkeeper Colours: Orange Shirt, Orange Shorts, Orange Socks
Secretary: Jonothan Gains
Chairman: Carlos Roca
Manager: Paul Turnbull
Programme Editor: Andrew Calvert
Committee / Directors: Carlos Roca
County Affiliation: Cheshire FA
Year Formed: 2014
Record Attendance: 502 v Stockport County (9th July 2019)
Previous Leagues:
None
Honours:
Cheshire County FA Senior Cup, Runners up 2017/18