League History for Nelson

Third Division
Season P W D L F A Pts Pos Notes
1982/83 34 7 16 11 49 56 30 10
1983/84 34 8 10 16 49 55 26 14
1984/85 34 9 4 21 43 80 22 17
1985/86 28 7 7 14 36 65 19 14
1986/87 24 12 6 6 37 29 30 4 Promoted

 

Second Division
Season P W D L F A Pts Pos Notes
1987/88 42 12 10 20 49 76 34 16 Left the League
1992/93 34 7 7 20 47 82 28 17
1993/94 34 16 8 10 75 52 56 6
1994/95 30 13 8 9 64 44 47 6
1995/96 34 17 9 8 78 55 60 5
1996/97 38 14 10 14 64 72 52 11
1997/98 40 17 5 18 69 76 56 13
1998/99 36 11 11 14 51 49 44 13
1999/00 34 21 8 5 77 31 71 3
2000/01 38 21 11 6 89 44 74 4
2001/02 40 18 9 13 73 63 63 9
2002/03 34 13 12 9 50 40 51 7
2003/04 38 14 11 13 54 64 53 10
2004/05 36 16 11 9 75 52 59 6
2005/06 36 23 5 8 82 53 74 3 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
2006/07 42 7 7 28 39 110 28 20
2007/08 38 5 8 25 42 90 23 20

 

Premier Division
Season P W D L F A Pts Pos Notes
2008/09 42 11 12 19 68 86 45 17
2009/10 42 12 8 22 47 87 44 17 Left the League

 

First Division
Season P W D L F A Pts Pos Notes
2011/12 34 9 5 20 40 83 32 15
2012/13 34 11 9 14 64 76 42 10
2013/14 36 29 2 5 135 51 89 1

 

Premier Division
Season P W D L F A Pts Pos Notes
2014/15 40 16 7 17 69 64 55 11
2015/16 42 13 9 20 69 70 48 16
2016/17 42 5 11 26 55 87 25 21

 

First Division
Season P W D L F A Pts Pos Notes
2017/18 42 7 10 25 50 91 27 22

 

First Division North
Season P W D L F A Pts Pos Notes
2018/19 38 12 9 17 60 66 45 14
2019/20 28 10 5 13 47 57 35 14
2020/21 6 1 0 5 11 19 3 17
2021/22 36 17 7 12 78 65 58 5
2022/23 34 13 4 17 56 64 43 11
2023/24 34 8 5 21 44 79 26 18

 

 

Click here to view Nelson's complete record against North West Counties League clubs as a non-member club

Our Sponsors & Partners

Our Sponsors & Partners