Date | Match |
---|---|
27/07/24 | Sandbach United 1-1 Stafford Town |
03/08/24 | Stafford Town 3-0 Stkprt Georgians |
06/08/24 | Stafford Town 3-1 Wolverhampton SC |
10/08/24 | Alsager Town 3-2 Stafford Town |
20/08/24 | Stafford Town 2-1 Eccleshall |
24/08/24 | Bilston Town 1-4 Stafford Town |
07/09/24 | Cheadle Heath 1-3 Stafford Town * |
14/09/24 | Foley Meir 2-4 Stafford Town * |
21/09/24 | Sutton United 1-1 Stafford Town * |
28/09/24 | Stafford Town 5-0 Cammell Laird |
05/10/24 | Runcorn Town 0-3 Stafford Town |
08/10/24 | Stafford Town 3-0 Wolverhampton SC |
12/10/24 | Stafford Town 9-0 Allscott Heath |
22/10/24 | Stafford Town 1-1 Wolvhmpton Cas |
26/10/24 | Cammell Laird 0-2 Stafford Town |
02/11/24 | Stafford Town 2-3 Winsford United |
09/11/24 | Stkprt Georgians 0-0 Stafford Town |
16/11/24 | New Mills 0-2 Stafford Town |
26/11/24 | Allscott Heath 2-2 Stafford Town |
30/11/24 | Eccleshall 2-6 Stafford Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Stafford Town | 2 |
The Macron Cup | Stafford Town | 1 |
The Edward Case Cup | Stafford Town | 2 |
Staffordshire Senior Cup | Stafford Town | 1 |
First Division South | Stafford Town | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |
The Isuzu FA Vase | 1 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |