Date | Match |
---|---|
20/08/24 | Colne 1-0 Ramsbottom Utd |
24/08/24 | Thackley 1-3 Colne |
26/08/24 | Pilkington 1-1 Colne |
31/08/24 | Colne 1-1 FC Isle of Man |
03/09/24 | Colne 1-2 Chadderton |
07/09/24 | Abbey Hey 6-0 Colne |
10/09/24 | Squires Gate 5-1 Colne |
14/09/24 | Colne 0-2 Irlam |
17/09/24 | Glossop NE 2-1 Colne |
21/09/24 | Colne 2-1 Knaresborough * |
24/09/24 | Colne 1-2 Padiham * |
28/09/24 | Ramsbottom Utd 2-0 Colne * |
Date | Match |
---|---|
04/10/24 | Ashton Town 0-3 Ashton Athletic * |
12/10/24 | Ashton Town 2-1 Atherton LR |
15/10/24 | Maghull 1-1 Ashton Town |
29/10/24 | Ashton Town 2-1 Litherland REMY |
02/11/24 | Ashton Town 4-2 Bacup Borough * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Colne | 2 |
The Macron Cup | Ashton Town | 1 |
The Edward Case Cup | Ashton Town | 1 |
Premier Division | Colne | 10 |
Liverpool Senior Cup | Ashton Town | 1 |
First Division North | Ashton Town | 2 |
Comp | YC | SB | RC |
---|---|---|---|
Premier Division | 5 | 0 | 0 |
The Macron Cup | 0 | 0 | 1 |