Date | Match |
---|---|
26/07/25 | Stafford Town 2-0 Eccleshall |
29/07/25 | Stafford Town 2-0 Wolverhampton SC |
02/08/25 | Cammell Laird 1-4 Stafford Town |
09/08/25 | Stafford Town 4-1 Barnton * |
23/08/25 | Stafford Town 1-0 Tividale * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Stafford Town | 1 |
First Division South | Stafford Town | 4 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |