Date | Match |
---|---|
08/08/23 | Glossop NE 1-2 Colne ![]() |
12/08/23 | Longridge Town 2-2 Glossop NE![]() |
16/08/23 | Glossop NE 0-4 FC Isle of Man |
19/08/23 | Glossop NE 1-3 AFC Liverpool |
22/08/23 | Padiham 0-1 Glossop NE |
26/08/23 | Glossop NE 1-0 Cheadle Heath |
29/08/23 | Ramsbottom Utd 2-3 Glossop NE |
02/09/23 | Wythenshawe 2-1 Glossop NE![]() |
05/09/23 | Glossop NE 2-2 Wythenshawe Town |
09/09/23 | Glossop NE 2-0 Pilkington |
12/09/23 | Glossop NE 1-2 Burscough |
16/09/23 | Litherland REMY 1-0 Glossop NE |
19/09/23 | Glossop NE 1-3 West Dids & Chor |
23/09/23 | Irlam 4-4 Glossop NE |
26/09/23 | Barnoldswick Town 3-2 Glossop NE![]() |
30/09/23 | Glossop NE 2-1 Bury |
03/10/23 | Glossop NE 2-2 Ramsbottom Utd |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Glossop North End | 2 |
Premier Division | Glossop North End | 15 |
Comp | YC | SB | RC |
---|---|---|---|
Premier Division | 1 | 0 | 0 |