Date | Match |
---|---|
27/07/24 | Ashville 1-0 Market Drayton |
30/07/24 | Ashville 0-1 Winsford United |
03/08/24 | Ashville 3-4 Foley Meir |
05/08/24 | Cheadle Heath 1-3 Ashville |
10/08/24 | Ashville 4-0 Wolverhampton SC |
13/08/24 | Ashville 0-1 Barnton |
07/09/24 | Ashville 2-3 Abbey Hulton Utd |
14/09/24 | Ashville 2-2 Shawbury Utd |
21/09/24 | Cammell Laird 2-3 Ashville |
28/09/24 | Allscott Heath 4-7 Ashville |
01/10/24 | Stafford Town 3-0 Ashville |
05/10/24 | Ashville 0-1 Eccleshall |
19/10/24 | Ashville 2-1 Marske United * |
24/10/24 | Tranmere Rovers 3-2 Ashville |
26/10/24 | Ashville 0-1 Cheadle Heath * |
09/11/24 | Ashville 1-2 Wombwell Town |
12/11/24 | Ashville 2-1 Barnton |
16/11/24 | Ashville 1-4 Sandbach United |
30/11/24 | Ashville 3-0 New Mills |
14/12/24 | Foley Meir 3-2 Ashville |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ashville | 2 |
The Macron Cup | Ashville | 1 |
The Edward Case Cup | Ashville | 1 |
Cheshire Senior Cup | Ashville | 1 |
First Division South | Ashville | 15 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |
The Macron Cup | 1 | 0 | 0 |