P | W | D | L | F | A | Pts |
4 | 1 | 0 | 3 | 5 | 9 | 3 |
P | W | D | L | F | A |
6 | 2 | 0 | 4 | 10 | 14 |
Date | Opponent | Score |
---|---|---|
19/12/20 | Whitchurch Alport (A) | L 1-2 |
06/11/20 | Harrogate Town (A) | L 1-4 |
31/10/20 | Ashton Athletic (A) | L 0-4 |
27/10/20 | 1874 Northwich (A) | L 1-3 |
24/10/20 | Stafford Rangers (A) | W 4-1 |
17/10/20 | Runcorn Town (A) | W 3-0 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | Bob Hadwin |
Long time Skelmersdale United supporter and former Director Bob Hadwin has recently passed away |
![]() | SKELMERSDALE UNITED: Coming home for Christmas |
The NWCFL Premier Division side will now be playing their home games at the JMO Sports Park |
![]() | Skelmersdale United require a Matchday Secretary |
The NWCFL Premier Division side are looking for someone to fill the vital role |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Tue 01/09/20 | Penistone Church | H | 19:45 | W 3-2 | Emini Adegbenro (46) Emini Adegbenro (56p) Joe Herbert (84) |
(The Emirates F.A Cup EP) | |||||
Sat 12/09/20 | Congleton Town | A | 15:00 | W 2-1 | Emini Adegbenro (39) Daniel Murphy (79) |
(The Emirates F.A Cup P) | |||||
Sat 19/09/20 | Stockport Town | H | 15:00 | L 1-2 | Lloyd Ellams (86) |
(The Buildbase FA Vase 1Q) | |||||
Tue 22/09/20 | Bootle | H | 20:00 | W 2-1 | Jason Carey (40) Jack Grimshaw (86) |
(The Emirates F.A Cup 1Q) | |||||
Sat 03/10/20 | Lancaster City | H | 15:00 | W 2-1 | Michael Grogan (35) Gabriel Ellis (66) |
(The Emirates F.A Cup 2Q) | |||||
Tue 06/10/20 | Litherland REMYCA | H | 20:00 | Postp | |
Tue 13/10/20 | Longridge Town | A | 19:45 | W 1-0 | Emini Adegbenro (71p) |
(The Emirates F.A Cup 3Q) | |||||
Sat 17/10/20 | Runcorn Town | A | 15:00 | W 3-0 | Callum Preston (11) Daniel Mitchley (40) Daniel Mitchley (70) |
Tue 20/10/20 | Barnoldswick Town | H | 20:00 | Postp | |
Sat 24/10/20 | Stafford Rangers | A | 15:00 | W 4-1 | Emini Adegbenro (10) Lloyd Ellams (64) Emini Adegbenro (87p) Lloyd Ellams (88) |
(The Emirates F.A Cup 4Q) | |||||
Tue 27/10/20 | 1874 Northwich | A | 19:45 | L 1-3 | Emini Adegbenro (28p) |
Sat 31/10/20 | Ashton Athletic | A | 15:00 | L 0-4 | |
Tue 03/11/20 | Litherland REMYCA | H | 19:45 | Postp | |
Fri 06/11/20 | Harrogate Town | A | 19:45 | L 1-4 | Danny Midgley (89) |
(The Emirates F.A Cup 1) | |||||
(Live on BT Sport 1) | |||||
Sat 19/12/20 | Whitchurch Alport | A | 15:00 | L 1-2 | Daniel Mitchley (46) |
Tue 29/12/20 | Burscough | H | 20:00 | Postp |
Date | Opposition | KO/Score | |
---|---|---|---|
01/09/20 | Penistone Chrch (H) | W 3-2 | |
(The Emirates F.A Cup EP) | |||
12/09/20 | Congleton Town (A) | W 2-1 | |
(The Emirates F.A Cup P) | |||
19/09/20 | Stockport Town (H) | L 1-2 | |
(The Buildbase FA Vase 1Q) | |||
22/09/20 | Bootle (H) | W 2-1 | |
(The Emirates F.A Cup 1Q) | |||
03/10/20 | Lancaster City (H) | W 2-1 | |
(The Emirates F.A Cup 2Q) | |||
06/10/20 | Lith REMYCA (H) | Postp | |
13/10/20 | Longridge Town (A) | W 1-0 | |
(The Emirates F.A Cup 3Q) | |||
17/10/20 | Runcorn Town (A) | W 3-0 | |
20/10/20 | Barnoldswick Tn (H) | Postp | |
24/10/20 | Stafford Rangers (A) | W 4-1 | |
(The Emirates F.A Cup 4Q) | |||
27/10/20 | 1874 Northwich (A) | L 1-3 | |
31/10/20 | Ashton Athletic (A) | L 0-4 | |
03/11/20 | Lith REMYCA (H) | Postp | |
06/11/20 | Harrogate Town (A) | L 1-4 | |
(The Emirates F.A Cup 1) | |||
19/12/20 | Whitchurch Alp (A) | L 1-2 | |
29/12/20 | Burscough (H) | Postp |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Emini Adegbenro | 0 | 0 | 0 | ||
Ben Barnes | 0 | 0 | 0 | ||
Richard Brodie | 0 | 0 | 0 | ||
Nathan Carnell | 0 | 0 | 0 | ||
Tom Croughan | 0 | 0 | 0 | ||
Jordan Dainty | 0 | 0 | 0 | ||
Alex Davies | 0 | 0 | 0 | ||
Adam Donohue | 0 | 0 | 0 | ||
Lloyd Ellams | 0 | 0 | 0 | ||
Gabriel Ellis | 0 | 0 | 0 | ||
Cameron Glennon | 0 | 0 | 0 | ||
Alex Griffiths | 0 | 0 | 0 | ||
Jack Grimshaw | 0 | 0 | 0 | ||
Thomas Grimshaw | 0 | 0 | 0 | ||
Michael Grogan | 0 | 0 | 0 | ||
Joe Herbert | 0 | 0 | 0 | ||
Luke Holden-Moakes | 0 | 0 | 0 | ||
Harry Jones | 0 | 0 | 0 | ||
Taylor Jones | 0 | 0 | 0 | ||
Stephen Lewis | 0 | 0 | 0 | ||
Daniel Mitchley | 0 | 0 | 0 | ||
Harry Molyneux | 0 | 0 | 0 | ||
Niall Moran | 0 | 0 | 0 | ||
Adam Morris | 0 | 0 | 0 | ||
Daniel Murphy | 0 | 0 | 0 | ||
Alex ONeill | 0 | 0 | 0 | ||
Conor ONeill | 0 | 0 | 0 | ||
Joshua Peet | 0 | 0 | -1 | ||
Callum Preston | 0 | 0 | 0 | ||
Gerrard Traynor | 0 | 0 | 0 | ||
Jordan Tyrer | 0 | 0 | 0 | ||
James Webb | 0 | 0 | 0 |
Ground: JMO Sports Park
Address: Liverpool Road, Skelmersdale, Lancashire
Postcode: WN8 8BX
Telephone:
Midweek Night: Tuesday
2020/21 Admission Prices: Admission £6 / £3 Concessions
Programme Price: £2.00
Directions: FROM THE M6: M58 Junction 4 Head towards Skelmersdale. At the first Roundabout turn left, continue through two roundabouts and two mini roundabouts. At the third Mini Roundabout, turn left the ground will be on the right Distance from Motorway to JMO Sports Park, approx 1.5 miles.
FROM LIVERPOOL M58 Junction 3, at the roundabout take the first exit, get in outside lane at next roundabout take the third exit, signposted Skelmersdale After 600 yards turn left on to Liverpool Road, continue for approx 400 yds the ground will be on the left. Distance from Motorway to JMO Sports Park approx 1 mile.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Rainford (3.6 miles)
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity: Limited Company by Guarantee C/N 11404578
Ground: JMO Sports Park
Address: Liverpool Road, Skelmersdale, Lancashire
Postcode: WN8 8BX
Telephone:
Website: http://www.pitchero.com/clubs/skelmersdaleunited
Twitter: @skemutdofficial
Registered Colours: Blue Shirts, Blue Shorts, Blue Socks
Registered Goalkeeper Colours: Green Shirt, Green Shorts, Green Socks
Alternative Colours: Red Shirts, Red Shorts, Red Socks
Alternative Goalkeeper Colours: Orange Shirt, Black Shorts, Black Socks
Secretary: Danny Roberts
Chairman: Paul Griffiths
Manager: Paul McNally
Programme Editor: Kev Panther
Committee / Directors: Paul Griffiths (Chair) Norman Fenney, Kath Fenney, Linda Boardman, Danny Roberts, Mal Hodkinson, Les Gallop, Tommy Garner, John Sewell, Mike Sewell, Kev Panther
County Affiliation: Liverpool FA
Year Formed: 1882
Record Attendance: 7,500 v Slough Town, FA Amateur Cup 1967
Previous Leagues:
Northern Premier
North West Counties League
Cheshire League
Lancashire Combination
Honours:
LIVERPOOL SENIOR CUP WINNERS 2014-15
Northern Premier League (North) Champions 2012-13
Lancashire Amateur Shield Winners 1907-08
Liverpool County Combination League Winners 1910-11, 1913-14, 1914-15, 1919-20, 1938-39, 1939-40, 1945-46, 1950-51, 1951-52, 1953-54
Liverpool Challenge Cup Winners 1911-12, 1913-14, 1920-21, 1921-22, 1939-40, 1940-41, 1945-46, 1946-47
George Mahon Cup Winners 1924-25, 1934-35, 1939-40, 1946-47,1951-52, 1954-55 (Shared Liverpool &ldquo
A&rdquo
)
Lancashire Junior Cup Winners 1914-15
Lancashire Combination Division Two Winners 1955-56
Amateur Cup Winners 1970-71
Amateur Cup Runners up 1966-67
Amateur Cup Semi Finalist 1968-1969, 1969-70
Cheshire League Champions 1968-1969, 1969-70
Cheshire Challenge Shield 1968-69, 1969-70
Cheshire Jubilee Cup Winners 1969-70
Lancashire Challenge Cup Winners 1969-1970, 1970-1971, 2008-09
Lancashire Floodlite Cup Winners 1969-70
Ashworth Cup Winners 1970-71
FA Cup 1st ROUND PROPER 1966-67, 1968-69, 1971-72
EUROPEAN AMATEUR CUP Winners Cup 1971-72 Skelmersdale Utd 2-1 Monte Belluna (On Agg)
Liverpool Senior Non League Cup Winners 1973-74 1974-75
North West Counties League Cup Winners 1999-2000
North West Counties League Cup runners-up 1982-1983, 2004-05
North West Counties Division Two runners up. 1997-1998