| Wednesday 22nd October 2025 First Division North |
||
| Garstang | 2-2 | Ashton Town |
| Wednesday 22nd October 2025 First Division South |
||
| Eccleshall | 2-0 | Sandbach United |
| Tuesday 21st October 2025 Liverpool Senior Cup Preliminary Round |
||
| MSB Woolton | P-P | Bootle |
| Postponed due to Waterlogged Pitch | ||
| Tuesday 21st October 2025 Premier Division |
||
| Abbey Hey | 2-1 | Prestwich Heys |
| Burscough | 3-0 | Euxton Villa |
| Chadderton | 2-3 | Padiham |
| Charnock Richard | 2-2 | AFC Liverpool |
| Irlam | 1-2 | Barnoldswick Town |
| Ramsbottom United | 1-0 | Glossop North End |
| Wythenshawe | 1-4 | FC St Helens |
| Tuesday 21st October 2025 First Division North |
||
| Steeton | 1-2 | Nelson |
| Tuesday 21st October 2025 First Division South |
||
| Allscott Heath | 5-0 | Wolverhampton Sporting Community |
| Cammell Laird 1907 | 0-5 | Barnton |
| Foley Meir | 2-1 | Alsager Town |
| Market Drayton Town | 5-2 | Haughmond |
| Runcorn Town | 0-0 | Ashville |
| Shawbury United | 2-6 | Stafford Town |
| Monday 20th October 2025 Premier Division |
||
| Stockport Town | 0-2 | City of Liverpool |
| Monday 20th October 2025 First Division South |
||
| Cheadle Heath Nomads | 2-1 | New Mills |
| Sunday 19th October 2025 The Isuzu FA Vase 1st Round |
||
| West Allotment Celtic | 1-2 | Cheadle Town |
| Yarm & Eaglescliffe | 5-0 | Colne |
| Saturday 18th October 2025 The Isuzu FA Vase 1st Round |
||
| Ashton Town | 1-0 | Darwen FC |
| Barnoldswick Town | 1-0 | AFC Liverpool |
| Burscough | 6-0 | Billingham Synthonia |
| Eccleshill United | 1-2 | Chadderton |
| Euxton Villa | 1-1 | Carlisle City |
| (Carlisle City won 4-3 on penalties) | ||
| Horbury Town | 1-1 | Charnock Richard |
| (Charnock Richard won 4-3 on penalties) | ||
| Irlam | 2-2 | Shildon |
| (Irlam won 5-4 on penalties) | ||
| Nelson | 3-0 | Harrogate Railway Athletic |
| Northallerton Town | 1-2 | South Liverpool |
| Penistone Church | 1-2 | Droylsden |
| Prestwich Heys | 9-1 | Maltby Main |
| Ramsbottom United | 3-0 | Jarrow FC |
| Runcorn Town | 1-3 | Fulwood Amateurs |
| Stafford Town | 3-3 | Nuneaton Town |
| (Nuneaton Town won 4-2 on penalties) | ||
| Wythenshawe | 2-2 | Holker Old Boys |
| (Holker Old Boys won 4-3 on penalties) | ||
| Saturday 18th October 2025 The Edward Case Cup 1st Round South |
||
| Ashville | 2-1 | Wolverhampton Casuals |
| Saturday 18th October 2025 Premier Division |
||
| Atherton LR | 0-1 | West Didsbury & Chorlton |
| FC Isle of Man | 2-2 | FC St Helens |
| Longridge Town | 2-1 | Glossop North End |
| Padiham | 4-0 | Litherland REMYCA |
| Pilkington | 1-3 | City of Liverpool |
| Stockport Town | 2-2 | Abbey Hey |
| Saturday 18th October 2025 First Division North |
||
| Bacup Borough | 4-0 | MSB Woolton |
| Daisy Hill | 2-2 | Maine Road |
| Garstang | 1-7 | Thornton Cleveleys |
| Maghull | 7-0 | Steeton |
| Squires Gate | 2-2 | Ashton Athletic |
| Saturday 18th October 2025 First Division South |
||
| Cammell Laird 1907 | 2-0 | Allscott Heath |
| Cheadle Heath Nomads | 1-2 | Eccleshall |
| Foley Meir | 1-1 | Stockport Georgians |
| Haughmond | 3-2 | Wolverhampton Sporting Community |
| Sandbach United | 1-0 | Barnton |
| Telford Town | 1-0 | Market Drayton Town |
| Sat 25th Oct 2025 Premier Division |
|||
| 15:00 | Barnoldswick Town v Pilkington | ||
| 15:00 | Chadderton v AFC Liverpool | ||
| 15:00 | Euxton Villa v Cheadle Town | ||
| 15:00 | FC St Helens v Stockport Town | ||
| 15:00 | Glossop North End v Charnock Richard | ||
| 15:00 | Litherland REMYCA v Wythenshawe | ||
| 15:00 | Longridge Town v Irlam | ||
| 15:00 | Padiham v Prestwich Heys | ||
| 15:00 | Ramsbottom United v Abbey Hey | ||
| 15:00 | South Liverpool v Atherton LR | ||
| 15:00 | West Didsbury & Chorlton v Burscough | ||
| 15:30 | City of Liverpool v FC Isle of Man | ||
| First Division North | |||
| 15:00 | AFC Blackpool v MSB Woolton | ||
| 15:00 | Ashton Athletic v Colne | ||
| 15:00 | Darwen FC v Garstang | ||
| 15:00 | Droylsden v Steeton | ||
| 15:00 | Fulwood Amateurs v Squires Gate | ||
| 15:00 | Holker Old Boys v Maine Road | ||
| 15:00 | Maghull v Bacup Borough | ||
| 15:00 | Nelson v Ashton Town | ||
| 15:00 | Thornton Cleveleys v Daisy Hill | ||
| First Division South | |||
| 15:00 | Ashville v Alsager Town | ||
| 15:00 | Barnton v Telford Town | ||
| 15:00 | Haughmond v Foley Meir | ||
| 15:00 | New Mills v Shawbury United | ||
| 15:00 | Runcorn Town v Wolverhampton Casuals | ||
| 15:00 | Sandbach United v Cheadle Heath Nomads | ||
| 15:00 | Stafford Town v Cammell Laird 1907 | ||
| 15:00 | Stockport Georgians v Market Drayton Town | ||
| 15:00 | Wolverhampton Sporting Community v Eccleshall | ||
Saturday KO 15:00, Midweek KO 19:45 unless stated
| Monday 27th October 2025 The Edward Case Cup 1st Round North |
| Daisy Hill v Ashton Athletic |
| Tuesday 28th October 2025 West Riding County Cup 1st Round |
| Liversedge v Barnoldswick Town |
| Tadcaster Albion v Steeton |
| Tuesday 28th October 2025 The Edward Case Cup 1st Round North |
| Ashton Town v Fulwood Amateurs |
| Droylsden v AFC Blackpool |
| Squires Gate v Maghull |
| Tuesday 28th October 2025 The Edward Case Cup 1st Round South |
| Alsager Town v Sandbach United |
| Foley Meir v Stockport Georgians |
| New Mills v Cheadle Heath Nomads |
| Runcorn Town v Cammell Laird 1907 |
| Wolverhampton Sporting Community v Barnton |
| Stafford Town v Market Drayton Town (20:00) |
| Tuesday 28th October 2025 Premier Division |
| AFC Liverpool v South Liverpool |
| Chadderton v Burscough |
| Charnock Richard v FC St Helens |
| Ramsbottom United v Prestwich Heys |
| Wednesday 29th October 2025 The Edward Case Cup 1st Round North |
| Darwen FC v Colne |
| Nelson v MSB Woolton |
| Played at Longridge Town |
| Thornton Cleveleys v Maine Road |
| Bacup Borough v Holker Old Boys (20:00) |
| Wednesday 29th October 2025 The Edward Case Cup 1st Round South |
| Telford Town v Eccleshall |
| Wednesday 29th October 2025 Premier Division |
| Litherland REMYCA v Padiham |
| West Didsbury & Chorlton v Irlam |
| Saturday 1st November 2025 The Isuzu FA Vase 1st Round |
| Holker Old Boys v Wythenshawe |
| Saturday 1st November 2025 Premier Division |
| Abbey Hey v South Liverpool |
| Atherton LR v Glossop North End |
| Barnoldswick Town v Burscough |
| Charnock Richard v Litherland REMYCA |
| Cheadle Town v FC St Helens |
| City of Liverpool v Euxton Villa |
| Irlam v Padiham |
| Pilkington v West Didsbury & Chorlton |
| Prestwich Heys v Ramsbottom United |
| Stockport Town v Chadderton |
| FC Isle of Man v Longridge Town (18:00) |
| Saturday 1st November 2025 First Division North |
| AFC Blackpool v Steeton |
| Ashton Town v Thornton Cleveleys |
| Daisy Hill v Squires Gate |
| Darwen FC v Ashton Athletic |
| Fulwood Amateurs v Droylsden |
| Maghull v Maine Road |
| MSB Woolton v Colne |
| Nelson v Garstang |
| Saturday 1st November 2025 First Division South |
| Alsager Town v Cammell Laird 1907 |
| Ashville v Sandbach United |
| Cheadle Heath Nomads v Haughmond |
| Foley Meir v Wolverhampton Sporting Community |
| New Mills v Market Drayton Town |
| Shawbury United v Allscott Heath |
| Stockport Georgians v Stafford Town |
| Telford Town v Runcorn Town |
| Wolverhampton Casuals v Eccleshall |
| Premier Division | P | GD | Pts | |
| 1 | Padiham | 15 | 27 | 40 |
| 2 | Ramsbottom United | 15 | 19 | 35 |
| 3 | West Didsbury & Chorlton | 16 | 16 | 34 |
| 4 | Wythenshawe | 15 | 8 | 31 |
| 5 | Burscough | 15 | 14 | 29 |
| 6 | Irlam | 15 | 12 | 28 |
| 7 | FC St Helens | 16 | 8 | 27 |
| 8 | Chadderton | 13 | 18 | 25 |
| 9 | Atherton LR | 15 | 12 | 24 |
| 10 | South Liverpool | 15 | 0 | 23 |
| 11 | Stockport Town | 16 | -2 | 23 |
| 12 | Pilkington | 18 | -9 | 23 |
| 13 | Longridge Town | 15 | -2 | 21 |
| 14 | Cheadle Town | 13 | 4 | 20 |
| 15 | Prestwich Heys | 14 | 3 | 20 |
| 16 | Barnoldswick Town | 14 | -16 | 18 |
| 17 | Charnock Richard | 14 | 4 | 16 |
| 18 | City of Liverpool | 14 | -9 | 15 |
| 19 | Euxton Villa | 15 | -9 | 15 |
| 20 | Glossop North End | 18 | -17 | 14 |
| 21 | Abbey Hey | 15 | -13 | 12 |
| 22 | FC Isle of Man | 17 | -25 | 12 |
| 23 | AFC Liverpool | 14 | -14 | 8 |
| 24 | Litherland REMYCA | 17 | -29 | 4 |
| First Division North | P | GD | Pts | |
| 1 | Droylsden | 11 | 11 | 20 |
| 2 | Maghull | 10 | 11 | 19 |
| 3 | Nelson | 8 | -1 | 18 |
| 4 | Ashton Town | 10 | 0 | 17 |
| 5 | Holker Old Boys | 9 | 9 | 16 |
| 6 | Bacup Borough | 10 | -2 | 16 |
| 7 | Maine Road | 10 | 8 | 14 |
| 8 | Thornton Cleveleys | 9 | 6 | 14 |
| 9 | Darwen FC | 9 | 2 | 14 |
| 10 | Fulwood Amateurs | 9 | 1 | 12 |
| 11 | Squires Gate | 10 | -2 | 12 |
| 12 | Steeton | 11 | -7 | 12 |
| 13 | AFC Blackpool | 7 | 3 | 10 |
| 14 | MSB Woolton | 10 | -7 | 10 |
| 15 | Colne | 7 | -2 | 8 |
| 16 | Daisy Hill | 10 | -6 | 7 |
| 17 | Ashton Athletic | 9 | -10 | 7 |
| 18 | Garstang | 9 | -14 | 7 |
| First Division South | P | GD | Pts | |
| 1 | Runcorn Town | 13 | 26 | 30 |
| 2 | Stockport Georgians | 13 | 14 | 27 |
| 3 | Telford Town | 12 | 17 | 26 |
| 4 | Barnton | 14 | 12 | 26 |
| 5 | Eccleshall | 12 | 10 | 26 |
| 6 | Stafford Town | 12 | 15 | 23 |
| 7 | Sandbach United | 12 | 7 | 22 |
| 8 | Allscott Heath | 13 | 5 | 19 |
| 9 | Ashville | 12 | 5 | 18 |
| 10 | New Mills | 12 | 3 | 17 |
| 11 | Foley Meir | 13 | -3 | 16 |
| 12 | Alsager Town | 13 | -4 | 14 |
| 13 | Cheadle Heath Nomads | 14 | -9 | 14 |
| 14 | Shawbury United | 13 | -15 | 14 |
| 15 | Cammell Laird 1907 | 12 | -10 | 12 |
| 16 | Market Drayton Town | 14 | -11 | 12 |
| 17 | Wolverhampton Casuals | 11 | -6 | 11 |
| 18 | Haughmond | 14 | -16 | 9 |
| 19 | Wolverhampton Sporting Community | 13 | -40 | 3 |
Tables correct as at Wed 22nd Oct 2025