Saturday 19th August 2000 | Premier Division | ||
---|---|---|---|
Abbey Hey | 2-1 | Ramsbottom United | |
Atherton Collieries | 0-1 | Kidsgrove Athletic | |
Cheadle Town | 1-1 | Great Harwood Town | |
Clitheroe | 4-1 | Leek CSOB | |
Curzon Ashton | 1-0 | Mossley | |
Glossop North End | 0-3 | Woodley Sports | |
Maine Road | 1-2 | St Helens Town | |
Nantwich Town | 0-0 | Flixton | |
Newcastle Town | 0-1 | Rossendale United | |
Prescot Cables | 2-1 | Fleetwood Freeport | |
Skelmersdale United | 3-3 | Salford City |
First Division | |||
---|---|---|---|
Aylestone Park | 1-4 | Padiham | |
Bootle | 1-2 | Bacup Borough | |
Castleton Gabriels | 3-1 | Colne | |
Daisy Hill | 0-7 | Blackpool Mechanics | |
Darwen | 3-2 | Oldham Town | |
Formby | 1-0 | Atherton LR | |
Nelson | 3-2 | Ashton Town | |
Squires Gate | 3-1 | Tetley Walker | |
Stone Dominoes | 4-0 | Holker Old Boys | |
Warrington Town | 1-4 | Chadderton |
Tuesday 22nd August 2000 | Premier Division | ||
---|---|---|---|
Fleetwood Freeport | 1-0 | Great Harwood Town | |
Flixton | 1-2 | Abbey Hey | |
Kidsgrove Athletic | 1-1 | Cheadle Town | |
Leek CSOB | 1-2 | Glossop North End | |
Mossley | 5-4 | Salford City | |
Prescot Cables | 0-2 | Maine Road | |
Ramsbottom United | 1-0 | Atherton Collieries | |
Rossendale United | 1-3 | Clitheroe |
First Division | |||
---|---|---|---|
Atherton LR | 2-0 | Bootle | |
Castleton Gabriels | 5-1 | Padiham | |
Chadderton | 3-2 | Colne | |
Daisy Hill | 2-1 | Tetley Walker | |
Darwen | 4-1 | Squires Gate | |
Holker Old Boys | 0-6 | Blackpool Mechanics | |
Oldham Town | 0-1 | Aylestone Park | |
Warrington Town | 0-1 | Stone Dominoes |
Wednesday 23rd August 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 2-1 | Skelmersdale United | |
Woodley Sports | 0-3 | Curzon Ashton |
First Division | |||
---|---|---|---|
Nelson | 3-2 | Bacup Borough |
Thursday 24th August 2000 | First Division | ||
---|---|---|---|
Ashton Town | 0-4 | Formby |
Saturday 26th August 2000 | F.A. Challenge Cup Extra Preliminary Round | ||
---|---|---|---|
Guisborough Town | 1-1 | Chadderton | Att: 120 |
Chris Barlow (60) | |||
Pelsall Villa | 1-1 | Kidsgrove Athletic | Att: 142 |
Chris Bermingham (90) | |||
Squires Gate | 1-2 | West Auckland Town | Att: 131 |
Paddy Connolly (79) | |||
Tow Law Town | 2-0 | St Helens Town | Att: 181 |
Premier Division | |||
---|---|---|---|
Cheadle Town | 0-3 | Ramsbottom United | |
Clitheroe | 1-0 | Salford City | |
Fleetwood Freeport | 2-1 | Skelmersdale United | |
Flixton | 2-2 | Prescot Cables | |
Glossop North End | 1-4 | Maine Road | |
Great Harwood Town | 0-2 | Newcastle Town | |
Leek CSOB | 0-1 | Curzon Ashton | |
Mossley | 2-0 | Atherton Collieries | |
Rossendale United | 1-2 | Nantwich Town | |
Woodley Sports | 0-1 | Abbey Hey |
First Division | |||
---|---|---|---|
Atherton LR | 4-3 | Oldham Town | |
Bacup Borough | 0-4 | Warrington Town | |
Blackpool Mechanics | 4-0 | Bootle | |
Colne | 2-4 | Formby | |
Holker Old Boys | 6-0 | Aylestone Park | |
Padiham | 6-1 | Daisy Hill | |
Stone Dominoes | 2-3 | Castleton Gabriels | |
Tetley Walker | 2-3 | Nelson |
Monday 28th August 2000 | Premier Division | ||
---|---|---|---|
Abbey Hey | 1-2 | Mossley | |
Atherton Collieries | 3-1 | Leek CSOB | |
Fleetwood Freeport | 1-1 | Curzon Ashton | |
Flixton | 4-4 | St Helens Town | |
Glossop North End | 1-2 | Newcastle Town | |
Nantwich Town | 1-2 | Woodley Sports | |
Salford City | 0-1 | Prescot Cables |
First Division | |||
---|---|---|---|
Ashton Town | 3-2 | Daisy Hill | |
Aylestone Park | 0-2 | Tetley Walker | |
Bootle | 2-1 | Holker Old Boys | |
Colne | 2-3 | Padiham | |
Nelson | 0-2 | Stone Dominoes | |
Oldham Town | 1-4 | Castleton Gabriels |
Tuesday 29th August 2000 | F.A. Challenge Cup Extra Preliminary Round Replay | ||
---|---|---|---|
Chadderton | 4-1 | Guisborough Town | Att: 141 |
Chris Barlow (32) Richard Ferguson (68) Chris Spurling (75) Chris Spurling (85) |
|||
Kidsgrove Athletic | 1-3 | Pelsall Villa | Att: 204 |
Rob Radcliffe (14) |
Premier Division | |||
---|---|---|---|
Ramsbottom United | 0-1 | Clitheroe | |
Skelmersdale United | 2-0 | Cheadle Town |
First Division | |||
---|---|---|---|
Bacup Borough | 0-1 | Blackpool Mechanics | |
Squires Gate | 2-1 | Formby | |
Warrington Town | 3-1 | Darwen |
Saturday 2nd September 2000 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Abbey Hey | 1-2 | Stocksbridge Park Steels | Att: 150 |
Sean Pickering (86) | |||
Atherton Collieries | 2-0 | Morpeth Town | Att: 58 |
Luke Hardman (10) Mark Jones (61) |
|||
Bacup Borough | 0-4 | Harrogate Town | |
Boston Town | 2-3 | Leek CSOB | Att: 65 |
Dave Stevens (65) Neil Robinson (67) Neil Robinson (70) | |||
Brodsworth Welfare | 2-2 | Blackpool Mechanics | Att: 150 |
Richie Hoyle (52) Alan Hughes (77p) Wesley Collins (87) | |||
Castleton Gabriels | 2-3 | Harrogate Railway Athletic | Att: 64 |
Mark Mollineux (5) Tom McKenna (15) |
|||
Chadderton | 2-3 | Hebburn Town | Att: 115 |
Richard Ferguson (85) Chris Barlow (87) |
|||
Cheadle Town | 0-1 | Bridlington Town | Att: 78 |
Clitheroe | 4-1 | Shildon | Att: 207 |
Steve Denny (32) Jamie Webster (37) Jamie Webster (45) Matt Anderton (68) |
|||
Darwen | 2-2 | Penrith | Att: 68 |
Owm Goal (55) Denny Khan (57) |
|||
Denaby United | 0-2 | Warrington Town | Att: 120 |
Neal Holden (48) Andy Barr (70) | |||
Dunston Federation Brewery | 2-0 | Curzon Ashton | Att: 200 |
Great Harwood Town | 2-0 | Northallerton Town | Att: 102 |
Warren Peake (17) Own Goal (69) |
|||
Gretna | 0-0 | Ramsbottom United | |
Hinckley United | 7-0 | Nantwich Town | Att: 150 |
Kennek Ryhope CA | 0-5 | Salford City | Att: 52 |
Chris Lomas (6) Chris Lomas (18) Simon Whittle (74) Simon Whittle (84) Rhodri Giggs (90) | |||
Maine Road | 2-2 | Easington Colliery | Att: 83 |
Tim Crane Anthony Hargreaves |
|||
Mossley | 4-1 | Hatfield Main | Att: 223 |
Chris Willcock (20p) Mike Garside (50) Danny Murphy (75) Richard Ashcroft (90) |
|||
Newcastle Town | 2-0 | Buxton | Att: 155 |
Dean Wilson-Cunningham (9) Dave Woodvine (37) |
|||
Peterlee Newtown | 4-4 | Fleetwood Freeport | Att: 52 |
Lee Jackson (43) Pete Richard Smith (52) Graham Taylor (54) Jez Baldwin (119) | |||
(After Extra Time, 3-3 after 90 mins) | |||
Prescot Cables | 0-2 | Bedlington Terriers | Att: 268 |
Sheffield | 2-1 | Rossendale United | Att: 292 |
Craig Sargeson (52p) | |||
Shotton Comrades | 1-2 | Atherton LR | Att: 25 |
Colin Entwistle (32) Paul Meredith (85) | |||
Skelmersdale United | 1-1 | Guiseley | Att: 164 |
Craig Murphy (45) | |||
Spalding United | 4-0 | Glossop North End | Att: 160 |
Trafford xx | 1-0 | Flixton | Att: 278 |
Witton Albion | 4-3 | Oldham Town | Att: 291 |
Dale Lambert (31) Dale Lambert (39p) Steve Orm (85) | |||
Woodley Sports | 0-3 | Ashton United | Att: 163 |
Premier Division | |||
---|---|---|---|
Kidsgrove Athletic | 0-0 | St Helens Town |
First Division | |||
---|---|---|---|
Daisy Hill | 4-1 | Holker Old Boys | |
Formby | 0-1 | Stone Dominoes | |
Nelson | 0-2 | Aylestone Park | |
Padiham | 3-2 | Bootle | |
Tetley Walker | 3-0 | Ashton Town |
Monday 4th September 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 2-2 | Flixton |
Tuesday 5th September 2000 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Blackpool Mechanics | 3-2 | Brodsworth Welfare | Att: 251 |
Richie Hoyle (52) Alan Hughes (77p) Wesley Collins (87) |
|||
Easington Colliery | 3-2 | Maine Road | Att: 48 |
Jock Russell (43) Jock Russell (74) | |||
Fleetwood Freeport | 3-0 | Peterlee Newtown | Att: 235 |
Pete Richard Smith (16) Pete Richard Smith (35) Stuart Diggle (58) |
|||
Guiseley | 4-0 | Skelmersdale United | |
Penrith | 0-1 | Darwen | Att: 119 |
Paul Baker (87) | |||
Ramsbottom United | 3-2 | Gretna | Att: 227 |
Russell Brierley (6) Mark Heyes (41) Russell Brierley (76) |
Premier Division | |||
---|---|---|---|
Cheadle Town | 0-1 | Mossley | |
Curzon Ashton | 0-2 | Kidsgrove Athletic | |
Glossop North End | 0-3 | Atherton Collieries | |
Leek CSOB | 0-5 | Prescot Cables | |
Nantwich Town | 0-4 | St Helens Town | |
Salford City | 3-1 | Rossendale United | |
Woodley Sports | 1-1 | Newcastle Town |
First Division | |||
---|---|---|---|
Atherton LR | 0-2 | Squires Gate | |
Bacup Borough | 1-3 | Daisy Hill | |
Castleton Gabriels | 3-3 | Nelson | |
Chadderton | 8-1 | Ashton Town | |
Oldham Town | 3-3 | Formby | |
Warrington Town | 1-2 | Padiham |
Friday 8th September 2000 | Premier Division | ||
---|---|---|---|
Maine Road | 4-2 | Nantwich Town |
Saturday 9th September 2000 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Chadderton | 1-3 | Rossendale United | Att: 110 |
Colin Bennent (49) |
Steve Cunningham (23) Craig Sargeson (26) Andy Gayle (75) | ||
Darwen | 3-2 | Louth United | Att: 55 |
Phil Rose (17) Lee Webb (48) Paul Baker (55) |
|||
Evenwood Town | 2-5 | Ramsbottom United | Att: 48 |
Darren Bowman (4) Neil Wallace (26) Gareth Gardiner | |||
Fleetwood Freeport | 2-1 | Washington Ikeda Hoover | Att: 192 |
Steve Trainor (33) Steve Hartley (51) |
|||
Guisborough Town | 0-1 | Prescot Cables | Att: 84 |
Andrew Heyes (73) | |||
Squires Gate | 5-0 | Bacup Borough | Att: 60 |
Steve Longworth (22) Steve Longworth (58) Brian Manchester (65) Paddy Connolly (82) Chris Chetwood (85) |
|||
Thornaby on Tees | 1-1 | Blackpool Mechanics | Att: 52 |
Andy Simpson (8) | |||
(After Extra Time, 1-1 after 90 mins) |
Premier Division | |||
---|---|---|---|
Atherton Collieries | 3-2 | Cheadle Town | |
Clitheroe | 5-1 | Woodley Sports | |
Curzon Ashton | 0-4 | Abbey Hey | |
Flixton | 2-2 | Newcastle Town | |
Kidsgrove Athletic | 0-1 | Glossop North End | |
Leek CSOB | 1-1 | Skelmersdale United | |
Mossley | 3-0 | Great Harwood Town | |
Salford City | 1-1 | St Helens Town |
First Division | |||
---|---|---|---|
Ashton Town | 1-1 | Bootle | |
Aylestone Park | 1-2 | Colne | |
Formby | 2-1 | Daisy Hill | |
Holker Old Boys | 1-0 | Atherton LR | |
Stone Dominoes | 3-0 | Padiham | |
Tetley Walker | 3-0 | Castleton Gabriels | |
Warrington Town | 1-0 | Nelson |
Tuesday 12th September 2000 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Blackpool Mechanics | 2-3 | Thornaby on Tees | Att: 65 |
Darren Buck (64) Richie Hoyle (70) |
Premier Division | |||
---|---|---|---|
Abbey Hey | 1-3 | Salford City | |
Fleetwood Freeport | 4-1 | Ramsbottom United | |
Flixton | 1-5 | Glossop North End | |
Prescot Cables | 5-0 | Nantwich Town | |
Skelmersdale United | 2-2 | Clitheroe |
First Division | |||
---|---|---|---|
Darwen | 1-0 | Colne | |
Oldham Town | 1-4 | Bacup Borough |
Wednesday 13th September 2000 | Premier Division | ||
---|---|---|---|
Woodley Sports | 5-2 | Cheadle Town |
Saturday 16th September 2000 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Atherton LR | 1-5 | Sheffield | Att: 61 |
Barry Massay (62) | |||
Blackpool Mechanics | 0-1 | Radcliffe | Att: 140 |
Bradford Park Avenue | 0-1 | Salford City | Att: 140 |
Rhodri Giggs (53) | |||
Dunston Federation Brewery | 1-2 | Fleetwood Freeport | Att: 127 |
Jez Baldwin (45) Stuart Diggle (72) | |||
Goole AFC | 2-1 | Ramsbottom United | Att: 278 |
Francis Vaughan (22) | |||
Leek CSOB | 1-1 | Holbeach United | Att: 124 |
Darren Baker (52) | |||
Mossley | 2-0 | Hebburn Town | Att: 299 |
Keith Evans (18) Darren Wardle (90) |
|||
Newcastle Town | 2-0 | Corby Town | Att: 114 |
Justin O`Reiley (42) Justin O`Reiley (44) |
|||
Seaham Red Star | 7-0 | Great Harwood Town | |
Stocksbridge Park Steels | 1-0 | Darwen | Att: 180 |
Warrington Town | 0-2 | Clitheroe | Att: 119 |
Neil Spencer (40) Lee Sculpher (60) | |||
Witton Albion | 1-0 | Atherton Collieries | Att: 295 |
Premier Division | |||
---|---|---|---|
Abbey Hey | 5-1 | Maine Road | |
Cheadle Town | 1-6 | Rossendale United | |
Nantwich Town | 0-1 | Glossop North End | |
Prescot Cables | 2-1 | Woodley Sports |
First Division | |||
---|---|---|---|
Chadderton | 2-0 | Aylestone Park | |
Colne | 0-5 | Squires Gate | |
Holker Old Boys | 5-0 | Oldham Town | |
Padiham | 0-6 | Nelson | |
Stone Dominoes | 1-0 | Daisy Hill | |
Tetley Walker | 2-1 | Bootle |
Monday 18th September 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 2-1 | Abbey Hey |
Tuesday 19th September 2000 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Holbeach United | 3-1 | Leek CSOB | Att: 110 |
Dave Cooney (85) |
Premier Division | |||
---|---|---|---|
Clitheroe | 4-2 | Atherton Collieries | |
Glossop North End | 0-3 | St Helens Town | |
Maine Road | 0-1 | Rossendale United | |
Mossley | 2-0 | Prescot Cables | |
Nantwich Town | 1-2 | Kidsgrove Athletic | |
Ramsbottom United | 3-0 | Newcastle Town | |
Salford City | 1-0 | Fleetwood Freeport |
Wednesday 20th September 2000 | Premier Division | ||
---|---|---|---|
Curzon Ashton | 4-0 | Skelmersdale United |
Saturday 23rd September 2000 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
---|---|---|---|
Abbey Hey | 2-1 | Whickham | Att: 92 |
Tim Bailey (60) Lee Pickford (89) |
|||
Billingham Synthonia | 3-0 | Salford City | Att: 170 |
Curzon Ashton | 4-1 | Darwen | Att: 103 |
Jason Dormer (31) Chris Young (36) Lee Williams (69) Mark Howard (90) |
Lee Webb (76) | ||
Esh Winning | 0-2 | Prescot Cables | Att: 52 |
Kevin Garforth (19) Andrew Heyes (52) | |||
Great Harwood Town | 3-2 | Armthorpe Welfare | Att: 62 |
Andy Clarkson (18) Clive Dunn (55) Jon Riely (76) |
|||
Hatfield Main | 1-2 | Atherton LR | Att: 43 |
Barry Massay (3) Colin Entwistle (62) | |||
Leek CSOB | 3-0 | Friar Lane OB | Att: 91 |
Neil Robinson (38) Dave Cooney (70) Neil Robinson (85) |
|||
Liversedge | 4-2 | Nelson | |
Unknown | |||
Maine Road | 1-4 | Newcastle Benfield Saints | Att: 48 |
Chris Simms | |||
Nettleham | 0-5 | Kidsgrove Athletic | Att: 40 |
Andy Kinsey (11) John Scarlett (27) Andy Kinsey (70) Andy Kinsey (79) Lee Ellis (85) | |||
Newcastle Blue Star | 1-1 | Castleton Gabriels | Att: 52 |
Adam Lillis (50) | |||
(After Extra Time, 1-1 after 90 mins) | |||
Northallerton Town | 0-2 | Holker Old Boys | Att: 43 |
Carl Waters (60) Graham Cotterill (79) | |||
Oldham Town | 1-2 | Thornaby on Tees | Att: 45 |
Wayne Jackson (90) | |||
(After Extra Time, 1-1 after 90 mins) | |||
Poulton Victoria | 1-2 | Cheadle Town | Att: 82 |
Lee Taun (26) Tony Coyne (30) | |||
Ramsbottom United | 4-3 | Thackley | Att: 178 |
David Yorke-Robinson (10) Mark Heyes (28) Russell Brierley (105) David Yorke-Robinson (118) |
|||
(After Extra Time, 2-2 after 90 mins) | |||
Rossendale United | 1-0 | Parkgate | Att: 113 |
David Gray (73) | |||
Selby Town | 2-0 | Atherton Collieries | Att: 43 |
Squires Gate | 4-1 | Tadcaster Albion | Att: 50 |
Lee Shockledge (9) Steve Ormson (29) Steve Longworth (84) Scott Bradford (86) |
|||
Woodley Sports | 2-3 | Dunston Federation Brewery | Att: 77 |
David Blow (52) Damian Ohandjanian (55) |
|||
Worsbrough Bridge Athletic | 1-3 | Fleetwood Freeport | Att: 93 |
John Riches (85) Ian Vickers (97) Ian Vickers (117) | |||
(After Extra Time, 1-1 after 90 mins) | |||
Yorkshire Amateur | 3-6 | St Helens Town | Att: 80 |
Terry Fearns (15) Lee Dunn (37) Lee Cooper (90) Ged Hennigan (104) Terry Fearns (99) Terry Fearns (117) | |||
(After Extra Time, 3-3 after 90 mins) |
Premier Division | |||
---|---|---|---|
Clitheroe | 3-0 | Nantwich Town | |
Newcastle Town | 0-1 | Mossley | |
Skelmersdale United | 3-1 | Glossop North End |
First Division | |||
---|---|---|---|
Aylestone Park | 2-1 | Ashton Town | |
Bootle | 0-2 | Stone Dominoes | |
Daisy Hill | 3-1 | Chadderton | |
Formby | 3-0 | Padiham | |
Tetley Walker | 4-0 | Colne | |
Warrington Town | 0-0 | Bacup Borough |
Tuesday 26th September 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Castleton Gabriels | 1-1 | Newcastle Blue Star | Att: 86 |
Steve Doyle (54) | |||
(After Extra Time, Castleton Gabriels won 4-2 on penalties) |
Premier Division | |||
---|---|---|---|
Atherton Collieries | 3-2 | Maine Road | |
Flixton | 1-2 | Clitheroe | |
Leek CSOB | 1-1 | Kidsgrove Athletic | |
Mossley | 3-0 | Curzon Ashton | |
Newcastle Town | 1-2 | Salford City | |
Prescot Cables | 1-0 | Ramsbottom United | |
Skelmersdale United | 1-1 | Nantwich Town |
First Division | |||
---|---|---|---|
Atherton LR | 3-0 | Blackpool Mechanics | |
Oldham Town | 5-2 | Colne | |
Squires Gate | 5-1 | Padiham |
Wednesday 27th September 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 3-1 | Cheadle Town |
Saturday 30th September 2000 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Altrincham | 0-3 | Mossley | |
Darryl Dicken (18) Steve Burns (62) Mike Garside (87) | |||
Clitheroe | 1-2 | Hyde FC | Att: 408 |
Jason Jones (83) | |||
Emley (original) | 3-1 | Salford City | |
Garry Vaughan (84) | |||
Newcastle Town | 1-1 | Leek Town | Att: 402 |
Dean Wilson-Cunningham (39) | |||
Witton Albion | 1-1 | Fleetwood Freeport | Att: 293 |
Pete Richard Smith (60) |
Premier Division | |||
---|---|---|---|
Abbey Hey | 1-3 | Prescot Cables | |
Curzon Ashton | 1-3 | St Helens Town | |
Glossop North End | 1-0 | Cheadle Town | |
Great Harwood Town | 1-6 | Maine Road | |
Kidsgrove Athletic | 5-2 | Skelmersdale United | |
Leek CSOB | 0-4 | Rossendale United | |
Nantwich Town | 1-1 | Atherton Collieries | |
Ramsbottom United | 3-0 | Woodley Sports |
First Division | |||
---|---|---|---|
Ashton Town | 1-3 | Darwen | |
Aylestone Park | 2-4 | Daisy Hill | |
Bacup Borough | 4-1 | Squires Gate | |
Blackpool Mechanics | 0-0 | Nelson | |
Chadderton | 1-1 | Formby | |
Holker Old Boys | 2-0 | Castleton Gabriels | |
Padiham | 4-1 | Atherton LR | |
Stone Dominoes | 3-1 | Bootle | |
Tetley Walker | 7-2 | Oldham Town |
Monday 2nd October 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 2-3 | Ramsbottom United |
Tuesday 3rd October 2000 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Fleetwood Freeport | 1-2 | Witton Albion | Att: 277 |
Pete Richard Smith (45) | |||
Leek Town | 3-2 | Newcastle Town | Att: 302 |
Dave Woodvine (46) Adam Beesley (85) |
Premier Division | |||
---|---|---|---|
Cheadle Town | 3-2 | Nantwich Town | |
Clitheroe | 2-2 | Curzon Ashton | |
Glossop North End | 2-2 | Flixton | |
Mossley | 3-0 | Leek CSOB | |
Prescot Cables | 1-1 | Kidsgrove Athletic | |
Rossendale United | 2-2 | Salford City | |
Skelmersdale United | 2-0 | Abbey Hey |
First Division | |||
---|---|---|---|
Blackpool Mechanics | 5-1 | Oldham Town | |
Chadderton | 0-2 | Bootle | |
Darwen | 5-1 | Ashton Town |
Wednesday 4th October 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 1-2 | Woodley Sports |
Thursday 5th October 2000 | Premier Division | ||
---|---|---|---|
Nantwich Town | 3-1 | Maine Road |
Friday 6th October 2000 | Premier Division | ||
---|---|---|---|
Salford City | 1-2 | Newcastle Town |
Saturday 7th October 2000 | Premier Division | ||
---|---|---|---|
Cheadle Town | 1-3 | Skelmersdale United | |
Curzon Ashton | 0-3 | Ramsbottom United | |
Fleetwood Freeport | 2-2 | Flixton | |
Mossley | 1-1 | Woodley Sports |
First Division | |||
---|---|---|---|
Castleton Gabriels | 2-0 | Formby |
Tuesday 10th October 2000 | Premier Division | ||
---|---|---|---|
Kidsgrove Athletic | 0-3 | Prescot Cables |
Friday 13th October 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 4-0 | Great Harwood Town |
Saturday 14th October 2000 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Mossley | 1-1 | Frickley Athletic | Att: 373 |
Darryl Dicken (87) |
League Challenge Cup Preliminary Round | |||
---|---|---|---|
Chadderton | 1-1 | Aylestone Park | Att: 61 |
Paul Healey (98) | Wayne Brotherton (91) | ||
(After Extra Time, 0-0 after 90 mins) | |||
Colne | 1-2 | Castleton Gabriels | Att: 27 |
Hayes (36) |
Leyland Mayall (4) Tom McKenna (42) | ||
Darwen | 4-0 | Warrington Town | Att: 56 |
Mark Isherwood (1) Phil Rose (44) Phil Rose (59) Paul Baker(70) |
|||
Formby | 1-0 | Holker Old Boys | Att: 46 |
Carl Dale (41) | |||
Stone Dominoes | 3-1 | Squires Gate | Att: 70 |
David Shaw (27) McPherson (38) Anthony Danylyk (66) |
Steve Longworth (58) | ||
Tetley Walker | 1-2 | Nelson | Att: 29 |
Metin Testan (37) |
Carl Howarth (85) Carl Howarth (90) |
Premier Division | |||
---|---|---|---|
Atherton Collieries | 0-3 | Rossendale United | |
Clitheroe | 3-5 | Abbey Hey | |
Flixton | 1-1 | Leek CSOB | |
Kidsgrove Athletic | 0-2 | Salford City | |
Maine Road | 3-2 | Cheadle Town | |
Newcastle Town | 1-0 | Fleetwood Freeport | |
Prescot Cables | 6-0 | Curzon Ashton | |
Woodley Sports | 1-2 | Glossop North End |
First Division | |||
---|---|---|---|
Blackpool Mechanics | 3-2 | Bacup Borough |
Tuesday 17th October 2000 | F.A. Challenge Cup 3rd Qualifying Round Replay | ||
---|---|---|---|
Frickley Athletic | 3-0 | Mossley | Att: 286 |
First Division | |||
---|---|---|---|
Castleton Gabriels | 3-1 | Holker Old Boys |
Saturday 21st October 2000 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Abbey Hey | 0-4 | Warrington Town | Att: 86 |
Neal Holden (11) Neal Holden (44) Neal Holden (84) Mike Heverin (89) | |||
Castleton Gabriels | 0-1 | Tow Law Town | Att: 152 |
Clitheroe | 2-0 | Holker Old Boys | Att: 169 |
Barry Hart (38p) Barry Hart (40p) |
|||
Curzon Ashton | 2-3 | Billingham Town | Att: 102 |
Chris Young (26 Lee Mathews (114) |
|||
(After Extra Time, 2-2 after 90 mins) | |||
Fleetwood Freeport | 2-0 | Cheadle Town | Att: 132 |
John Riches (20) Ian Vickers (87) |
|||
Great Harwood Town | 1-1 | Brigg Town | Att: 84 |
Greame Lightbown (18) | |||
(After Extra Time, 1-1 after 90 mins) | |||
Kidsgrove Athletic | 1-2 | Shirebrook Town | Att: 127 |
Mike Williamson (7) | |||
Leek CSOB | 1-1 | Causeway United | Att: 90 |
Dave Brown (2) | |||
(After Extra Time, 1-1 after 90 mins) | |||
Marske United | 6-1 | Atherton LR | Att: 164 |
Barry Massay (48) | |||
Nantwich Town | 2-0 | Long Eaton United | Att: 40 |
Michael Sutton (80) Ian Whitfield (85) |
|||
Prescot Cables | 3-2 | Brandon United | Att: 120 |
Andrew Heyes (4) Steve O’Neill (32) Gary Jensen (90) |
|||
Ramsbottom United | 1-3 | Easington Colliery | Att: 210 |
Russell Brierley (70) | |||
Selby Town | 0-0 | Rossendale United | Att: 110 |
(After Extra Time, 0-0 after 90 mins) | |||
Squires Gate | 4-0 | Flixton | Att: 60 |
Steve Longworth (39) Steve Longworth (44p) Alex Rawson (55) Scott Sugden (63) |
|||
Winterton Rangers | 2-3 | St Helens Town | Att: 53 |
Terry Nestor (50) Own Goal (77) Lee Cooper (91) | |||
(After Extra Time, 2-2 after 90 mins) |
League Challenge Cup Preliminary Round Replay | |||
---|---|---|---|
Aylestone Park | 1-3 | Chadderton | Att: 34 |
Ben Biddulph (25) |
Dean Smith (7) Richard Ferguson (37) Taylor (89) |
Premier Division | |||
---|---|---|---|
Maine Road | 2-3 | Glossop North End | |
Mossley | 1-3 | Newcastle Town | |
Salford City | 4-0 | Skelmersdale United |
First Division | |||
---|---|---|---|
Bacup Borough | 3-4 | Colne | |
Bootle | 2-2 | Ashton Town | |
Nelson | 2-1 | Darwen | |
Padiham | 8-1 | Oldham Town | |
Tetley Walker | 1-3 | Stone Dominoes |
Tuesday 24th October 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Causeway United | 1-2 | Leek CSOB | |
Steve Heverin (15) Steve Heverin (60) | |||
Rossendale United | 2-0 | Selby Town | Att: 118 |
Craig Sargeson (60) Craig Sargeson (71) |
Premier Division | |||
---|---|---|---|
Cheadle Town | 0-4 | Prescot Cables | |
Glossop North End | 2-3 | Nantwich Town | |
Kidsgrove Athletic | 2-1 | Maine Road | |
Skelmersdale United | 3-2 | Mossley | |
Woodley Sports | 3-1 | Clitheroe |
First Division | |||
---|---|---|---|
Atherton LR | 1-1 | Tetley Walker | |
Bacup Borough | 0-0 | Darwen | |
Blackpool Mechanics | 4-1 | Castleton Gabriels | |
Squires Gate | 5-0 | Ashton Town | |
Warrington Town | 2-0 | Bootle |
Wednesday 25th October 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Brigg Town | 3-2 | Great Harwood Town | Att: 150 |
Richard Fogarty (30) Richard Fogarty (37) |
Premier Division | |||
---|---|---|---|
St Helens Town | 1-1 | Salford City |
Friday 27th October 2000 | Premier Division | ||
---|---|---|---|
Maine Road | 3-2 | Great Harwood Town |
Saturday 28th October 2000 | Premier Division | ||
---|---|---|---|
Flixton | 1-1 | Cheadle Town | |
Nantwich Town | 0-1 | Fleetwood Freeport | |
Newcastle Town | 2-3 | Curzon Ashton |
First Division | |||
---|---|---|---|
Tetley Walker | 0-0 | Padiham |
