Saturday 19th August 2000 | Premier Division | ||
---|---|---|---|
Abbey Hey | 2-1 | Ramsbottom United | |
Atherton Collieries | 0-1 | Kidsgrove Athletic | |
Cheadle Town | 1-1 | Great Harwood Town | |
Clitheroe | 4-1 | Leek CSOB | |
Curzon Ashton | 1-0 | Mossley | |
Glossop North End | 0-3 | Woodley Sports | |
Maine Road | 1-2 | St Helens Town | |
Nantwich Town | 0-0 | Flixton | |
Newcastle Town | 0-1 | Rossendale United | |
Prescot Cables | 2-1 | Fleetwood Freeport | |
Skelmersdale United | 3-3 | Salford City |
First Division | |||
---|---|---|---|
Alsager | 1-4 | Padiham | |
Bootle | 1-2 | Bacup Borough | |
Castleton Gabriels | 3-1 | Colne | |
Daisy Hill | 0-7 | Blackpool Mechanics | |
Darwen | 3-2 | Oldham Town | |
Formby | 1-0 | Atherton LR | |
Nelson | 3-2 | Ashton Town | |
Squires Gate | 3-1 | Tetley Walker | |
Stone Dominoes | 4-0 | Holker Old Boys | |
Warrington Town | 1-4 | Chadderton |
Tuesday 22nd August 2000 | Premier Division | ||
---|---|---|---|
Fleetwood Freeport | 1-0 | Great Harwood Town | |
Flixton | 1-2 | Abbey Hey | |
Kidsgrove Athletic | 1-1 | Cheadle Town | |
Leek CSOB | 1-2 | Glossop North End | |
Mossley | 5-4 | Salford City | |
Prescot Cables | 0-2 | Maine Road | |
Ramsbottom United | 1-0 | Atherton Collieries | |
Rossendale United | 1-3 | Clitheroe |
First Division | |||
---|---|---|---|
Atherton LR | 2-0 | Bootle | |
Castleton Gabriels | 5-1 | Padiham | |
Chadderton | 3-2 | Colne | |
Daisy Hill | 2-1 | Tetley Walker | |
Darwen | 4-1 | Squires Gate | |
Holker Old Boys | 0-6 | Blackpool Mechanics | |
Oldham Town | 0-1 | Alsager | |
Warrington Town | 0-1 | Stone Dominoes |
Wednesday 23rd August 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 2-1 | Skelmersdale United | |
Woodley Sports | 0-3 | Curzon Ashton |
First Division | |||
---|---|---|---|
Nelson | 3-2 | Bacup Borough |
Thursday 24th August 2000 | First Division | ||
---|---|---|---|
Ashton Town | 0-4 | Formby |
Saturday 26th August 2000 | F.A. Challenge Cup Extra Preliminary Round | ||
---|---|---|---|
Guisborough Town | 1-1 | Chadderton | |
Pelsall Villa | 1-1 | Kidsgrove Athletic | |
Squires Gate | 1-2 | West Auckland Town | |
Tow Law Town | 2-0 | St Helens Town |
Premier Division | |||
---|---|---|---|
Cheadle Town | 0-3 | Ramsbottom United | |
Clitheroe | 1-0 | Salford City | |
Fleetwood Freeport | 2-1 | Skelmersdale United | |
Flixton | 2-2 | Prescot Cables | |
Glossop North End | 1-4 | Maine Road | |
Great Harwood Town | 0-2 | Newcastle Town | |
Leek CSOB | 0-1 | Curzon Ashton | |
Mossley | 2-0 | Atherton Collieries | |
Rossendale United | 1-2 | Nantwich Town | |
Woodley Sports | 0-1 | Abbey Hey |
First Division | |||
---|---|---|---|
Atherton LR | 4-3 | Oldham Town | |
Bacup Borough | 0-4 | Warrington Town | |
Blackpool Mechanics | 4-0 | Bootle | |
Colne | 2-4 | Formby | |
Holker Old Boys | 6-0 | Alsager | |
Padiham | 6-1 | Daisy Hill | |
Stone Dominoes | 2-3 | Castleton Gabriels | |
Tetley Walker | 2-3 | Nelson |
Monday 28th August 2000 | Premier Division | ||
---|---|---|---|
Abbey Hey | 1-2 | Mossley | |
Atherton Collieries | 3-1 | Leek CSOB | |
Fleetwood Freeport | 1-1 | Curzon Ashton | |
Flixton | 4-4 | St Helens Town | |
Glossop North End | 1-2 | Newcastle Town | |
Nantwich Town | 1-2 | Woodley Sports | |
Salford City | 0-1 | Prescot Cables |
First Division | |||
---|---|---|---|
Alsager | 0-2 | Tetley Walker | |
Ashton Town | 3-2 | Daisy Hill | |
Bootle | 2-1 | Holker Old Boys | |
Colne | 2-3 | Padiham | |
Nelson | 0-2 | Stone Dominoes | |
Oldham Town | 1-4 | Castleton Gabriels |
Tuesday 29th August 2000 | F.A. Challenge Cup Extra Preliminary Round Replay | ||
---|---|---|---|
Chadderton | 4-1 | Guisborough Town | |
Kidsgrove Athletic | 1-3 | Pelsall Villa |
Premier Division | |||
---|---|---|---|
Ramsbottom United | 0-1 | Clitheroe | |
Skelmersdale United | 2-0 | Cheadle Town |
First Division | |||
---|---|---|---|
Bacup Borough | 0-1 | Blackpool Mechanics | |
Squires Gate | 2-1 | Formby | |
Warrington Town | 3-1 | Darwen |
Premier Division | |||
---|---|---|---|
Kidsgrove Athletic | 0-0 | St Helens Town |
First Division | |||
---|---|---|---|
Daisy Hill | 4-1 | Holker Old Boys | |
Formby | 0-1 | Stone Dominoes | |
Nelson | 0-2 | Alsager | |
Padiham | 3-2 | Bootle | |
Tetley Walker | 3-0 | Ashton Town |
Monday 4th September 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 2-2 | Flixton |
Tuesday 5th September 2000 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Blackpool Mechanics | 3-2 | Brodsworth Miners Welfare | |
Easington Colliery | 3-2 | Maine Road | |
Fleetwood Freeport | 3-0 | Peterlee Newtown | |
Guiseley | 4-0 | Skelmersdale United | |
Penrith | 0-1 | Darwen | |
Ramsbottom United | 3-2 | Gretna |
Premier Division | |||
---|---|---|---|
Cheadle Town | 0-1 | Mossley | |
Curzon Ashton | 0-2 | Kidsgrove Athletic | |
Glossop North End | 0-3 | Atherton Collieries | |
Leek CSOB | 0-5 | Prescot Cables | |
Nantwich Town | 0-4 | St Helens Town | |
Salford City | 3-1 | Rossendale United | |
Woodley Sports | 1-1 | Newcastle Town |
First Division | |||
---|---|---|---|
Atherton LR | 0-2 | Squires Gate | |
Bacup Borough | 1-3 | Daisy Hill | |
Castleton Gabriels | 3-3 | Nelson | |
Chadderton | 8-1 | Ashton Town | |
Oldham Town | 3-3 | Formby | |
Warrington Town | 1-2 | Padiham |
Friday 8th September 2000 | Premier Division | ||
---|---|---|---|
Maine Road | 4-2 | Nantwich Town |
Saturday 9th September 2000 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Chadderton | 1-3 | Rossendale United | |
Darwen | 3-2 | Louth United | |
Evenwood Town | 2-5 | Ramsbottom United | |
Fleetwood Freeport | 2-1 | Washington Ikeda Hoover | |
Guisborough Town | 0-1 | Prescot Cables | |
Squires Gate | 5-0 | Bacup Borough | |
Thornaby on Tees | 1-1 | Blackpool Mechanics | |
(After Extra Time, 1-1 after 90 mins) |
Premier Division | |||
---|---|---|---|
Atherton Collieries | 3-2 | Cheadle Town | |
Clitheroe | 5-1 | Woodley Sports | |
Curzon Ashton | 0-4 | Abbey Hey | |
Flixton | 2-2 | Newcastle Town | |
Kidsgrove Athletic | 0-1 | Glossop North End | |
Leek CSOB | 1-1 | Skelmersdale United | |
Mossley | 3-0 | Great Harwood Town | |
Salford City | 1-1 | St Helens Town |
First Division | |||
---|---|---|---|
Alsager | 1-2 | Colne | |
Ashton Town | 1-1 | Bootle | |
Formby | 2-1 | Daisy Hill | |
Holker Old Boys | 1-0 | Atherton LR | |
Stone Dominoes | 3-0 | Padiham | |
Tetley Walker | 3-0 | Castleton Gabriels | |
Warrington Town | 1-0 | Nelson |
Tuesday 12th September 2000 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Blackpool Mechanics | 2-3 | Thornaby on Tees |
Premier Division | |||
---|---|---|---|
Abbey Hey | 1-3 | Salford City | |
Fleetwood Freeport | 4-1 | Ramsbottom United | |
Flixton | 1-5 | Glossop North End | |
Prescot Cables | 5-0 | Nantwich Town | |
Skelmersdale United | 2-2 | Clitheroe |
First Division | |||
---|---|---|---|
Darwen | 1-0 | Colne | |
Oldham Town | 1-4 | Bacup Borough |
Wednesday 13th September 2000 | Premier Division | ||
---|---|---|---|
Woodley Sports | 5-2 | Cheadle Town |
Saturday 16th September 2000 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Atherton LR | 1-5 | Sheffield | |
Blackpool Mechanics | 0-1 | Radcliffe Borough | |
Bradford Park Avenue | 0-1 | Salford City | |
Dunston Federation Brewery | 1-2 | Fleetwood Freeport | |
Goole AFC | 2-1 | Ramsbottom United | |
Leek CSOB | 1-1 | Holbeach United | |
Mossley | 2-0 | Hebburn Town | |
Newcastle Town | 2-0 | Corby Town | |
Seaham Red Star | 7-0 | Great Harwood Town | |
Stocksbridge Park Steels | 1-0 | Darwen | |
Warrington Town | 0-2 | Clitheroe | |
Witton Albion | 1-0 | Atherton Collieries |
Premier Division | |||
---|---|---|---|
Abbey Hey | 5-1 | Maine Road | |
Cheadle Town | 1-6 | Rossendale United | |
Nantwich Town | 0-1 | Glossop North End | |
Prescot Cables | 2-1 | Woodley Sports |
First Division | |||
---|---|---|---|
Chadderton | 2-0 | Alsager | |
Colne | 0-5 | Squires Gate | |
Holker Old Boys | 5-0 | Oldham Town | |
Padiham | 0-6 | Nelson | |
Stone Dominoes | 1-0 | Daisy Hill | |
Tetley Walker | 2-1 | Bootle |
Monday 18th September 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 2-1 | Abbey Hey |
Tuesday 19th September 2000 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Holbeach United | 3-1 | Leek CSOB |
Premier Division | |||
---|---|---|---|
Clitheroe | 4-2 | Atherton Collieries | |
Glossop North End | 0-3 | St Helens Town | |
Maine Road | 0-1 | Rossendale United | |
Mossley | 2-0 | Prescot Cables | |
Nantwich Town | 1-2 | Kidsgrove Athletic | |
Ramsbottom United | 3-0 | Newcastle Town | |
Salford City | 1-0 | Fleetwood Freeport |
Wednesday 20th September 2000 | Premier Division | ||
---|---|---|---|
Curzon Ashton | 4-0 | Skelmersdale United |
Saturday 23rd September 2000 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
---|---|---|---|
Abbey Hey | 2-1 | Whickham | |
Billingham Synthonia | 3-0 | Salford City | |
Curzon Ashton | 4-1 | Darwen | |
Esh Winning | 0-2 | Prescot Cables | |
Great Harwood Town | 3-2 | Armthorpe Welfare | |
Hatfield Main | 1-2 | Atherton LR | |
Leek CSOB | 3-0 | Friar Lane OB | |
Liversedge | 4-2 | Nelson | |
Maine Road | 3-4 | Newcastle Benfield Saints | |
Nettleham | 0-5 | Kidsgrove Athletic | |
Newcastle Blue Star | 1-1 | Castleton Gabriels | |
(After Extra Time, 1-1 after 90 mins) | |||
Northallerton Town | 0-2 | Holker Old Boys | |
Oldham Town | 1-2 | Thornaby on Tees | |
Poulton Victoria | 1-2 | Cheadle Town | |
Ramsbottom United | 4-3 | Thackley | |
Rossendale United | 1-0 | Parkgate | |
Selby Town | 2-0 | Atherton Collieries | |
Squires Gate | 4-1 | Tadcaster Albion | |
Woodley Sports | 2-3 | Dunston Federation Brewery | |
Worsbrough Bridge Athletic | 1-3 | Fleetwood Freeport | |
Yorkshire Amateur | 3-6 | St Helens Town |
Premier Division | |||
---|---|---|---|
Clitheroe | 3-0 | Nantwich Town | |
Newcastle Town | 0-1 | Mossley | |
Skelmersdale United | 3-1 | Glossop North End |
First Division | |||
---|---|---|---|
Alsager | 2-1 | Ashton Town | |
Bootle | 0-2 | Stone Dominoes | |
Daisy Hill | 3-1 | Chadderton | |
Formby | 3-0 | Padiham | |
Tetley Walker | 4-0 | Colne | |
Warrington Town | 0-0 | Bacup Borough |
Tuesday 26th September 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Castleton Gabriels | 1-1 | Newcastle Blue Star | |
(After Extra Time, Castleton Gabriels won 4-2 on penalties) |
Premier Division | |||
---|---|---|---|
Atherton Collieries | 3-2 | Maine Road | |
Flixton | 1-2 | Clitheroe | |
Leek CSOB | 1-1 | Kidsgrove Athletic | |
Mossley | 3-0 | Curzon Ashton | |
Newcastle Town | 1-2 | Salford City | |
Prescot Cables | 1-0 | Ramsbottom United | |
Skelmersdale United | 1-1 | Nantwich Town |
First Division | |||
---|---|---|---|
Atherton LR | 3-0 | Blackpool Mechanics | |
Oldham Town | 5-2 | Colne | |
Squires Gate | 5-1 | Padiham |
Wednesday 27th September 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 3-1 | Cheadle Town |
Saturday 30th September 2000 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Altrincham | 0-3 | Mossley | |
Clitheroe | 1-2 | Hyde FC | |
Emley | 3-1 | Salford City | |
Newcastle Town | 1-1 | Leek Town | |
Witton Albion | 1-1 | Fleetwood Freeport |
Premier Division | |||
---|---|---|---|
Abbey Hey | 1-3 | Prescot Cables | |
Curzon Ashton | 1-3 | St Helens Town | |
Glossop North End | 1-0 | Cheadle Town | |
Great Harwood Town | 1-6 | Maine Road | |
Kidsgrove Athletic | 5-2 | Skelmersdale United | |
Leek CSOB | 0-4 | Rossendale United | |
Nantwich Town | 1-1 | Atherton Collieries | |
Ramsbottom United | 3-0 | Woodley Sports |
First Division | |||
---|---|---|---|
Alsager | 2-4 | Daisy Hill | |
Ashton Town | 1-3 | Darwen | |
Bacup Borough | 4-1 | Squires Gate | |
Blackpool Mechanics | 0-0 | Nelson | |
Chadderton | 1-1 | Formby | |
Holker Old Boys | 2-0 | Castleton Gabriels | |
Padiham | 4-1 | Atherton LR | |
Stone Dominoes | 3-1 | Bootle | |
Tetley Walker | 7-2 | Oldham Town |
Monday 2nd October 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 2-3 | Ramsbottom United |
Tuesday 3rd October 2000 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Fleetwood Freeport | 1-2 | Witton Albion | |
Leek Town | 3-2 | Newcastle Town |
Premier Division | |||
---|---|---|---|
Cheadle Town | 3-2 | Nantwich Town | |
Clitheroe | 2-2 | Curzon Ashton | |
Glossop North End | 2-2 | Flixton | |
Mossley | 3-0 | Leek CSOB | |
Prescot Cables | 1-1 | Kidsgrove Athletic | |
Rossendale United | 2-2 | Salford City | |
Skelmersdale United | 2-0 | Abbey Hey |
First Division | |||
---|---|---|---|
Blackpool Mechanics | 5-1 | Oldham Town | |
Chadderton | 0-2 | Bootle | |
Darwen | 5-1 | Ashton Town |
Wednesday 4th October 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 1-2 | Woodley Sports |
Thursday 5th October 2000 | Premier Division | ||
---|---|---|---|
Nantwich Town | 3-1 | Maine Road |
Friday 6th October 2000 | Premier Division | ||
---|---|---|---|
Salford City | 1-2 | Newcastle Town |
Saturday 7th October 2000 | Premier Division | ||
---|---|---|---|
Cheadle Town | 1-3 | Skelmersdale United | |
Curzon Ashton | 0-3 | Ramsbottom United | |
Fleetwood Freeport | 2-2 | Flixton | |
Mossley | 1-1 | Woodley Sports |
First Division | |||
---|---|---|---|
Castleton Gabriels | 2-0 | Formby |
Tuesday 10th October 2000 | Premier Division | ||
---|---|---|---|
Kidsgrove Athletic | 0-3 | Prescot Cables |
Friday 13th October 2000 | Premier Division | ||
---|---|---|---|
St Helens Town | 4-0 | Great Harwood Town |
Saturday 14th October 2000 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Mossley | 1-1 | Frickley Athletic |
Premier Division | |||
---|---|---|---|
Atherton Collieries | 0-3 | Rossendale United | |
Clitheroe | 3-5 | Abbey Hey | |
Flixton | 1-1 | Leek CSOB | |
Kidsgrove Athletic | 0-2 | Salford City | |
Maine Road | 3-2 | Cheadle Town | |
Newcastle Town | 1-0 | Fleetwood Freeport | |
Prescot Cables | 6-0 | Curzon Ashton | |
Woodley Sports | 1-2 | Glossop North End |
First Division | |||
---|---|---|---|
Blackpool Mechanics | 3-2 | Bacup Borough |
Tuesday 17th October 2000 | F.A. Challenge Cup 3rd Qualifying Round Replay | ||
---|---|---|---|
Frickley Athletic | 3-0 | Mossley |
First Division | |||
---|---|---|---|
Castleton Gabriels | 3-1 | Holker Old Boys |
Saturday 21st October 2000 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Abbey Hey | 0-4 | Warrington Town | |
Castleton Gabriels | 0-1 | Tow Law Town | |
Clitheroe | 2-0 | Holker Old Boys | |
Curzon Ashton | 2-3 | Billingham Town | |
(After Extra Time, 2-2 after 90 mins) | |||
Fleetwood Freeport | 2-0 | Cheadle Town | |
Great Harwood Town | 1-1 | Brigg Town | |
(After Extra Time, 1-1 after 90 mins) | |||
Kidsgrove Athletic | 1-2 | Shirebrook Town | |
Leek CSOB | 1-1 | Causeway United | |
(After Extra Time, 1-1 after 90 mins) | |||
Marske United | 6-1 | Atherton LR | |
Nantwich Town | 2-0 | Long Eaton United | |
Prescot Cables | 3-2 | Brandon United | |
Ramsbottom United | 1-3 | Easington Colliery | |
Selby Town | 0-0 | Rossendale United | |
(After Extra Time, 0-0 after 90 mins) | |||
Squires Gate | 4-0 | Flixton | |
Winterton Rangers | 2-3 | St Helens Town | |
(After Extra Time, 2-2 after 90 mins) |
Premier Division | |||
---|---|---|---|
Maine Road | 2-3 | Glossop North End | |
Mossley | 1-3 | Newcastle Town | |
Salford City | 4-0 | Skelmersdale United |
First Division | |||
---|---|---|---|
Bacup Borough | 3-4 | Colne | |
Bootle | 2-2 | Ashton Town | |
Nelson | 2-1 | Darwen | |
Padiham | 8-1 | Oldham Town | |
Tetley Walker | 1-3 | Stone Dominoes |
Tuesday 24th October 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Causeway United | 1-2 | Leek CSOB | |
Rossendale United | 2-0 | Selby Town |
Premier Division | |||
---|---|---|---|
Cheadle Town | 0-4 | Prescot Cables | |
Glossop North End | 2-3 | Nantwich Town | |
Kidsgrove Athletic | 2-1 | Maine Road | |
Skelmersdale United | 3-2 | Mossley | |
Woodley Sports | 3-1 | Clitheroe |
First Division | |||
---|---|---|---|
Atherton LR | 1-1 | Tetley Walker | |
Bacup Borough | 0-0 | Darwen | |
Blackpool Mechanics | 4-1 | Castleton Gabriels | |
Squires Gate | 5-0 | Ashton Town | |
Warrington Town | 2-0 | Bootle |
Wednesday 25th October 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Brigg Town | 3-2 | Great Harwood Town |
Premier Division | |||
---|---|---|---|
St Helens Town | 1-1 | Salford City |
Friday 27th October 2000 | Premier Division | ||
---|---|---|---|
Maine Road | 3-2 | Great Harwood Town |
Saturday 28th October 2000 | Premier Division | ||
---|---|---|---|
Flixton | 1-1 | Cheadle Town | |
Nantwich Town | 0-1 | Fleetwood Freeport | |
Newcastle Town | 2-3 | Curzon Ashton |
First Division | |||
---|---|---|---|
Tetley Walker | 0-0 | Padiham |
Tuesday 31st October 2000 | Premier Division | ||
---|---|---|---|
Newcastle Town | 2-0 | Nantwich Town | |
Salford City | 2-0 | Atherton Collieries |
Thursday 2nd November 2000 | Premier Division | ||
---|---|---|---|
Maine Road | 3-3 | Atherton Collieries |
Saturday 4th November 2000 | Premier Division | ||
---|---|---|---|
Clitheroe | 2-1 | Ramsbottom United | |
Fleetwood Freeport | 1-0 | Salford City | |
Kidsgrove Athletic | 1-4 | Mossley | |
Prescot Cables | 7-1 | Leek CSOB | |
Rossendale United | 7-1 | Skelmersdale United |
Saturday 11th November 2000 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Crook Town | 0-3 | Rossendale United | |
Easington Colliery | 0-1 | Clitheroe | |
Mossley | 2-3 | Consett | |
(After Extra Time, 2-3 after 90 mins) | |||
Pegasus Juniors | 2-2 | Nantwich Town | |
(After Extra Time, 1-1 after 90 mins) | |||
Prescot Cables | 5-2 | Seaham Red Star | |
(After Extra Time, 2-2 after 90 mins) | |||
Shirebrook Town | 0-1 | Newcastle Town | |
Skelmersdale United | 1-2 | St Helens Town | |
(After Extra Time, 1-1 after 90 mins) | |||
Squires Gate | 3-2 | Glossop North End | |
Warrington Town | 0-3 | Fleetwood Freeport |
Premier Division | |||
---|---|---|---|
Curzon Ashton | 1-0 | Flixton | |
Salford City | 4-0 | Great Harwood Town | |
Woodley Sports | 1-4 | Kidsgrove Athletic |
First Division | |||
---|---|---|---|
Alsager | 3-2 | Formby | |
Blackpool Mechanics | 2-1 | Tetley Walker | |
Chadderton | 2-2 | Nelson | |
Colne | 2-1 | Ashton Town | |
Stone Dominoes | 4-2 | Bacup Borough |
Tuesday 14th November 2000 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Gedling Town | 2-2 | Leek CSOB | |
(After Extra Time, 2-2 after 90 mins) |
First Division | |||
---|---|---|---|
Warrington Town | 0-0 | Alsager |
Saturday 18th November 2000 | Premier Division | ||
---|---|---|---|
Clitheroe | 3-1 | Skelmersdale United | |
Flixton | 3-0 | Atherton Collieries | |
Glossop North End | 3-1 | Leek CSOB | |
Rossendale United | 3-1 | Woodley Sports |
First Division | |||
---|---|---|---|
Padiham | 4-2 | Stone Dominoes | |
Squires Gate | 2-1 | Colne | |
Warrington Town | 5-2 | Daisy Hill |
Tuesday 21st November 2000 | Premier Division | ||
---|---|---|---|
Fleetwood Freeport | 4-0 | Clitheroe | |
Salford City | 1-0 | Mossley |
First Division | |||
---|---|---|---|
Bacup Borough | 0-1 | Nelson |
Saturday 25th November 2000 | Premier Division | ||
---|---|---|---|
Abbey Hey | 0-4 | St Helens Town |
First Division | |||
---|---|---|---|
Squires Gate | 2-0 | Warrington Town |
Tuesday 28th November 2000 | Premier Division | ||
---|---|---|---|
Fleetwood Freeport | 1-1 | Woodley Sports |
Thursday 30th November 2000 | First Division | ||
---|---|---|---|
Colne | 0-5 | Warrington Town |
Saturday 2nd December 2000 | Premier Division | ||
---|---|---|---|
Fleetwood Freeport | 4-2 | Abbey Hey | |
Glossop North End | 1-2 | Prescot Cables | |
Kidsgrove Athletic | 2-2 | Rossendale United | |
Maine Road | 3-3 | Clitheroe | |
Nantwich Town | 3-1 | Curzon Ashton | |
Newcastle Town | 2-0 | Cheadle Town | |
Ramsbottom United | 4-1 | Mossley | |
Salford City | 2-1 | Leek CSOB | |
Skelmersdale United | 0-2 | Great Harwood Town | |
St Helens Town | 2-0 | Atherton Collieries | |
Woodley Sports | 5-1 | Flixton |
First Division | |||
---|---|---|---|
Alsager | 1-1 | Blackpool Mechanics | |
Atherton LR | 1-3 | Nelson | |
Bootle | 1-2 | Chadderton | |
Daisy Hill | 3-0 | Oldham Town | |
Darwen | 1-1 | Castleton Gabriels | |
Formby | 1-2 | Warrington Town | |
Tetley Walker | 1-1 | Bacup Borough |
Monday 4th December 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Leek CSOB | 0-1 | Gedling Town | |
Nantwich Town | 4-2 | Pegasus Juniors |
Tuesday 5th December 2000 | Premier Division | ||
---|---|---|---|
Maine Road | 0-3 | Ramsbottom United |
Saturday 9th December 2000 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Bedlington Terriers | 0-0 | Nantwich Town | |
(After Extra Time, 0-0 after 90 mins) | |||
Fleetwood Freeport | 2-3 | Clitheroe | |
(After Extra Time, 2-2 after 90 mins) | |||
Mickleover Sports | 3-1 | Newcastle Town | |
Prescot Cables | 1-1 | Oadby Town | |
(After Extra Time, 1-1 after 90 mins) | |||
Squires Gate | 0-3 | St Helens Town |
Premier Division | |||
---|---|---|---|
Abbey Hey | 4-0 | Flixton | |
Cheadle Town | 0-2 | Maine Road | |
Curzon Ashton | 5-2 | Atherton Collieries | |
Salford City | 0-2 | Kidsgrove Athletic |
First Division | |||
---|---|---|---|
Formby | 1-2 | Nelson | |
Stone Dominoes | 3-3 | Darwen |
Tuesday 12th December 2000 | Premier Division | ||
---|---|---|---|
Mossley | 1-2 | St Helens Town | |
Nantwich Town | 2-1 | Abbey Hey | |
Newcastle Town | 2-0 | Leek CSOB |
Saturday 16th December 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Nantwich Town | 0-1 | Bedlington Terriers |
Premier Division | |||
---|---|---|---|
Fleetwood Freeport | 1-0 | Leek CSOB | |
Glossop North End | 1-2 | Rossendale United | |
Kidsgrove Athletic | 0-1 | Woodley Sports | |
Maine Road | 0-1 | Newcastle Town | |
Skelmersdale United | 1-2 | Curzon Ashton | |
St Helens Town | 1-2 | Clitheroe |
First Division | |||
---|---|---|---|
Bootle | 4-4 | Tetley Walker | |
Darwen | 2-2 | Bacup Borough | |
Nelson | 2-1 | Chadderton | |
Squires Gate | 3-1 | Castleton Gabriels | |
Warrington Town | 6-1 | Blackpool Mechanics |
Monday 18th December 2000 | Premier Division | ||
---|---|---|---|
Great Harwood Town | 0-3 | Fleetwood Freeport |
Wednesday 20th December 2000 | Premier Division | ||
---|---|---|---|
Curzon Ashton | 0-1 | Clitheroe | |
St Helens Town | 5-0 | Flixton |
Thursday 21st December 2000 | First Division | ||
---|---|---|---|
Colne | 0-2 | Daisy Hill |
Saturday 23rd December 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Oadby Town | 3-1 | Prescot Cables |
Premier Division | |||
---|---|---|---|
Abbey Hey | 1-5 | Fleetwood Freeport | |
Cheadle Town | 2-1 | Atherton Collieries | |
Clitheroe | 2-4 | Flixton | |
Curzon Ashton | 0-0 | Rossendale United | |
Great Harwood Town | 1-1 | Salford City | |
Kidsgrove Athletic | 1-1 | Ramsbottom United | |
Maine Road | 4-1 | Leek CSOB | |
Mossley | 2-1 | Skelmersdale United | |
Newcastle Town | 2-1 | Glossop North End |
First Division | |||
---|---|---|---|
Alsager | 0-1 | Bootle | |
Atherton LR | 2-1 | Ashton Town | |
Blackpool Mechanics | 0-1 | Darwen | |
Colne | 2-2 | Chadderton | |
Formby | 3-1 | Castleton Gabriels | |
Stone Dominoes | 1-3 | Nelson | |
Tetley Walker | 1-2 | Squires Gate |
Tuesday 26th December 2000 | Premier Division | ||
---|---|---|---|
Cheadle Town | 1-1 | Abbey Hey | |
Fleetwood Freeport | 2-1 | Atherton Collieries | |
Great Harwood Town | 1-2 | Clitheroe | |
Leek CSOB | 1-1 | Nantwich Town | |
Mossley | 2-2 | Glossop North End | |
Newcastle Town | 1-1 | Kidsgrove Athletic | |
Ramsbottom United | 3-0 | Rossendale United | |
Salford City | 3-0 | Maine Road | |
Skelmersdale United | 3-0 | Woodley Sports |
First Division | |||
---|---|---|---|
Alsager | 2-2 | Stone Dominoes | |
Blackpool Mechanics | 1-1 | Squires Gate | |
Bootle | 2-0 | Formby | |
Castleton Gabriels | 2-2 | Ashton Town | |
Chadderton | 2-0 | Oldham Town | |
Holker Old Boys | 3-5 | Darwen | |
Warrington Town | 0-1 | Tetley Walker |
Tuesday 2nd January 2001 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Rossendale United | 2-3 | Brigg Town |
Premier Division | |||
---|---|---|---|
Curzon Ashton | 3-0 | Great Harwood Town | |
Nantwich Town | 1-2 | Salford City | |
Woodley Sports | 3-1 | Leek CSOB |
First Division | |||
---|---|---|---|
Blackpool Mechanics | 4-1 | Padiham |
Wednesday 3rd January 2001 | Premier Division | ||
---|---|---|---|
St Helens Town | 10-2 | Abbey Hey |
First Division | |||
---|---|---|---|
Colne | 0-3 | Castleton Gabriels |
Saturday 6th January 2001 | Premier Division | ||
---|---|---|---|
Atherton Collieries | 1-1 | Glossop North End | |
Maine Road | 0-3 | Salford City | |
Nantwich Town | 1-3 | Leek CSOB | |
Newcastle Town | 3-0 | Woodley Sports | |
Prescot Cables | 0-2 | St Helens Town |
First Division | |||
---|---|---|---|
Alsager | 0-0 | Warrington Town | |
Bootle | 0-1 | Squires Gate | |
Castleton Gabriels | 0-2 | Chadderton | |
Holker Old Boys | 1-3 | Daisy Hill |
Saturday 13th January 2001 | Premier Division | ||
---|---|---|---|
Abbey Hey | 0-1 | Kidsgrove Athletic | |
Atherton Collieries | 0-4 | Curzon Ashton | |
