Select Tables by Season

Final Tables | Season 2022/23


  Premier Division P W D L F A GD Pts
1 Vauxhall Motors 42 30 5 7 85 35 50 95
2 Avro 42 27 6 9 75 31 44 87
3 Wythenshawe Town 42 25 8 9 109 56 53 83
4 Bury 42 25 8 9 74 42 32 83
5 Northwich Victoria 42 25 6 11 77 50 27 81
6 AFC Liverpool 42 20 7 15 83 63 20 67
8 Congleton Town 42 19 8 15 70 62 8 65
9 West Didsbury & Chorlton 42 17 13 12 81 66 15 64
10 Litherland REMYCA 42 19 5 18 61 62 -1 62
11 Charnock Richard 42 16 8 18 86 82 4 56
12 Kendal Town 42 15 10 17 72 84 -12 55
13 FC Isle of Man 42 16 4 22 67 90 -23 52
14 Padiham 42 14 9 19 66 69 -3 51
15 Longridge Town 42 13 12 17 74 94 -20 51
16 Lower Breck 42 14 8 20 54 62 -8 50
17 Irlam 42 11 13 18 59 68 -9 46
18 Winsford United 42 12 10 20 56 78 -22 43
19 Barnoldswick Town 42 11 10 21 59 86 -27 43
20 Squires Gate 42 12 5 25 61 96 -35 41
21 Burscough 42 10 6 26 63 99 -36 36
22 Ashton Athletic 42 4 6 32 43 109 -66 18

 

  First Division North P W D L F A GD Pts
1 Pilkington 34 24 6 4 78 26 52 78
2 Chadderton 34 23 7 4 76 45 31 76
3 FC St Helens 34 16 14 4 65 39 26 62
4 Ilkley Town 34 18 6 10 64 48 16 60
5 Euxton Villa 34 17 8 9 72 45 27 59
6 Holker Old Boys 34 18 3 13 73 57 16 57
7 Prestwich Heys * 42 22 3 17 65 56 9 66
7 Steeton 34 16 5 13 65 52 13 53
8 AFC Blackpool 34 14 6 14 63 64 -1 48
9 South Liverpool 34 14 4 16 74 63 11 46
10 Darwen * 34 14 6 14 65 58 7 45
11 Nelson 34 13 4 17 56 64 -8 43
12 Atherton LR 34 12 6 16 47 57 -10 42
13 Bacup Borough 34 12 5 17 58 63 -5 41
14 Garstang 34 11 4 19 64 79 -15 37
15 Daisy Hill 34 10 6 18 42 61 -19 36
16 Ashton Town 34 9 8 17 35 68 -33 35
17 Runcorn Town * 34 9 2 23 38 90 -52 26
18 Cleator Moor Celtic * 34 4 4 26 46 102 -56 16

 

  First Division South P W D L F A GD Pts
1 Wythenshawe (C) 38 30 3 5 89 28 61 93
2 Stockport Town 38 29 5 4 108 32 76 92
3 Sandbach United 38 25 4 9 95 59 36 79
4 Brocton 38 25 4 9 88 57 31 79
5 Cheadle Town (P) 38 22 4 12 91 59 32 70
6 Ellesmere Rangers 38 19 6 13 79 55 24 63
7 New Mills 38 18 9 11 83 62 21 63
8 Cheadle Heath Nomads 38 14 12 12 75 57 18 54
9 Stockport Georgians 38 15 9 14 55 51 4 54
10 Eccleshall 38 15 9 14 50 59 -9 54
11 Maine Road 38 16 5 17 58 61 -3 53
12 Ashville 38 15 6 17 62 62 0 51
13 Barnton 38 15 6 17 57 62 -5 51
14 Abbey Hulton United 38 13 8 17 57 53 4 47
15 Abbey Hey 38 13 7 18 58 72 -14 46
16 Alsager Town 38 10 6 22 43 62 -19 36
17 Cammell Laird 1907 38 9 6 23 51 86 -35 33
18 Stafford Town 38 8 3 27 46 107 -61 27
19 Foley Meir (R) 38 7 4 27 43 111 -68 25
20 Rocester (R) 38 3 2 33 26 119 -93 11

Our Sponsors & Partners