| Saturday 26th July 2025 | First Division South | ||
|---|---|---|---|
| Foley Meir | 2-2 | Wellington Amateurs | Att: 112 |
|
Luke Lewis (36) Jay Finney (51) |
Oliver Cooper (10) Josh Hesson (30) | HT: 1-2 | |
| Wednesday 30th July 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 3-0 | Haughmond | Att: 255 |
|
Kyle Jordon (20) Jack Howse (44) Alex Hughes (65) |
HT: 2-0 | ||
| Saturday 2nd August 2025 | First Division South | ||
|---|---|---|---|
| Alsager Town | 0-1 | Wellington Amateurs | Att: 105 |
| Alex Hughes (10p) | HT: 0-1 | ||
| Saturday 9th August 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 3-0 | Sandbach United | Att: 135 |
|
Jack Howse (32) Josh Hesson (69) Harry Dear (82) |
HT: 1-0 | ||
| Saturday 16th August 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 4-1 | Cheadle Heath Nomads | Att: 101 |
|
Jack Howse (20) Alex Hughes (30) Alex Hughes (63) Eshan Greer (90) |
Alex May (24) | HT: 2-1 | |
| Saturday 23rd August 2025 | F.A. Carlsberg Vase 1st Qualifying Round | ||
|---|---|---|---|
| Gresley Rovers | 5-3 | Wellington Amateurs | Att: 332 |
|
Jude Ayetine (59) Jenson Cooper (68) Jenson Cooper (73) Jenson Cooper (80p) Samuel Moore (90+4) |
Josh Hesson (10) Alex Hughes (38) Alex Hughes (84) | HT: 0-2 | |
| Wednesday 27th August 2025 | First Division Trophy Preliminary Round South | ||
|---|---|---|---|
| Wellington Amateurs | 6-0 | Haughmond | Att: 91 |
|
Own Goal (16) Eshan Greer (22) Eshan Greer (44) Alex Hughes (46) Joe Care (51) Eshan Greer (83) |
HT: 3-0 | ||
| Saturday 30th August 2025 | First Division South | ||
|---|---|---|---|
| Ashville | 1-2 | Wellington Amateurs | Att: 92 |
| Riley Smith (64) |
Joe Care (32) LIam Parkinson (50) | HT: 0-1 | |
| Saturday 6th September 2025 | First Division South | ||
|---|---|---|---|
| Cammell Laird 1907 | 1-1 | Wellington Amateurs | Att: 111 |
| Ben Wood (4p) | Alex Hughes (3) | HT: 1-1 | |
| Wednesday 10th September 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 1-2 | Shawbury United | Att: 87 |
| Alex Hughes (65) |
Ablay Sowe (60) Ablay Sowe (78) | HT: 0-0 | |
| Tuesday 16th September 2025 | First Division South | ||
|---|---|---|---|
| Stafford Town | 1-3 | Wellington Amateurs | Att: 137 |
| Sam Lynch (9) |
Josh Hesson (25) Ellis Turner (45+1) Ellis Turner (72) | HT: 1-2 | |
| Saturday 20th September 2025 | First Division South | ||
|---|---|---|---|
| Wolverhampton Casuals | 0-5 | Wellington Amateurs | Att: 60 |
|
Eshan Greer (40) Alex Hughes (54p) William Evans (66) Harry Woodburn (81) Andrew Nicol (90) | HT: 0-1 | ||
| Saturday 27th September 2025 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Wellington Amateurs | 7-1 | Wolverhampton Sporting Community | Att: 94 |
|
Jack Howse (4) Jack Howse (42) Alex Hughes (45) William Osborne (48) Alex Hughes (58) Eshan Greer (75) William Evans (84) |
Dan Melsom (46) | HT: 3-0 | |
| Saturday 4th October 2025 | First Division South | ||
|---|---|---|---|
| Eccleshall | 1-0 | Wellington Amateurs | Att: 109 |
| Liam Hallam (71) | HT: 0-0 | ||
| Tuesday 7th October 2025 | TJ Vickers Premier Cup Quarter Finals | ||
|---|---|---|---|
| Haughmond | 1-5 | Wellington Amateurs | Att: 147 |
| Ryan Taylor (45+3) |
Eshan Greer (1) Cody Rimmer (57) Alex Hughes (32p) Jack Howse (90) Eshan Greer (77) | HT: 1-2 | |
| Saturday 11th October 2025 | League Challenge Cup 2nd Round | ||
|---|---|---|---|
| Eccleshall | 1-3 | Wellington Amateurs | Att: 75 |
| Nicky Parker (2) |
William Osborne (5) William Osborne (31) Alex Hughes (41) | HT: 1-3 | |
| Saturday 18th October 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 1-0 | Market Drayton Town | Att: 125 |
| Alex Hughes (81p) | HT: 0-0 | ||
| Saturday 25th October 2025 | First Division South | ||
|---|---|---|---|
| Barnton | 1-2 | Wellington Amateurs | Att: 155 |
| Callum Parker (31) |
Jack Howse (2) Oliver Cooper (38) | HT: 1-2 | |
| Wednesday 29th October 2025 | First Division Trophy 1st Round South | ||
|---|---|---|---|
| Wellington Amateurs | 1-1 | Eccleshall | Att: 87 |
| William Osborne (74) | Daniel Glover (78) | HT: 0-0 | |
| (Wellington Amateurs won 4-3 on penalties) | |||
| Saturday 1st November 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-1 | Runcorn Town | Att: 161 |
| Matthew Vickers (35) | HT: 0-1 | ||
| Saturday 15th November 2025 | First Division Trophy 2nd Round South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Stockport Georgians | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 22nd November 2025 | League Challenge Cup 3rd Round | ||
|---|---|---|---|
| Wellington Amateurs | 4-0 | Runcorn Town | Att: 67 |
|
Kyron Cooper (10) William Osborne (27) Eshan Greer (54) Kyron Cooper (61) |
HT: 2-0 | ||
| Wednesday 26th November 2025 | First Division Trophy 2nd Round South | ||
|---|---|---|---|
| Wellington Amateurs | 3-0 | Stockport Georgians | Att: 52 |
|
Kyron Cooper (2) Kyron Cooper (31) Kyron Cooper (69) |
HT: 2-0 | ||
| Saturday 29th November 2025 | First Division South | ||
|---|---|---|---|
| Shawbury United | P-P | Wellington Amateurs | |
| Postponed due to Waterlogged Pitch | |||
| Tuesday 2nd December 2025 | First Division South | ||
|---|---|---|---|
| Stockport Georgians | 2-2 | Wellington Amateurs | Att: 44 |
|
Lucas Berry (28) Lucas Berry (33) |
Andrew Nicol (2) Kyron Cooper (89p) | HT: 2-1 | |
| Saturday 6th December 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Ashville | |
| Postponed due to Waterlogged Pitch | |||
| Wednesday 10th December 2025 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 3-2 | Wolverhampton Casuals | Att: 92 |
|
Kyron Cooper (46) Jack Howse (62) Macara McNulty-Hartnett (66) |
Jonathan Letford (59) Jonathan Letford (75) | HT: 0-0 | |
| Saturday 13th December 2025 | First Division South | ||
|---|---|---|---|
| Haughmond | 1-4 | Wellington Amateurs | Att: 78 |
| Jack Lewis (6) |
Macara McNulty-Hartnett (11) Macara McNulty-Hartnett (31) Eshan Greer (49) Kyron Cooper (85) | HT: 1-2 | |
| Tuesday 16th December 2025 | First Division South | ||
|---|---|---|---|
| Shawbury United | 1-3 | Wellington Amateurs | Att: 162 |
| Ablay Sowe (74) |
Eshan Greer (53) Eshan Greer (70) Josh Hesson (55) | HT: 0-0 | |
| Friday 26th December 2025 | First Division South | ||
|---|---|---|---|
| Allscott Heath | 1-1 | Wellington Amateurs | Att: 211 |
| Armando Wood (19) | Andrew Nicol (44) | HT: 1-1 | |
| Saturday 3rd January 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Stafford Town | |
| Postponed due to Snow Covered Pitch | |||
| Wednesday 7th January 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Ashville | |
| Postponed due to Frozen Pitch | |||
| Saturday 17th January 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 3-2 | Cammell Laird 1907 | Att: 117 |
|
Andrew Nicol (25) Joe Fitzpatrick (71) Ryan Nesbitt (83) |
Kieran Hamm (9) Joseph Downey (32) | HT: 1-2 | |
| Saturday 24th January 2026 | First Division South | ||
|---|---|---|---|
| Sandbach United | 6-0 | Wellington Amateurs | Att: 153 |
|
Joseph Bevan (2) Joseph Bevan (28) Robbie Hatton (40) Joseph Bevan (59) Jake Pollard (73) Joseph Bevan (78) |
HT: 3-0 | ||
| Wednesday 28th January 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Stafford Town | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 31st January 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Ashville | |
| Postponed due to Waterlogged Pitch | |||
| Tuesday 3rd February 2026 | TJ Vickers Premier Cup Semi Finals | ||
|---|---|---|---|
| Shawbury United | P-P | Wellington Amateurs | |
| Postponed due to Telford Town unable to field a team | |||
| Saturday 7th February 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | New Mills | |
| Postponed due to Waterlogged Pitch | |||
| Wednesday 11th February 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Barnton | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 14th February 2026 | League Challenge Cup Quarter Finals | ||
|---|---|---|---|
| Nelson | P-P | Wellington Amateurs | |
| Postponed due to Frozen Pitch | |||
| Tuesday 17th February 2026 | League Challenge Cup Quarter Finals | ||
|---|---|---|---|
| Nelson | 10-1 | Wellington Amateurs | Att: 52 |
|
Lewis Richmond (11) Luke Hepple (22) Ben Fyles (35) Jack Doherty (40) Max Cane (45+3) Lewis Hanley (59) Lewis Hanley (67) Ismail Usman (87) Darren Holden (88) Ismail Usman (89) |
Kyron Cooper (63) | HT: 5-0 | |
| Thursday 19th February 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Allscott Heath | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 21st February 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | P-P | Eccleshall | |
| Postponed due to Waterlogged Pitch | |||
| Wednesday 25th February 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-2 | Stafford Town | Att: 126 |
|
Jayden Bailey-Hunter (34) Dimitri Dunkley (57) | HT: 0-1 | ||
| Saturday 28th February 2026 | First Division South | ||
|---|---|---|---|
| Runcorn Town | 12-0 | Wellington Amateurs | Att: 82 |
|
Matthew Ball (6) Thomas Ruffer (8) Kieran Alley (16) Matthew Vickers (28) Connor Spiers (30) Charlie Harland (40) Matthew Vickers (48) Jamie Apperley (76) Jamie Apperley (82) Jamie Apperley (84) Kieran Alley (85) Alex Jones (89p) |
HT: 6-0 | ||
| Wednesday 4th March 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-3 | Ashville | Att: 67 |
|
Thomas Davies (14) Jack Edwards (62) Nivaldo Ferreira (80) | HT: 0-1 | ||
| Saturday 7th March 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-2 | Stockport Georgians | Att: 59 |
|
Own Goal (23) Kyle Wych (73) | HT: 0-1 | ||
| Wednesday 11th March 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 2-2 | Barnton | Att: 69 |
|
Jordon Jones (12) Thomas Hill (64) |
Jordan Sherlock (38) James Sigsworth (72) | HT: 1-1 | |
| Saturday 14th March 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-1 | Foley Meir | Att: 107 |
| William Tams (90+1) | HT: 0-0 | ||
| Wednesday 18th March 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 2-1 | Allscott Heath | Att: 92 |
|
Joseph Hartshorne (50) Terence Davies (68) |
Jacob Welch (6) | HT: 0-1 | |
| Saturday 21st March 2026 | First Division South | ||
|---|---|---|---|
| Market Drayton Town | 2-2 | Wellington Amateurs | Att: 159 |
|
Isaac Shaw (65) Akintunde Akingbola (85) |
Tatenda Chirata (62) Rhyce Brown (76) | HT: 0-0 | |
| Saturday 28th March 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 2-1 | Alsager Town | Att: 89 |
|
Marc Stallard (58) Tatenda Chirata (86) |
Daniel Guiver (20) | HT: 0-1 | |
| Saturday 4th April 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 3-1 | Wellington Amateurs | Att: 74 |
|
Daniel Lewis (62) Daniel Lewis (71) Matthew Argent-Barnes (90+7) |
Joshua McKenzie (50) | HT: 0-0 | |
| Monday 6th April 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-2 | New Mills | Att: 121 |
|
Saul Henderson (45+2p) Luc Ferry (58) | HT: 0-1 | ||
| Saturday 11th April 2026 | First Division South | ||
|---|---|---|---|
| Wellington Amateurs | 0-2 | Eccleshall | Att: 106 |
|
Solomon Ashworth (16) Michael Dempsey (74) | HT: 0-1 | ||
| Saturday 18th April 2026 | First Division South | ||
|---|---|---|---|
| New Mills | 5-1 | Wellington Amateurs | Att: 136 |
|
William Shawcross (6) Saul Henderson (14) Saul Henderson (28) Luc Ferry (42) Alfie Belcher (68) |
Joshua McKenzie (83) | HT: 4-0 | |