| Saturday 19th August 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 4-1 | Leek CSOB | |
| Tuesday 22nd August 2000 | Premier Division | ||
|---|---|---|---|
| Rossendale United | 1-3 | Clitheroe | |
| Saturday 26th August 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 1-0 | Salford City | |
| Tuesday 29th August 2000 | Premier Division | ||
|---|---|---|---|
| Ramsbottom United | 0-1 | Clitheroe | |
| Saturday 2nd September 2000 | F.A. Challenge Cup Preliminary Round | ||
|---|---|---|---|
| Clitheroe | 4-1 | Shildon | Att: 207 |
|
Steve Denny (32) Jamie Webster (37) Jamie Webster (45) Matt Anderton (68) |
|||
| Saturday 9th September 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 5-1 | Woodley Sports | |
| Tuesday 12th September 2000 | Premier Division | ||
|---|---|---|---|
| Skelmersdale United | 2-2 | Clitheroe | |
| Saturday 16th September 2000 | F.A. Challenge Cup 1st Qualifying Round | ||
|---|---|---|---|
| Warrington Town | 0-2 | Clitheroe | Att: 119 |
|
Neil Spencer (40) Lee Sculpher (60) | |||
| Tuesday 19th September 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 4-2 | Atherton Collieries | |
| Saturday 23rd September 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 3-0 | Nantwich Town | |
| Tuesday 26th September 2000 | Premier Division | ||
|---|---|---|---|
| Flixton | 1-2 | Clitheroe | |
| Saturday 30th September 2000 | F.A. Challenge Cup 2nd Qualifying Round | ||
|---|---|---|---|
| Clitheroe | 1-2 | Hyde FC | Att: 408 |
| Jason Jones (83) | |||
| Tuesday 3rd October 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 2-2 | Curzon Ashton | |
| Saturday 14th October 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 3-5 | Abbey Hey | |
| Saturday 21st October 2000 | F.A. Carlsberg Vase 1st Round | ||
|---|---|---|---|
| Clitheroe | 2-0 | Holker Old Boys | Att: 169 |
|
Barry Hart (38p) Barry Hart (40p) |
|||
| Tuesday 24th October 2000 | Premier Division | ||
|---|---|---|---|
| Woodley Sports | 3-1 | Clitheroe | |
| Saturday 4th November 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 2-1 | Ramsbottom United | |
| Saturday 11th November 2000 | F.A. Carlsberg Vase 2nd Round | ||
|---|---|---|---|
| Easington Colliery | 0-1 | Clitheroe | Att: 101 |
| Lee Cryer (50) | |||
| Saturday 18th November 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 3-1 | Skelmersdale United | |
| Tuesday 21st November 2000 | Premier Division | ||
|---|---|---|---|
| Fleetwood Freeport | 4-0 | Clitheroe | |
| Saturday 2nd December 2000 | Premier Division | ||
|---|---|---|---|
| Maine Road | 3-3 | Clitheroe | |
| Saturday 9th December 2000 | F.A. Carlsberg Vase 3rd Round | ||
|---|---|---|---|
| Fleetwood Freeport | 2-3 | Clitheroe | Att: 327 |
|
Stuart Parkinson (5) Stuart Diggle (78) |
Jason Jones (4) Lee Cryer (41) Neil Spencer (106) | ||
| (After Extra Time, 2-2 after 90 mins) | |||
| Saturday 16th December 2000 | Premier Division | ||
|---|---|---|---|
| St Helens Town | 1-2 | Clitheroe | |
| Wednesday 20th December 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-1 | Clitheroe | |
| Saturday 23rd December 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 2-4 | Flixton | |
| Tuesday 26th December 2000 | Premier Division | ||
|---|---|---|---|
| Great Harwood Town | 1-2 | Clitheroe | |
| Saturday 13th January 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 1-2 | Rossendale United | |
| Saturday 20th January 2001 | F.A. Carlsberg Vase 4th Round | ||
|---|---|---|---|
| Wimborne Town | 2-4 | Clitheroe | Att: 502 |
|
Martin Aspinwall (70) Neil Spencer (90) Lee Cryer (97) Lee Cryer (119) | |||
| (After Extra Time, 2-2 after 90 mins) | |||
| Saturday 27th January 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 0-1 | Newcastle Town | |
| Monday 29th January 2001 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Ramsbottom United | 2-2 | Clitheroe | Att: 131 |
|
Russell Brierley (48) Darren Bowman (57) |
Lee Cryer (64) Lee Cryer (69) | ||
| (After Extra Time, 2-2 after 90 mins) | |||
| Wednesday 31st January 2001 | League Challenge Cup 1st Round Replay | ||
|---|---|---|---|
| Clitheroe | 3-3 | Ramsbottom United | Att: 174 |
|
Lee Cryer (35) Neil Spencer (87) |
Chris Wilcock (44) Barry White (80) Steve Orrell (92) | ||
| (After Extra Time, 2-2 after 90 mins) | |||
| Saturday 3rd February 2001 | Premier Division | ||
|---|---|---|---|
| Nantwich Town | 0-5 | Clitheroe | |
| Saturday 10th February 2001 | F.A. Carlsberg Vase 5th Round | ||
|---|---|---|---|
| Clitheroe | 3-1 | Rushall Olympic | Att: 461 |
|
Lee Sculpher (18) Carl Greenwood (76) Mark Stewart (87p) |
|||
| Tuesday 13th February 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 3-0 | Maine Road | |
| Saturday 24th February 2001 | Premier Division | ||
|---|---|---|---|
| Salford City | 1-4 | Clitheroe | |
| Saturday 3rd March 2001 | F.A. Carlsberg Vase Quarter Finals | ||
|---|---|---|---|
| Chippenham Town | 0-2 | Clitheroe | Att: 1755 |
|
Neil Spencer (25) Jason Jones (60) | |||
| Tuesday 6th March 2001 | Premier Division | ||
|---|---|---|---|
| Abbey Hey | 0-0 | Clitheroe | |
| Thursday 8th March 2001 | Premier Division | ||
|---|---|---|---|
| Cheadle Town | 1-4 | Clitheroe | |
| Saturday 10th March 2001 | Premier Division | ||
|---|---|---|---|
| Leek CSOB | 1-3 | Clitheroe | |
| Saturday 17th March 2001 | F.A. Carlsberg Vase Semi Finals | ||
|---|---|---|---|
| Taunton Town | 5-0 | Clitheroe | Att: 1563 |
| Saturday 24th March 2001 | F.A. Carlsberg Vase Semi Finals | ||
|---|---|---|---|
| Clitheroe | 4-3 | Taunton Town | Att: 652 |
|
Neil Spencer (2) Mark Stewart (14) Martin Aspinwall (19) Martin Aspinwall (50) |
|||
| Tuesday 27th March 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 13-0 | Cheadle Town | |
| Thursday 29th March 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 1-0 | Fleetwood Freeport | |
| Saturday 31st March 2001 | Premier Division | ||
|---|---|---|---|
| Mossley | 1-1 | Clitheroe | |
| Tuesday 3rd April 2001 | Premier Division | ||
|---|---|---|---|
| Atherton Collieries | 0-2 | Clitheroe | |
| Thursday 12th April 2001 | Premier Division | ||
|---|---|---|---|
| Newcastle Town | 0-3 | Clitheroe | |
| Saturday 14th April 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 4-0 | Glossop North End | |
| Monday 16th April 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 6-1 | Great Harwood Town | |
| Saturday 21st April 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 1-1 | Mossley | |
| Tuesday 24th April 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 1-0 | Kidsgrove Athletic | |
| Saturday 28th April 2001 | Premier Division | ||
|---|---|---|---|
| Prescot Cables | 3-1 | Clitheroe | |
| Tuesday 1st May 2001 | Premier Division | ||
|---|---|---|---|
| Glossop North End | 0-3 | Clitheroe | |
| Saturday 5th May 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 0-0 | St Helens Town | |
| Monday 7th May 2001 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 2-1 | Prescot Cables | |
| Friday 11th May 2001 | Premier Division | ||
|---|---|---|---|
| Kidsgrove Athletic | 1-1 | Clitheroe | |