| Saturday 27th July 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-1 | Stafford Town | Att: 198 |
| Ben Greenop (24) | Eshan Greer (39) | HT: 1-1 | |
| Wednesday 31st July 2024 | First Division South | ||
|---|---|---|---|
| Barnton | 1-2 | Sandbach United | Att: 182 |
| Ryan Gibson (59) |
Ben Greenop (45) Niall Cope (68) | HT: 0-1 | |
| Saturday 3rd August 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-0 | Eccleshall | Att: 145 |
| Sam Lynch (65) | HT: 0-0 | ||
| Tuesday 6th August 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-2 | New Mills | Att: 144 |
| Sam Lynch (64) |
Declan Hacking (45) Danny Warburton (47) | HT: 0-1 | |
| Saturday 10th August 2024 | First Division South | ||
|---|---|---|---|
| Winsford United | 3-0 | Sandbach United | Att: 231 |
|
Blake Robinson (56) Oliver Pope (65) Leandro Tanswell Vargas (68) |
HT: 0-0 | ||
| Tuesday 13th August 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 4-3 | Cammell Laird 1907 | Att: 95 |
|
Callum Speed (43) Jordan Stafford (64) Ben Greenop (88p) Ben Greenop (90+5) |
James Eaton (5) Ryan Smith (26) Kieran Hamm (41) | HT: 1-3 | |
| Saturday 17th August 2024 | First Division South | ||
|---|---|---|---|
| Allscott Heath | 1-4 | Sandbach United | Att: 92 |
| Harry Morris (82) |
Joseph Bevan (26) Ben Greenop (28) Taylor Kennerley (35) Sam Lynch (90+2) | HT: 0-3 | |
| Tuesday 20th August 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 2-5 | Cheadle Heath Nomads | Att: 131 |
|
Joseph Bevan (33) Niall Cope (90+2) |
Edson Cata (6) Alex May (40) Afernee Denise (49) Edson Cata (53) Haani Rahman (73) | HT: 1-2 | |
| Saturday 24th August 2024 | F.A. Carlsberg Vase 1st Qualifying Round | ||
|---|---|---|---|
| Parkgate | 0-2 | Sandbach United | Att: 102 |
|
Joseph Bevan (70) Ben Greenop (87) | HT: 0-0 | ||
| Monday 26th August 2024 | First Division South | ||
|---|---|---|---|
| Wolverhampton Sporting Community | 2-2 | Sandbach United | Att: 75 |
|
Edgars Nikolajevs (15) Edgars Nikolajevs (42) |
Joseph Bevan (50) Joseph Bevan (83) | HT: 2-0 | |
| Saturday 31st August 2024 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 5-1 | Sandbach United | Att: 136 |
|
Lewis Holdham (42) Matthew Bell (45+3) Jack Gumbley (66) Lewis Holdham (82) Matthew Ward (90+1) |
Ben Greenop (17) | HT: 2-1 | |
| Saturday 7th September 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-1 | Alsager Town | Att: 261 |
| Ben Greenop (6) | Reece Davies (82) | HT: 1-0 | |
| Saturday 14th September 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 3-1 | Market Drayton Town | Att: 249 |
|
Rory Roberts (24) Joseph Bevan (33) Kieran Alley (40) |
Nicky Parker (20) | HT: 3-1 | |
| Saturday 21st September 2024 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
|---|---|---|---|
| Frickley Athletic | 2-2 | Sandbach United | Att: 135 |
|
Robert Gulifoyle (51p) Jamie Tomlinson (71) |
Ben Greenop (48) Ben Greenop (82p) | HT: 0-0 | |
| (Sandbach United won 5-4 on penalties) | |||
| Saturday 28th September 2024 | First Division South | ||
|---|---|---|---|
| Foley Meir | 0-1 | Sandbach United | Att: 93 |
| Kieran Alley (46) | HT: 0-0 | ||
| Tuesday 1st October 2024 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Winsford United | 2-0 | Sandbach United | Att: 155 |
|
Callum Chapman (48) Blake Robinson (61) |
HT: 0-0 | ||
| Saturday 5th October 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 0-4 | Abbey Hulton United | Att: 233 |
|
Matthew Ward (49) Kieran Brown (50) Kieran Brown (53) Kieran Brown (72) | HT: 0-0 | ||
| Tuesday 8th October 2024 | First Division Trophy 1st Round | ||
|---|---|---|---|
| Allscott Heath | P-P | Sandbach United | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 12th October 2024 | First Division South | ||
|---|---|---|---|
| Runcorn Town | 3-4 | Sandbach United | Att: 144 |
|
Charlie Harland (44) Joshua Osifo (56) Thomas Ruffer (80) |
Kieran Alley (15) Joseph Bevan (30) Ben Greenop (88) Kieran Alley (90+3) | HT: 1-2 | |
| Saturday 19th October 2024 | F.A. Carlsberg Vase 1st Round | ||
|---|---|---|---|
| Glossop North End | 1-2 | Sandbach United | Att: 280 |
| Elijah Fisher (77) |
Kieran Alley (90) Kieran Alley (90+3) | HT: 0-0 | |
| Tuesday 22nd October 2024 | Cheshire Senior Cup 1st Round | ||
|---|---|---|---|
| Sandbach United | 5-0 | Barnton | Att: 101 |
|
Joseph Bevan (37) Joseph Bevan (45) Joseph Bevan (54) Joseph Bevan (59) Ryan Goodwin (68) |
HT: 2-0 | ||
| Saturday 26th October 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-0 | Shawbury United | Att: 177 |
| Ben Greenop (45) | HT: 1-0 | ||
| Tuesday 29th October 2024 | First Division Trophy 1st Round | ||
|---|---|---|---|
| Allscott Heath | 0-3 | Sandbach United | Att: 29 |
|
Kieran Alley (25) Niall Cope (44) Joseph Bevan (47) | HT: 0-2 | ||
| Saturday 2nd November 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 4-1 | Stockport Georgians | Att: 204 |
|
Ben Greenop (29) Ryan Goodwin (37) Joseph Bevan (72) Ben Greenop (74) |
Joseph Collins (35) | HT: 2-1 | |
| Saturday 9th November 2024 | F.A. Carlsberg Vase 2nd Round | ||
|---|---|---|---|
| Sandbach United | 2-3 | Heanor Town | Att: 180 |
|
Ben Greenop (20) Ben Greenop (60) |
Josh Bowley (55) Alex Seals (82) Mason Booth-Davies (90+4) | HT: 1-0 | |
| Tuesday 12th November 2024 | First Division Trophy 2nd Round | ||
|---|---|---|---|
| Sandbach United | 1-2 | Cheadle Heath Nomads | Att: 102 |
| Kieran Alley (84) |
Jack Ryan (24) Harlan Rodgers-Morris (27p) | HT: 0-2 | |
| Saturday 16th November 2024 | First Division South | ||
|---|---|---|---|
| Ashville | 1-4 | Sandbach United | Att: 127 |
| Connor Courtnell (90+5) |
Ben Greenop (8) Joseph Bevan (66) Joseph Bevan (75) Joseph Bevan (77) | HT: 0-1 | |
| Monday 18th November 2024 | Cheshire Senior Cup 2nd Round | ||
|---|---|---|---|
| Chester FC | 2-3 | Sandbach United | Att: 135 |
|
Ryan Atkinson (31) Oskar Rosenblatt (33) |
Jake Pollard (70) Kieran Alley (81) Joseph Bevan (86) | HT: 2-0 | |
| Saturday 23rd November 2024 | First Division South | ||
|---|---|---|---|
| New Mills | P-P | Sandbach United | |
| Postponed due to Snow Covered Pitch | |||
| Saturday 30th November 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 3-1 | Wolverhampton Sporting Community | Att: 178 |
|
Joseph Bevan (36) Jake Pollard (78p) Sam Lynch (90) |
Moussa Koita (38) | HT: 1-1 | |
| Saturday 7th December 2024 | First Division South | ||
|---|---|---|---|
| Alsager Town | P-P | Sandbach United | |
| Postponed due to Other | |||
| Saturday 14th December 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 4-0 | Allscott Heath | Att: 137 |
|
Joseph Bevan (6) Joseph Bevan (42) Jake Pollard (47) Joseph Bevan (72) |
HT: 2-0 | ||
| Thursday 26th December 2024 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-3 | Winsford United | Att: 416 |
| Joseph Bevan (90p) |
Matthew Birchall (3) Reece Davies (15) Matthew Birchall (49) | HT: 0-2 | |
| Saturday 28th December 2024 | First Division South | ||
|---|---|---|---|
| Cammell Laird 1907 | 1-2 | Sandbach United | Att: 137 |
| Rory Alldis (50p) |
Joseph Bevan (69) Joseph Bevan (85) | HT: 0-0 | |
| Saturday 4th January 2025 | First Division South | ||
|---|---|---|---|
| Sandbach United | 4-0 | Barnton | Att: 193 |
|
Ben Greenop (40) Ben Greenop (42) Ben Greenop (64) Joseph Bevan (90+2) |
HT: 2-0 | ||
| Saturday 11th January 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | P-P | Sandbach United | |
| Postponed due to Snow Covered Pitch | |||
| Saturday 18th January 2025 | First Division South | ||
|---|---|---|---|
| Eccleshall | 0-1 | Sandbach United | Att: 63 |
| Ryan Goodwin (7) | HT: 0-1 | ||
| Tuesday 21st January 2025 | Cheshire Senior Cup Quarter Finals | ||
|---|---|---|---|
| Hyde United | 7-0 | Sandbach United | Att: 208 |
|
Brad Holmes (6) Brad Holmes (9) Harry Bunn (50) Ayo Quadri (57) Harry Ditchfield (71) Matt Fearnley (77) Matt Fearnley (83) |
HT: 2-0 | ||
| Saturday 25th January 2025 | First Division South | ||
|---|---|---|---|
| Alsager Town | 0-2 | Sandbach United | Att: 139 |
|
Ryan Goodwin (37) Jake Pollard (55) | HT: 0-1 | ||
| Saturday 8th February 2025 | First Division South | ||
|---|---|---|---|
| New Mills | 1-3 | Sandbach United | Att: 123 |
| Benjamin McNamara (57) |
Ben Greenop (24) Kieran OConnell (26) Joseph Bevan (43) | HT: 0-3 | |
| Saturday 15th February 2025 | First Division South | ||
|---|---|---|---|
| Sandbach United | 2-0 | Foley Meir | Att: 222 |
|
Ben Greenop (62) Ben Greenop (72) |
HT: 0-0 | ||
| Saturday 22nd February 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 0-0 | Sandbach United | Att: 78 |
| HT: 0-0 | |||
| Saturday 1st March 2025 | First Division South | ||
|---|---|---|---|
| Stockport Georgians | 3-1 | Sandbach United | Att: 532 |
|
Kyle Wych (48) Oliver McFadyen (65) Oliver McFadyen (80p) |
Ben Greenop (51) | HT: 0-0 | |
| NWCFL Groundhop 2025 | |||
| Saturday 22nd March 2025 | First Division South | ||
|---|---|---|---|
| Sandbach United | 0-3 | Ashville | Att: 296 |
|
Bradley Shearwood (29) Bradley Shearwood (80) Peter Morgan (86) | HT: 0-1 | ||
| Saturday 29th March 2025 | First Division South | ||
|---|---|---|---|
| Shawbury United | 0-1 | Sandbach United | Att: 102 |
| Taylor Kennerley (77) | HT: 0-0 | ||
| Tuesday 1st April 2025 | First Division South | ||
|---|---|---|---|
| Market Drayton Town | 3-0 | Sandbach United | Att: 120 |
|
Armando Wood (5) Raul Bisong (45+3) Raul Bisong (56) |
HT: 2-0 | ||
| Saturday 5th April 2025 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-0 | Runcorn Town | Att: 305 |
| Ryan Goodwin (36) | HT: 1-0 | ||
| Saturday 12th April 2025 | First Division South | ||
|---|---|---|---|
| Stafford Town | 1-1 | Sandbach United | Att: 140 |
| Jayden Hunter (19p) | Joseph Bevan (1) | HT: 1-1 | |
| Saturday 19th April 2025 | First Division South Play Offs Semi Finals | ||
|---|---|---|---|
| Stafford Town | 5-4 | Sandbach United | Att: 283 |
|
Patryk Mazurkiewicz (7) Michael Williams (19) Matthew Hearsey (68) Max Van Der Laan (83) Jayden Hunter (90+1) |
Taylor Kennerley (2) Own Goal (16) Kieran Nolan (86p) Joseph Bevan (90+2) | HT: 2-2 | |