Tuesday 5th August 2014 | Premier Division | ||
---|---|---|---|
Congleton Town | 1-2 | Runcorn Linnets | Att: 214 |
Own Goal (3) |
Christopher Lomax (15) Kevin Towey (62) | HT: 1-1 |
Saturday 9th August 2014 | Premier Division | ||
---|---|---|---|
Abbey Hey | 0-5 | Runcorn Linnets | Att: 138 |
Kyle Hamid (32) Warren Bellew (37) Kyle Hamid (64) Kyle Hamid (79) Michael Ellison (88) | HT: 0-2 |
Tuesday 12th August 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-1 | Bootle | Att: 330 |
Mark Houghton (14) Kevin Towey (22) |
Steven Williams (79) | HT: 2-0 |
Saturday 16th August 2014 | F.A. Challenge Cup Extra Preliminary Round | ||
---|---|---|---|
Rochdale Town | 0-6 | Runcorn Linnets | Att: 253 |
Warren Bellew (11) Allan Collins (20) Kevin Towey (27p) Kevin Towey (34) Christopher Lomax (55) Kevin Towey (58) | HT: 0-4 | ||
To be played at Runcorn Linnets FC |
Tuesday 19th August 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 4-1 | Alsager Town | Att: 290 |
Matthew Atherton (8) Kevin Towey (16) Kyle Hamid (55) Mark Houghton (64) |
Michael Blundell (20) | HT: 2-1 |
Saturday 23rd August 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 6-0 | West Didsbury & Chorlton | Att: 285 |
Kevin Towey (9) Kyle Hamid (27) Kevin Towey (47) Kevin Towey (61) Francis Smith (73) Christopher Lomax (76) |
HT: 2-0 |
Tuesday 26th August 2014 | Premier Division | ||
---|---|---|---|
Winsford United | 0-2 | Runcorn Linnets | Att: 229 |
Christopher Lomax (24) Matt Cross (33) | HT: 0-2 |
Saturday 30th August 2014 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Droylsden | 4-0 | Runcorn Linnets | Att: 283 |
Adam Morning (3) Ciaran Kilheeney (38) Ciaran Kilheeney (56) Ciaran Kilheeney (61p) |
HT: 2-0 |
Tuesday 2nd September 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-0 | AFC Liverpool | Att: 345 |
Mark Houghton (11) Kevin Towey (31) |
HT: 2-0 |
Saturday 6th September 2014 | Premier Division | ||
---|---|---|---|
Glossop North End | 0-2 | Runcorn Linnets | Att: 551 |
Michael Burke (48) Kevin Towey (56) | HT: 0-0 |
Tuesday 9th September 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 1-1 | Maine Road | Att: 364 |
Kyle Hamid (80) | Jamie Roe (44) | HT: 0-1 |
Saturday 13th September 2014 | Premier Division | ||
---|---|---|---|
Bootle | 1-1 | Runcorn Linnets | Att: 231 |
Kieron Brislen (84) | Christopher Lomax (46) | HT: 0-0 |
Tuesday 16th September 2014 | Premier Division | ||
---|---|---|---|
St Helens Town | 0-1 | Runcorn Linnets | Att: 186 |
Mark Houghton (50) | HT: 0-0 |
Saturday 20th September 2014 | Premier Division | ||
---|---|---|---|
Silsden | 2-3 | Runcorn Linnets | Att: 290 |
Zack Dale (4) Zack Dale (36) |
Martin Crowder (49) Kevin Towey (54p) Francis Smith (88) | HT: 2-0 |
Tuesday 23rd September 2014 | Premier Division | ||
---|---|---|---|
1874 Northwich | 0-0 | Runcorn Linnets | Att: 563 |
Saturday 27th September 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 1-1 | Colne | Att: 354 |
Michael White (66) | Andy Tinker (5) | HT: 0-1 |
Tuesday 7th October 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-0 | Winsford United | Att: 325 |
Kyle Hamid (24) Mark Houghton (55) |
HT: 1-0 |
Saturday 11th October 2014 | Premier Division | ||
---|---|---|---|
Bacup & Rossendale Borough | 0-3 | Runcorn Linnets | Att: 153 |
Matthew Atherton (20) Kevin Towey (62p) Matthew Atherton (76) | HT: 0-1 |
Tuesday 14th October 2014 | Premier Division | ||
---|---|---|---|
Ashton Athletic | 0-1 | Runcorn Linnets | Att: 201 |
Mark Houghton (67) | HT: 0-0 |
Saturday 18th October 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-2 | Abbey Hey | Att: 320 |
Kevin Towey (13p) Matthew Atherton (18) |
Johnathon Hardy (56) Nico Collins (70) | HT: 2-0 |
Saturday 25th October 2014 | League Challenge Cup 2nd Round | ||
---|---|---|---|
Cammell Laird 1907 | 1-0 | Runcorn Linnets | Att: 124 |
Craig Cairns (2) | HT: 1-0 |
Sunday 2nd November 2014 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Shaw Lane Aquaforce | 4-1 | Runcorn Linnets | Att: 257 |
Lee Morris (8) Shane Kelsey (50) Jimmy Eyles (85) Own Goal (90) |
Matthew Atherton (47) | HT: 1-1 |
Saturday 8th November 2014 | Premier Division | ||
---|---|---|---|
Maine Road | 1-3 | Runcorn Linnets | Att: 202 |
Connor Hughes (15) |
Adam Wade (30) Kyle Hamid (55) Kyle Hamid (72) | HT: 1-1 |
Tuesday 11th November 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 4-3 | Congleton Town | Att: 337 |
Kevin Towey (9) Matthew Atherton (23) Christopher Lomax (80) Mark Houghton (90) |
PJ Hudson (28) PJ Hudson (81) Macauley Booth (88) | HT: 2-1 |
Saturday 15th November 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 1-0 | St Helens Town | Att: 375 |
Kyle Hamid (81) | HT: 0-0 |
Saturday 22nd November 2014 | Premier Division | ||
---|---|---|---|
AFC Blackpool | 1-3 | Runcorn Linnets | Att: 234 |
Lloyd Balazs (49) |
Matthew Atherton (43) Martin Crowder (59) Michael White (63p) | HT: 0-1 |
Saturday 29th November 2014 | Premier Division | ||
---|---|---|---|
Nelson | 2-1 | Runcorn Linnets | Att: 190 |
Joseph O`Neill (24) Michael Morrison (43) |
Michael White (73p) | HT: 2-0 |
Saturday 6th December 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 6-2 | Barnoldswick Town | Att: 335 |
Francis Smith (37) Francis Smith (45) Martin Crowder (49) Martin Crowder (56) Matthew Atherton (74) Francis Smith (87) |
Martin Broderick (60) Joel Melia (65) | HT: 2-0 |
Saturday 20th December 2014 | Premier Division | ||
---|---|---|---|
Alsager Town | 3-4 | Runcorn Linnets | Att: 175 |
Jordan Elcock (35) Jordan Elcock (53) Michael Blundell (66) |
Lee Thompson (16) Francis Smith (30) Christopher Lomax (72) Ross McDowell (90) | HT: 1-1 |
Friday 26th December 2014 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-1 | Runcorn Town | Att: 667 |
Kevin Towey (38) Freddie Potter (76) |
Paul Shanley (17) | HT: 1-1 |
Saturday 10th January 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 3-2 | Bacup & Rossendale Borough | Att: 257 |
Kevin Towey (28) Kevin Towey (45) Matthew Atherton (47) |
Michael Gervin (14) Dom Marie (86) | HT: 2-1 |
Tuesday 13th January 2015 | Cheshire Senior Cup 1st Round | ||
---|---|---|---|
Runcorn Linnets | 0-2 | Runcorn Town | Att: 300 |
Curtis Cummins (66) Curtis Cummins (72) | HT: 0-0 |
Saturday 17th January 2015 | Premier Division | ||
---|---|---|---|
Barnoldswick Town | P-P | Runcorn Linnets | |
Postponed due to snowbound pitch |
Saturday 24th January 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-1 | Nelson | Att: 327 |
Martin Crowder (40) Mark Houghton (83) |
Matty O`Neil (51) | HT: 1-0 |
Saturday 31st January 2015 | Premier Division | ||
---|---|---|---|
Colne | P-P | Runcorn Linnets | |
Postponed due to snowbound pitch |
Saturday 7th February 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 3-2 | AFC Blackpool | Att: 285 |
Michael White (23p) Freddie Potter (82) Freddie Potter (88) |
Ben Duffield (14) Kurt Willoughby (34) | HT: 1-2 |
Saturday 14th February 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-0 | Silsden | Att: 288 |
Freddie Potter (1) Michael White (21p) |
HT: 2-0 |
Saturday 28th February 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 3-2 | 1874 Northwich | Att: 665 |
Kevin Towey (12) Michael White (78p) Freddie Potter (88) |
Michael Brandon (28) Michael Brandon (51) | HT: 1-1 |
Saturday 7th March 2015 | Premier Division | ||
---|---|---|---|
AFC Liverpool | 0-0 | Runcorn Linnets | Att: 321 |
Tuesday 10th March 2015 | Premier Division | ||
---|---|---|---|
Squires Gate | 1-1 | Runcorn Linnets | Att: 350 |
Mark Buchan (51) | Michael White (28) | HT: 0-1 |
Saturday 14th March 2015 | Premier Division | ||
---|---|---|---|
Barnoldswick Town | 1-5 | Runcorn Linnets | Att: 163 |
Thomas Henderson (62) |
Matt Cross (64) Matthew Atherton (70) Freddie Potter (77) Freddie Potter (80) Francis Smith (90) | HT: 0-0 |
Saturday 28th March 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 2-0 | Squires Gate | Att: 335 |
Own Goal (16) Adam Wade (30) |
HT: 2-0 |
Monday 6th April 2015 | Premier Division | ||
---|---|---|---|
Runcorn Town | 1-1 | Runcorn Linnets | Att: 672 |
Paul Shanley (52) | Kevin Towey (70) | HT: 0-0 |
Saturday 11th April 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 0-3 | Ashton Athletic | Att: 292 |
Paul Watson (54) Issac Kusaloka (65) Issac Kusaloka (74) | HT: 0-0 |
Saturday 18th April 2015 | Premier Division | ||
---|---|---|---|
West Didsbury & Chorlton | 2-0 | Runcorn Linnets | Att: 220 |
David Short (28) Scott Mason (87) |
HT: 1-0 |
Tuesday 21st April 2015 | Premier Division | ||
---|---|---|---|
Colne | 0-3 | Runcorn Linnets | Att: 202 |
Michael White (44p) Kevin Towey (48) Freddie Potter (73) | HT: 0-1 |
Saturday 25th April 2015 | Premier Division | ||
---|---|---|---|
Runcorn Linnets | 0-1 | Glossop North End | Att: 480 |
Benjamin Richardson (65) | HT: 0-0 |