| Saturday 13th August 1983 | First Division | ||
|---|---|---|---|
| Prescot Cables | 3-1 | Lancaster City | |
| Fox | |||
| Saturday 20th August 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 0-2 | Glossop | Att: 150 | 
| Monday 22nd August 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 1-0 | Accrington Stanley | |
| Graham | |||
| Saturday 27th August 1983 | First Division | ||
|---|---|---|---|
| Leyland Motors | 0-8 | Lancaster City | |
| 
                        Graham (3) Barnes Casson Hartley Garnett Own Goal  | |||
| Saturday 3rd September 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 2-1 | Burscough | |
| 
                        Casson Barnes  | 
                        Coleman | ||
| Tuesday 6th September 1983 | First Division | ||
|---|---|---|---|
| Darwen | 1-2 | Lancaster City | |
| Saturday 10th September 1983 | First Division | ||
|---|---|---|---|
| Winsford United | 2-4 | Lancaster City | |
| Salmon | 
                        Graham (2) Barnes (2)  | ||
| Saturday 17th September 1983 | F.A. Challenge Cup 1st Qualifying Round | ||
|---|---|---|---|
| Billingham Synthonia | 0-1 | Lancaster City | |
| Fox | |||
| Saturday 24th September 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 1-2 | Penrith | |
| Graham | 
                        Sawyer Mossop  | ||
| Monday 26th September 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 3-1 | Ashton United | |
| 
                        Barnes (2) Graham  | 
                        McDonald | ||
| Saturday 1st October 1983 | F.A. Challenge Cup 2nd Qualifying Round | ||
|---|---|---|---|
| Lancaster City | 2-2 | Yorkshire Amateurs | |
| Graham (2) | |||
| Wednesday 5th October 1983 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
|---|---|---|---|
| Yorkshire Amateurs | 0-2 | Lancaster City | |
| 
                        Graham Garnett  | |||
| Saturday 8th October 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 2-1 | Radcliffe | |
| 
                        Fox Graham  | 
                        Pizelis | ||
| Saturday 15th October 1983 | F.A. Challenge Cup 3rd Qualifying Round | ||
|---|---|---|---|
| Lancaster City | 2-2 | Whitby Town | |
| 
                        Graham Own Goal  | 
                        |||
| Wednesday 19th October 1983 | F.A. Challenge Cup 3rd Qualifying Round Replay | ||
|---|---|---|---|
| Whitby Town | 3-7 | Lancaster City | |
| Saturday 22nd October 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 1-0 | Stalybridge Celtic | |
| Fox | |||
| Saturday 29th October 1983 | First Division | ||
|---|---|---|---|
| St Helens Town | 3-1 | Lancaster City | |
| 
                        Edwards (2) Kinsey  | 
                        Fox | ||
| Monday 7th November 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 6-0 | Darwen | |
| 
                        Barnes (2) Graham Walsh Fox Own Goal  | 
                        |||
| Saturday 12th November 1983 | League Challenge Cup 3rd Round | ||
|---|---|---|---|
| Salford | 0-4 | Lancaster City | |
| 
                        Barnes (2) Hartley Dodgson  | |||
| Saturday 19th November 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 2-0 | Caernarfon Town | |
| 
                        Walsh Barnes  | 
                        |||
| Saturday 26th November 1983 | First Division | ||
|---|---|---|---|
| Bootle | 1-1 | Lancaster City | |
| Horan | Barnes | ||
| Saturday 3rd December 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 3-1 | Bootle | |
| Barnes (3 - 1pen) | T.McDonald | ||
| Saturday 10th December 1983 | Lancashire Challenge Trophy 1st Round | ||
|---|---|---|---|
| Darwen | 2-2 | Lancaster City | |
| 
                        Fox Brindle  | |||
| Wednesday 14th December 1983 | Lancashire Challenge Trophy 1st Round Replay | ||
|---|---|---|---|
| Lancaster City | 3-1 | Darwen | |
| 
                        Graham Barnes Garnett  | 
                        Taylor | ||
| Saturday 17th December 1983 | F.A. Trophy 3rd Qualifying Round | ||
|---|---|---|---|
| Durham City | 3-0 | Lancaster City | |
| Monday 26th December 1983 | First Division | ||
|---|---|---|---|
| Lancaster City | 0-5 | Prescot Cables | |
| 
                        Kelly (2) Feeney (2) Veacock  | |||
| Saturday 31st December 1983 | First Division | ||
|---|---|---|---|
| Glossop | 2-0 | Lancaster City | |
| Saturday 7th January 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 3-1 | Leyland Motors | |
| 
                        Barnes Graham  | 
                        Bell | ||
| Tuesday 31st January 1984 | Lancashire Challenge Trophy 2nd Round | ||
|---|---|---|---|
| Lancaster City | 1-0 | Morecambe | |
| Graham | |||
| Saturday 4th February 1984 | First Division | ||
|---|---|---|---|
| Penrith | 0-2 | Lancaster City | |
| 
                        Barnes Fox  | |||
| Saturday 11th February 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 0-1 | Congleton Town | |
| Monday 13th February 1984 | Lancashire Challenge Trophy Quarter Finals | ||
|---|---|---|---|
| Lancaster City | 1-2 | Barrow | |
| Garnett | |||
| Saturday 18th February 1984 | First Division | ||
|---|---|---|---|
| Radcliffe | 2-1 | Lancaster City | |
| 
                        Haworth Thompson  | 
                        Own Goal | ||
| Saturday 25th February 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 2-1 | Formby | |
| 
                        Graham Hartley  | 
                        Guest | ||
| Tuesday 28th February 1984 | First Division | ||
|---|---|---|---|
| Stalybridge Celtic | 2-0 | Lancaster City | |
| 
                        Stewardson Morley  | 
                        |||
| Saturday 3rd March 1984 | League Challenge Cup 4th Round | ||
|---|---|---|---|
| Lancaster City | 2-0 | Congleton Town | |
| 
                        Barnes Graham  | 
                        |||
| Saturday 10th March 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 2-3 | St Helens Town | |
| 
                        Graham Hartley  | 
                        
                        Farnsworth (2) Kinsey  | ||
| Tuesday 13th March 1984 | First Division | ||
|---|---|---|---|
| Congleton Town | 0-1 | Lancaster City | |
| Saturday 17th March 1984 | First Division | ||
|---|---|---|---|
| Curzon Ashton | 2-3 | Lancaster City | |
| 
                        Barnes (2) Hartley  | |||
| Saturday 24th March 1984 | League Challenge Cup Quarter Finals | ||
|---|---|---|---|
| Stalybridge Celtic | 2-1 | Lancaster City | |
| 
                        M.Lutkevitch Mather  | 
                        Barnes | ||
| Saturday 31st March 1984 | First Division | ||
|---|---|---|---|
| Caernarfon Town | 2-2 | Lancaster City | |
| 
                        Graham Barnes  | |||
| Tuesday 3rd April 1984 | First Division | ||
|---|---|---|---|
| Netherfield | 1-3 | Lancaster City | |
| Saturday 7th April 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 1-1 | Netherfield | |
| Hartley | |||
| Tuesday 10th April 1984 | First Division | ||
|---|---|---|---|
| Burscough | 3-2 | Lancaster City | |
| 
                        Veacock Coleman Duffy  | 
                        
                        Graham Barnes  | ||
| Saturday 14th April 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 1-0 | Curzon Ashton | |
| Barnes | |||
| Friday 20th April 1984 | First Division | ||
|---|---|---|---|
| Formby | 5-2 | Lancaster City | |
| 
                        Turner (2) Blackhurst Lawrence Johnstone  | 
                        
                        Graham Whittle  | ||
| Saturday 21st April 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 4-2 | Leek Town | |
| 
                        Barnes (3 - 1pen) Haslam  | 
                        
                        Birch-Machin Horton  | ||
| Wednesday 25th April 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 7-1 | Winsford United | |
| 
                        Barnes (3) Hartley (3) Haslam  | 
                        Goodwin | ||
| Saturday 28th April 1984 | First Division | ||
|---|---|---|---|
| Ashton United | 0-1 | Lancaster City | |
| Haslam | |||
| Wednesday 2nd May 1984 | First Division | ||
|---|---|---|---|
| Accrington Stanley | 2-0 | Lancaster City | |
| 
                        Hargreaves Graham  | 
                        |||
| Saturday 5th May 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 2-1 | Lancaster City | |
| 
                        Birch-Machin Pearce (p)  | 
                        Barnes | ||