Saturday 13th August 1983 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Winsford United |
Tuesday 16th August 1983 | First Division | ||
---|---|---|---|
Leek Town | 0-0 | Glossop |
Saturday 20th August 1983 | First Division | ||
---|---|---|---|
Lancaster City | 0-2 | Glossop | Att: 150 |
Monday 22nd August 1983 | First Division | ||
---|---|---|---|
Glossop | 2-1 | Radcliffe | |
Stobart Collins |
Wood |
Saturday 27th August 1983 | First Division | ||
---|---|---|---|
Glossop | 0-3 | Penrith |
Monday 29th August 1983 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Caernarfon Town |
Tuesday 6th September 1983 | First Division | ||
---|---|---|---|
Formby | 2-1 | Glossop | |
Wright Hughes |
Saturday 10th September 1983 | First Division | ||
---|---|---|---|
Glossop | 3-1 | Leyland Motors | |
Redshaw (2) Collins |
Brown |
Saturday 17th September 1983 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Witton Albion | 1-1 | Glossop |
Tuesday 20th September 1983 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Glossop | 2-0 | Witton Albion | |
Clegg Leboutillier |
Saturday 24th September 1983 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Stalybridge Celtic | |
McKenzie |
Saturday 1st October 1983 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Glossop | 4-0 | Goole Town |
Saturday 8th October 1983 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Curzon Ashton |
Saturday 15th October 1983 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Glossop | 2-3 | Frickley Athletic |
Saturday 22nd October 1983 | F.A. Trophy 1st Qualifying Round | ||
---|---|---|---|
Glossop | 1-2 | Oswestry Town |
Tuesday 25th October 1983 | First Division | ||
---|---|---|---|
Congleton Town | 3-0 | Glossop |
Saturday 29th October 1983 | First Division | ||
---|---|---|---|
Netherfield | 1-2 | Glossop |
Saturday 5th November 1983 | First Division | ||
---|---|---|---|
Glossop | 0-1 | Bootle | |
Speed |
Saturday 12th November 1983 | League Challenge Cup 3rd Round | ||
---|---|---|---|
Ford Motors | 0-0 | Glossop | |
Glossop fielded ineligible player |
Saturday 19th November 1983 | First Division | ||
---|---|---|---|
Glossop | 2-2 | Burscough | |
Skeete Fagan |
Saturday 26th November 1983 | Derbyshire Senior Cup 1st Round | ||
---|---|---|---|
Ilkeston Town | 0-5 | Glossop |
Saturday 3rd December 1983 | First Division | ||
---|---|---|---|
Ashton United | 1-2 | Glossop | |
Saunders |
Saturday 10th December 1983 | First Division | ||
---|---|---|---|
Prescot Cables | 0-1 | Glossop |
Saturday 17th December 1983 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Netherfield |
Monday 26th December 1983 | First Division | ||
---|---|---|---|
Winsford United | 6-1 | Glossop |
Saturday 31st December 1983 | First Division | ||
---|---|---|---|
Glossop | 2-0 | Lancaster City |
Monday 2nd January 1984 | First Division | ||
---|---|---|---|
Accrington Stanley | 3-0 | Glossop | |
Parry (3) |
Saturday 7th January 1984 | First Division | ||
---|---|---|---|
Penrith | 6-0 | Glossop |
Saturday 14th January 1984 | First Division | ||
---|---|---|---|
Glossop | 1-0 | Congleton Town |
Saturday 4th February 1984 | First Division | ||
---|---|---|---|
Stalybridge Celtic | 2-0 | Glossop | |
Morley (2) |
Saturday 11th February 1984 | First Division | ||
---|---|---|---|
Darwen | 3-2 | Glossop |
Saturday 18th February 1984 | First Division | ||
---|---|---|---|
Curzon Ashton | 1-0 | Glossop |
Saturday 25th February 1984 | First Division | ||
---|---|---|---|
Glossop | 3-1 | Darwen |
Saturday 3rd March 1984 | First Division | ||
---|---|---|---|
Glossop | 0-1 | Leek Town | |
Birch-Machin |
Saturday 10th March 1984 | First Division | ||
---|---|---|---|
Glossop | 0-1 | Formby | |
Turner |
Saturday 17th March 1984 | First Division | ||
---|---|---|---|
Bootle | 0-1 | Glossop |
Saturday 24th March 1984 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Ashton United | |
Conroy |
Saturday 31st March 1984 | First Division | ||
---|---|---|---|
Burscough | 1-1 | Glossop | |
Coleman |
Saturday 7th April 1984 | First Division | ||
---|---|---|---|
Glossop | 1-1 | Prescot Cables |
Saturday 14th April 1984 | First Division | ||
---|---|---|---|
Radcliffe | 1-2 | Glossop | |
Lilley |
Wednesday 18th April 1984 | First Division | ||
---|---|---|---|
Caernarfon Town | 0-0 | Glossop |
Saturday 21st April 1984 | First Division | ||
---|---|---|---|
Glossop | 0-5 | St Helens Town | |
Edwards (2) Kinsey (2) Own Goal |
Monday 23rd April 1984 | First Division | ||
---|---|---|---|
Glossop | 1-3 | Accrington Stanley | |
Hargreaves (2) Parry |
Saturday 28th April 1984 | First Division | ||
---|---|---|---|
Leyland Motors | 2-0 | Glossop |
Monday 30th April 1984 | First Division | ||
---|---|---|---|
St Helens Town | 3-2 | Glossop | |
Kinsey |