| Saturday 30th July 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 1-1 | Cheadle Town | Att: 112 |
| Samuel Smedley (61) | Martin Pilkington (2) | HT: 0-1 | |
| Ashville | 4-0 | Abbey Hey | Att: 132 |
|
Thomas Johnstone (3) Thomas Johnstone (8) Thomas Johnstone (56) Thomas Johnstone (75) |
HT: 2-0 | ||
| Barnton | 0-1 | Stockport Town | Att: 73 |
| William Calligan (55) | HT: 0-0 | ||
| Cheadle Heath Nomads | 1-2 | Foley Meir | Att: 45 |
| Jack Taylor (3) |
Tristen Barker (35) Aiden Lloyd (90+2) | HT: 1-1 | |
| Eccleshall | 1-0 | Cammell Laird 1907 | Att: 89 |
| Aidan Blaise (25) | HT: 1-0 | ||
| Ellesmere Rangers | 2-1 | Maine Road | Att: 75 |
|
Steven Hole (15p) William Evans (45) |
Yousif Yousif (34) | HT: 2-1 | |
| Sandbach United | 6-1 | Rocester | Att: 170 |
|
Joel Jones (40) George West (54) Matthew Russell (65) George West (77p) Stanley Tatters (83) Ryan Rogers (90) |
Gregory Large (20) | HT: 1-1 | |
| Stafford Town | 2-4 | New Mills | Att: 75 |
|
Joshua Oultram (7) Henry Smith (10) |
Darren McKnight (6) Adam Muir (34) Akim Samms (51) Finley Rorke (89) | HT: 2-2 | |
| Stockport Georgians | 1-3 | Brocton | Att: 163 |
| Thomas Russell (63) |
Regan Smith (56) Cameron Osborne (70) Charlie King (88) | HT: 0-0 | |
| Wythenshawe | 4-0 | Alsager Town | Att: 217 |
|
Samuel Dickov (5) Charles Duke (28) Charles Duke (65) Arron Hevingham (85) |
HT: 2-0 | ||
| Tuesday 2nd August 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 2-0 | Maine Road | Att: 146 |
|
Luke Hincks (58) Oladapo Olarewaju (77) |
HT: 0-0 | ||
| Alsager Town | 1-1 | New Mills | Att: 99 |
| Tawab Djankpata (50) | Darren McKnight (62p) | HT: 0-0 | |
| Cheadle Heath Nomads | 1-1 | Ashville | Att: 88 |
| Ryan Shenton (47) | Ben Greenop (81) | HT: 0-0 | |
| Eccleshall | 2-0 | Abbey Hulton United | Att: 160 |
|
Jordan Flattley (31) Mark Groom (79) |
HT: 1-0 | ||
| Sandbach United | 1-1 | Stockport Georgians | Att: 104 |
| Stanley Tatters (50) | Kyle Wych (90+6) | HT: 0-0 | |
| Stafford Town | 1-1 | Ellesmere Rangers | Att: 143 |
| Nathan Scott (34) | Own Goal (18) | HT: 1-1 | |
| Saturday 6th August 2022 | First Division South | ||
|---|---|---|---|
| Barnton | 2-2 | Brocton | Att: 140 |
|
Liam Kennington (10p) Thomas Edwards (27) |
Regan Smith (26) Regan Smith (50) | HT: 2-1 | |
| Cammell Laird 1907 | 1-3 | Cheadle Town | Att: 85 |
| Kieran Hamm (15) |
Daniel Hewitt (39) Callum McGlynn (58) Patrick Davin (87) | HT: 1-1 | |
| Wythenshawe | 1-0 | Stockport Town | Att: 209 |
| Kieran Curtis (51) | HT: 0-0 | ||
| Monday 8th August 2022 | First Division South | ||
|---|---|---|---|
| Maine Road | 3-3 | Cammell Laird 1907 | Att: 161 |
|
Louis Edwards (13p) Shaquille Lewys (18) Shaquille Lewys (28) |
Gabriel Kubwalo (51) Kieron Frost (65) Jake Doran (78) | HT: 3-0 | |
| Tuesday 9th August 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 1-2 | Alsager Town | Att: 130 |
| Benjamin McNamara (25) |
Kyle Campbell (17) Kyle Campbell (29) | HT: 1-2 | |
| Ashville | 5-2 | Barnton | Att: 192 |
|
Joshua Maldon (27) Samuel Hughes (29) Thomas Johnstone (36) Joshua Maldon (77) Samuel Hughes (83) |
Joseph Levey (6) Harvey Sample (63) | HT: 3-1 | |
| Brocton | 3-1 | Sandbach United | Att: 160 |
|
Regan Smith (20) Jake Thomas (29) Cameron Osborne (90+6) |
Niall Cope (69p) | HT: 2-0 | |
| Cheadle Town | 1-3 | Stockport Town | Att: 213 |
| Patrick Davin (70p) |
Scott McGowan (42) Scott McGowan (81) Scott McGowan (85p) | HT: 0-1 | |
| Ellesmere Rangers | 2-1 | Abbey Hulton United | Att: 76 |
|
William Evans (15) Jordan Davies (70) |
Shaun Rhodes (87) | HT: 1-0 | |
| New Mills | 1-3 | Wythenshawe | Att: 185 |
| Harrison Cunningham (85) |
Kieran Curtis (54p) Kieran Curtis (56) Jardel Depeiaza (65) | HT: 0-0 | |
| Rocester | 0-4 | Stafford Town | Att: 66 |
|
Nathan Scott (30) Joshua Oultram (50) Nathan Scott (58) Charlie Swingwood (75) | HT: 0-1 | ||
| Saturday 13th August 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 7-1 | Foley Meir | Att: 86 |
|
Samuel Smedley (4) Eric Graves (19) Liam Robinson (45+1p) Samuel Smedley (58) Matthew Ward (63) Samuel Smedley (65) Jharrell Williams (86) |
Tim Grice (68) | HT: 3-0 | |
| Cammell Laird 1907 | 0-3 | Stockport Town | Att: 78 |
|
Kyle Foley (36) William Shawcross (64) Scott McGowan (85) | HT: 0-1 | ||
| Cheadle Heath Nomads | 0-1 | Barnton | Att: 46 |
| Harvey Sample (7) | HT: 0-1 | ||
| Eccleshall | 0-0 | Ashville | Att: 91 |
| New Mills | 1-2 | Maine Road | Att: 100 |
| Kyle Hawley (15) |
Shaquille Lewys (34) Shaquille Lewys (72) | HT: 1-1 | |
| Rocester | 0-3 | Abbey Hey | Att: 89 |
|
Jack Tuohy (15) Dillon Kirkman (73) Jack Tuohy (80) | HT: 0-1 | ||
| Sandbach United | 1-0 | Alsager Town | Att: 95 |
| Willam Booth (19) | HT: 1-0 | ||
| Stafford Town | 2-5 | Cheadle Town | Att: 54 |
|
Ben Wood (14) William Bates (90+2) |
Patrick Davin (5p) Patrick Davin (10) Daniel Hewitt (44) Martin Pilkington (62) Matthew Hanson (78) | HT: 1-3 | |
| Stockport Georgians | 0-3 | Ellesmere Rangers | Att: 55 |
|
Callum Graybrook (14) Jack Harris (70) Ben Davies (80) | HT: 0-1 | ||
| Wythenshawe | 2-0 | Brocton | Att: 167 |
|
Joseph Bevan (47) Joseph Bevan (53) |
HT: 0-0 | ||
| Monday 15th August 2022 | First Division South | ||
|---|---|---|---|
| Stockport Town | P-P | Eccleshall | |
| Postponed due to management committee approval | |||
| Tuesday 16th August 2022 | First Division South | ||
|---|---|---|---|
| Brocton | 3-1 | Cheadle Heath Nomads | Att: 108 |
|
Cameron Osborne (30) Regan Smith (54) Morgan Payne (57) |
Jack Taylor (8) | HT: 1-1 | |
| Cammell Laird 1907 | 3-2 | New Mills | Att: 71 |
|
Jack Kelly (4) Lee Rodgers (53) Ryan Smith (61) |
Darren McKnight (39p) Kyle Hawley (64) | HT: 1-1 | |
| Cheadle Town | 1-2 | Ellesmere Rangers | Att: 82 |
| Sikirulahi Hamzat (29) |
Jack Harris (40) Jordan Davies (90) | HT: 1-1 | |
| Wythenshawe | 3-1 | Abbey Hulton United | Att: 138 |
|
Joseph Bevan (42) Kieran Curtis (65) Bryan Ly (75) |
Own Goal (45+1) | HT: 1-1 | |
| Saturday 20th August 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 0-0 | Stockport Georgians | Att: 60 |
| Alsager Town | 5-0 | Cheadle Heath Nomads | Att: 60 |
|
Kyle Campbell (5) Tawab Djankpata (10) Kyle Campbell (21) Callum Collinson (56) Callum Collinson (60) |
HT: 3-0 | ||
| Ashville | 1-2 | Maine Road | Att: 113 |
| Thomas Davies (31) |
Shaquille Lewys (57) Yousif Yousif (87) | HT: 1-0 | |
| Barnton | 2-1 | Cammell Laird 1907 | Att: 101 |
|
Joseph Levey (31) Joseph Levey (41) |
Ben Wood (55) | HT: 2-0 | |
| Cheadle Town | 3-2 | Wythenshawe | Att: 221 |
|
Callum McGlynn (42) Patrick Davin (88p) Liam Moran (90+2) |
Bryan Ly (35) Christopher Howard (68) | HT: 1-1 | |
| Ellesmere Rangers | 0-2 | Brocton | Att: 77 |
|
Cameron Jackson (11) Connor Haddaway (23p) | HT: 0-2 | ||
| Rocester | 0-5 | New Mills | Att: 89 |
|
Darren McKnight (38p) Elliot Cooke (44) Richard Tindall (69) Bradley Kay (76) Jack Wray (81) | HT: 0-2 | ||
| Sandbach United | 3-1 | Foley Meir | Att: 131 |
|
Harry Cain (53) Liam Fitzpatrick (65) Stanley Tatters (85) |
Jack Gumbley (52) | HT: 0-0 | |
| Stafford Town | 1-1 | Eccleshall | Att: 127 |
| Ryan Taylor (45+2) | Mitchell Glover (65) | HT: 1-0 | |
| Stockport Town | 8-0 | Abbey Hey | Att: 189 |
|
Scott McGowan (7) Scott McGowan (11) William Calligan (18) Daniel McLaughlin (30) William Calligan (69) Tobias Green (71) William Calligan (90+2) Samuel Hind (90+3) |
HT: 4-0 | ||
| Saturday 27th August 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 2-2 | Sandbach United | Att: 117 |
|
Lewis Lacy (7) Michael Ibelo (90+6) |
Harry Cain (47) Joel Jones (59) | HT: 1-0 | |
| Alsager Town | 0-4 | Stockport Georgians | Att: 48 |
|
Jack Woolley (5) George Blackwell (12) George Blackwell (29) Taylor Apsley (90+2) | HT: 0-3 | ||
| Barnton | 3-0 | Rocester | Att: 113 |
|
Matthew Ball (29) Harvey Sample (71) Harvey Sample (73) |
HT: 1-0 | ||
| Foley Meir | 0-3 | Ashville | Att: 63 |
|
Liam Davies (6) Thomas Johnstone (34) Ben Greenop (80) | HT: 0-2 | ||
| Maine Road | 4-1 | Stafford Town | Att: 50 |
|
Jamie Roe (16) Yousif Yousif (26) Yousif Yousif (54) Alex Rimmer (80) |
Declan Arber (29) | HT: 2-1 | |
| Monday 29th August 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 0-2 | Cheadle Town | Att: 295 |
|
Martin Pilkington (20) Martin Pilkington (50) | HT: 0-1 | ||
| Abbey Hulton United | 1-0 | Stafford Town | Att: 101 |
| Daniel Cope (65p) | HT: 0-0 | ||
| Ashville | 1-4 | Ellesmere Rangers | Att: 164 |
| Joshua Maldon (70p) |
Steven Hole (14p) Brandon Tanomjit (17) Callum Graybrook (57) Brandon Tanomjit (75) | HT: 0-2 | |
| Abandoned on 88 minutes. Result to stand following Management Committee decision | |||
| Cheadle Heath Nomads | 3-5 | Stockport Town | Att: 189 |
|
Jack Taylor (25) Lewis McKinney (14) Reece Skelton (90+1) |
Scott McGowan (6) Kyle Foley (8) Daniel McLaughlin (21) Paul Turnbull (58) Paul Turnbull (88) | HT: 2-3 | |
| Eccleshall | 1-1 | Alsager Town | Att: 101 |
| Jordan Benton (77p) | Kyle Campbell (22) | HT: 0-1 | |
| Maine Road | 0-4 | Barnton | Att: 92 |
|
Alex Jones (7) Freddy Garbutt (13) Liam Kennington (38) Harvey Sample (84) | HT: 0-3 | ||
| New Mills | 4-1 | Sandbach United | Att: 141 |
|
Raheem Hanley (27) Kyle Hawley (31) Teddy Osipitan (55) Teddy Osipitan (83) |
Willam Booth (67p) | HT: 2-0 | |
| Stockport Georgians | 3-0 | Cammell Laird 1907 | Att: 212 |
|
Own Goal (75) Kyle Wych (82p) Kyle Wych (84) |
HT: 0-0 | ||
| Wythenshawe | 7-2 | Foley Meir | Att: 181 |
|
Jake Pollard (11) Kieran Curtis (40) Bryan Ly (42) Charles Duke (61) Jake Pollard (66) Kieran Curtis (85) Samuel Dickov (90+2) |
Harry Griffiths (81) Mark Grice (90+3) | HT: 3-0 | |
| Tuesday 30th August 2022 | First Division South | ||
|---|---|---|---|
| Brocton | 2-1 | Rocester | Att: 172 |
|
Connor Haddaway (38p) Cameron Jackson (42) |
Samir Azam (28) | HT: 2-1 | |
| Saturday 3rd September 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 1-0 | Ellesmere Rangers | Att: 85 |
| Ben Halfacre (90+5p) | HT: 0-0 | ||
| Alsager Town | 2-1 | Abbey Hulton United | Att: 68 |
|
Alfie Cunningham (10) Basit Yusuff (50) |
Kevyn Davies (57) | HT: 1-0 | |
| Brocton | 4-3 | Maine Road | Att: 85 |
|
Cameron Jackson (24) Regan Smith (55) Regan Smith (69) Regan Smith (73) |
Finn Thompson (21) Ben Mooney (60) Ryan Eislet (90+3) | HT: 1-1 | |
| Cammell Laird 1907 | 0-3 | Stafford Town | Att: 52 |
|
Joshua Oultram (5) Ryan Taylor (44) Kieron Miller (67) | HT: 0-2 | ||
| Cheadle Town | 1-1 | Barnton | Att: 94 |
| Steven Yarwood (90+5p) | Freddy Garbutt (60) | HT: 0-0 | |
| Foley Meir | 0-1 | Stockport Georgians | Att: 57 |
| Adam Dahou (65) | HT: 0-0 | ||
| New Mills | 0-2 | Eccleshall | Att: 140 |
|
Anthony Malbon (5) Aidan Blaise (28) | HT: 0-2 | ||
| Rocester | 1-3 | Wythenshawe | Att: 110 |
| Munyaradli Muchenje (56) |
Arthur Okonkwo (10) Joseph Bevan (36) Bryan Ly (41) | HT: 0-3 | |
| Sandbach United | 3-0 | Cheadle Heath Nomads | Att: 108 |
|
Rory Roberts (45+1) Joel Jones (69) Callum Chapman (78) |
HT: 1-0 | ||
| Stockport Town | P-P | Ashville | |
| Postponed due to compassionate grounds | |||
| Monday 5th September 2022 | First Division South | ||
|---|---|---|---|
| Maine Road | 0-1 | Alsager Town | Att: 102 |
| Callum Collinson (65) | HT: 0-0 | ||
| Stockport Town | 3-0 | Rocester | Att: 159 |
|
Daniel McLaughlin (6) Daniel McLaughlin (16) Daniel McLaughlin (29) |
HT: 3-0 | ||
| Tuesday 6th September 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 3-0 | New Mills | Att: 51 |
|
Matthew Ward (52) Fitzroy Butler (77) Matthew Ward (90+4) |
HT: 0-0 | ||
| Ashville | 0-2 | Cheadle Town | Att: 82 |
|
Liam Moran (4) Callum McGlynn (29) | HT: 0-2 | ||
| Cammell Laird 1907 | 3-3 | Cheadle Heath Nomads | Att: 55 |
|
Kieron Frost (3) Regan Rubin (12) Kieran Hamm (72) |
Lewis McKinney (39) Lewis McKinney (45+5) Lewis McKinney (79) | HT: 2-2 | |
| Eccleshall | 1-4 | Brocton | Att: 145 |
| Anthony Malbon (49) |
Cameron Jackson (24) Connor Haddaway (61) Cameron Osborne (64) Christian Blanchette (81) | HT: 0-1 | |
| Ellesmere Rangers | 3-1 | Foley Meir | Att: 83 |
|
Jordan Davies (40) Brandon Tanomjit (57) Harvey Howell (90) |
Serkari Ahmadi (45) | HT: 1-1 | |
| Stafford Town | 1-2 | Sandbach United | Att: 65 |
| Joshua Oultram (58) |
Willam Booth (72) Willam Booth (76) | HT: 0-0 | |
| Wythenshawe | 2-0 | Stockport Georgians | Att: 179 |
|
Bryan Ly (72) Samuel Adewusi (85) |
HT: 0-0 | ||
| Wednesday 7th September 2022 | First Division South | ||
|---|---|---|---|
| Barnton | 3-0 | Abbey Hey | Att: 107 |
|
Matthew Ball (33) Joseph Levey (59) Harvey Sample (84) |
HT: 1-0 | ||
| Saturday 10th September 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | P-P | Cammell Laird 1907 | |
| Postponed due to the Passing of The Queen | |||
| Abbey Hulton United | P-P | Ashville | |
| Postponed due to the Passing of The Queen | |||
| Barnton | P-P | Wythenshawe | |
| Postponed due to the Passing of The Queen | |||
| Brocton | P-P | Alsager Town | |
| Postponed due to the Passing of The Queen | |||
| Cheadle Heath Nomads | P-P | Stafford Town | |
| Postponed due to the Passing of The Queen | |||
| Cheadle Town | P-P | Maine Road | |
| Postponed due to the Passing of The Queen | |||
| Eccleshall | P-P | Sandbach United | |
| Postponed due to the Passing of The Queen | |||
| Ellesmere Rangers | P-P | Stockport Town | |
| Postponed due to the Passing of The Queen | |||
| Foley Meir | P-P | New Mills | |
| Postponed due to the Passing of The Queen | |||
| Stockport Georgians | P-P | Rocester | |
| Postponed due to the Passing of The Queen | |||
| Tuesday 13th September 2022 | First Division South | ||
|---|---|---|---|
| Alsager Town | 2-4 | Stockport Town | Att: 61 |
|
Ben Glendon (70) Johmari Hyatt (76) |
Scott McGowan (23) Kyle Foley (42) Daniel McLaughlin (60) Daniel McLaughlin (61) | HT: 0-2 | |
| Brocton | 1-3 | Abbey Hulton United | Att: 85 |
| Cameron Jackson (37) |
Daniel Cope (45+1) Daniel Cope (74) Matthew Ward (90+4) | HT: 1-1 | |
| Cammell Laird 1907 | 0-5 | Ellesmere Rangers | Att: 38 |
|
Steven Hole (8) Jordan Davies (65) Ben Davies (79) Callum Graybrook (88) Callum Graybrook (90) | HT: 0-1 | ||
| Cheadle Heath Nomads | 0-2 | Abbey Hey | Att: 83 |
|
Rhys Clooney (32) Elliott Fenton (75) | HT: 0-1 | ||
| New Mills | 3-3 | Barnton | Att: 100 |
|
Raheem Hanley (35) Kyle Hawley (49) Kyle Oakes (68) |
Freddy Garbutt (10) Freddy Garbutt (18) Freddy Garbutt (20) | HT: 1-3 | |
| Rocester | 0-2 | Eccleshall | Att: 74 |
|
Jordan Benton (64p) Oliver Hickman (83) | HT: 0-0 | ||
| Sandbach United | 0-2 | Maine Road | Att: 85 |
|
Ben Mooney (30) Yousuf Abdullahi (90) | HT: 0-1 | ||
| Saturday 17th September 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 1-1 | Abbey Hey | Att: 54 |
| Joel Igwenwanne (90+3) | Rhys Clooney (52) | HT: 0-0 | |
| Barnton | 2-0 | Alsager Town | Att: 181 |
|
Harvey Sample (18) Harvey Sample (30) |
HT: 2-0 | ||
| Cammell Laird 1907 | 2-2 | Brocton | Att: 78 |
|
Kalif Koura (10) Elllis Bolton (18) |
Cameron Osborne (36) Will Finlay (89) | HT: 2-1 | |
| Cheadle Town | 4-3 | Sandbach United | Att: 80 |
|
Steven Yarwood (50) Patrick Davin (52p) Adam Jones (68) Ryan Usher (86) |
Stanley Tatters (4) Joshua Klein-Davies (20) Joshua Oultram (79) | HT: 0-2 | |
| Eccleshall | 0-0 | Cheadle Heath Nomads | Att: 85 |
| Ellesmere Rangers | 3-3 | Wythenshawe | Att: 128 |
|
Brandon Tanomjit (14) Jack Sweeney (58) Steven Hole (78p) |
Christopher Howard (55) Arthur Okonkwo (60) Jardel Depeiaza (66) | HT: 1-0 | |
| Maine Road | 4-0 | Rocester | Att: 102 |
|
Ben Mooney (1) Daniel Lewis (17) Louis Edwards (60) Alex Rimmer (75) |
HT: 2-0 | ||
| New Mills | 2-2 | Stockport Georgians | Att: 145 |
|
Kyle Hawley (19p) Own Goal (49) |
Jack Woolley (70p) Jack Woolley (90+4p) | HT: 1-0 | |
| Stafford Town | 2-5 | Ashville | Att: 75 |
|
Nathan Scott (55) Remay Porter (90) |
Peter Morgan (15) Peter Morgan (37) Peter Morgan (50) Thomas Hartley (33p) Ben Greenop (90+2) | HT: 0-3 | |
| Stockport Town | 5-2 | Foley Meir | Att: 144 |
|
Scott McGowan (14) William Shawcross (19) Scott McGowan (61) Daniel McLaughlin (86) Paul Turnbull (90+5) |
Thomas Wakefield (40) Courtney Franklyn (80) | HT: 2-1 | |
| Monday 19th September 2022 | First Division South | ||
|---|---|---|---|
| Stockport Town | P-P | Eccleshall | |
| Postponed due to the Queen`s Funeral | |||
| Saturday 24th September 2022 | First Division South | ||
|---|---|---|---|
| Wythenshawe | 5-0 | Ashville | Att: 190 |
|
Bryan Ly (22) Joseph Bevan (26) Jake Pollard (34) Joseph Bevan (70) Samuel Dickov (72) |
HT: 3-0 | ||
| Monday 26th September 2022 | First Division South | ||
|---|---|---|---|
| Stockport Town | 3-0 | Ashville | Att: 204 |
|
William Shawcross (22) Kyle Foley (32) William Shawcross (67) |
HT: 2-0 | ||
| Saturday 1st October 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 3-1 | Eccleshall | Att: 128 |
|
Darrhyl Mason (44) Jack Tuohy (78) Darrhyl Mason (86) |
Ryan Malbon (90+1) | HT: 1-0 | |
| Alsager Town | 1-2 | Cammell Laird 1907 | Att: 42 |
| Kyle Stubbs (17) |
Kalif Koura (11) Regan Rubin (21) | HT: 1-2 | |
| Ashville | 1-2 | New Mills | Att: 65 |
| Samuel Hughes (52) |
Teddy Osipitan (8) Elliot Cooke (63) | HT: 0-1 | |
| Brocton | 0-2 | Stockport Town | Att: 124 |
|
Scott McGowan (34) Daniel McLaughlin (48) | HT: 0-1 | ||
| Cheadle Town | 7-2 | Rocester | Att: 83 |
|
Thomas Murray (5) Callum McGlynn (8) Callum McGlynn (13) Charlie Mulgrew (28) Patrick Davin (48p) Patrick Davin (78) Jack McConnell (90+1) |
Connor Mason (72p) Connor Mason (83p) | HT: 4-0 | |
| Foley Meir | 0-2 | Barnton | Att: 58 |
|
Joseph Levey (31p) Freddy Garbutt (69) | HT: 0-1 | ||
| Maine Road | 1-0 | Abbey Hulton United | Att: 70 |
| Jamie Roe (75) | HT: 0-0 | ||
| Sandbach United | 1-3 | Ellesmere Rangers | Att: 90 |
| Harry Cain (5p) |
Callum Graybrook (22) Jack Harris (60) Jack Harris (90) | HT: 1-1 | |
| Stockport Georgians | 4-1 | Stafford Town | Att: 65 |
|
Oliver McFadyen (28) Jack Woolley (45) Taylor Apsley (75) William Parry (80p) |
Ryan Taylor (39) | HT: 2-1 | |
| Wythenshawe | 0-0 | Cheadle Heath Nomads | Att: 221 |
| Tuesday 4th October 2022 | First Division South | ||
|---|---|---|---|
| Foley Meir | 3-1 | Stafford Town | Att: 84 |
|
Thomas Wakefield (27) Thomas Wakefield (38) Alexander Cimino (90+2p) |
Declan Arber (88) | HT: 2-0 | |
| Saturday 8th October 2022 | First Division South | ||
|---|---|---|---|
| Stockport Georgians | 4-1 | Rocester | Att: 67 |
|
Thomas OBrien (51) Oliver McFadyen (56) Callum Campbell (58) Oliver McFadyen (66) |
Samuel Bates (12) | HT: 0-1 | |
| Tuesday 11th October 2022 | First Division South | ||
|---|---|---|---|
| Stockport Georgians | 1-1 | Cheadle Heath Nomads | Att: 478 |
| William Wareing (58) | Reuben Dass (7) | HT: 0-1 | |
| Monday 17th October 2022 | First Division South | ||
|---|---|---|---|
| Stockport Town | 3-1 | Eccleshall | Att: 217 |
|
Scott McGowan (6) Daniel McLaughlin (12p) Kyle Foley (66) |
Lucas Green-Birch (77) | HT: 2-0 | |
| Saturday 22nd October 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 0-0 | Stockport Georgians | Att: 102 |
| Barnton | 0-1 | Wythenshawe | Att: 102 |
| Samuel Adewusi (69) | HT: 0-0 | ||
| Cheadle Heath Nomads | 1-1 | Maine Road | Att: 78 |
| Daniel Byrnes (90+3) | Louis Edwards (42p) | HT: 0-1 | |
| Foley Meir | 1-2 | New Mills | Att: 59 |
| Thomas Wakefield (61) |
Jordan Milne (60) Kyle Hawley (90+1p) | HT: 0-0 | |
| Rocester | 0-4 | Ellesmere Rangers | Att: 71 |
|
Callum Graybrook (5) Jordan Davies (46) Jack Sweeney (58) Steven Hole (68) | HT: 0-1 | ||
| Stafford Town | 3-2 | Alsager Town | Att: 64 |
|
Nathan Scott (37) Charlie Swingwood (59) Nathan Scott (90+2) |
Alfie Cunningham (21p) Tobias Hayes-Docherty (24) | HT: 1-2 | |
| Stockport Town | 2-1 | Abbey Hulton United | Att: 163 |
|
William Calligan (20) Lewis McKinney (89) |
Liam Robinson (28p) | HT: 1-1 | |
| Tuesday 25th October 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hey | 1-0 | Cammell Laird 1907 | Att: 83 |
| Jake Dunford (38) | HT: 1-0 | ||
| Wednesday 26th October 2022 | First Division South | ||
|---|---|---|---|
| Foley Meir | 1-3 | Cheadle Town | Att: 68 |
| Tommie Cooke (85) |
Martin Pilkington (71) Martin Pilkington (88) Kaleb Parkinson (90+5) | HT: 0-0 | |
| Saturday 29th October 2022 | First Division South | ||
|---|---|---|---|
| Abbey Hulton United | 2-1 | Barnton | Att: 64 |
|
Liam Robinson (15) Liam Robinson (37) |
Joseph Levey (30p) | HT: 2-1 | |
| Alsager Town | 0-1 | Brocton | Att: 73 |
| Jake Thomas (18) | HT: 0-1 | ||
| Ashville | 2-0 | Stockport Town | Att: 72 |
|
Ben Greenop (20) Nathan Haynes (85) |
HT: 1-0 | ||
| Cheadle Heath Nomads | 1-3 | Sandbach United | Att: 57 |
| Daniel Byrnes (33) |
Harry Cain (2) Joshua Klein-Davies (47) Joshua Klein-Davies (67) | HT: 1-1 | |
| Eccleshall | 3-0 | Rocester | Att: 124 |
|
Mitchell Glover (66) Ryan Malbon (69) Ryan Malbon (90p) |
HT: 0-0 | ||
| Ellesmere Rangers | 1-1 | Abbey Hey | Att: 88 |
| William Evans (60) | Rafael Alvarez (82) | HT: 0-0 | |
| New Mills | 5-2 | Foley Meir | Att: 84 |
|
Christopher Rogers (27) Kyle Oakes (47) Kyle Hawley (48) Kyle Hawley (72) Reece Lyndon (87) |
Serkari Ahmadi (31) Fletcher Rushton (39) | HT: 1-2 | |
| Stafford Town | 1-2 | Cammell Laird 1907 | Att: 87 |
| Nathan Brayford (82) |
Kieran Hamm (52) Jay Harvey (74) | HT: 0-0 | |
| Stockport Georgians | 1-0 | Maine Road | Att: 136 |
| Euan Melia (84) | HT: 0-0 | ||
| Wythenshawe | 2-0 | Cheadle Town | Att: 378 |
|
Joseph Bevan (9) Joseph Bevan (73) |
HT: 1-0 | ||
| Tuesday 1st November 2022 | First Division South | ||
|---|---|---|---|
| Foley Meir | 1-2 | Rocester | Att: 67 |
| Jay Lovatt (52) |
Thomas Mellor (3) Regan Upton (42) | HT: 0-2 | |
| Sandbach United | 3-2 | Ashville | Att: 77 |
|
Joshua Klein-Davies (2) Stanley Tatters (57) Joshua Oultram (59) |
Ben Greenop (12) Mark Madden (83) | HT: 1-1 | |
| Saturday 5th November 2022 | First Division South | ||
|---|---|---|---|
| Ashville | 2-3 | Abbey Hulton United | Att: 71 |
|
Joshua Maldon (28p) Samuel Hughes (73) |
Own Goal (5) Eric Graves (13) Matthew Ward (87) | HT: 1-2 | |
| Barnton | 1-3 | New Mills | Att: 89 |
| Kyle Campbell (48) |
Kyle Hawley (63) Richard Tindall (83) Kyle Hawley (86) | HT: 0-0 | |
| Brocton | 1-0 | Abbey Hey | Att: 109 |
| Morgan Payne (72) | HT: 0-0 | ||
| Cammell Laird 1907 | 5-1 | Foley Meir | Att: 67 |
|
Jay Harvey (18) Kieran Hamm (31) Jake Doran (60) Kieran Hamm (68p) Kieran Hamm (70p) |
Jayden Shepherd (22) | HT: 2-1 | |
| Cheadle Town | 1-0 | Stafford Town | Att: 62 |
| Kaleb Parkinson (56) | HT: 0-0 | ||
| Ellesmere Rangers | 1-3 | Cheadle Heath Nomads | Att: 68 |
| Steven Hole (79) |
Isaac Graham (41) Reuben Dass (43) Lee Knight (49) | HT: 0-2 | |
| Maine Road | 1-0 | Eccleshall | Att: 68 |
| Francesco Frangillo (32) | HT: 1-0 | ||
| Rocester | 0-3 | Stockport Georgians | Att: 75 |
|
Kyle Wych (5) Oliver McFadyen (12) William Wareing (90) | HT: 0-2 | ||
| Stockport Town | 1-0 | Alsager Town | Att: 116 |
| Daniel McLaughlin (10) | HT: 1-0 | ||
| Wythenshawe | 2-1 | Sandbach United | Att: 138 |
|
Jardel Depeiaza (31) Joseph Bevan (51) |
Harry Cain (53) | HT: 1-0 | |
| Tuesday 8th November 2022 | First Division South | ||
|---|---|---|---|
| Cammell Laird 1907 | 0-1 | Wythenshawe | Att: 109 |
| Joseph Bevan (73) | HT: 0-0 | ||
| Foley Meir | P-P | Eccleshall | |
| Postponed due to waterlogged pitch | |||
| Stockport Georgians | 0-2 | Cheadle Town | Att: 227 |
|
