
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 55 | 25 | 12 | 18 | 97 | 87 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 04/09/04 | Silsden | 1-1 | Hallam | |
| Tue 07/09/04 | Hallam | 1-3 | Silsden | |
| Sat 19/08/06 | Silsden | 1-1 | Hallam | |
| Tue 22/08/06 | Hallam | 3-2 | Silsden | |
| Sat 18/08/07 | Hallam | 2-0 | Nelson | |
| Sat 16/08/08 | Ramsbottom United | 2-0 | Hallam | |
| Sat 15/08/09 | Abbey Hey | 1-6 | Hallam | |
| Sat 29/08/09 | Silsden | 1-4 | Hallam | |
| Sun 15/08/10 | Hallam | 2-3 | Atherton Collieries | |
| Sat 11/08/12 | Irlam | 5-3 | Hallam | HT: 4-2 |
| David Castle (14) Chris Monaghan (20) Ryan McGreevy (31) Chris Monaghan (35) David Castle (71) |
Liam Morris (12) Liam Morris (19) Liam Morris (67) | Att: 102 | ||
| Sun 06/08/17 | Hallam | 3-0 | Bootle | HT: 1-0 |
| Tom Roebuck (44) Mitchell Duff (47) Josh Gibson (82) |
Att: 310 | |||
| Sun 07/08/22 | Hallam | 0-0 | Bury | |
| Wed 10/08/22 | Bury | 1-0 | Hallam | HT: 0-0 |
| Jack Coop (82) | Att: 789 | |||
| Sun 06/08/23 | Hallam | 3-3 | Irlam | HT: 0-3 |
| Daniel Pudill (41) Oliver Fearon (90p) Kieren Watson (90+4) |
Nicholas Taylor (16) Nicholas Taylor (18) Declan Daniels (37) | Att: 638 | ||
| Tue 08/08/23 | Irlam | 5-2 | Hallam | HT: 3-2 |
| Declan Daniels (5) Alfie Walker (25) Nicholas Taylor (44) Alfie Walker (90) Declan Daniels (90+4p) |
Kieron Watson (23) Iren Wilson (45) | Att: 350 | ||
| Sun 04/08/24 | Hallam | 2-1 | Lower Breck | HT: 0-1 |
| Ross Goodwin (58) Chris Salt (72) |
Jesse Dowling (35p) | Att: 679 | ||
| Sun 18/08/24 | Hallam | 2-0 | Charnock Richard | HT: 1-0 |
| Iren Wilson (10) Ross Goodwin (53) |
Att: 703 |
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 03/12/83 | Warrington Town | 1-0 | Hallam | |
| Sat 02/10/93 | Hallam | 2-0 | St Helens Town | |
| Sat 30/10/93 | Prescot | 2-0 | Hallam | |
| Sat 04/10/97 | Skelmersdale United | 4-2 | Hallam | |
| Sat 07/11/98 | Curzon Ashton | 1-3 | Hallam | |
| Sat 20/10/01 | Atherton LR | 1-2 | Hallam | |
| (After Extra Time, 1-1 after 90 mins) | ||||
| Sat 18/10/03 | Woodley Sports | 2-3 | Hallam | |
| Sat 22/11/03 | Hallam | 2-2 | Colne | |
| (After Extra Time, 2-2 after 90 mins) | ||||
| Tue 25/11/03 | Colne | 1-0 | Hallam | |
| Sat 25/09/04 | Cheadle Town | 1-1 | Hallam | |
| (After Extra Time, 1-1 after 90 mins) | ||||
| Tue 28/09/04 | Hallam | 4-2 | Cheadle Town | |
| Sat 17/09/05 | Hallam | 1-2 | Padiham | |
| Sat 09/09/06 | Hallam | 0-4 | Flixton | |
| Sat 22/09/07 | Winsford United | 0-1 | Hallam | |
| Sat 06/10/07 | Ashton Town | 1-3 | Hallam | |
| Sat 08/12/07 | Salford City | 3-0 | Hallam | |
| Sat 20/09/08 | Hallam | 3-2 | Winsford United | |
| Sat 04/10/08 | Alsager Town | 2-2 | Hallam | |
| (After Extra Time, 2-2 after 90 mins) | ||||
| Tue 07/10/08 | Hallam | 1-3 | Alsager Town | |
| Sat 19/09/09 | Flixton | 1-3 | Hallam | |
| Sat 03/10/09 | Colne | 0-4 | Hallam | |
| Sat 02/10/10 | AFC Liverpool | 3-0 | Hallam | |
| Sat 04/10/14 | Hallam | 1-3 | Ashton Town | HT: 1-0 |
| Robert Ward (36) | Daniel Barrie (54) Sean Robinson (85) Callum Williams (90) | Att: 52 | ||
| Sat 22/10/16 | Runcorn Town | 1-2 | Hallam | HT: 0-0 |
| Kevin Exell (53) | Scott Bates (47) James Reed (63) | Att: 109 | ||
| Sun 10/09/17 | Hallam | 1-1 | Abbey Hey | HT: 0-1 |
| Jack McCarthy (86) | Adam Farrand (4) | Att: 180 | ||
| (After Extra Time, 1-1 after 90 mins) | ||||
| Tue 12/09/17 | Abbey Hey | 0-1 | Hallam | HT: 0-0 |
| Daniel State (72p) | Att: 63 | |||
| Sat 15/09/18 | Bootle | 0-1 | Hallam | HT: 0-0 |
| Micah Bishop (78) | Att: 111 | |||
| Sat 13/10/18 | Hallam | 3-1 | Charnock Richard | HT: 0-1 |
| Keiran Watson (62) Samuel Smith (74) Reece Treasure (88) |
Oliver Oxley (20) | Att: 403 | ||
| Sat 19/09/20 | Burscough | 1-1 | Hallam | HT: 1-0 |
| Joshua Quarless (40) | Kieran Watson (60) | Att: 300 | ||
| (Hallam won 4-3 on penalties) | ||||
| Sat 31/10/20 | Hallam | P-P | AFC Blackpool | |
| NULL | NULL | |||
| Postponed due to Covid-19 restrictions. Now Sat 7th Nov. | ||||
| Sat 05/12/20 | Hallam | 4-3 | AFC Blackpool | HT: 4- |
| Max Pemberton (2) Kieren Watson (7) Kieren Watson (15) Kieren Watson (34) |
Connor Ikin (3) Adam Sumner (17) Jamie Thomas (63p) | Att: 0 | ||
| Sat 11/09/21 | Burscough | 2-1 | Hallam | HT: 2-1 |
| Joshua Quarless (1) Declan Daniels (10) |
Chris Wood (43) | Att: 106 | ||
| Sun 28/08/22 | Hallam | 3-2 | Ashton Athletic | HT: 0-1 |
| Steve Wooley (53) Brandon Bradbury (65) Brendon Bredbury (73) |
Calum Wilson (26) Richard Brodie (90+2) | Att: 373 | ||
| Sat 24/09/22 | South Liverpool | 1-2 | Hallam | HT: 0-0 |
| Owen Hough (52) | Liam Royles (47) Scott Ruthven (82) | Att: 110 | ||
| Sat 12/11/22 | Hallam | 1-1 | Bury | HT: 0-0 |
| Brett Agnew (59) | Connor Comber (71) | Att: 660 | ||
| (Bury won 4-1 on penalties) | ||||
| Sat 23/09/23 | Lower Breck | 1-1 | Hallam | HT: 0-0 |
| Levi Chiduku (89) | Danny Butle (90+3) | Att: 121 | ||
| (Hallam won 4-1 on penalties) | ||||
| Sat 02/12/23 | Ramsbottom United | P-P | Hallam | |
| Postponed due to frozen pitch | ||||
| Sat 09/12/23 | Ramsbottom United | P-P | Hallam | |
| Postponed due to waterlogged pitch | ||||
| Sat 16/12/23 | Hallam | 1-0 | Ramsbottom United | HT: 0-0 |
| Cal Ward (89) | Att: 326 | |||
| Sat 09/11/24 | Hallam | 1-0 | New Mills | HT: 0-0 |
| Leon Howarth (55p) | Att: 705 | |||
| Sat 11/01/25 | Atherton LR | P-P | Hallam | |
| Postponed due to Frozen Pitch | ||||
| Sat 18/01/25 | Atherton LR | 3-2 | Hallam | HT: 2-0 |
| Lance Houghton (12) Ryan Talbot (41p) Ryan Talbot (90+3p) |
Greg Smith (47) Brandon Bradbury (50) | Att: 310 | ||