
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 29 | 15 | 7 | 7 | 55 | 33 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 17/09/83 | Billingham Synthonia | 0-1 | Lancaster City | |
| Fox | ||||
| Sat 14/09/96 | Billingham Synthonia | 1-0 | Atherton Collieries | |
| Sat 13/09/97 | Billingham Synthonia | 0-0 | Maine Road | |
| Tue 16/09/97 | Maine Road | 2-2 | Billingham Synthonia | |
| (After Extra Time, Maine Road won 5-3 on penalties) | ||||
| Sat 19/09/98 | Billingham Synthonia | 7-0 | Darwen | |
| Sat 03/10/98 | Billingham Synthonia | 0-0 | Mossley | |
| Tue 06/10/98 | Mossley | 1-0 | Billingham Synthonia | |
| Sat 21/08/99 | Darwen | 0-1 | Billingham Synthonia | |
| Sat 04/09/04 | Padiham | 1-5 | Billingham Synthonia | |
| Sat 11/08/18 | Barnoldswick Town | 1-1 | Billingham Synthonia | HT: 0-0 |
| Andrew Hill (53) | Ben Pollock (75) | Att: 157 | ||
| Wed 15/08/18 | Billingham Synthonia | 0-4 | Barnoldswick Town | HT: 0-2 |
| Jack Coop (18) Joel Melia (40) Joel Melia (51) Scott Byrom (82) | Att: 149 | |||
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 07/11/98 | Atherton LR | 1-5 | Billingham Synthonia | |
| Sat 11/09/99 | Woodley Sports | 0-3 | Billingham Synthonia | |
| Sat 23/09/00 | Billingham Synthonia | 3-0 | Salford City | |
| Sat 08/09/01 | Maine Road | 2-3 | Billingham Synthonia | |
| Sat 10/11/01 | Squires Gate | 0-3 | Billingham Synthonia | |
| Sat 08/12/01 | St Helens Town | 3-1 | Billingham Synthonia | |
| Sat 17/01/04 | Congleton Town | 2-1 | Billingham Synthonia | |
| (After Extra Time, 1-1 after 90 mins) | ||||
| Sat 18/11/06 | Billingham Synthonia | 3-2 | Colne | |
| Sat 17/11/07 | Billingham Synthonia | 2-1 | Ashton Athletic | |
| Sat 21/01/12 | Billingham Synthonia | 0-0 | Runcorn Town | HT: 0-0 |
| Att: 184 | ||||
| (After Extra Time, 0-0 after 90 mins) | ||||
| Sat 28/01/12 | Runcorn Town | 1-2 | Billingham Synthonia | HT: 0-0 |
| Jason Carey (85) | David Able (69) Daniel Earle (79) | Att: 167 | ||
| Sat 16/11/13 | Maine Road | 2-3 | Billingham Synthonia | HT: 2-2 |
| Martin Hill (27) Saul Henderson (39) |
David Alderson (21) Nathan Porritt (29) Shaun Clarke (63) | Att: 176 | ||
| Sat 22/10/16 | 1874 Northwich | 1-0 | Billingham Synthonia | HT: 0-0 |
| Daniel Thomas (78) | Att: 231 | |||
| Sat 23/10/21 | Billingham Synthonia | 4-2 | FC Isle of Man | HT: 1-1 |
| Craggs (22) Henderson (47) Henderson (59) Henderson (71) |
Furo Davies (45) Furo Davies (53) | Att: 150 | ||
| Sat 11/12/21 | Wythenshawe Town | 3-0 | Billingham Synthonia | HT: 1-0 |
| Max Leonard (26) Deane Smalley (84) Deane Smalley (90+4) |
Att: 182 | |||
| Sat 26/08/23 | Barnoldswick Town | 2-2 | Billingham Synthonia | HT: 1-1 |
| Brad Carsley (41) Ben Ashton (72) |
Alex Brunton (4) Jonathan Scotland Peacock (78) | Att: 168 | ||
| (Billingham Synthonia won 5-4 on penalties) | ||||
| F.A. Trophy | ||||
|---|---|---|---|---|
| Sat 20/10/84 | Billingham Synthonia | 0-2 | Penrith | |
| Pickering Gallacher | ||||
| Sat 05/10/85 | Billingham Synthonia | 3-0 | Curzon Ashton |