Select Tables by Season

Final Tables | Season 2002/03


  Division One P W D L F A GD Pts
1 Prescot Cables (C)(P) 42 30 6 6 110 38 72 96
2 Clitheroe 42 28 8 6 97 38 59 92
3 Mossley 42 27 7 8 100 41 59 88
4 Newcastle Town 42 23 12 7 83 52 31 81
5 Skelmersdale United 42 22 8 12 91 51 40 74
6 Nantwich Town 42 19 11 12 90 74 16 68
7 St Helens Town 42 17 14 11 77 60 17 65
8 Congleton Town 42 19 8 15 72 62 10 65
9 Salford City 42 17 12 13 84 63 21 63
10 Fleetwood Town 42 17 9 16 73 70 3 60
11 Alsager Town 42 15 11 16 61 67 -6 56
12 Squires Gate 42 13 12 17 58 71 -13 51
13 Abbey Hey 42 12 13 17 56 73 -17 49
14 Atherton LR 42 11 12 19 65 86 -21 45
15 Ramsbottom United 42 11 11 20 73 83 -10 44
16 Warrington Town 42 11 11 20 48 66 -18 44
17 Woodley Sports 42 11 9 22 62 85 -23 42
18 Curzon Ashton 42 11 9 22 60 87 -27 42
19 Atherton Collieries 42 11 7 24 52 85 -33 40
20 Glossop North End 42 10 9 23 55 104 -49 39
21 Flixton (R) 42 10 8 24 44 112 -68 38
22 Winsford United (R) 42 10 7 25 48 91 -43 37

 

  Division Two P W D L F A GD Pts
1 Bacup Borough (P) 34 25 2 7 91 32 59 77
2 Stone Dominoes (P) 34 24 3 7 94 34 60 75
3 Maine Road 34 23 2 9 74 55 19 71
4 Padiham 34 20 5 9 69 44 25 65
5 Holker Old Boys 34 18 7 9 65 42 23 61
6 Great Harwood Town 34 15 7 12 64 61 3 52
7 Nelson 34 13 12 9 50 40 10 51
8 Darwen 34 14 7 13 59 64 -5 49
9 Norton United 34 14 6 14 50 52 -2 48
10 Colne 34 14 5 15 65 53 12 47
11 Ashton Town 34 12 9 13 50 53 -3 45
12 Castleton Gabriels 34 10 8 16 43 60 -17 38
13 Cheadle Town 34 10 8 16 39 56 -17 38
14 Blackpool Mechanics 34 9 10 15 39 52 -13 37
15 Leek CSOB 34 8 9 17 46 57 -11 33
16 Daisy Hill 34 7 5 22 42 93 -51 26
17 Oldham Town 34 4 12 18 40 86 -46 24
18 Chadderton 34 5 5 24 35 81 -46 20

Our Sponsors & Partners

Our Sponsors & Partners