Saturday 16th August 2003 | First Division | ||
---|---|---|---|
Mossley | 6-4 | Warrington Town |
Tuesday 19th August 2003 | First Division | ||
---|---|---|---|
Skelmersdale United | 0-1 | Warrington Town |
Saturday 23rd August 2003 | F.A. Challenge Cup Extra Preliminary Round | ||
---|---|---|---|
Eccleshill United | 1-2 | Warrington Town | Att: 49 |
Tuesday 26th August 2003 | First Division | ||
---|---|---|---|
Warrington Town | 4-2 | Squires Gate |
Saturday 30th August 2003 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Warrington Town | 1-0 | Yorkshire Amateur | Att: 92 |
Tuesday 2nd September 2003 | First Division | ||
---|---|---|---|
Warrington Town | 1-3 | Stone Dominoes |
Saturday 6th September 2003 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Washington | 0-2 | Warrington Town | Att: 53 |
Tuesday 9th September 2003 | First Division | ||
---|---|---|---|
Warrington Town | 3-0 | Atherton Collieries |
Saturday 13th September 2003 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Warrington Town | 6-1 | North Ferriby United | Att: 107 |
Saturday 20th September 2003 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
---|---|---|---|
Cammell Laird | 0-2 | Warrington Town | Att: 121 |
Tuesday 23rd September 2003 | First Division | ||
---|---|---|---|
Warrington Town | 1-1 | Ramsbottom United |
Saturday 27th September 2003 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Spennymoor United | 0-2 | Warrington Town | Att: 202 |
Tuesday 30th September 2003 | First Division | ||
---|---|---|---|
Newcastle Town | 4-2 | Warrington Town |
Saturday 4th October 2003 | First Division | ||
---|---|---|---|
Warrington Town | 1-3 | Clitheroe |
Tuesday 7th October 2003 | First Division | ||
---|---|---|---|
Warrington Town | 0-3 | Skelmersdale United |
Saturday 11th October 2003 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Warrington Town | 0-0 | Whitby Town | Att: 253 |
Tuesday 14th October 2003 | F.A. Challenge Cup 3rd Qualifying Round Replay | ||
---|---|---|---|
Whitby Town | 2-1 | Warrington Town | Att: 364 |
Saturday 18th October 2003 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Warrington Town | 1-0 | Esh Winning | Att: 112 |
Tuesday 21st October 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 1-0 | Warrington Town |
Saturday 25th October 2003 | First Division | ||
---|---|---|---|
Woodley Sports | 2-1 | Warrington Town |
Tuesday 28th October 2003 | First Division | ||
---|---|---|---|
Warrington Town | 0-2 | Mossley |
Saturday 8th November 2003 | First Division | ||
---|---|---|---|
Warrington Town | 2-1 | Salford City |
Tuesday 11th November 2003 | First Division | ||
---|---|---|---|
Trafford xx | 0-4 | Warrington Town |
Saturday 15th November 2003 | First Division | ||
---|---|---|---|
Atherton Collieries | 2-4 | Warrington Town |
Tuesday 18th November 2003 | First Division | ||
---|---|---|---|
St Helens Town | 0-0 | Warrington Town |
Saturday 22nd November 2003 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Northallerton Town | 1-1 | Warrington Town | Att: 89 |
(After Extra Time, 1-1 after 90 mins) |
Tuesday 25th November 2003 | F.A. Carlsberg Vase | ||
---|---|---|---|
Warrington Town | 2-0 | Northallerton Town | Att: 82 |
Tuesday 2nd December 2003 | First Division | ||
---|---|---|---|
Warrington Town | 0-0 | Alsager Town |
Tuesday 9th December 2003 | First Division | ||
---|---|---|---|
Warrington Town | 2-1 | Congleton Town |
Saturday 13th December 2003 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Warrington Town | 1-2 | West Allotment Celtic | Att: 83 |
Saturday 20th December 2003 | First Division | ||
---|---|---|---|
Squires Gate | 1-1 | Warrington Town |
Friday 26th December 2003 | First Division | ||
---|---|---|---|
Nantwich Town | 2-3 | Warrington Town |
Saturday 3rd January 2004 | First Division | ||
---|---|---|---|
Warrington Town | 5-3 | Glossop North End |
Saturday 10th January 2004 | First Division | ||
---|---|---|---|
Atherton LR | 2-3 | Warrington Town |
Saturday 17th January 2004 | First Division | ||
---|---|---|---|
Abbey Hey | 0-2 | Warrington Town |
Saturday 31st January 2004 | First Division | ||
---|---|---|---|
Alsager Town | 3-0 | Warrington Town |
Saturday 7th February 2004 | First Division | ||
---|---|---|---|
Warrington Town | 2-2 | Atherton LR |
Saturday 14th February 2004 | First Division | ||
---|---|---|---|
Warrington Town | 0-1 | Trafford xx |
Tuesday 17th February 2004 | First Division | ||
---|---|---|---|
Ramsbottom United | 1-1 | Warrington Town |
Saturday 21st February 2004 | First Division | ||
---|---|---|---|
Congleton Town | 0-1 | Warrington Town |
Tuesday 24th February 2004 | First Division | ||
---|---|---|---|
Warrington Town | 3-2 | Fleetwood Town |
Saturday 6th March 2004 | First Division | ||
---|---|---|---|
Salford City | 1-1 | Warrington Town |
Tuesday 9th March 2004 | First Division | ||
---|---|---|---|
Warrington Town | 1-0 | Newcastle Town |
Saturday 13th March 2004 | First Division | ||
---|---|---|---|
Warrington Town | 2-0 | Abbey Hey |
Tuesday 16th March 2004 | First Division | ||
---|---|---|---|
Clitheroe | 0-2 | Warrington Town |
Saturday 20th March 2004 | First Division | ||
---|---|---|---|
Warrington Town | 2-2 | Curzon Ashton |
Tuesday 23rd March 2004 | First Division | ||
---|---|---|---|
Stone Dominoes | 1-2 | Warrington Town |
Tuesday 30th March 2004 | First Division | ||
---|---|---|---|
Warrington Town | 3-0 | St Helens Town |
Saturday 10th April 2004 | First Division | ||
---|---|---|---|
Warrington Town | 1-1 | Woodley Sports |
Tuesday 13th April 2004 | First Division | ||
---|---|---|---|
Warrington Town | 1-1 | Nantwich Town |
Saturday 17th April 2004 | First Division | ||
---|---|---|---|
Curzon Ashton | 3-2 | Warrington Town |
Saturday 24th April 2004 | First Division | ||
---|---|---|---|
Glossop North End | 0-2 | Warrington Town |
Tuesday 27th April 2004 | First Division | ||
---|---|---|---|
Warrington Town | 1-2 | Bacup Borough |
Saturday 1st May 2004 | First Division | ||
---|---|---|---|
Bacup Borough | 0-1 | Warrington Town |