League History for Oldham Boro

was Oldham Dew to 1984/85 season then Oldham Town to 2008/09 season

Third Division
Season P W D L F A Pts Pos Notes
1982/83 34 10 8 16 48 61 28 15
1983/84 34 17 9 8 63 37 43 4
1984/85 34 11 10 13 51 44 32 9 Changed Name
1985/86 28 14 9 5 56 29 37 2 Promoted

 

Second Division
Season P W D L F A Pts Pos Notes
1986/87 34 7 9 18 38 57 23 16
1987/88 42 13 11 18 44 51 37 11
1988/89 34 6 11 17 46 66 23 15
1989/90 30 11 5 14 47 51 38 9
1990/91 34 8 4 22 35 66 25 16
1991/92 34 11 8 15 49 62 41 12
1992/93 34 20 6 8 79 47 66 3
1993/94 34 13 6 15 61 68 45 11
1994/95 30 20 6 4 83 34 66 2
1995/96 34 14 8 12 75 74 50 9
1996/97 38 6 7 25 48 113 25 19
1997/98 40 27 8 5 118 49 89 1
1998/99 36 5 7 24 34 99 22 18
1999/00 34 4 6 24 43 86 18 17
2000/01 38 3 3 32 38 149 12 20
2001/02 40 7 4 29 50 113 25 21
2002/03 34 4 12 18 40 86 24 17
2003/04 38 13 9 16 69 74 48 13
2004/05 36 10 12 14 54 56 39 13
2005/06 36 14 6 16 46 49 48 10
2006/07 34 17 5 12 69 54 56 6
2007/08 34 19 7 8 79 44 64 4

 

First Division
Season P W D L F A Pts Pos Notes
2008/09 34 16 5 13 60 54 53 6 Changed Name
2009/10 32 7 8 17 37 57 29 16
2010/11 34 5 6 23 37 77 21 17
2011/12 34 9 10 15 52 56 37 14
2012/13 34 15 5 14 59 50 47 8
2013/14 36 7 7 22 45 90 28 16
2014/15 36 6 7 23 37 105 25 18

 

Our Sponsors & Partners

Our Sponsors & Partners