Date | Match |
---|---|
06/08/22 | Ashton Town 1-2 Nelson |
13/08/22 | Bacup Borough 4-3 Nelson |
20/08/22 | Nelson 2-2 AFC Blackpool |
27/08/22 | Nelson 0-3 Cleator Moor ![]() |
29/08/22 | Ilkley Town 2-3 Nelson |
29/10/22 | Runcorn Town 1-1 Nelson |
05/11/22 | Nelson 0-1 Pilkington |
11/11/22 | Euxton Villa 4-0 Nelson![]() |
26/12/22 | Darwen FC 3-2 Nelson |
24/01/23 | FC St Helens 3-1 Nelson |
28/01/23 | South Liverpool 2-1 Nelson |
04/02/23 | Nelson 3-0 Runcorn Town ![]() |
07/02/23 | Nelson 2-3 Atherton LR |
11/02/23 | Nelson 2-3 Holker OB |
18/02/23 | Cleator Moor - Nelson |
21/02/23 | Nelson 2-2 FC St Helens |
25/02/23 | Steeton 1-4 Nelson |
04/03/23 | Nelson 1-0 Euxton Villa ![]() ![]() |
07/03/23 | Nelson 1-0 Garstang |
14/03/23 | AFC Blackpool 2-1 Nelson |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division North | Nelson | 20 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 3 | 1 | 0 |