Date | Match |
---|---|
27/07/24 | Maine Road 3-0 Steeton |
29/07/24 | Daisy Hill 1-0 Maine Road |
03/08/24 | Maine Road 2-0 Darwen FC |
05/08/24 | Maine Road 0-4 Bacup Borough |
10/08/24 | Garstang 0-3 Maine Road |
13/08/24 | Euxton Villa 2-1 Maine Road |
17/08/24 | Maine Road 1-2 Ashton Town |
19/08/24 | Maine Road 3-2 Maghull |
24/08/24 | Maine Road 2-0 Garstang |
31/08/24 | Maine Road 1-3 Nelson |
07/09/24 | Skelmersdale Utd 0-6 Maine Road |
21/09/24 | Maine Road 1-3 Winsford United * |
26/10/24 | Maine Road 3-1 Route One Rovers |
02/11/24 | AFC Blackpool 1-0 Maine Road |
Date | Match |
---|---|
26/11/24 | Prestwich Heys 1-0 Cheadle Heath * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Maine Road | 1 |
The Macron Cup | Prestwich Heys | 1 |
First Division North | Maine Road | 13 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 0 | 0 |