Date | Match |
---|---|
29/07/23 | Barnton 1-0 Sandbach United |
01/08/23 | Sandbach United 0-2 Stockport Town |
08/08/23 | Sandbach United 2-2 Stkprt Georgians |
12/08/23 | Sandbach United 4-1 Maine Road |
27/08/23 | Emley 3-0 Sandbach United * |
02/09/23 | Sandbach United 1-0 Cheadle Heath |
05/09/23 | Ashville 4-0 Sandbach United |
09/09/23 | Winsford United 1-2 Sandbach United |
16/09/23 | Brocton 2-0 Sandbach United |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Sandbach United | 1 |
First Division South | Sandbach United | 8 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |